Mecklenburg Aquatic Club 
         2009 NC Charlotte UltraSwim - 05/14/09 to 05/17/09         
       Mecklenburg County Aquatic Center, Sanction #: NC09034       
                  A USA Swimming Grand Prix Event                   
 
 Event 16  Men 50 LC Meter Freestyle
==================================================================
        World: W 20.94  04/26/09  Frederick Bousquet, FRA
     American: A 21.47  07/05/00  Garrett Weber-Gale, Longhorn
    U.S. Open: O 21.33  05/16/09  Fred Bousquet, Unattached-SE
     CMC Meet: M 21.33  05/16/09  Fred Bousquet, Unattached-SE
                 23.29  WCT
                 23.59  OPEN
                 24.29  JRS
 Meet Qualifying:  24.79
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 George Bovell    25 Unattached-SE-      22.01      21.88 qWCT   
  2 Cullen Jones     25 SwimMAC Carolina    21.59      22.22 qWCT   
  3 Fred Bousquet    28 Unattached-SE-      20.94      22.37 qWCT   
  4 Bryan Lundquist  23 Unattached-GA-      22.13      22.90 qWCT   
  5 Kaan Tayla       23 H2okie Aquatics-    22.37      23.03 qWCT   
  6 Jared White      20 SwimMAC Carolina    19.38Y     23.04 qWCT   
  7 Nick Brunelli    27 Sun Devil-AZ-       21.99      23.12 qWCT   
  8 Michael Phelps   23 North Baltimore-    20.07Y     23.24 qWCT   
 -----------------------------------------------------------------
  9 Kyle Cormier     22 Unattached-SC-      23.64      23.29 qWCT   
 10 Chris Brady      20 Club Wolverine-M    22.84      23.50 qOPEN  
 11 Juan Cambindo    20 Unattached-FG-      22.95      23.52 qOPEN  
 12 Karl Krug        19 Unattached-SE-      23.05      23.53 qOPEN  
 13 Bobby Savulich   21 Club Wolverine-M    23.23      23.56 qOPEN  
 14 Tyler McGill     21 Unattached-SE-      20.27Y     23.57 qOPEN  
 14 Joseph Skuba     22 Aqua Crest Swim-    23.92      23.57 qOPEN  
 16 Brian Alden      19 Unattached-MA-      19.83Y     23.64 qJRS   
 -----------------------------------------------------------------
 17 Giles Smith      17 Eagle Swim Team-    23.76      23.68 qJRS   
 18 Corney Swanepoe  23 Unattached-SE-      23.05     J23.68 qJRS   
 19 Scot Robison     20 New South-NC-       23.69      23.71 qJRS   
 20 Stephen Hawkins  20 H2okie Aquatics-    23.69      23.75 qJRS   
 21 Bryan Droll      20 Unattached-NC-      24.06      23.84 qJRS   
 22 Jeff James       20 NC Aquatic Club-    23.66      23.87 qJRS   
 23 Andrew Langenfe  22 Boilermaker Aqua    22.90      23.90 qJRS   
 24 Roberto Gomez    21 Gator Swim Club-    23.57      23.92 qJRS   
 -----------------------------------------------------------------
 25 Charlie Houchin  21 Club Wolverine-M    20.21Y     23.95 JRS    
 26 Joe Bartoch      26 Team Ontario-       24.32      23.98 JRS    
 -----------------------------------------------------------------
 27 Evan Ryser       21 Club Wolverine-M    23.35      23.99 JRS    
 28 Thomas Kindler   29 Club Natation Pi    23.81      24.01 JRS    
 29 Raul Martinez    21 Gator Swim Club-    24.10      24.04 JRS    
 30 Maximilien Bon   19 Switzerland-        23.77      24.06 JRS    
 30 Minkwang Shu     22 Toronto SC-         23.88      24.06 JRS    
 30 Matthew Swansto  18 Team Ontario-       23.58      24.06 JRS    
 30 Andrew Meeder    19 Aqua Crest Swim-    24.36      24.06 JRS    
 34 Tucker Gniewek   19 Raiders Swimming    20.35Y     24.11 JRS    
 35 Max Murphy       19 Unattached-SE-      20.55Y     24.12 JRS    
 36 Evan Gregg       18 H2okie Aquatics-    23.74      24.16 JRS    
 37 Doug Reynolds    17 Summit Swimming-    23.70      24.17 JRS    
 38 Kyungsoo Yoon    19 North York-         23.65      24.22 JRS    
 39 Bjoern Hornikel  17 Charleston-SC-      24.21      24.30        
 40 Jake Lucas       19 Team Pittsburgh-    24.46      24.50        
 41 Josh Hafkin      21 NC Aquatic Club-    20.80Y     24.52        
 42 David Sivak      20 Unattached-IN-      21.10Y     24.53        
 43 Louis Arruda     25 Bluefish Swim-NE    24.28      24.55        
 44 Patrick Murphy   17 Green Mountain-N    24.02      24.56        
 45 Brad Hamilton    19 NC Aquatic Club-    24.59      24.57        
 46 Rob Bellamy      27 Unattached-MD-      24.32      24.58        
 47 Daniele Tirabas  20 Davie Nadadores-    23.98      24.59        
 48 James Wells      17 Long Reach Swim-    20.50Y     24.60        
 49 David Zolno      20 Unattached-ST-      24.02      24.64        
 49 Brett Fraser     19 Gator Swim Club-    24.43      24.64        
 49 Kyle Loughran    21 Suburban Seahawk    23.73      24.64        
 52 Patrick Whitman  21 Unattached-NC-      23.91      24.65        
 53 Daniel Waddingh  18 Swansea ITC-        24.78      24.79        
 54 Benjamin Ryan    20 Unattached-MA-      24.25      24.80        
 55 Logan Storie     20 Corvalis Aqua-OR    24.70      24.84        
 56 Eric Moore       17 Brandon BlueWave    24.50      24.87        
 57 Alexander Kubic  21 Team Pittsburgh-    24.46      24.88        
 58 Shaune Fraser    21 Gator Swim Club-    24.03      24.91        
 59 Andy Townsend    18 Toronto SC-         24.72      24.96        
 60 Brooks Corcoran  17 SwimMAC Carolina    24.01      24.99        
 61 Rodion Davelaar  18 Bolles School-FL    24.19      25.00        
 62 Pete Fittin      17 Peddie Aquatic-N    24.75      25.02        
 63 Bobby Smith      20 Team Pittsburgh-    21.35Y     25.07        
 64 John Austin      20 Unattached-MA-      23.98      25.12        
 65 Michael Yuan     19 Trinity Prep-FL-    20.81Y     25.19        
 66 Marco Loughran   20 Swim Wales-         24.56      25.28        
 67 Jordan Victoire  19 FLA Aquatics-FG-    24.85      25.30        
 67 Nick Karpov      18 Toronto SC-         24.00      25.30        
 69 Alex Ismail      20 NC Aquatic Club-    20.74Y     25.39        
 70 James Turner     19 Indian River-FL-    24.09      25.40        
 71 Corey Day        19 SwimMAC Carolina    24.71      25.41        
 72 John Metts       18 Unattached-SC-      24.79      25.44        
 73 Jorge Mendieta   18 Ecuador-            24.90      25.52        
 74 Gabriel Pereira  20 Davie Nadadores-    24.71      25.56        
 75 Anderson Sloan   16 SwimMAC Carolina    26.31      25.65        
 76 Hunter Cwalinsk  17 FLA Aquatics-FG-    25.42      25.66        
 77 Andrew McKenzie  17 Duke Aquatics-NC    25.60      26.03        
 78 Walker Layne     16 Palmetto Aquatic    25.92      26.14        
 79 Genaro Prono     20 Davie Nadadores-    27.20      29.65        
 -- Josh Schneider   21 Unattached-OH-US    22.55         DQ        
      False start
 -- Davis Tarwater   25 Tennessee Aqua-S    20.48Y        NS        
 -- Marcus Elliott   18 Spartan Splash-S    23.94         NS        
 -- Tommy Wyher      20 Saint Petersburg    20.26Y        NS        
 -- Jack Wagner      17 Long Island Aqua    23.91        SCR        
 -- Mike Ross        41 Bluefish Swim-NE    24.31        SCR        
 -- Nathan Ford      25 Swim Wales-         23.06        SCR        
 -- Oliver Lee       16 Long Island Aqua    23.48        SCR        
 -- Justin Corvin    22 Team Pittsburgh-    24.79        SCR        
 -- Dan Crow         18 Team Charlotte-N    24.71        SCR