Mecklenburg Aquatic Club
2009 NC Charlotte UltraSwim - 05/14/09 to 05/17/09
Mecklenburg County Aquatic Center, Sanction #: NC09034
A USA Swimming Grand Prix Event
Event 10 Men 400 LC Meter IM
==================================================================
World: W 4:03.84 08/10/08 Michael Phelps, USA
American: A 4:03.84 08/10/08 Michael Phelps, USA
U.S. Open: O 4:05.25 06/29/08 Michael Phelps, Club Wolverine
CMC Meet: M 4:16.19 05/15/09 Thiago Pereira, Brazil-
4:30.49 WCT
4:33.09 OPEN
4:38.99 JRS
Meet Qualifying: 4:43.19
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Tyler Clary 20 Club Wolverine-M 4:14.13 4:24.91 qWCT
26.68 58.71 (32.03)
1:31.06 (32.35) 2:03.19 (32.13)
2:41.75 (38.56) 3:22.42 (40.67)
3:54.08 (31.66) 4:24.91 (30.83)
2 Alex Vanderkaay 22 Club Wolverine-M 4:16.14 4:25.48 qWCT
28.26 1:00.62 (32.36)
1:35.07 (34.45) 2:08.79 (33.72)
2:46.32 (37.53) 3:25.55 (39.23)
3:56.33 (30.78) 4:25.48 (29.15)
3 Thiago Pereira 23 Brazil- 4:11.25 4:25.73 qWCT
26.65 58.43 (31.78)
1:32.68 (34.25) 2:06.40 (33.72)
2:42.75 (36.35) 3:21.71 (38.96)
3:54.47 (32.76) 4:25.73 (31.26)
4 Tyler Harris 20 Poseidon-VA- 4:21.94 4:27.17 qWCT
28.57 1:00.99 (32.42)
1:36.07 (35.08) 2:11.06 (34.99)
2:47.60 (36.54) 3:25.74 (38.14)
3:56.85 (31.11) 4:27.17 (30.32)
5 Jared Miller 20 Club Wolverine-M 4:24.50 4:27.61 qWCT
28.30 1:02.03 (33.73)
1:37.67 (35.64) 2:13.26 (35.59)
2:50.39 (37.13) 3:28.03 (37.64)
3:58.61 (30.58) 4:27.61 (29.00)
6 Andrew Ford 19 Team Ontario- 4:24.78 4:29.77 qWCT
29.03 1:02.95 (33.92)
1:37.34 (34.39) 2:11.45 (34.11)
2:48.63 (37.18) 3:26.10 (37.47)
3:58.42 (32.32) 4:29.77 (31.35)
7 CJ Nuess 22 Pine Crest-FG- 4:24.49 4:30.58 qOPEN
28.92 1:03.18 (34.26)
1:38.25 (35.07) 2:13.03 (34.78)
2:50.50 (37.47) 3:28.56 (38.06)
3:59.58 (31.02) 4:30.58 (31.00)
8 Adam Meyer 21 Unattached-MD- 4:36.00 4:31.17 qOPEN
28.13 1:00.04 (31.91)
1:35.90 (35.86) 2:11.86 (35.96)
2:51.85 (39.99) 3:29.85 (38.00)
4:01.27 (31.42) 4:31.17 (29.90)
-----------------------------------------------------------------
9 Brennan Morris 18 North Baltimore- 4:25.81 4:31.35 qOPEN
29.14 1:02.56 (33.42)
1:37.04 (34.48) 2:10.37 (33.33)
2:49.72 (39.35) 3:29.58 (39.86)
4:01.20 (31.62) 4:31.35 (30.15)
10 Ian Clark 24 Suburban Seahawk 4:21.23 4:31.82 qOPEN
29.48 1:03.39 (33.91)
1:38.21 (34.82) 2:11.92 (33.71)
2:50.28 (38.36) 3:29.41 (39.13)
4:01.24 (31.83) 4:31.82 (30.58)
11 Connor Signorin 16 Peddie Aquatic-N 4:27.16 4:33.89 qJRS
28.84 1:02.76 (33.92)
1:37.71 (34.95) 2:12.35 (34.64)
2:50.81 (38.46) 3:31.06 (40.25)
4:02.79 (31.73) 4:33.89 (31.10)
12 Joe Kinderwater 20 WSY Swimming-MA- 4:30.83 4:34.46 qJRS
29.50 1:02.03 (32.53)
1:38.20 (36.17) 2:14.09 (35.89)
2:52.91 (38.82) 3:32.91 (40.00)
4:04.43 (31.52) 4:34.46 (30.03)
13 Mack Darragh 15 Oakville- 4:32.43 4:35.82 qJRS
28.51 1:01.64 (33.13)
1:36.63 (34.99) 2:11.28 (34.65)
2:51.67 (40.39) 3:32.34 (40.67)
4:04.48 (32.14) 4:35.82 (31.34)
14 Clark Burckle 21 Lakeside-KY- 4:18.40 4:35.99 qJRS
29.22 1:02.85 (33.63)
1:38.72 (35.87) 2:14.24 (35.52)
2:53.18 (38.94) 3:32.47 (39.29)
4:05.40 (32.93) 4:35.99 (30.59)
15 Bradley Ally 22 Pine Crest-FG- 4:14.01 4:36.00 qJRS
28.48 1:02.17 (33.69)
1:37.51 (35.34) 2:13.22 (35.71)
2:52.97 (39.75) 3:33.31 (40.34)
4:05.60 (32.29) 4:36.00 (30.40)
16 Devon Healy 20 Raiders Swimming 4:40.38 4:36.11 qJRS
29.14 1:03.63 (34.49)
1:38.76 (35.13) 2:14.62 (35.86)
2:51.85 (37.23) 3:32.12 (40.27)
4:04.31 (32.19) 4:36.11 (31.80)
-----------------------------------------------------------------
17 Mike Thomas 17 North Baltimore- 4:31.92 4:36.63 qJRS
29.58 1:02.61 (33.03)
1:37.62 (35.01) 2:12.00 (34.38)
2:51.83 (39.83) 3:32.17 (40.34)
4:05.28 (33.11) 4:36.63 (31.35)
18 Tim Hayes 19 Univ. Virginia-V 4:31.96 4:36.65 qJRS
28.36 1:00.83 (32.47)
1:37.15 (36.32) 2:13.27 (36.12)
2:52.11 (38.84) 3:31.23 (39.12)
4:04.54 (33.31) 4:36.65 (32.11)
19 Jack Wagner 17 Long Island Aqua 4:36.70 4:37.84 qJRS
28.43 1:02.36 (33.93)
1:38.49 (36.13) 2:13.81 (35.32)
2:53.90 (40.09) 3:34.99 (41.09)
4:06.86 (31.87) 4:37.84 (30.98)
20 Taylor Harris 18 Marlins Raleigh- 4:34.73 4:38.63 qJRS
29.95 1:04.14 (34.19)
1:39.81 (35.67) 2:14.77 (34.96)
2:53.72 (38.95) 3:33.91 (40.19)
4:07.16 (33.25) 4:38.63 (31.47)
21 Patrick Myers 16 Bluefish Swim-NE 4:47.18 4:39.83 q
28.78 1:01.53 (32.75)
1:36.62 (35.09) 2:10.59 (33.97)
2:52.95 (42.36) 3:35.63 (42.68)
4:08.48 (32.85) 4:39.83 (31.35)
22 Logan Storie 20 Corvalis Aqua-OR 4:33.14 4:40.05 q
29.12 1:03.70 (34.58)
1:40.32 (36.62) 2:15.62 (35.30)
2:56.97 (41.35) 3:38.84 (41.87)
4:09.65 (30.81) 4:40.05 (30.40)
23 Maxime Roux Dub 21 Club Natation Pi 4:30.00 4:40.07 q
29.33 1:03.75 (34.42)
1:40.40 (36.65) 2:15.71 (35.31)
2:56.50 (40.79) 3:38.16 (41.66)
4:09.24 (31.08) 4:40.07 (30.83)
24 Nimrod Hayet 18 Peddie Aquatic-N 4:28.86 4:40.24 q
28.19 1:01.07 (32.88)
1:36.34 (35.27) 2:12.51 (36.17)
2:51.81 (39.30) 3:32.36 (40.55)
4:06.66 (34.30) 4:40.24 (33.58)
-----------------------------------------------------------------
25 Dane Vanderkaay 18 Oakland Live Y-M 4:37.64 4:40.61
30.53 1:04.48 (33.95)
1:41.20 (36.72) 2:17.58 (36.38)
2:58.11 (40.53) 3:38.33 (40.22)
4:10.20 (31.87) 4:40.61 (30.41)
26 James Capparell 20 Unattached-MA- 4:39.58 4:40.97
28.96 1:03.67 (34.71)
1:40.17 (36.50) 2:16.98 (36.81)
2:57.00 (40.02) 3:39.92 (42.92)
4:10.58 (30.66) 4:40.97 (30.39)
-----------------------------------------------------------------
27 Scott Marino 19 Unattached-MA- 3:51.03Y 4:41.02
27.91 1:01.78 (33.87)
1:39.30 (37.52) 2:16.05 (36.75)
2:54.76 (38.71) 3:35.08 (40.32)
4:08.24 (33.16) 4:41.02 (32.78)
28 Curtis Samuel 18 Team Ontario- 4:38.25 4:41.17
28.80 1:01.88 (33.08)
1:37.33 (35.45) 2:12.03 (34.70)
2:53.65 (41.62) 3:36.85 (43.20)
4:09.35 (32.50) 4:41.17 (31.82)
29 Fernando Rubio 18 Swim Quest-VA- 4:37.44 4:41.19
29.37 1:04.06 (34.69)
1:40.59 (36.53) 2:16.87 (36.28)
2:56.29 (39.42) 3:37.44 (41.15)
4:09.46 (32.02) 4:41.19 (31.73)
30 Chip Peterson 21 NC Aquatic Club- 4:29.01 4:41.25
29.25 1:02.75 (33.50)
1:41.65 (38.90) 2:19.54 (37.89)
2:59.48 (39.94) 3:40.08 (40.60)
4:11.33 (31.25) 4:41.25 (29.92)
31 Richard Tullet 18 Swansea ITC- 4:32.70 4:41.59
29.36 1:03.10 (33.74)
1:39.51 (36.41) 2:13.94 (34.43)
2:55.15 (41.21) 3:37.26 (42.11)
4:09.77 (32.51) 4:41.59 (31.82)
32 Brian Bollerman 16 Ridgefield Aquat 4:51.06 4:42.15
29.26 1:03.41 (34.15)
1:40.80 (37.39) 2:18.57 (37.77)
2:57.04 (38.47) 3:37.91 (40.87)
4:10.53 (32.62) 4:42.15 (31.62)
33 Cam Cummings 20 Toronto SC- 4:32.96 4:42.29
29.05 1:01.73 (32.68)
1:37.25 (35.52) 2:11.81 (34.56)
2:53.76 (41.95) 3:36.11 (42.35)
4:09.37 (33.26) 4:42.29 (32.92)
34 Mack Montgomery 18 SwimMAC Carolina 4:39.96 4:43.80
29.85 1:03.69 (33.84)
1:41.68 (37.99) 2:19.47 (37.79)
3:00.25 (40.78) 3:42.99 (42.74)
4:14.20 (31.21) 4:43.80 (29.60)
35 Omar Pinzon 19 Gator Swim Club- 4:22.31 4:43.92
29.25 1:03.45 (34.20)
1:38.70 (35.25) 2:13.94 (35.24)
2:55.45 (41.51) 3:38.49 (43.04)
4:11.82 (33.33) 4:43.92 (32.10)
36 Alex Gianino 16 Badger Swim Club 3:59.83Y 4:44.20
28.90 1:04.27 (35.37)
1:41.50 (37.23) 2:18.75 (37.25)
2:57.94 (39.19) 3:39.20 (41.26)
4:11.90 (32.70) 4:44.20 (32.30)
37 Josh Wakeley 19 Unattached-MA- 4:37.47 4:44.57
28.68 1:01.65 (32.97)
1:40.28 (38.63) 2:16.80 (36.52)
2:59.69 (42.89) 3:42.97 (43.28)
4:14.71 (31.74) 4:44.57 (29.86)
38 Brian Howell 18 Cincy Marlins-OH 4:33.25 4:44.66
29.59 1:03.71 (34.12)
1:41.05 (37.34) 2:17.20 (36.15)
2:58.12 (40.92) 3:39.74 (41.62)
4:12.38 (32.64) 4:44.66 (32.28)
39 Jon Buchanan 22 Team Pittsburgh- 4:41.64 4:44.74
28.84 1:02.70 (33.86)
1:39.73 (37.03) 2:16.29 (36.56)
2:57.25 (40.96) 3:39.39 (42.14)
4:12.37 (32.98) 4:44.74 (32.37)
40 Mike Joyce 19 Greater Philly-M 4:27.34 4:45.00
29.44 1:04.52 (35.08)
1:41.56 (37.04) 2:18.60 (37.04)
2:58.45 (39.85) 3:39.65 (41.20)
4:12.56 (32.91) 4:45.00 (32.44)
41 Tom Allen 16 Swim Wales- 4:35.67 4:45.29
30.07 1:03.87 (33.80)
1:40.17 (36.30) 2:15.66 (35.49)
2:58.58 (42.92) 3:41.65 (43.07)
4:14.38 (32.73) 4:45.29 (30.91)
42 Jesse Mendes 19 NC Aquatic Club- 4:38.58 4:45.66
30.03 1:03.75 (33.72)
1:41.36 (37.61) 2:17.70 (36.34)
3:00.48 (42.78) 3:43.58 (43.10)
4:15.26 (31.68) 4:45.66 (30.40)
43 Jun Oh 15 Magnus Aquatic-N 4:49.70 4:46.51
29.92 1:03.89 (33.97)
1:39.77 (35.88) 2:15.67 (35.90)
2:58.19 (42.52) 3:40.94 (42.75)
4:14.44 (33.50) 4:46.51 (32.07)
44 Brandon Kingsto 18 Team Ontario- 4:41.43 4:46.64
29.51 1:04.13 (34.62)
1:40.95 (36.82) 2:18.33 (37.38)
2:59.50 (41.17) 3:43.15 (43.65)
4:15.00 (31.85) 4:46.64 (31.64)
45 Jason Brame 18 Lynchburg YMCA-V 4:01.11Y 4:47.16
30.24 1:03.73 (33.49)
1:41.78 (38.05) 2:18.41 (36.63)
3:00.58 (42.17) 3:42.47 (41.89)
4:15.15 (32.68) 4:47.16 (32.01)
46 Balazs Gercsak 22 Gator Swim Club- 4:33.36 4:47.44
27.62 1:01.01 (33.39)
1:38.99 (37.98) 2:18.60 (39.61)
2:58.54 (39.94) 3:44.76 (46.22)
4:17.11 (32.35) 4:47.44 (30.33)
47 Bill Young 15 Unattached-NC- 4:52.81 4:48.01
31.03 1:06.39 (35.36)
1:44.29 (37.90) 2:21.09 (36.80)
3:01.71 (40.62) 3:42.44 (40.73)
4:16.06 (33.62) 4:48.01 (31.95)
48 Taylor Wilson 16 Barracuda Swim-S 4:42.73 4:48.33
29.62 1:04.11 (34.49)
1:42.09 (37.98) 2:18.43 (36.34)
3:01.13 (42.70) 3:44.57 (43.44)
4:17.68 (33.11) 4:48.33 (30.65)
49 Chris Douville 19 Club Wolverine-M 4:36.54 4:48.52
29.51 1:03.58 (34.07)
1:39.24 (35.66) 2:16.02 (36.78)
2:58.56 (42.54) 3:43.91 (45.35)
4:16.73 (32.82) 4:48.52 (31.79)
50 Wesley Mullins 18 Peddie Aquatic-N 4:36.07 4:50.12
29.67 1:03.10 (33.43)
1:40.69 (37.59) 2:16.66 (35.97)
2:59.35 (42.69) 3:42.63 (43.28)
4:16.88 (34.25) 4:50.12 (33.24)
51 Csaba Gercsak 20 Gator Swim Club- 4:32.66 4:50.75
29.92 1:04.08 (34.16)
1:43.49 (39.41) 2:21.23 (37.74)
3:02.15 (40.92) 3:43.59 (41.44)
4:18.05 (34.46) 4:50.75 (32.70)
52 Kip Darmody 16 SwimMAC Carolina 3:54.87Y 4:51.68
28.94 1:03.08 (34.14)
1:40.03 (36.95) 2:15.44 (35.41)
3:00.20 (44.76) 3:46.55 (46.35)
4:19.35 (32.80) 4:51.68 (32.33)
53 Gavin Spake 19 Rowan Aquatic-NC 4:56.82 4:52.42
29.71 1:04.18 (34.47)
1:43.64 (39.46) 2:20.54 (36.90)
3:03.37 (42.83) 3:46.45 (43.08)
4:20.09 (33.64) 4:52.42 (32.33)
54 Billy Silva 16 Gator Swim Club- 4:40.56 4:52.51
31.89 1:08.11 (36.22)
1:46.06 (37.95) 2:23.22 (37.16)
3:05.01 (41.79) 3:48.17 (43.16)
4:20.80 (32.63) 4:52.51 (31.71)
55 Alex Martin 21 Gator Swim Club- 4:37.51 4:53.08
29.82 1:05.17 (35.35)
1:43.30 (38.13) 2:19.75 (36.45)
3:02.77 (43.02) 3:46.55 (43.78)
4:20.80 (34.25) 4:53.08 (32.28)
56 Alex Vance 15 Carter Center Aq 4:48.06 4:55.05
30.60 1:07.75 (37.15)
1:46.42 (38.67) 2:25.87 (39.45)
3:04.90 (39.03) 3:47.14 (42.24)
4:21.50 (34.36) 4:55.05 (33.55)
57 Zach Blom 17 Duke Aquatics-NC 5:05.41 4:55.84
30.76 1:06.89 (36.13)
1:46.73 (39.84) 2:26.93 (40.20)
3:08.39 (41.46) 3:48.32 (39.93)
4:22.30 (33.98) 4:55.84 (33.54)
58 Bobby Walsh 19 Tidewater Aqua-V 4:35.38 4:57.67
30.62 1:05.76 (35.14)
1:43.79 (38.03) 2:22.23 (38.44)
3:05.22 (42.99) 3:49.77 (44.55)
4:24.29 (34.52) 4:57.67 (33.38)
59 Andrew Guinther 17 Glens Falls YMCA 4:53.57 5:03.20
29.98 1:06.99 (37.01)
1:47.43 (40.44) 2:29.03 (41.60)
3:09.67 (40.64) 3:52.55 (42.88)
4:27.78 (35.23) 5:03.20 (35.42)
60 Jeremy Peter 20 Unattached-OH-FR 3:51.02Y 5:06.18
31.36 1:08.28 (36.92)
1:48.43 (40.15) 2:28.57 (40.14)
3:10.62 (42.05) 3:53.20 (42.58)
4:29.99 (36.79) 5:06.18 (36.19)
-- Zach McMichael 19 Unattached-NC- 4:58.25 SCR
-- Nick D'Innocenz 18 Magnus Aquatic-N 4:22.25 SCR
-- Nathan Hart 17 YMCA Western NC- 4:40.86 SCR
-- Steven Forrest 18 Unattached-MA- 4:44.51 SCR
-- Justin Ashcraft 18 Team Charlotte-N 4:31.36 SCR
-- Ryan Lochte 24 Daytona Beach-FL 4:06.08 SCR
-- Jordan Berry 18 SwimMAC Carolina 4:34.45 SCR
-- Joey Pedraza 21 Davie Nadadores- 4:33.94 SCR
-- Andy Brake 20 Curl Burke-PV- 4:32.36 SCR
-- Ben Correll 18 SwimMAC Carolina 4:31.87 SCR