Mecklenburg Aquatic Club
2009 NC Charlotte UltraSwim - 05/14/09 to 05/17/09
Mecklenburg County Aquatic Center, Sanction #: NC09034
A USA Swimming Grand Prix Event
Event 16 Men 50 LC Meter Freestyle
=========================================================================
World: W 20.94 04/26/09 Frederick Bousquet, FRA
American: A 21.47 07/05/00 Garrett Weber-Gale, Longhorn
U.S. Open: O 21.33 05/16/09 Fred Bousquet, Unattached-SE
CMC Meet: M 21.33 05/16/09 Fred Bousquet, Unattached-SE
23.29 WCT
23.59 OPEN
24.29 JRS
Meet Qualifying: 24.79
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Fred Bousquet 28 Unattached-SE- 22.37 21.33OWCT 20
2 Cullen Jones 25 SwimMAC Carolina 22.22 21.92 WCT 17
3 George Bovell 25 Unattached-SE- 21.88 22.01 WCT 16
4 Bryan Lundquist 23 Unattached-GA- 22.90 22.53 WCT 15
5 Kaan Tayla 23 H2okie Aquatics- 23.03 22.70 WCT 14
6 Nick Brunelli 27 Sun Devil-AZ- 23.12 22.77 WCT 13
7 Jared White 20 SwimMAC Carolina 23.04 23.06 WCT 12
8 Kyle Cormier 22 Unattached-SC- 23.29 23.28 WCT 11
=== B - Final ===
9 Tyler McGill 21 Unattached-SE- 23.57 23.20 WCT 9
10 Joseph Skuba 22 Aqua Crest Swim- 23.57 23.52 OPEN 7
11 Karl Krug 19 Unattached-SE- 23.53 23.53 OPEN 6
12 Chris Brady 20 Club Wolverine-M 23.50 23.62 JRS 5
13 Juan Cambindo 20 Unattached-FG- 23.52 23.66 JRS 4
14 Bobby Savulich 21 Club Wolverine-M 23.56 23.73 JRS 3
15 Brian Alden 19 Unattached-MA- 23.64 23.74 JRS 2
16 Giles Smith 17 Eagle Swim Team- 23.68 23.86 JRS 1
=== C - Final ===
17 Andrew Langenfe 22 Boilermaker Aqua 23.90 23.56 OPEN
18 Scot Robison 20 New South-NC- 23.71 23.67 JRS
18 Bryan Droll 20 Unattached-NC- 23.84 23.67 JRS
20 Corney Swanepoe 23 Unattached-SE- 23.68 23.68 JRS
21 Roberto Gomez 21 Gator Swim Club- 23.92 23.74 JRS
22 Jeff James 20 NC Aquatic Club- 23.87 23.82 JRS
23 Stephen Hawkins 20 H2okie Aquatics- 23.75 23.89 JRS
24 Charlie Houchin 21 Club Wolverine-M 23.95 24.03 JRS
=== Preliminaries ===
8 Michael Phelps 23 North Baltimore- 23.24
26 Joe Bartoch 26 Team Ontario- 23.98
27 Evan Ryser 21 Club Wolverine-M 23.99
28 Thomas Kindler 29 Club Natation Pi 24.01
29 Raul Martinez 21 Gator Swim Club- 24.04
30 Matthew Swansto 18 Team Ontario- 24.06
30 Minkwang Shu 22 Toronto SC- 24.06
30 Andrew Meeder 19 Aqua Crest Swim- 24.06
30 Maximilien Bon 19 Switzerland- 24.06
34 Tucker Gniewek 19 Raiders Swimming 24.11
35 Max Murphy 19 Unattached-SE- 24.12
36 Evan Gregg 18 H2okie Aquatics- 24.16
37 Doug Reynolds 17 Summit Swimming- 24.17
38 Kyungsoo Yoon 19 North York- 24.22
39 Bjoern Hornikel 17 Charleston-SC- 24.30
40 Jake Lucas 19 Team Pittsburgh- 24.50
41 Josh Hafkin 21 NC Aquatic Club- 24.52
42 David Sivak 20 Unattached-IN- 24.53
43 Louis Arruda 25 Bluefish Swim-NE 24.55
44 Patrick Murphy 17 Green Mountain-N 24.56
45 Brad Hamilton 19 NC Aquatic Club- 24.57
46 Rob Bellamy 27 Unattached-MD- 24.58
47 Daniele Tirabas 20 Davie Nadadores- 24.59
48 James Wells 17 Long Reach Swim- 24.60
49 Brett Fraser 19 Gator Swim Club- 24.64
49 Kyle Loughran 21 Suburban Seahawk 24.64
49 David Zolno 20 Unattached-ST- 24.64
52 Patrick Whitman 21 Unattached-NC- 24.65
53 Daniel Waddingh 18 Swansea ITC- 24.79
54 Benjamin Ryan 20 Unattached-MA- 24.80
55 Logan Storie 20 Corvalis Aqua-OR 24.84
56 Eric Moore 17 Brandon BlueWave 24.87
57 Alexander Kubic 21 Team Pittsburgh- 24.88
58 Shaune Fraser 21 Gator Swim Club- 24.91
59 Andy Townsend 18 Toronto SC- 24.96
60 Brooks Corcoran 17 SwimMAC Carolina 24.99
61 Rodion Davelaar 18 Bolles School-FL 25.00
62 Pete Fittin 17 Peddie Aquatic-N 25.02
63 Bobby Smith 20 Team Pittsburgh- 25.07
64 John Austin 20 Unattached-MA- 25.12
65 Michael Yuan 19 Trinity Prep-FL- 25.19
66 Marco Loughran 20 Swim Wales- 25.28
67 Jordan Victoire 19 FLA Aquatics-FG- 25.30
67 Nick Karpov 18 Toronto SC- 25.30
69 Alex Ismail 20 NC Aquatic Club- 25.39
70 James Turner 19 Indian River-FL- 25.40
71 Corey Day 19 SwimMAC Carolina 25.41
72 John Metts 18 Unattached-SC- 25.44
73 Jorge Mendieta 18 Ecuador- 25.52
74 Gabriel Pereira 20 Davie Nadadores- 25.56
75 Anderson Sloan 16 SwimMAC Carolina 25.65
76 Hunter Cwalinsk 17 FLA Aquatics-FG- 25.66
77 Andrew McKenzie 17 Duke Aquatics-NC 26.03
78 Walker Layne 16 Palmetto Aquatic 26.14
79 Genaro Prono 20 Davie Nadadores- 29.65
-- Josh Schneider 21 Unattached-OH-US DQ
-- Marcus Elliott 18 Spartan Splash-S NS
-- Tommy Wyher 20 Saint Petersburg NS
-- Davis Tarwater 25 Tennessee Aqua-S NS
Combined Team Scores - Through Event 16
1. Club Wolverine 420.5 2. Team Ontario 285
3. North Baltimore Aquatic Club 229 4. Unattached 153
5. SwimMAC Carolina 121 6. Bluefish Swim Club 118
7. Club Natation Piscine Parc Oly 113 8. Tennessee Aquatics 77
9. Athens Bulldog Swim Club 75 10. Gator Swim Club 68
11. Nofio Cymru 67 12. North Carolina Aquatic Club 61.5
13. Unattached 54 14. Brazilian Swimming Federation 52
15. Fort Lauderdale Aquatics 49 16. Longhorn Aquatics 45
17. Team Pittsburgh Aquatics 42 18. University of Tennessee 40
18. University of Virginia Aquatic 40 18. Peddie Aquatic Association 40
21. Davie Nadadores Swim Team 39 22. Express Swim Team 38
23. Raiders Swimming 37 24. Unattached 32
25. Toronto Swim Club 28 26. SoNoCo Swim Club 27
27. Suburban Seahawks Club 26 27. Pine Crest Swimming 26
29. Brandon Sports & Aquatic Cente 25 30. Wsy Swimming 23
31. Poseidon Swimming Inc 20 31. Swim Atlanta 20
33. Swim Florida 19 33. Oakville Aquatic Club 19
35. Badger Swim Club 17 36. Unattached 16
37. Unattached 15 37. New South Swimming 15
39. H2okie Aquatics 14 39. Unattached 14
41. Marlins of Raleigh-Wolfpack Aq 13 41. Sun Devil Aquatics 13
41. Parkland Aquatic Club 13 44. British Swimming Swansea Itc 9
44. Oakland Live Y'Ers 9 44. Daytona Beach Speed 9
47. Unattached 8 48. Aqua Crest Swim Club 7
49. Honduras 6 49. Duke Aquatics 6
49. Eagle Swim Team Inc. 6 49. Summit Swimming 6
53. Germantown Academy 5 54. Magnus Aquatic Group 4
54. Lakeside Swim Club 4 54. Team Puerto Rico 4
54. Club de Natation Samak 4 54. Unattached 4
59. Unattached 3 60. Swim Orlando YMCA 2
60. Rowan Aquatic Club - YMCA 2 62. Corvalis Aquatic Team 1