Mecklenburg Aquatic Club
2009 NC Charlotte UltraSwim - 05/14/09 to 05/17/09
Mecklenburg County Aquatic Center, Sanction #: NC09034
A USA Swimming Grand Prix Event
Event 15 Women 50 LC Meter Freestyle
=========================================================================
World: W 23.96 04/19/09 Libby Trickett, AUS
American: A 24.07 08/17/08 Dara Torres, USA
U.S. Open: O 24.13 05/18/08 Cate Campbell, AUS
CMC Meet: M 24.71 06/07/08 Kara Lynn Joyce, Athens
26.39 WCT
26.59 OPEN
26.99 JRS
Meet Qualifying: 27.59
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Amanda Weir 23 Swim Atlanta-GA- 25.66 25.32 WCT 20
2 Victoria Poon 25 Club Natation Pi 26.11 25.42 WCT 17
3 Julia Smit 21 Unattached-PC- 25.86 25.43 WCT 16
4 Kara Lynn Joyce 23 Athens Bulldog-G 26.35 25.44 WCT 15
5 Michelle King 20 Tennessee Aqua-S 25.73 25.48 WCT 14
6 Arianna Vanderp 19 Unattached-SE- 26.03 25.87 WCT 13
7 Caitlin Geary 19 Unattached-SE- 26.32 26.26 WCT 12
8 Christie Raleig 21 North Baltimore- 26.17 26.36 WCT 11
=== B - Final ===
9 Christine Magnu 23 Tennessee Aqua-S 26.37 25.56 WCT 9
10 Amanda Reason 15 Team Ontario- 26.74 26.23 WCT 7
11 Samantha Woodwa 18 Unattached-PC- 26.64 26.25 WCT 6
12 Erika Erndl 30 Swim Florida-FL- 26.42 26.30 WCT 5
13 Vanessa Garcia 24 Puerto Rico- 26.53 26.33 WCT 4
14 Kate E Dwelley 20 Unattached-PC- 26.68 26.49 OPEN 3
15 Margaret Kelly 21 Club Wolverine-M 26.75 26.63 JRS 1.5
15 Rebecca Kane 20 NC Aquatic Club- 26.60 26.63 JRS 1.5
=== C - Final ===
17 Betsy Webb 18 Unattached-PC- 26.83 26.34 WCT
18 Leigh Cole 21 Club Wolverine-M 26.95 26.58 OPEN
19 Carolyn Fittin 16 Peddie Aquatic-N 26.97 26.64 JRS
20 Alana Dillette 21 Unattached-SE- 26.89 26.70 JRS
21 Lange Gilby 21 Unattached-OH- 26.95 26.74 JRS
22 Megan Steeves 20 NC Aquatic Club- 26.85 26.78 JRS
23 Kristen McMulla 20 Team Pittsburgh- 26.84 26.92 JRS
24 Lowri Tynan 21 Swim Wales- 26.99 27.10
=== Preliminaries ===
25 Paige Schultz 17 Team Ontario- 27.01
26 Stefanie Drechs 20 H2okie Aquatics- 27.02
27 Sharntelle McLe 24 Unattached-SC- 27.02 J
28 Hayley Nell 19 Team Ontario- 27.06
29 Lindsey Deforre 21 Unattached-MA- 27.08
30 Michelle Willia 18 North York- 27.09
31 Sonia Wiechec 18 Club Natation Pi 27.10
32 Emile Ewing 21 Unattached-SE- 27.11
33 Sarah Bateman 18 Unattached-FL- 27.14
34 Ashley Corrivea 17 Lake Orion-MI- 27.15
35 Susanna White 16 Lynchburg YMCA-V 27.16
35 Alex Forrester 17 Bluefish Swim-NE 27.16
37 Allison Hendren 17 New Wave-NC- 27.18
38 Eliza Butts 20 NC Aquatic Club- 27.25
39 Caitlin Dauw 18 Club Wolverine-M 27.27
40 Melissa Marik 20 Unattached-SE- 27.30
41 Lauryl Williams 15 Spartan Splash-S 27.33
42 Kelsey Winters 19 Unattached-SE- 27.37
43 Michelle Myers 21 Unattached-MA- 27.42
43 Kristyne Cole 19 Club Wolverine-M 27.42
45 Liz Hansson 20 Unattached-OH- 27.47
45 Elizabeth Kemp 20 Curl Burke-PV- 27.47
47 Stephanie Napie 21 Baylor School-SE 27.48
48 Faith Johnson 14 Star Aquatics-NC 27.49
49 Ellie De Jong 20 Unattached-OH-NE 27.50
50 Melanie Busch 15 Centennial Aq-MA 27.52
51 Alex Frasier 16 Bluefish Swim-NE 27.61
52 Caroline Burckl 22 Lakeside-KY- 27.64
53 Lauren Hines 19 Virginia Gators- 27.72
53 Mikelle Mascian 18 Emmaus Aquatic-M 27.72
55 Erika Stewart 18 Marlins Raleigh- 27.75
56 Sasha Theron 23 Toronto SC- 27.76
57 Lily Ramirez 18 Gator Swim Club- 27.77
58 Abby Macgregor 20 Unattached-SE- 27.79
59 Haley Sinatro 15 SoNoCo Swim Club 27.83
60 Sarah List 19 NC Aquatic Club- 27.84
61 Veronique Vince 20 Samak- 27.87
62 Kaitlin Jones 15 Swim Quest-VA- 27.89
62 Gemma Spofforth 21 Gator Swim Club- 27.89
64 Gisela Morales 21 Guatemala- 27.91
65 Alexandra Marsh 14 Star Aquatics-NC 27.94
66 Coral Lopez 20 Gator Swim Club- 27.96
67 Emily Ryczek 15 Rockville Mont-P 27.97
68 Marie Pesacreta 18 NC Aquatic Club- 28.14
68 Kellie Darmody 18 SwimMAC Carolina 28.14
70 Hilary Bell 17 Team Ontario- 28.15
71 Erin Luley 20 Unattached-MA- 28.24
72 Jenny Connolly 19 Unattached-IN- 28.25
73 Chelsea Howard 16 Duke Aquatics-NC 28.63
74 Emma Santoro 18 Seacoast-NE- 28.85
75 Caki Hartmann 19 Coast Guard-VA- 29.43
-- Tori Angermeier 14 Spartan Splash-S NS
-- Kirsten Smith 19 Marlins Raleigh- NS
-- Rachel Goh 23 Unattached-SE- NS
-- Caroline Rodrig 23 Rockwood Swim-OZ NS
Combined Team Scores - Through Event 15
1. Club Wolverine 412.5 2. Team Ontario 285
3. North Baltimore Aquatic Club 229 4. Bluefish Swim Club 118
5. Club Natation Piscine Parc Oly 113 6. Unattached 102
7. SwimMAC Carolina 92 8. Tennessee Aquatics 77
9. Athens Bulldog Swim Club 75 10. Gator Swim Club 68
11. Nofio Cymru 67 12. North Carolina Aquatic Club 61.5
13. Unattached 54 14. Brazilian Swimming Federation 52
15. Fort Lauderdale Aquatics 49 16. Longhorn Aquatics 45
17. Team Pittsburgh Aquatics 42 18. University of Virginia Aquatic 40
18. University of Tennessee 40 18. Peddie Aquatic Association 40
21. Davie Nadadores Swim Team 39 22. Express Swim Team 38
23. Raiders Swimming 37 24. Unattached 32
25. Toronto Swim Club 28 26. SoNoCo Swim Club 27
27. Pine Crest Swimming 26 27. Suburban Seahawks Club 26
29. Brandon Sports & Aquatic Cente 25 30. Wsy Swimming 23
31. Poseidon Swimming Inc 20 31. Swim Atlanta 20
33. Swim Florida 19 33. Oakville Aquatic Club 19
35. Badger Swim Club 17 36. New South Swimming 15
37. Unattached 14 38. Parkland Aquatic Club 13
38. Marlins of Raleigh-Wolfpack Aq 13 40. Oakland Live Y'Ers 9
40. British Swimming Swansea Itc 9 40. Daytona Beach Speed 9
43. Summit Swimming 6 43. Unattached 6
43. Honduras 6 43. Duke Aquatics 6
47. Unattached 5 47. Eagle Swim Team Inc. 5
47. Germantown Academy 5 50. Magnus Aquatic Group 4
50. Club de Natation Samak 4 50. Lakeside Swim Club 4
50. Team Puerto Rico 4 54. Unattached 3
55. Swim Orlando YMCA 2 55. Rowan Aquatic Club - YMCA 2
57. Corvalis Aquatic Team 1