Mecklenburg Aquatic Club 
         2008 NC Charlotte UltraSwim - 06/05/08 to 06/08/08         
       Mecklenburg County Aquatic Center, Sanction #: NC08044       
 
 Event 32  Men 50 LC Meter Breaststroke
==================================================================
 Sponsor: Clark Commercial Property
 All Heats are in Flight B
        World: W 27.18  02/02/02  Oleg Lisogor, UKR
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Cross, Joel J    25 Coast Guard-VA      31.50      28.94 q      
  2 Prono, Genaro M  19 Pine Crest-FG       29.52      28.97 q      
  3 Gangloff, Mark   25 SwimMAC-NC          27.70      28.99 q      
  4 Hurley, Ryan P   22 Curl-Burke-PV       29.98      29.42 q      
  5 Sullivan, PJ J   22 Unattached-NE       30.50      29.55 q      
  6 DeMatteis, Luca  24 Unattached-FL       30.10      29.71 q      
  7 Knowles, Jeremy  26 SwimMAC-NC          29.69      29.81 q      
  8 Davidson, Justi  19 Suburban-MA         30.03      29.89 q      
 -----------------------------------------------------------------
  9 Decker, Ben B    17 Blue Tide-GU        30.52      29.93 q      
 10 Butcher, Robert  35 SwimMAC-NC          30.30      30.19 q      
 11 Montgomery, Dav  23 Suburban-MA         31.50      30.33 q      
 12 Shu, Minkwang    21 Toronto SC          29.95      30.49 q      
 13 Miranda, Kyle K  22 Unattached-MA       30.05      30.53 q      
 14 Pryor, Vinny V   20 NC Aquatic Club-    33.00      30.72 q      
 15 Clark, Bennett   22 SwimMAC-NC          29.60      30.80 q      
 16 Deery, Kyle B    23 Daytona Beach-FL    30.50      30.88 q      
 -----------------------------------------------------------------
 17 Klein, Adam A    19 Unattached-SE       30.00      30.91 q      
 18 Melillo, Simone  19 Curl-Burke-PV       31.48      30.92 q      
 18 Brasser, Brian   18 WTRC Sharks-OH      30.64      30.92 q      
 20 Higgins, Christ  15 New Canaan YMCA-    33.10      31.02 q      
 21 Monaco, Marco    21 Swim ON             30.48      31.09 q      
 22 Prono, Renato D  17 Pine Crest-FG       31.77      31.11 q      
 23 James, Samuel J  21 Unattached-FG       31.91      31.12 q      
 24 Jones, Flynn F   18 NC Aquatic Club-    34.00      31.14 q      
 -----------------------------------------------------------------
 25 Glavich, Domini  15 YMCA Triangle-NC    35.14      31.22        
 26 Huss, Jonathan   20 Unattached-VA       32.00      31.26        
 -----------------------------------------------------------------
 27 Peart, Ryan S    19 Unattached-MA       33.28      31.34        
 28 Morres, Alexand  17 RM Swim Club-PV     30.83      31.47        
 29 Dolato, Sam N    20 Stingrays-GA        33.50      31.50        
 29 Rybicki, Kevin   20 Unattached-MA       32.79      31.50        
 31 Roodzant, Jan D  24 Gator Swim Club-    33.50      31.52        
 32 Chiu, Eric K     18 Aiken-Augusta-GA    30.21      31.55        
 33 Renwick, Martin  19 FLA Aquatics-FG     32.59      31.62        
 34 Blom, Zach T     16 Unattached-NC       31.98      31.83        
 35 Bertoli, Bryce   16 Pilot-Knoxville-    33.65      31.92        
 36 Roberson, Brett  17 Baylor-SE           40.83      32.04        
 37 Goodfellow, Kyl  21 FLA Aquatics-FG     31.81      32.24        
 38 Baskwell, Greg   19 SwimMAC-NC          32.94      32.47        
 39 Thomas, Chandle  18 SwimMAC-NC          31.99      32.56        
 40 Lifka, Matthew   17 Academy Bullets-    31.59      32.59        
 41 Rowe, Spencer L  15 Baylor-SE         1:09.01      32.60        
 42 Farrell, Marsha  19 SwimMAC-NC          32.82      32.95        
 43 Hoffer, Luke M   16 NC Aquatic Club-    35.99      33.33        
 44 Fethe, Bo J      17 Pilot-Knoxville-    32.20      33.42        
 45 Loftus, Danny J  16 Coast Guard-VA      34.50      33.57        
 -- Hamilton, Brad   18 Baylor-SE         1:07.89         NS        
 -- Miller, AJ J     21 Club Paradise-IN    30.99        SCR        
 -- Hehn, Ronnie L   22 Club Paradise-IN    29.70        SCR        
 -- Opell, Aaron D   20 Club Paradise-IN    31.99        SCR        
 -- Haley, Alec W    23 Club Paradise-IN    31.99        SCR        
 -- Swander, Kevin   24 Club Paradise-IN    28.03        SCR        
 -- Lemert, Tyler P  19 Club Paradise-IN    31.59        SCR        
 -- Sweitzer, Matt   21 New Canaan YMCA-    30.41        SCR        
 -- Larmoyeux, Mike  21 Athens Bulldog-G    30.77        SCR        
 -- Leo, MacGregor   19 Unattached-CT       32.22        SCR        
 -- Seidman, Howard  45 Villanova-MA        31.82        SCR        
 -- Peterfish, Just  21 Unattached-IN       31.99        SCR        
 -- Arencibia, Jord  18 NOVA of VA-VA       30.69        SCR