Mecklenburg Aquatic Club
2008 NC Charlotte UltraSwim - 06/05/08 to 06/08/08
Mecklenburg County Aquatic Center, Sanction #: NC08044
Event 24 Men 50 LC Meter Butterfly
==================================================================
Sponsor: Sonny's Bar-B-Q
All Heats are in Flight B
World: W 22.96 07/25/05 Roland Schoeman, RSA
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Verhoef, Peter 23 Athens Bulldog-G 24.12 24.72 q
2 Burrows, Verean 19 Bahamas 24.97 24.97 q
3 Tayla, Kaan 22 Unattached-VA 25.00 25.02 q
4 Smit, Mike W 22 SwimMAC-NC 24.59 25.12 q
5 Beard, Scott A 21 Swim Quest-VA 24.50 25.19 q
6 Weniger, Luke L 22 Unattached-SE 25.66 25.21 q
7 Knowles, Jeremy 26 SwimMAC-NC 24.79 25.31 q
8 Robertson, Lee 20 NOVA of VA-VA 26.48 25.40 q
-----------------------------------------------------------------
9 Smith, Tyler D 19 Pine Crest-FG 25.96 25.45 q
10 Robison, Scot S 19 New South-NC 25.59 25.46 q
11 Clark, Bennett 22 SwimMAC-NC 24.90 25.53 q
12 Swander, Kevin 24 Club Paradise-IN 27.65 25.74 q
13 Miller, AJ J 21 Club Paradise-IN 26.59 25.75 q
14 Spraul, Doug J 19 Cincy Marlins-OH 27.98 25.83 q
15 Wyher, Tommy J 19 Saint Petersburg 26.00 25.84 q
16 Bassett, Kurt P 18 Unattached-IN 26.22 26.05 q
-----------------------------------------------------------------
17 Copeland, Noah 21 SouthernCrescent 26.00 26.06 q
18 Newmann, Scott 24 Swim Orlando Y-F 25.20 26.16 q
19 Johnson, Mark D 23 Unattached-WI 25.66 26.20 q
20 O'Brien, Mathew 20 Club Paradise-IN 27.99 26.29 q
21 Cancila, Pete H 22 Unattached-VA 25.70 26.43 q
22 Higgins, Charle 19 SwimMAC-NC 26.50 26.53 q
23 Galvan-Sarabia, 23 Unattached-FG 25.84 26.60 q
24 Chenier, Mason 17 GOLD Sharks-NC 27.18 26.64 q
-----------------------------------------------------------------
25 Laren, Colin A 20 Suburban-MA 26.59 26.65
26 Berry, Jordan M 17 SwimMAC-NC 27.13 26.75
-----------------------------------------------------------------
27 Gregg, Evan M 17 Unattached-VA 25.51 26.76
28 Shu, Minkwang 21 Toronto SC 26.67 26.82
29 Lane, Jack B 15 Dynamo-GA 27.25 26.86
30 James, Samuel J 21 Unattached-FG 25.89 26.89
30 Sweeney, Dan J 17 New Canaan YMCA- 27.12 26.89
32 Frantz, Scott S 20 Machine-PV 27.52 26.97
33 Glavich, Domini 15 YMCA Triangle-NC 33.46 27.00
34 Hosking, Adam J 22 Unattached-FG 28.04 27.09
35 Rogers, Andrew 20 Unattached-VA 26.00 27.16
35 Atkinson, James 21 Pine Crest-FG 27.06 27.16
37 Nicholas, Dameo 18 FLA Aquatics-FG 26.99 27.33
38 Basse, Oliver M 18 North Palm Beach 27.17 27.47
39 Farrell, Marsha 19 SwimMAC-NC 27.83 27.57
40 Wetzel, Mark T 20 Club Paradise-IN 26.99 27.59
41 Sutton, Donald 18 Pine Crest-FG 27.88 27.67
42 Pelletier, Matt 20 Curl-Burke-PV 29.00 27.68
43 McCormick, Kenn 18 Unattached-MA 27.89 27.74
44 Yuan, Michael J 18 Trinity Prep-FL 28.58 27.79
45 Edgin, Matthew 19 Unattached-MA 28.46 27.83
46 MacKay, James E 18 Sylvania Tsunami 27.59 27.88
47 Bahamonde, Jorg 17 Club Quintana 27.80 27.90
48 Hadjipateras, C 17 New Canaan YMCA- 28.58 27.91
49 Mills, Tyler A 19 Duke Aquatics-NC 28.64 27.96
50 Motter, Zack E 16 Tri-City Aquatic 29.40 27.98
51 DeVault, Zach S 20 NC Aquatic Club- 31.00 28.06
52 Pilbrow, Daniel 25 FLA Aquatics-FG 27.72 28.08
53 Greenberg, Marc 19 SwimMAC-NC 28.61 28.19
54 Tunning, Greg A 21 SwimAtlanta-GA 27.86 28.35
55 Keenan, Andrew 20 Marlins-Wolfpack 26.99 28.45
56 Jones, Flynn F 18 NC Aquatic Club- 32.50 28.46
57 Rodriguez, Leon 16 FLA Aquatics-FG 28.59 28.79
58 Fethe, Bo J 17 Pilot-Knoxville- 28.88 28.89
59 Rogers, Kevin J 15 YMCA Triangle-NC 27.62 28.90
60 Miller, Frazier 20 Club Paradise-IN 26.99 29.35
61 Goodfellow, Kyl 21 FLA Aquatics-FG 28.87 29.49
-- Hawkins, Stephe 19 Unattached-VA 26.00 DQ
Arms underwater recovery
-- Smith, Jos O 21 Swim Macon-GA 26.60 DQ
Declared false start
-- Jones, Bill A 20 Unattached-NE 27.00 DQ
Declared false start
-- Difford, Bryan 21 Unattached-MV 26.00 NS
-- Swanston, Matth 17 Swim ON 25.87 NS
-- LaMonaca, Matt 18 Dynamo-GA 27.77 NS
-- Renwick, Martin 19 FLA Aquatics-FG 28.89 NS
-- McGill, Tyler T 20 Unattached-SE 24.99 NS
-- Green, Richmond 20 Dynamo-GA 27.25 NS
-- Faux, Geoff L 19 Dynamo-GA 27.50 NS
-- Grimmett-Norris 18 Curl-Burke-PV 26.45 NS
-- Shirey, Reese O 17 Baylor-SE 58.75 NS
-- Hamilton, Brad 18 Baylor-SE 57.52 NS
-- Goldner, Jason 20 Unattached-MA 28.88 NS
-- Parmenter, Paul 24 SwimMAC-NC 25.30 NS
-- Muralidharan, A 21 Toronto SC 25.98 NS
-- Jones, Cullen A 24 SwimMAC-NC 25.00 NS
-- Muralidharan, A 23 Toronto SC 26.58 NS
-- Murphy, Patrick 16 Unattached-NE 29.48 NS
-- Baskwell, Greg 19 SwimMAC-NC 28.02 NS
-- Hetzel, Charles 18 SwimMAC-NC 27.07 NS
-- Miller, Jason T 24 Marlins-Wolfpack 27.50 NS
-- Tipton, AJ J 18 Pilot-Knoxville- 25.87 NS
-- Spire, Sean W 18 Pine Crest-FG 28.92 NS
-- Thomas, Chandle 18 SwimMAC-NC 29.69 NS
-- Cross, Joel J 25 Coast Guard-VA 26.50 SCR
-- Dowd, Robert D 17 Pine Crest-FG 27.39 SCR
-- Douglas, Miller 19 SwimAtlanta-GA 26.30 SCR
-- Rogers, Chris M 18 Bluefish-NE 26.72 SCR
-- Reams, Pat F 21 Bluefish-NE 26.00 SCR
-- Cordes, Nick J 19 Terrapin-PV 25.50 SCR
-- Keady, James K 17 New Canaan YMCA- 27.44 SCR
-- Holmes, Zach D 19 Machine-PV 29.00 SCR
-- Crowe, Matt M 23 Stanford-PC 25.80 SCR
-- Spooner, Chris 21 Athens Bulldog-G 26.89 SCR
-- Stroman, Skylar 19 Spacecoast-FL 26.60 SCR
-- Reed, Evan M 18 Upper Main Line- 26.59 SCR
-- Stovall V, Gil 22 Athens Bulldog-G 24.47 SCR
-- Kaaki, Basil 20 Unattached-MA 25.62 SCR
-- Arruda, Louis M 24 Bluefish-NE 28.06 SCR
-- Walsh, James B 21 Tidewater-VA 26.22 SCR
-- Fraser, Shaune 20 Pine Crest-FG 25.90 SCR