Mecklenburg Aquatic Club 
         2008 NC Charlotte UltraSwim - 06/05/08 to 06/08/08         
       Mecklenburg County Aquatic Center, Sanction #: NC08044       
 
 Event 18  Men 50 LC Meter Freestyle
==================================================================
 Sponsor: Ciarla Fitness
 Flight B Starts With Heat 9
        World: W 21.28  03/28/08  Eamon Sullivan, AUS
     American: A 21.76  08/15/00  Gary Hall Jr., Phoenix
    U.S. Open: O 21.76  08/15/00  Gary Hall Jr., Phoenix
     CMC Meet: M 22.39  06/10/06  Cullen Jones, NC State
                 23.49  OTRL
                 23.59  OPEN
                 24.59  JRS
 Meet Qualifying:  24.79
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Jones, Cullen A  24 SwimMAC-NC          22.00      22.36MqOTRL  
  2 Haynes, Terrenc  23 Toronto SC          23.61      23.11 qOTRL  
  3 Tayla, Kaan      22 Unattached-VA       22.67      23.17 qOTRL  
  4 Sousa, Mauricio  20 Yellow Jacket-GA    23.37      23.33 qOTRL  
  4 Singleton, Eddi  26 SwimMAC-NC          23.83      23.33 qOTRL  
  6 Hagedorn, Chris  24 Bolles School-FL    23.07      23.34 qOTRL  
  7 Verhoef, Peter   23 Athens Bulldog-G    23.16      23.38 qOTRL  
  8 Clark, Bennett   22 SwimMAC-NC          23.20      23.44 qOTRL  
 -----------------------------------------------------------------
  9 Coakley, Daniel  18 Bolles School-FL    23.18      23.45 qOTRL  
 10 Forde, Martyn    22 Toronto SC          23.17      23.46 qOTRL  
 11 Ortiz, Ismael J  25 Pine Crest-FG       23.87      23.55 qOPEN  
 12 Ginder, Mike W   23 Unattached-MN       23.79      23.62 qJRS   
 13 Crowe, Matt M    23 Stanford-PC         23.02      23.63 qJRS   
 14 Russell, Stephe  22 Clemson Tiger-SC    24.10      23.66 qJRS   
 15 Robberson, Garr  19 Yellow Jacket-GA    23.82      23.69 qJRS   
 16 Burrows, Verean  19 Bahamas             23.74      23.78 qJRS   
 -----------------------------------------------------------------
 17 Smutz, Joseph A  24 Athens Bulldog-G    23.33      23.82 qJRS   
 18 Smit, Mike W     22 SwimMAC-NC          23.25      23.83 qJRS   
 19 Guernsey, David  21 Unattached-NE       23.88      23.85 qJRS   
 20 Smith, Jos O     21 Swim Macon-GA       23.37      23.87 qJRS   
 21 Faux, Geoff L    19 Dynamo-GA           23.54      23.92 qJRS   
 22 Vahle, Mark W    22 Clemson Tiger-SC    24.01      23.93 qJRS   
 23 Robison, Scot S  19 New South-NC        23.69      23.96 qJRS   
 24 Sweet, Richard   22 Unattached-MN       23.39      23.99 qJRS   
 -----------------------------------------------------------------
 25 Germain, Alexan  20 Cheshire Sea Dog    24.13      24.04 JRS    
 26 Kata, Martin P   19 Athens Bulldog-G    23.81      24.05 JRS    
 -----------------------------------------------------------------
 27 Weniger, Luke L  22 Unattached-SE       24.78      24.06 JRS    
 28 Courage, Caleb   22 SwimMAC-NC          23.31      24.08 JRS    
 29 Azar, John E     20 UVa Aquatics-VA     24.86      24.11 JRS    
 30 Balderston, Mat  22 Clemson Tiger-SC    23.84      24.17 JRS    
 31 Cormier, Jay K   21 Club Makos-SE       23.66      24.18 JRS    
 32 Lavender, James  21 Dynamo-GA           24.61      24.24 JRS    
 33 Roodzant, Jan D  24 Gator Swim Club-    24.25      24.26 JRS    
 34 Wagner, Jack S   16 Long Island-MR      24.13      24.30 JRS    
 35 Kaaki, Basil     20 Unattached-MA       24.31      24.33 JRS    
 36 Robertson, Lee   20 NOVA of VA-VA       24.30      24.36 JRS    
 37 Miller, AJ J     21 Club Paradise-IN    24.67      24.38 JRS    
 38 Swander, Kevin   24 Club Paradise-IN    23.78      24.39 JRS    
 39 Arruda, Louis M  24 Bluefish-NE         24.28      24.40 JRS    
 40 Beard, Scott A   21 Swim Quest-VA       23.82      24.41 JRS    
 41 Green, Richmond  20 Dynamo-GA           23.86      24.42 JRS    
 42 Copeland, Noah   21 SouthernCrescent    24.06      24.46 JRS    
 42 Newmann, Scott   24 Swim Orlando Y-F    24.04      24.46 JRS    
 44 James, Jeff E    19 NC Aquatic Club-    24.09      24.48 JRS    
 45 Hawkins, Stephe  19 Unattached-VA       23.33      24.49 JRS    
 46 LaMonaca, Matt   18 Dynamo-GA           24.05      24.52 JRS    
 47 Shu, Minkwang    21 Toronto SC          24.04      24.53 JRS    
 48 Gregg, Evan M    17 Unattached-VA       24.15      24.54 JRS    
 49 Chenier, Mason   17 GOLD Sharks-NC      23.87      24.56 JRS    
 50 Reed, Evan M     18 Upper Main Line-    23.90      24.62        
 50 Reydams, Vincen  20 Unattached-MA       24.09      24.62        
 52 Loughran, Kyle   20 Suburban-MA         24.59      24.65        
 53 Martin, Scott T  18 New Albany-OH       24.68      24.72        
 54 Brown, Gaites P  18 NOVA of VA-VA       24.05      24.74        
 55 Cancila, Pete H  22 Unattached-VA       23.49      24.77        
 56 Austin, John W   19 Unattached-MA       24.44      24.78        
 57 Morgan, Greg D   18 Y-Spartaquatics-    24.95      24.79        
 58 Park, Brock B    18 Curl-Burke-PV       23.97      24.80        
 59 James, Samuel J  21 Unattached-FG       23.96      24.83        
 60 Rogers, Chris M  18 Bluefish-NE         23.79      24.84        
 61 Goldner, Jason   20 Unattached-MA       24.65      24.87        
 61 Shirey, Reese O  17 Baylor-SE           24.21      24.87        
 63 Sutton, Donald   18 Pine Crest-FG       24.29      24.90        
 64 Davelaar, Rodio  17 Bolles School-FL    24.23      24.92        
 65 Ryan, Ben T      19 Unattached-MA       24.90      24.97        
 66 Naccarelli, Mic  19 Suburban-MA         24.35      24.99        
 67 Laren, Colin A   20 Suburban-MA         23.83      25.00        
 68 Crow, Dan M      17 Team Charlotte-N    24.76      25.02        
 69 Schnittker, Joh  18 Machine-PV          25.16      25.04        
 70 Rogers, Andrew   20 Unattached-VA       23.79      25.09        
 71 Hosking, Adam J  22 Unattached-FG       24.63      25.11        
 72 Reinke, Chris J  18 Y-Spartaquatics-    24.42      25.12        
 73 Frantz, Scott S  20 Machine-PV          25.69      25.17        
 74 Lee, Allen A     19 Team Charlotte-N    25.01      25.23        
 75 Veatch, Kyle E   19 SwimMAC-NC          24.79      25.26        
 75 French, Kit M    21 Athens Bulldog-G    24.12      25.26        
 77 Wetzel, Mark T   20 Club Paradise-IN    24.54      25.30        
 78 Smith, Tyler D   19 Pine Crest-FG       25.56      25.31        
 79 Johnson, Grant   23 Clearwater-FL       24.20      25.35        
 80 Livsey, David K  17 TIDE Swim Team-V    24.52      25.39        
 81 Difford, Bryan   21 Unattached-MV       24.10      25.41        
 82 Fraser, Brett M  18 Gator Swim Club-    24.43      25.46        
 83 Lane, Jack B     15 Dynamo-GA           25.16      25.47        
 84 DeVault, Zach S  20 NC Aquatic Club-    25.36      25.49        
 84 Guntoro, Bobby   21 Unattached-NC       24.10      25.49        
 86 Taddeo, Jonatha  16 Saint Petersburg    25.51      25.50        
 86 Martin, Alexand  20 Unattached-FL       25.34      25.50        
 88 Felty, Ed A      20 Unattached-MA       25.48      25.52        
 89 Sakaris, Stephe  17 RM Swim Club-PV     25.55      25.54        
 89 Pelletier, Matt  20 Curl-Burke-PV       25.15      25.54        
 91 Butcher, Robert  35 SwimMAC-NC          24.80      25.57        
 91 Corcoran, Brook  16 SwimMAC-NC          25.17      25.57        
 93 Metts, John T    17 Carolina Aquatic    24.79      25.60        
 94 Sosna, Josh M    18 Baylor-SE           24.61      25.64        
 95 Gunnels, Christ  17 Chapel Hill YMCA    25.91      25.67        
 96 Edgin, Matthew   19 Unattached-MA       24.76      25.70        
 97 Kelly, Chris A   18 Pilot-Knoxville-    25.68      25.72        
 97 Gallagher, Stev  17 Lancaster-MA        24.98      25.72        
 99 Miller, Jason T  24 Marlins-Wolfpack    25.29      25.74        
100 Bahamonde, Jorg  17 Club Quintana       25.80      25.75        
101 Peart, Ryan S    19 Unattached-MA       24.71      25.81        
101 Motter, Zack E   16 Tri-City Aquatic    25.76      25.81        
103 Kauffman, Graha  16 Y-Spartaquatics-    24.53      25.86        
104 Keenan, Andrew   20 Marlins-Wolfpack    24.79      25.95        
105 Akkari, Aidan K  17 NC Aquatic Club-    24.79      25.96        
105 Parker, Adam N   17 Pilot-Knoxville-    24.79      25.96        
107 Wyher, Tommy J   19 Saint Petersburg    24.54      25.97        
108 Chiu, Eric K     18 Aiken-Augusta-GA    25.52      25.99        
109 Sweeney, Dan J   17 New Canaan YMCA-    25.82      26.01        
110 Nicholas, Dameo  18 FLA Aquatics-FG     25.29      26.03        
111 Spire, Sean W    18 Pine Crest-FG       26.71      26.04        
112 Groseclose, Lee  18 Y-Spartaquatics-    24.92      26.05        
113 Ashcraft, Justi  17 Team Charlotte-N    24.60      26.06        
114 Kauffman, Jared  15 Y-Spartaquatics-    25.82      26.15        
115 Taylor, Matt A   16 YMCA Triangle-NC    25.90      26.19        
115 Lemert, Tyler P  19 Club Paradise-IN    25.87      26.19        
117 Rocheleau, Aaro  18 SoNoCo-CT           25.80      26.20        
118 Yuan, Michael J  18 Trinity Prep-FL     25.62      26.23        
118 Rogers, Kevin J  15 YMCA Triangle-NC    25.20      26.23        
120 Leboza, Ben W    20 Bison Aquatics-M    26.24      26.28        
121 McKenzie, Andre  16 Duke Aquatics-NC    26.76      26.36        
122 Rozick, Dan S    19 Unattached-SE       26.93      26.37        
123 Ashcraft, Evan   15 Team Charlotte-N    26.55      26.57        
124 Hehn, Ronnie L   22 Club Paradise-IN    24.40      30.82        
 -- Hadjipateras, C  17 New Canaan YMCA-    25.44         DQ        
      False start
 -- Lochte, Ryan S   23 Daytona Beach-FL    23.51        DFS        
      Declared false start
 -- Ramsdell, Geoff  19 Poseidon-VA         24.71         NS        
 -- Sokolofsky, Dav  27 Unattached-NC       23.82         NS        
 -- Detra, Austin J  18 Sarasota YMCA-FL    26.32         NS        
 -- Thompson, Chris  20 Stingrays-GA        24.65         NS        
 -- Hamilton, Brad   18 Baylor-SE           24.59         NS        
 -- Conrad, Nichola  20 RM Swim Club-PV     24.22        SCR        
 -- Arencibia, Jord  18 NOVA of VA-VA       27.21        SCR        
 -- Holmes, Zach D   19 Machine-PV          24.40        SCR        
 -- Scheid, Trevor   18 JCC Sailfish-AM     24.62        SCR        
 -- McNamara, Travi  18 Cheshire Sea Dog    24.74        SCR        
 -- DeWeese, Ryan R  22 Unattached-MA       25.08        SCR        
 -- Cordes, Nick J   19 Terrapin-PV         23.39        SCR        
 -- Coan, Kyle S     19 Pine Crest-FG       25.40        SCR        
 -- Keady, James K   17 New Canaan YMCA-    25.02        SCR