Mecklenburg Aquatic Club 
         2008 NC Charlotte UltraSwim - 06/05/08 to 06/08/08         
       Mecklenburg County Aquatic Center, Sanction #: NC08044       
 
 Event 12  Men 400 LC Meter IM
==================================================================
 Sponsor: Carolinas Medical Center
 Flight B Starts With Heat 9
        World: W 4:06.22  04/01/07  Michael Phelps, USA
     American: A 4:06.22  04/01/07  Michael Phelps, USA
    U.S. Open: O 4:08.41  07/07/04  Michael Phelps, N. Baltimore
     CMC Meet: M 4:18.97  2000      Tom Dolan, Curl-Burke
                 4:30.49  OTRL
                 4:33.09  OPEN
                 4:40.19  JRS
 Meet Qualifying:  4:43.89
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Beavers, Keith   25 Swim ON           4:16.98    4:24.99 qOTRL  
                 27.26        59.36 (32.10)
        1:32.92 (33.56)     2:06.58 (33.66)
        2:43.89 (37.31)     3:21.91 (38.02)
        3:53.83 (31.92)     4:24.99 (31.16)
  2 Nuess, CJ J      22 Pine Crest-FG     4:21.65    4:25.95 qOTRL  
                 28.85      1:01.58 (32.73)
        1:36.80 (35.22)     2:11.38 (34.58)
        2:47.50 (36.12)     3:24.17 (36.67)
        3:55.50 (31.33)     4:25.95 (30.45)
  3 Lochte, Ryan S   23 Daytona Beach-FL  4:09.74    4:26.35 qOTRL  
                 28.21      1:00.74 (32.53)
        1:35.67 (34.93)     2:09.93 (34.26)
        2:45.60 (35.67)     3:23.68 (38.08)
        3:56.20 (32.52)     4:26.35 (30.15)
  4 Cregar, Bill M   19 Athens Bulldog-G  4:26.10    4:26.68 qOTRL  
                 28.19        59.88 (31.69)
        1:35.71 (35.83)     2:10.44 (34.73)
        2:48.06 (37.62)     3:25.52 (37.46)
        3:57.20 (31.68)     4:26.68 (29.48)
  5 Rouault, Sebast  22 Athens Bulldog-G  4:25.00    4:27.66 qOTRL  
                 28.55      1:01.47 (32.92)
        1:35.92 (34.45)     2:10.19 (34.27)
        2:48.14 (37.95)     3:27.10 (38.96)
        3:58.54 (31.44)     4:27.66 (29.12)
  6 Mellors, Pat W   22 JCC Sailfish-AM   4:12.94    4:27.81 qOTRL  
                 27.47        59.28 (31.81)
        1:32.78 (33.50)     2:06.33 (33.55)
        2:44.31 (37.98)     3:23.70 (39.39)
        3:56.18 (32.48)     4:27.81 (31.63)
  7 Harris, Tyler T  19 Poseidon-VA       4:25.34    4:30.02 qOTRL  
                 28.47      1:01.02 (32.55)
        1:35.60 (34.58)     2:10.26 (34.66)
        2:48.26 (38.00)     3:27.78 (39.52)
        3:58.93 (31.15)     4:30.02 (31.09)
  8 Pinzon, Omar A   18 Gator Swim Club-  4:28.82    4:30.66 qOPEN  
                 27.76      1:00.52 (32.76)
        1:34.21 (33.69)     2:08.03 (33.82)
        2:47.80 (39.77)     3:28.80 (41.00)
        4:00.25 (31.45)     4:30.66 (30.41)
 -----------------------------------------------------------------
  9 Signorin, Conno  15 Peddie-NJ         4:34.48    4:31.46 qOPEN  
                 29.05      1:02.47 (33.42)
        1:36.90 (34.43)     2:10.44 (33.54)
        2:49.20 (38.76)     3:28.56 (39.36)
        4:00.44 (31.88)     4:31.46 (31.02)
 10 McLarty, Dustin  21 Daytona Beach-FL  4:21.78    4:31.59 qOPEN  
                 28.57      1:01.06 (32.49)
        1:35.77 (34.71)     2:10.23 (34.46)
        2:49.40 (39.17)     3:28.87 (39.47)
        4:01.36 (32.49)     4:31.59 (30.23)
 11 D'Innocenzo, Ni  17 Magnus-NE         4:34.12    4:32.24 qOPEN  
                 27.93      1:00.72 (32.79)
        1:36.74 (36.02)     2:12.43 (35.69)
        2:50.98 (38.55)     3:30.80 (39.82)
        4:02.60 (31.80)     4:32.24 (29.64)
 12 Owens, Kyle S    17 Barracudas-SE     4:32.95    4:32.70 qOPEN  
                 28.62      1:01.66 (33.04)
        1:36.40 (34.74)     2:10.20 (33.80)
        2:49.75 (39.55)     3:29.64 (39.89)
        4:01.14 (31.50)     4:32.70 (31.56)
 13 Diggs, Keith E   20 Unattached-GA     4:41.06    4:32.72 qOPEN  
                 28.94      1:02.38 (33.44)
        1:37.15 (34.77)     2:12.07 (34.92)
        2:50.61 (38.54)     3:30.54 (39.93)
        4:02.03 (31.49)     4:32.72 (30.69)
 14 Lutterbein, Ale  18 NOVA of VA-VA     4:32.59    4:33.37 qJRS   
                 29.99      1:03.84 (33.85)
        1:37.62 (33.78)     2:09.84 (32.22)
        2:49.69 (39.85)     3:30.27 (40.58)
        4:02.41 (32.14)     4:33.37 (30.96)
 15 Vogt, Ian C      18 NOVA of VA-VA     4:30.09    4:33.57 qJRS   
                 27.99      1:00.76 (32.77)
        1:35.84 (35.08)     2:10.63 (34.79)
        2:48.58 (37.95)     3:28.59 (40.01)
        4:01.18 (32.59)     4:33.57 (32.39)
 16 Hayes, Tim P     19 Atlantis Aquatic  4:34.80    4:33.60 qJRS   
                 27.18        59.32 (32.14)
        1:34.51 (35.19)     2:10.86 (36.35)
        2:47.37 (36.51)     3:26.29 (38.92)
        4:00.25 (33.96)     4:33.60 (33.35)
 -----------------------------------------------------------------
 17 Bassett, Kurt P  18 Unattached-IN     4:53.78    4:33.94 qJRS   
                 27.96      1:00.01 (32.05)
        1:34.18 (34.17)     2:06.97 (32.79)
        2:49.15 (42.18)     3:31.85 (42.70)
        4:03.68 (31.83)     4:33.94 (30.26)
 18 Correll, Ben J   17 SwimMAC-NC        4:31.87    4:34.10 qJRS   
                 28.57      1:01.26 (32.69)
        1:35.83 (34.57)     2:09.26 (33.43)
        2:49.62 (40.36)     3:31.07 (41.45)
        4:02.74 (31.67)     4:34.10 (31.36)
 19 Gercsak, Balazs  21 Unattached-FL     4:29.54    4:34.50 qJRS   
                 28.62      1:01.22 (32.60)
        1:37.13 (35.91)     2:11.77 (34.64)
        2:52.72 (40.95)     3:33.42 (40.70)
        4:05.81 (32.39)     4:34.50 (28.69)
 20 Ankosko, Darren  20 Scarlet Aquatic-  4:33.56    4:34.52 qJRS   
                 27.97      1:01.09 (33.12)
        1:36.22 (35.13)     2:10.25 (34.03)
        2:51.72 (41.47)     3:33.17 (41.45)
        4:04.45 (31.28)     4:34.52 (30.07)
 20 Lester, Andrew   21 Marlins-Wolfpack  4:40.99    4:34.52 qJRS   
                 29.26      1:02.37 (33.11)
        1:38.52 (36.15)     2:14.11 (35.59)
        2:53.42 (39.31)     3:32.89 (39.47)
        4:04.59 (31.70)     4:34.52 (29.93)
 22 Houser, Matt R   17 Greenville-NC     4:30.39    4:34.64 qJRS   
                 27.83        59.82 (31.99)
        1:34.58 (34.76)     2:10.25 (35.67)
        2:49.33 (39.08)     3:30.13 (40.80)
        4:02.63 (32.50)     4:34.64 (32.01)
 23 Woodhull-Smith,  20 Marlins-Wolfpack  4:39.99    4:36.00 qJRS   
                 28.00      1:00.32 (32.32)
        1:35.69 (35.37)     2:10.64 (34.95)
        2:51.11 (40.47)     3:32.54 (41.43)
        4:04.87 (32.33)     4:36.00 (31.13)
 24 Saw, Yi-Khy      21 NC Aquatic Club-  4:34.61    4:36.59 qJRS   
                 29.27      1:02.81 (33.54)
        1:38.69 (35.88)     2:14.02 (35.33)
        2:53.84 (39.82)     3:35.29 (41.45)
        4:06.43 (31.14)     4:36.59 (30.16)
 -----------------------------------------------------------------
 25 Haley, Alec W    23 Club Paradise-IN  4:30.45    4:37.44 JRS    
                 29.63      1:02.90 (33.27)
        1:40.91 (38.01)     2:17.11 (36.20)
        2:55.95 (38.84)     3:34.42 (38.47)
        4:07.45 (33.03)     4:37.44 (29.99)
 26 Glavich, Domini  15 YMCA Triangle-NC  4:43.62    4:37.84 JRS    
                 28.94      1:02.57 (33.63)
        1:38.09 (35.52)     2:14.17 (36.08)
        2:53.35 (39.18)     3:33.92 (40.57)
        4:06.46 (32.54)     4:37.84 (31.38)
 -----------------------------------------------------------------
 27 Tullius, Rexfor  21 Daytona Beach-FL  4:36.11    4:38.17 JRS    
                 28.08      1:01.61 (33.53)
        1:36.17 (34.56)     2:11.08 (34.91)
        2:52.67 (41.59)     3:36.56 (43.89)
        4:07.93 (31.37)     4:38.17 (30.24)
 28 Summerhayes, Za  18 Waterloo          4:32.97    4:38.54 JRS    
            2:54.57 ( )     3:34.43 (39.86)
        4:07.34 (32.91)     4:38.54 (31.20)
 29 Clark, Ian R     23 Suburban-MA       4:26.75    4:39.42 JRS    
                 29.20      1:02.54 (33.34)
        1:40.15 (37.61)     2:15.59 (35.44)
        2:54.92 (39.33)     3:34.96 (40.04)
        4:07.92 (32.96)     4:39.42 (31.50)
 30 Ford, Andrew     18 Swim ON           4:25.52    4:39.57 JRS    
                 28.78      1:03.88 (35.10)
        1:39.12 (35.24)     2:14.94 (35.82)
        2:54.23 (39.29)     3:35.01 (40.78)
        4:07.76 (32.75)     4:39.57 (31.81)
 31 Knaute, Christo  22 SwimMAC-NC        4:28.59    4:40.15 JRS    
                 28.45      1:01.16 (32.71)
        1:36.96 (35.80)     2:12.85 (35.89)
        2:53.58 (40.73)     3:35.90 (42.32)
        4:08.87 (32.97)     4:40.15 (31.28)
 31 Bartel, Chuck E  18 YMCA Triangle-NC  4:42.95    4:40.15 JRS    
                 29.59      1:03.74 (34.15)
        1:39.28 (35.54)     2:15.19 (35.91)
        2:55.31 (40.12)     3:36.64 (41.33)
        4:08.65 (32.01)     4:40.15 (31.50)
 33 Dove, Will D     20 Unattached-SE     4:38.00    4:40.36        
                 28.94      1:01.98 (33.04)
        1:39.09 (37.11)     2:15.55 (36.46)
        2:56.78 (41.23)     3:39.84 (43.06)
        4:10.58 (30.74)     4:40.36 (29.78)
 34 Joyce, Michael   18 GCIT Swimming-MA  4:28.25    4:40.38        
                 28.95      1:02.44 (33.49)
        1:38.55 (36.11)     2:14.17 (35.62)
        2:54.28 (40.11)     3:35.52 (41.24)
        4:08.36 (32.84)     4:40.38 (32.02)
 35 Mullins, Wesley  18 Peddie-NJ         4:42.17    4:40.40        
                 28.87      1:01.20 (32.33)
        1:38.67 (37.47)     2:13.75 (35.08)
        2:55.25 (41.50)     3:35.98 (40.73)
        4:09.07 (33.09)     4:40.40 (31.33)
 36 Berry, Jordan M  17 SwimMAC-NC        4:36.60    4:40.51        
                 27.83      1:01.05 (33.22)
        1:38.33 (37.28)     2:14.95 (36.62)
        2:54.70 (39.75)     3:35.12 (40.42)
        4:07.86 (32.74)     4:40.51 (32.65)
 37 Opell, Aaron D   20 Club Paradise-IN  4:28.67    4:40.62        
                 28.99      1:02.13 (33.14)
        1:39.34 (37.21)     2:16.61 (37.27)
        2:55.41 (38.80)     3:35.49 (40.08)
        4:09.09 (33.60)     4:40.62 (31.53)
 38 Atzhorn, Andy C  20 Club Makos-SE     4:32.57    4:40.65        
                 27.96      1:00.97 (33.01)
        1:35.40 (34.43)     2:10.28 (34.88)
        2:50.66 (40.38)     3:34.23 (43.57)
        4:06.93 (32.70)     4:40.65 (33.72)
 39 Douglas, Miller  19 SwimAtlanta-GA    4:32.14    4:41.03        
                 29.36      1:02.25 (32.89)
        1:39.05 (36.80)     2:14.95 (35.90)
        2:55.00 (40.05)     3:36.28 (41.28)
        4:09.17 (32.89)     4:41.03 (31.86)
 40 Healy, Devon A   19 New Canaan YMCA-  4:41.49    4:41.12        
                 29.25      1:02.34 (33.09)
        1:39.82 (37.48)     2:16.25 (36.43)
        2:55.99 (39.74)     3:36.63 (40.64)
        4:09.17 (32.54)     4:41.12 (31.95)
 41 Crete, Ryan R    20 Sarasota YMCA-FL  4:38.16    4:41.32        
                 30.36      1:05.92 (35.56)
        1:41.12 (35.20)     2:15.70 (34.58)
        2:57.71 (42.01)     3:40.71 (43.00)
        4:11.75 (31.04)     4:41.32 (29.57)
 42 Kelly, Chris A   18 Pilot-Knoxville-  4:37.89    4:41.98        
                 29.76      1:02.83 (33.07)
        1:40.28 (37.45)     2:16.13 (35.85)
        2:57.77 (41.64)     3:39.54 (41.77)
        4:11.83 (32.29)     4:41.98 (30.15)
 43 Navata, Matt L   16 Montclair YMCA-N  4:39.06    4:42.24        
                 29.60      1:03.61 (34.01)
        1:39.08 (35.47)     2:14.79 (35.71)
        2:54.98 (40.19)     3:36.55 (41.57)
        4:10.14 (33.59)     4:42.24 (32.10)
 44 Martin, Alexand  20 Unattached-FL     4:38.12    4:42.53        
                 29.73      1:05.05 (35.32)
        1:42.51 (37.46)     2:18.15 (35.64)
        2:59.43 (41.28)     3:41.37 (41.94)
        4:12.87 (31.50)     4:42.53 (29.66)
 45 Shrestha, Eric   21 Gator Swim Club-  4:39.83    4:44.48        
                 30.05      1:02.72 (32.67)
        1:40.21 (37.49)     2:16.18 (35.97)
        2:59.19 (43.01)     3:42.66 (43.47)
        4:14.36 (31.70)     4:44.48 (30.12)
 46 Kauffman, Cody   20 Gator Swim Club-  4:38.64    4:44.65        
                 31.01      1:06.42 (35.41)
        1:44.14 (37.72)     2:22.00 (37.86)
        3:00.91 (38.91)     3:42.11 (41.20)
        4:14.22 (32.11)     4:44.65 (30.43)
 47 Clark, Will J    17 Mount Pleasant-S  4:32.40    4:45.19        
                 29.36      1:03.37 (34.01)
        1:38.31 (34.94)     2:13.06 (34.75)
        2:56.34 (43.28)     3:41.12 (44.78)
        4:13.61 (32.49)     4:45.19 (31.58)
 48 Stroman, Skylar  19 Spacecoast-FL     4:38.17    4:46.16        
                 29.26      1:02.99 (33.73)
        1:40.22 (37.23)     2:16.48 (36.26)
        3:00.39 (43.91)     3:42.47 (42.08)
        4:15.41 (32.94)     4:46.16 (30.75)
 49 Healy, Trevor A  19 New Canaan YMCA-  4:36.60    4:46.79        
                 29.09      1:03.12 (34.03)
        1:39.55 (36.43)     2:16.86 (37.31)
        2:56.86 (40.00)     3:39.33 (42.47)
        4:13.32 (33.99)     4:46.79 (33.47)
 50 Hermes, Johnnie  17 Poseidon-VA       4:38.97    4:47.13        
                 30.76      1:06.49 (35.73)
        1:42.01 (35.52)     2:18.14 (36.13)
        2:58.94 (40.80)     3:40.77 (41.83)
        4:13.94 (33.17)     4:47.13 (33.19)
 51 Deery, Kyle B    23 Daytona Beach-FL  4:34.68    4:48.10        
                 31.12      1:06.67 (35.55)
        1:45.71 (39.04)     2:22.50 (36.79)
        3:03.04 (40.54)     3:42.88 (39.84)
        4:16.71 (33.83)     4:48.10 (31.39)
 52 Kraft, David S   21 Unattached-MA     4:33.88    4:48.41        
                 30.38      1:06.07 (35.69)
        1:43.01 (36.94)     2:19.49 (36.48)
        3:02.55 (43.06)     3:46.68 (44.13)
        4:18.25 (31.57)     4:48.41 (30.16)
 53 Ashcraft, Justi  17 Team Charlotte-N  4:29.26    4:48.99        
                                  17.13 ( )
          29.91 (12.78)     1:03.55 (33.64)
      2:59.89 (1:56.34)     3:42.69 (42.80)
        4:16.56 (33.87)     4:48.99 (32.43)
 54 Bernardes, Max   20 NOVA of VA-VA     5:01.88    4:49.42        
                 29.75      1:04.73 (34.98)
        1:43.37 (38.64)     2:21.93 (38.56)
        3:02.87 (40.94)     3:45.57 (42.70)
        4:17.74 (32.17)     4:49.42 (31.68)
 55 Calderon, Dito   20 Unattached-MA     4:38.85    4:49.60        
                 30.52      1:05.15 (34.63)
        1:44.28 (39.13)     2:21.92 (37.64)
        3:04.89 (42.97)     3:47.80 (42.91)
        4:19.28 (31.48)     4:49.60 (30.32)
 56 Vivadelli, JH H  17 NOVA of VA-VA     4:39.04    4:50.21        
                 29.42      1:03.31 (33.89)
        1:39.88 (36.57)     2:15.26 (35.38)
        2:59.91 (44.65)     3:44.72 (44.81)
        4:18.16 (33.44)     4:50.21 (32.05)
 57 Peterson, Chip   20 NC Aquatic Club-  4:29.90    4:50.31        
                 31.06      1:05.12 (34.06)
        1:45.17 (40.05)     2:22.03 (36.86)
        3:04.45 (42.42)     3:46.34 (41.89)
        4:19.42 (33.08)     4:50.31 (30.89)
 58 Trafton, Luke T  20 Bison Aquatics-M  4:43.71    4:50.44        
                 29.72      1:03.73 (34.01)
        1:42.61 (38.88)     2:21.21 (38.60)
        3:03.11 (41.90)     3:46.22 (43.11)
        4:18.71 (32.49)     4:50.44 (31.73)
 59 Montgomery, Mac  17 SwimMAC-NC        4:37.11    4:50.53        
                 29.16      1:02.49 (33.33)
        1:40.50 (38.01)     2:18.02 (37.52)
        3:01.53 (43.51)     3:46.07 (44.54)
        4:19.05 (32.98)     4:50.53 (31.48)
 60 Roberson, Brett  17 Baylor-SE         4:45.61    4:50.96        
                 29.66      1:04.19 (34.53)
        1:43.08 (38.89)     2:22.71 (39.63)
        3:01.10 (38.39)     3:41.51 (40.41)
        4:16.69 (35.18)     4:50.96 (34.27)
 61 Williams, Taylo  17 SwimMAC-NC        4:49.59    4:51.98        
                 31.01      1:07.83 (36.82)
        1:43.64 (35.81)     2:20.10 (36.46)
        3:03.15 (43.05)     3:47.18 (44.03)
        4:19.72 (32.54)     4:51.98 (32.26)
 61 Heinrich, Colin  18 NOVA of VA-VA     4:44.12    4:51.98        
                 31.42      1:06.95 (35.53)
        1:44.37 (37.42)     2:21.45 (37.08)
        3:05.11 (43.66)     3:48.20 (43.09)
        4:19.98 (31.78)     4:51.98 (32.00)
 63 Lovett, Jared A  17 Unattached-VA     4:48.67    4:52.15        
                 29.35      1:03.67 (34.32)
        1:40.59 (36.92)     2:19.42 (38.83)
        3:00.86 (41.44)     3:44.09 (43.23)
        4:18.57 (34.48)     4:52.15 (33.58)
 64 Walsh, Robert A  18 Tidewater-VA      4:46.40    4:52.26        
                 30.24      1:05.33 (35.09)
        1:42.82 (37.49)     2:21.14 (38.32)
        3:02.62 (41.48)     3:45.51 (42.89)
        4:19.33 (33.82)     4:52.26 (32.93)
 65 Mendes, Jesse N  18 NC Aquatic Club-  4:41.81    4:53.33        
                 30.16      1:05.30 (35.14)
        1:43.26 (37.96)     2:21.80 (38.54)
        3:04.83 (43.03)     3:48.71 (43.88)
        4:21.06 (32.35)     4:53.33 (32.27)
 66 Gaylor, John Pa  15 Pilot-Knoxville-  4:57.00    4:53.75        
                 30.29      1:06.13 (35.84)
        1:43.07 (36.94)     2:21.38 (38.31)
        3:04.54 (43.16)     3:49.56 (45.02)
        4:21.51 (31.95)     4:53.75 (32.24)
 67 Ingraham, David  15 Y-Spartaquatics-  4:44.58    4:54.11        
                 29.00      1:03.74 (34.74)
        1:42.70 (38.96)     2:21.55 (38.85)
        3:04.53 (42.98)     3:48.80 (44.27)
        4:21.63 (32.83)     4:54.11 (32.48)
 68 Pead, Daniel D   17 Poseidon-VA       4:42.49    4:54.52        
                 29.02      1:03.22 (34.20)
        1:40.93 (37.71)     2:19.46 (38.53)
        3:00.54 (41.08)     3:44.13 (43.59)
        4:19.98 (35.85)     4:54.52 (34.54)
 69 Brame, Jason C   17 LY Swimming-VA    4:48.51    4:54.66        
                 31.24      1:06.49 (35.25)
        1:46.32 (39.83)     2:23.46 (37.14)
        3:07.09 (43.63)     3:50.10 (43.01)
        4:23.27 (33.17)     4:54.66 (31.39)
 70 Lineback, Hunte  19 Myrtle Beach-SC   4:43.89    4:54.68        
                 30.15      1:05.13 (34.98)
        1:43.15 (38.02)     2:20.97 (37.82)
        3:03.85 (42.88)     3:47.50 (43.65)
        4:22.01 (34.51)     4:54.68 (32.67)
 71 Lemert, Tyler P  19 Club Paradise-IN  4:52.94    4:54.98        
                 30.21      1:05.20 (34.99)
        1:45.31 (40.11)     2:24.60 (39.29)
        3:05.14 (40.54)     3:46.56 (41.42)
        4:21.12 (34.56)     4:54.98 (33.86)
 72 Quirk, Colin P   20 Unattached-MA     4:47.76    4:55.24        
                 31.24      1:06.33 (35.09)
        1:44.10 (37.77)     2:20.32 (36.22)
        3:05.07 (44.75)     3:49.31 (44.24)
        4:22.97 (33.66)     4:55.24 (32.27)
 73 Ashcraft, Evan   15 Team Charlotte-N  4:37.52    4:55.30        
                 29.89      1:04.54 (34.65)
        1:43.15 (38.61)     2:22.67 (39.52)
        3:03.73 (41.06)     3:47.53 (43.80)
        4:21.56 (34.03)     4:55.30 (33.74)
 74 Chambers, Camer  17 Saint Petersburg  4:44.26    4:57.30        
                 32.07      1:08.40 (36.33)
        1:47.08 (38.68)     2:25.01 (37.93)
        3:08.57 (43.56)     3:50.98 (42.41)
        4:24.63 (33.65)     4:57.30 (32.67)
 75 Basse, Oliver M  18 North Palm Beach  4:42.65    4:58.64        
                 29.83      1:03.92 (34.09)
        1:42.45 (38.53)     2:20.60 (38.15)
        3:04.30 (43.70)     3:48.67 (44.37)
        4:23.91 (35.24)     4:58.64 (34.73)
 76 Michaels, Bryan  17 West Coast-PN     4:48.70    4:58.85        
                 30.30      1:07.43 (37.13)
        1:46.53 (39.10)     2:24.93 (38.40)
        3:07.72 (42.79)     3:51.66 (43.94)
        4:25.76 (34.10)     4:58.85 (33.09)
 77 Bunch, Louis T   17 Pilot-Knoxville-  4:43.89    5:02.74        
                 31.33      1:07.54 (36.21)
        1:48.24 (40.70)     2:27.75 (39.51)
        3:11.28 (43.53)     3:54.92 (43.64)
        4:29.20 (34.28)     5:02.74 (33.54)
 78 Tollefson, Andr  16 RM Swim Club-PV   4:59.10    5:03.57        
                 30.54      1:07.69 (37.15)
        1:48.63 (40.94)     2:27.81 (39.18)
        3:09.54 (41.73)     3:53.52 (43.98)
        4:29.13 (35.61)     5:03.57 (34.44)
 79 Keltner, Jon M   17 Coast Guard-VA    4:47.66    5:03.61        
                 30.76      1:06.20 (35.44)
        1:44.05 (37.85)     2:21.71 (37.66)
        3:06.89 (45.18)     3:53.82 (46.93)
        4:29.20 (35.38)     5:03.61 (34.41)
 80 Dasinger, Timmy  17 Sunkist-MS        4:48.48    5:04.41        
                 30.20      1:05.96 (35.76)
        1:43.88 (37.92)     2:22.01 (38.13)
        3:08.06 (46.05)     3:55.84 (47.78)
        4:30.79 (34.95)     5:04.41 (33.62)
 81 Mann, Nick A     17 Palmetto-SC       4:55.90    5:08.77        
                 31.53      1:09.26 (37.73)
        1:49.15 (39.89)     2:28.43 (39.28)
        3:11.46 (43.03)     3:56.16 (44.70)
        4:32.80 (36.64)     5:08.77 (35.97)
 -- Hart, Nathan J   16 Y of Western NC-  4:49.89         DQ        
      One hand touch - fly
                 29.83      1:07.35 (37.52)
        1:45.02 (37.67)     2:22.41 (37.39)
        3:06.69 (44.28)     3:50.94 (44.25)
        4:24.09 (33.15)          DQ (33.59)
 -- Rowe, Spencer L  15 Baylor-SE         5:05.13         DQ        
      False start - Misc
                 31.35      1:08.82 (37.47)
        1:48.93 (40.11)     2:30.30 (41.37)
        3:11.25 (40.95)     3:54.30 (43.05)
        4:30.62 (36.32)          DQ (36.60)
 -- Wakeley, Josh D  18 Unattached-MA     4:44.51         DQ        
      Non-simultaneous touch - breast
                 29.99      1:04.85 (34.86)
        1:44.24 (39.39)     2:21.83 (37.59)
        3:06.43 (44.60)     3:51.71 (45.28)
        4:24.29 (32.58)          DQ (31.09)
 -- Pedraza, Yoelvi  20 Pine Crest-FG     4:33.91         DQ        
      Arms two strokes underwater - breast
                 29.42      1:04.43 (35.01)
        1:41.39 (36.96)     2:17.17 (35.78)
        2:58.88 (41.71)     3:42.00 (43.12)
        4:14.32 (32.32)          DQ (30.18)
 -- Ally, Bradley K  21 Pine Crest-FG     4:20.59         DQ        
      Declared false start - Misc
 -- Thompson, Scott  21 Birmingham-MI     4:33.51         DQ        
      Shoulders past vertical toward breast - back
                 30.47      1:05.52 (35.05)
        1:42.40 (36.88)     2:18.46 (36.06)
        3:00.82 (42.36)     3:44.02 (43.20)
        4:16.87 (32.85)          DQ (32.45)
 -- Prinsloo, Troy   22 Athens Bulldog-G  4:30.06         DQ        
      Non-simultaneous touch - breast
                 29.47      1:02.86 (33.39)
        1:40.78 (37.92)     2:16.40 (35.62)
        2:55.63 (39.23)     3:35.84 (40.21)
        4:07.13 (31.29)          DQ (30.02)
 -- Larmoyeux, Mike  21 Athens Bulldog-G  4:32.46        DFS        
      Declared false start - Misc
 -- Johnson, Mark D  23 Unattached-WI     4:35.69         NS        
 -- Voss, Danny S    20 Marlins-Wolfpack  4:48.99        SCR        
 -- Lutterbein, Gri  20 NOVA of VA-VA     4:42.90        SCR        
 -- Relihan, Andrew  18 RM Swim Club-PV   4:42.73        SCR        
 -- Arencibia, Jord  18 NOVA of VA-VA     5:00.98        SCR        
 -- Sheranek, Tom I  17 NOVA of VA-VA     4:48.51        SCR        
 -- Monaco, Marco    21 Swim ON           4:39.66        SCR        
 -- Jones, Flynn F   18 NC Aquatic Club-  4:51.22        SCR        
 -- Qupty, Jowan M   17 Bolles School-FL  4:34.72        SCR        
 -- Lainhart, Hunte  20 Athens Bulldog-G  4:42.22        SCR        
 -- Burckle, Clark   20 Unattached-FL     4:19.39        SCR        
 -- Wagner, Jack S   16 Long Island-MR    4:47.58        SCR        
 -- Spooner, Chris   21 Athens Bulldog-G  4:33.06        SCR        
 -- Moore, Carter C  19 Poseidon-VA       4:30.30        SCR        
 -- Blackwood, Cono  17 NOVA of VA-VA     4:52.50        SCR        
 -- Fraser, Shaune   20 Pine Crest-FG     4:29.00        SCR