Mecklenburg Aquatic Club
2008 NC Charlotte UltraSwim - 06/05/08 to 06/08/08
Mecklenburg County Aquatic Center, Sanction #: NC08044
Event 6 Men 50 LC Meter Backstroke
==================================================================
Sponsor: Enterprise
All Heats are in Flight B
World: W 24.47 04/02/08 Liam Tancock, GBR
American: A 24.84 08/02/07 Randall Bal, USA
U.S. Open: O 25.59 08/11/00 Neil Walker, Texas
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Murphy, Patrick 16 Unattached-NE 28.52 26.55 q
2 Schirk, Patrick 20 Unattached-MA 26.49 26.86 q
3 Hagaman, Johnny 19 Yellow Jacket-GA 26.90 27.07 q
4 Wyher, Tommy J 19 Saint Petersburg 27.50 27.25 q
5 Bassett, Kurt P 18 Unattached-IN 26.43 27.31 q
6 Miller, Frazier 20 Club Paradise-IN 26.99 27.38 q
7 Clark, Bennett 22 SwimMAC-NC 27.80 27.42 q
8 James, Jeff E 19 NC Aquatic Club- 28.00 27.62 q
-----------------------------------------------------------------
9 Fimbianti, Dan 19 Unattached-MA 28.04 27.73 q
10 Sousa, Mauricio 20 Yellow Jacket-GA 28.59 27.80 q
11 Tullius, Rexfor 21 Daytona Beach-FL 27.16 27.81 q
12 Spraul, Doug J 19 Cincy Marlins-OH 27.99 27.82 q
13 Shirey, Reese O 17 Baylor-SE 58.41 27.96 q
14 Beard, Scott A 21 Swim Quest-VA 27.00 27.98 q
15 Thompson, Chris 20 Stingrays-GA 28.50 28.00 q
16 Rogers, Andrew 20 Unattached-VA 28.00 28.03 q
-----------------------------------------------------------------
17 Johnson, Grant 23 Clearwater-FL 28.16 28.15 q
18 Fraser, Brett M 18 Gator Swim Club- 28.80 28.21 q
19 Rogers, Chris M 18 Bluefish-NE 27.30 28.31 q
20 Copeland, Noah 21 SouthernCrescent 28.66 28.37 q
21 Smith, Bobby J 19 Long Island-MR 30.26 28.40 q
22 Coan, Kyle S 19 Pine Crest-FG 28.20 28.42 q
23 Smith, Tyler D 19 Pine Crest-FG 28.67 28.52 q
24 French, Kit M 21 Athens Bulldog-G 27.89 28.53 q
-----------------------------------------------------------------
25 Frantz, Scott S 20 Machine-PV 28.53 28.56
26 Gunnels, Christ 17 Chapel Hill YMCA 28.30 28.61
-----------------------------------------------------------------
27 White, Jared R 19 SwimMAC-NC 27.87 28.65
28 DeLeon, Gonzalo 18 Bison Aquatics-M 29.97 28.83
29 Hosking, Adam J 22 Unattached-FG 29.97 J28.83
30 Guntoro, Bobby 21 Unattached-NC 27.39 28.85
31 DeVault, Zach S 20 NC Aquatic Club- 31.50 28.98
32 Akkari, Aidan K 17 NC Aquatic Club- 30.11 29.00
33 Higgins, Collin 14 SwimMAC-NC 29.32 29.11
34 Rodriguez, Leon 16 FLA Aquatics-FG 28.80 29.13
35 Reydams, Vincen 20 Unattached-MA 31.15 29.14
36 Dasinger, Timmy 17 Sunkist-MS 28.43 29.23
37 Laren, Colin A 20 Suburban-MA 28.25 29.25
38 Courage, Caleb 22 SwimMAC-NC 29.30 29.29
39 Opell, Aaron D 20 Club Paradise-IN 28.99 29.48
39 O'Brien, Mathew 20 Club Paradise-IN 28.99 29.48
41 Crow, Dan M 17 Team Charlotte-N 29.05 29.58
42 Yuan, Michael J 18 Trinity Prep-FL 30.11 29.65
43 Crockett, Drew 16 Coast Guard-VA 30.50 29.68
44 Rocheleau, Aaro 18 SoNoCo-CT 29.98 29.70
45 Austin, John W 19 Unattached-MA 31.48 29.80
46 Pilbrow, Daniel 25 FLA Aquatics-FG 30.08 29.91
47 Baudoin, Nico C 17 Unattached-VA 31.34 30.79
48 Nicholas, Dameo 18 FLA Aquatics-FG 31.63 30.97
49 Angelini, Claud 16 North Palm Beach 29.91 31.79
-- Atkinson, James 21 Pine Crest-FG 29.98 DQ
Head did not break the surface by 15 meters
-- Kelly, Chris A 18 Pilot-Knoxville- 29.80 NS
-- Muralidharan, A 21 Toronto SC 28.55 NS
-- Parker, Adam N 17 Pilot-Knoxville- 30.13 NS
-- Parmenter, Paul 24 SwimMAC-NC 28.10 NS
-- Clay, Matthew 25 Great Britain 25.76 NS
-- Lochte, Ryan S 23 Daytona Beach-FL 25.68 NS
-- Crescimbeni, Em 17 Saint Petersburg 28.95 NS
-- Higgins, Charle 19 SwimMAC-NC 28.48 NS
-- Anderson, Jorda 20 Unattached-SE 26.83 NS
-- Cordes, Colin S 18 Spartans-IL 29.38 SCR
-- Pelletier, Matt 20 Curl-Burke-PV 30.50 SCR
-- Wagner, Jack S 16 Long Island-MR 28.66 SCR
-- Holmes, Zach D 19 Machine-PV 28.95 SCR