Mecklenburg Aquatic Club
2008 NC Charlotte UltraSwim - 06/05/08 to 06/08/08
Mecklenburg County Aquatic Center, Sanction #: NC08044
Event 34 Men 200 LC Meter IM
=========================================================================
Sponsor: UltraSwim
Flight B Starts With Heat 9
World: W 1:54.98 03/29/07 Michael Phelps, USA
American: A 1:54.32 03/29/07 Michael Phelps, USA
U.S. Open: O 1:55.94 08/09/03 Michael Phelps, N. Baltimore
CMC Meet: M 2:00.39 06/11/06 Michael Phelps, Club Wolverine
2:07.39 OTRL
2:07.99 OPEN
2:11.59 JRS
Meet Qualifying: 2:13.59
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Beavers, Keith 25 Swim ON 2:04.49 2:01.37 OTRL 20
26.93 57.52 (30.59)
1:32.25 (34.73) 2:01.37 (29.12)
2 Rathgeber, Geof 22 Unattached-NE 2:05.93 2:04.62 OTRL 17
27.03 58.55 (31.52)
1:34.58 (36.03) 2:04.62 (30.04)
3 Parmenter, Paul 24 SwimMAC-NC 2:06.60 2:05.90 OTRL 16
27.18 58.51 (31.33)
1:36.14 (37.63) 2:05.90 (29.76)
4 Cormier, Jay K 21 Club Makos-SE 2:07.53 2:06.98 OTRL 15
27.21 1:00.53 (33.32)
1:37.61 (37.08) 2:06.98 (29.37)
5 Cross, Joel J 25 Coast Guard-VA 2:06.44 2:07.06 OTRL 14
27.22 1:01.06 (33.84)
1:36.53 (35.47) 2:07.06 (30.53)
6 Houser, Matt R 17 Greenville-NC 2:07.12 2:07.61 OPEN 13
26.99 59.43 (32.44)
1:37.59 (38.16) 2:07.61 (30.02)
7 Woodhull-Smith, 20 Marlins-Wolfpack 2:07.68 2:08.99 JRS 12
27.43 59.84 (32.41)
1:39.64 (39.80) 2:08.99 (29.35)
8 Greenwood, Chri 25 UVa Aquatics-VA 2:07.19 2:09.22 JRS 11
26.93 59.98 (33.05)
1:37.84 (37.86) 2:09.22 (31.38)
=== B - Final ===
9 Azar, John E 20 UVa Aquatics-VA 2:08.02 2:07.02 OTRL 9
27.32 1:01.59 (34.27)
1:38.18 (36.59) 2:07.02 (28.84)
10 Owens, Kyle S 17 Barracudas-SE 2:08.74 2:07.23 OTRL 7
27.65 59.65 (32.00)
1:36.77 (37.12) 2:07.23 (30.46)
11 D'Innocenzo, Ni 17 Magnus-NE 2:08.78 2:07.91 OPEN 6
27.25 1:01.76 (34.51)
1:38.97 (37.21) 2:07.91 (28.94)
12 Hayes, Tim P 19 Atlantis Aquatic 2:08.77 2:08.08 JRS 5
26.74 1:00.34 (33.60)
1:36.66 (36.32) 2:08.08 (31.42)
13 Miller, Andy T 20 Yellow Jacket-GA 2:09.59 2:08.53 JRS 4
27.36 1:00.14 (32.78)
1:37.60 (37.46) 2:08.53 (30.93)
14 Clark, Jaffrey 27 Suburban-MA 2:08.50 2:10.05 JRS 3
28.16 1:01.37 (33.21)
1:39.11 (37.74) 2:10.05 (30.94)
15 Harris, Tyler T 19 Poseidon-VA 2:08.97 2:10.37 JRS 2
27.80 1:02.37 (34.57)
1:40.11 (37.74) 2:10.37 (30.26)
-- Mellors, Pat W 22 JCC Sailfish-AM 2:09.47 NS
=== C - Final ===
17 Clark, Ian R 23 Suburban-MA 2:10.11 2:06.13 OTRL
27.82 59.83 (32.01)
1:36.20 (36.37) 2:06.13 (29.93)
18 Ford, Andrew 18 Swim ON 2:11.04 2:09.06 JRS
27.68 1:00.12 (32.44)
1:37.94 (37.82) 2:09.06 (31.12)
19 Reams, Pat F 21 Bluefish-NE 2:11.42 2:09.28 JRS
26.87 1:00.51 (33.64)
1:39.27 (38.76) 2:09.28 (30.01)
20 Norton, Matt J 19 Daytona Beach-FL 2:09.73 2:09.31 JRS
26.32 59.66 (33.34)
1:39.12 (39.46) 2:09.31 (30.19)
21 Atzhorn, Andy C 20 Club Makos-SE 2:11.13 2:10.13 JRS
27.82 1:00.37 (32.55)
1:39.60 (39.23) 2:10.13 (30.53)
22 Correll, Ben J 17 SwimMAC-NC 2:10.18 2:10.49 JRS
27.78 1:00.95 (33.17)
1:40.17 (39.22) 2:10.49 (30.32)
23 Pryor, Vinny V 20 NC Aquatic Club- 2:11.68 2:10.57 JRS
28.62 1:03.17 (34.55)
1:39.52 (36.35) 2:10.57 (31.05)
24 Berry, Jordan M 17 SwimMAC-NC 2:10.43 2:11.79
27.88 1:01.39 (33.51)
1:40.78 (39.39) 2:11.79 (31.01)
=== Preliminaries ===
7 Cregar, Bill M 19 Athens Bulldog-G 2:07.34
27.62 1:01.58 (33.96)
1:38.42 (36.84) 2:07.34 (28.92)
8 Opell, Aaron D 20 Club Paradise-IN 2:07.46
27.99 1:01.08 (33.09)
1:37.87 (36.79) 2:07.46 (29.59)
11 Kata, Martin P 19 Athens Bulldog-G 2:07.90
27.59 1:00.61 (33.02)
1:37.46 (36.85) 2:07.90 (30.44)
13 Dylla, Mark J 19 Athens Bulldog-G 2:08.37
26.30 59.45 (33.15)
1:38.01 (38.56) 2:08.37 (30.36)
24 Pinzon, Omar A 18 Gator Swim Club- 2:10.28
27.41 1:00.73 (33.32)
1:39.90 (39.17) 2:10.28 (30.38)
26 Miller, AJ J 21 Club Paradise-IN 2:10.64
27.81 1:02.20 (34.39)
1:39.29 (37.09) 2:10.64 (31.35)
27 Weik, Cody A 19 Club Paradise-IN 2:10.85
27.30 1:01.23 (33.93)
1:40.53 (39.30) 2:10.85 (30.32)
27 James, Jeff E 19 NC Aquatic Club- 2:10.85
27.76 1:00.29 (32.53)
1:40.28 (39.99) 2:10.85 (30.57)
29 Walkotten, Nich 22 Trinity Prep-FL 2:10.87
27.06 1:00.29 (33.23)
1:40.45 (40.16) 2:10.87 (30.42)
30 Diggs, Keith E 20 Unattached-GA 2:10.94
29.35 1:02.65 (33.30)
1:41.17 (38.52) 2:10.94 (29.77)
33 Glavich, Domini 15 YMCA Triangle-NC 2:11.33
28.00 1:02.02 (34.02)
1:40.88 (38.86) 2:11.33 (30.45)
35 Friedland, Eric 17 RM Swim Club-PV 2:11.57
28.60 1:03.29 (34.69)
1:39.71 (36.42) 2:11.57 (31.86)
37 McNamara, Travi 18 Cheshire Sea Dog 2:11.71
28.41 1:02.81 (34.40)
1:41.82 (39.01) 2:11.71 (29.89)
38 Knaute, Christo 22 SwimMAC-NC 2:11.75
27.16 59.81 (32.65)
1:40.29 (40.48) 2:11.75 (31.46)
39 Signorin, Conno 15 Peddie-NJ 2:11.98
29.13 1:02.92 (33.79)
1:41.69 (38.77) 2:11.98 (30.29)
40 Davidson, Justi 19 Suburban-MA 2:12.38
27.70 1:02.79 (35.09)
1:40.08 (37.29) 2:12.38 (32.30)
41 Grimmett-Norris 18 Curl-Burke-PV 2:12.45
26.14 1:00.42 (34.28)
1:40.04 (39.62) 2:12.45 (32.41)
42 Bartel, Chuck E 18 YMCA Triangle-NC 2:12.56
29.15 1:03.13 (33.98)
1:41.85 (38.72) 2:12.56 (30.71)
43 Mullins, Wesley 18 Peddie-NJ 2:12.66
28.15 1:02.41 (34.26)
1:41.55 (39.14) 2:12.66 (31.11)
44 Epperson, Jake 18 Sylvania Tsunami 2:12.80
27.79 1:03.96 (36.17)
1:41.00 (37.04) 2:12.80 (31.80)
45 Joyce, Michael 18 GCIT Swimming-MA 2:13.00
28.15 1:02.00 (33.85)
1:41.23 (39.23) 2:13.00 (31.77)
46 Healy, Devon A 19 New Canaan YMCA- 2:13.11
28.48 1:04.19 (35.71)
1:41.95 (37.76) 2:13.11 (31.16)
47 Williams, Tim J 20 Unattached-MA 2:13.21
26.66 1:02.78 (36.12)
1:41.20 (38.42) 2:13.21 (32.01)
47 McMahon, Dan M 20 UVa Aquatics-VA 2:13.21
27.79 1:01.42 (33.63)
1:42.75 (41.33) 2:13.21 (30.46)
49 Deery, Kyle B 23 Daytona Beach-FL 2:13.31
29.14 1:04.57 (35.43)
1:42.59 (38.02) 2:13.31 (30.72)
50 Crescimbeni, Em 17 Saint Petersburg 2:13.35
26.95 1:01.48 (34.53)
1:42.12 (40.64) 2:13.35 (31.23)
50 Baskwell, Greg 19 SwimMAC-NC 2:13.35
29.58 1:04.63 (35.05)
1:42.56 (37.93) 2:13.35 (30.79)
52 Young, Kyle A 21 Area Tallahassee 2:13.45
27.90 1:04.20 (36.30)
1:43.61 (39.41) 2:13.45 (29.84)
53 Saw, Yi-Khy 21 NC Aquatic Club- 2:13.65
28.64 1:04.24 (35.60)
1:42.75 (38.51) 2:13.65 (30.90)
54 Santoli, Thomas 16 SwimMAC-NC 2:13.79
27.63 1:01.35 (33.72)
1:44.07 (42.72) 2:13.79 (29.72)
55 Walsh, James B 21 Tidewater-VA 2:13.87
27.70 1:04.08 (36.38)
1:44.04 (39.96) 2:13.87 (29.83)
56 Lovett, Jared A 17 Unattached-VA 2:13.92
28.51 1:01.65 (33.14)
1:42.43 (40.78) 2:13.92 (31.49)
57 Larmoyeux, Mike 21 Athens Bulldog-G 2:13.96
1:04.00 ( )
1:42.09 (38.09) 2:13.96 (31.87)
58 Harris, Taylor 17 Marlins-Wolfpack 2:14.30
29.37 1:04.23 (34.86)
1:43.34 (39.11) 2:14.30 (30.96)
59 Lane, Jack B 15 Dynamo-GA 2:14.33
27.90 1:03.96 (36.06)
1:43.12 (39.16) 2:14.33 (31.21)
60 Nuess, CJ J 22 Pine Crest-FG 2:14.37
28.34 1:02.92 (34.58)
1:41.84 (38.92) 2:14.37 (32.53)
61 Ingraham, David 15 Y-Spartaquatics- 2:14.46
28.42 1:01.92 (33.50)
1:43.51 (41.59) 2:14.46 (30.95)
62 Rocheleau, Aaro 18 SoNoCo-CT 2:14.47
28.01 1:03.22 (35.21)
1:42.94 (39.72) 2:14.47 (31.53)
63 Gercsak, Balazs 21 Unattached-FL 2:14.51
28.90 1:03.48 (34.58)
1:45.76 (42.28) 2:14.51 (28.75)
64 Browning, Allen 14 Dynamo-GA 2:14.52
28.14 1:02.67 (34.53)
1:43.32 (40.65) 2:14.52 (31.20)
65 Difford, Bryan 21 Unattached-MV 2:14.54
28.01 1:02.36 (34.35)
1:42.15 (39.79) 2:14.54 (32.39)
66 Taddeo, Jonatha 16 Saint Petersburg 2:14.56
28.21 1:03.71 (35.50)
1:42.21 (38.50) 2:14.56 (32.35)
67 Jones, Flynn F 18 NC Aquatic Club- 2:14.61
28.67 1:04.86 (36.19)
1:42.35 (37.49) 2:14.61 (32.26)
68 Hermes, Johnnie 17 Poseidon-VA 2:14.77
29.04 1:03.51 (34.47)
1:43.76 (40.25) 2:14.77 (31.01)
69 Walsh, Robert A 18 Tidewater-VA 2:14.82
29.41 1:03.83 (34.42)
1:42.48 (38.65) 2:14.82 (32.34)
70 Stroman, Skylar 19 Spacecoast-FL 2:14.99
28.26 1:01.33 (33.07)
1:43.40 (42.07) 2:14.99 (31.59)
71 Ross, Brooks R 17 NOVA of VA-VA 2:15.32
29.85 1:04.94 (35.09)
1:45.08 (40.14) 2:15.32 (30.24)
72 Gregg, Evan M 17 Unattached-VA 2:15.75
27.63 1:02.23 (34.60)
1:43.31 (41.08) 2:15.75 (32.44)
73 Smith, Cole C 18 SwimMAC-NC 2:15.86
28.24 1:04.25 (36.01)
1:44.45 (40.20) 2:15.86 (31.41)
74 Cullen, Eric P 21 Terrapin-PV 2:15.98
28.44 1:06.18 (37.74)
1:43.63 (37.45) 2:15.98 (32.35)
75 Morres, Alexand 17 RM Swim Club-PV 2:16.31
29.83 1:07.38 (37.55)
1:44.91 (37.53) 2:16.31 (31.40)
76 Roberson, Brett 17 Baylor-SE 2:16.35
29.70 1:05.80 (36.10)
1:44.10 (38.30) 2:16.35 (32.25)
77 Basse, Oliver M 18 North Palm Beach 2:16.53
28.14 1:03.88 (35.74)
1:44.37 (40.49) 2:16.53 (32.16)
78 Summerhayes, Za 18 Waterloo 2:16.85
29.44 1:04.32 (34.88)
1:43.58 (39.26) 2:16.85 (33.27)
79 Hetzel, Charles 18 SwimMAC-NC 2:16.91
27.35 1:04.64 (37.29)
1:44.55 (39.91) 2:16.91 (32.36)
80 Galvan-Sarabia, 23 Unattached-FG 2:16.97
27.76 1:02.48 (34.72)
1:44.51 (42.03) 2:16.97 (32.46)
81 Randolph, Maxwe 18 Yellow Jacket-GA 2:17.20
28.17 1:03.89 (35.72)
1:44.63 (40.74) 2:17.20 (32.57)
82 Aitken, Michael 18 Duke Aquatics-NC 2:17.38
28.50 1:02.87 (34.37)
1:45.51 (42.64) 2:17.38 (31.87)
83 Healy, Trevor A 19 New Canaan YMCA- 2:17.69
29.28 1:03.97 (34.69)
1:44.40 (40.43) 2:17.69 (33.29)
84 Wren, David H 18 NOVA of VA-VA 2:17.90
28.77 1:01.90 (33.13)
1:44.60 (42.70) 2:17.90 (33.30)
85 Mustert, Phil G 17 Myrtle Beach-SC 2:18.00
30.00 1:04.96 (34.96)
1:46.37 (41.41) 2:18.00 (31.63)
86 McCormick, Kenn 18 Unattached-MA 2:18.01
28.86 1:04.21 (35.35)
1:46.40 (42.19) 2:18.01 (31.61)
87 Guntoro, Bobby 21 Unattached-NC 2:18.13
28.13 1:02.69 (34.56)
1:45.12 (42.43) 2:18.13 (33.01)
88 Thompson, Scott 21 Birmingham-MI 2:18.24
29.13 1:03.64 (34.51)
1:45.88 (42.24) 2:18.24 (32.36)
89 Montgomery, Dav 23 Suburban-MA 2:18.49
30.59 1:09.70 (39.11)
1:46.73 (37.03) 2:18.49 (31.76)
90 Kauffman, Jared 15 Y-Spartaquatics- 2:18.51
30.12 1:07.24 (37.12)
1:46.75 (39.51) 2:18.51 (31.76)
91 Chiu, Eric K 18 Aiken-Augusta-GA 2:18.62
28.72 1:05.45 (36.73)
1:44.20 (38.75) 2:18.62 (34.42)
92 Wakeley, Josh D 18 Unattached-MA 2:18.63
28.67 1:05.87 (37.20)
1:47.72 (41.85) 2:18.63 (30.91)
93 Ashcraft, Justi 17 Team Charlotte-N 2:18.64
29.15 1:04.79 (35.64)
1:46.66 (41.87) 2:18.64 (31.98)
94 Ashcraft, Evan 15 Team Charlotte-N 2:18.67
29.74 1:06.01 (36.27)
1:47.01 (41.00) 2:18.67 (31.66)
95 Pilbrow, Daniel 25 FLA Aquatics-FG 2:18.68
28.52 1:04.25 (35.73)
1:45.65 (41.40) 2:18.68 (33.03)
96 Goodfellow, Kyl 21 FLA Aquatics-FG 2:18.76
29.82 1:08.45 (38.63)
1:45.56 (37.11) 2:18.76 (33.20)
97 Kelly, Chris A 18 Pilot-Knoxville- 2:18.81
29.32 1:04.89 (35.57)
1:47.04 (42.15) 2:18.81 (31.77)
98 Seiferth, Mike 19 JCC Sailfish-AM 2:18.92
27.83 1:04.40 (36.57)
1:47.77 (43.37) 2:18.92 (31.15)
99 Moore, Carter C 19 Poseidon-VA 2:18.96
1:05.40 ( )
1:45.88 (40.48) 2:18.96 (33.08)
100 Keltner, Jon M 17 Coast Guard-VA 2:19.09
29.16 1:02.88 (33.72)
1:46.84 (43.96) 2:19.09 (32.25)
101 Dasinger, Timmy 17 Sunkist-MS 2:19.75
29.31 1:04.76 (35.45)
1:47.67 (42.91) 2:19.75 (32.08)
102 Mendes, Jesse N 18 NC Aquatic Club- 2:19.76
30.07 1:06.81 (36.74)
1:48.46 (41.65) 2:19.76 (31.30)
103 Peterfish, Just 21 Unattached-IN 2:19.96
28.99 1:07.58 (38.59)
1:46.39 (38.81) 2:19.96 (33.57)
104 Calderon, Dito 20 Unattached-MA 2:20.29
29.57 1:06.34 (36.77)
1:48.80 (42.46) 2:20.29 (31.49)
105 Michaels, Bryan 17 West Coast-PN 2:20.33
30.15 1:07.80 (37.65)
1:48.77 (40.97) 2:20.33 (31.56)
106 Hartman, Ryan M 18 Coast Guard-VA 2:20.65
28.82 1:07.16 (38.34)
1:48.59 (41.43) 2:20.65 (32.06)
107 Lifka, Matthew 17 Academy Bullets- 2:20.72
28.73 1:06.91 (38.18)
1:47.23 (40.32) 2:20.72 (33.49)
108 Motter, Zack E 16 Tri-City Aquatic 2:20.96
28.08 1:04.31 (36.23)
1:48.45 (44.14) 2:20.96 (32.51)
109 Mann, Nick A 17 Palmetto-SC 2:20.98
30.03 1:06.56 (36.53)
1:47.53 (40.97) 2:20.98 (33.45)
110 Loughran, Kyle 20 Suburban-MA 2:21.15
27.94 1:05.33 (37.39)
1:49.11 (43.78) 2:21.15 (32.04)
111 Greenberg, Marc 19 SwimMAC-NC 2:21.41
29.02 1:07.45 (38.43)
1:49.19 (41.74) 2:21.41 (32.22)
112 Angelini, Claud 16 North Palm Beach 2:21.59
29.59 1:04.20 (34.61)
1:49.96 (45.76) 2:21.59 (31.63)
113 Klein, Adam A 19 Unattached-SE 2:21.61
28.46 1:06.83 (38.37)
1:48.32 (41.49) 2:21.61 (33.29)
114 Mitchell, Brad 20 NC Aquatic Club- 2:21.86
29.65 1:08.03 (38.38)
1:47.69 (39.66) 2:21.86 (34.17)
115 Rowe, Spencer L 15 Baylor-SE 2:22.17
31.63 1:10.22 (38.59)
1:49.52 (39.30) 2:22.17 (32.65)
116 Blom, Zach T 16 Unattached-NC 2:22.26
30.89 1:07.40 (36.51)
1:48.20 (40.80) 2:22.26 (34.06)
117 Renwick, Martin 19 FLA Aquatics-FG 2:22.29
28.61 1:09.04 (40.43)
1:48.60 (39.56) 2:22.29 (33.69)
118 Farrell, Marsha 19 SwimMAC-NC 2:22.50
29.78 1:06.64 (36.86)
1:49.06 (42.42) 2:22.50 (33.44)
119 Bunch, Louis T 17 Pilot-Knoxville- 2:23.35
29.25 1:06.99 (37.74)
1:49.66 (42.67) 2:23.35 (33.69)
120 MacKay, James E 18 Sylvania Tsunami 2:23.52
29.10 1:06.41 (37.31)
1:50.38 (43.97) 2:23.52 (33.14)
121 Quirk, Colin P 20 Unattached-MA 2:24.14
30.74 1:06.59 (35.85)
1:51.25 (44.66) 2:24.14 (32.89)
122 Washnock, Chris 18 Y-Spartaquatics- 2:24.24
30.36 1:06.73 (36.37)
1:49.59 (42.86) 2:24.24 (34.65)
123 Miller, Frazier 20 Club Paradise-IN 2:28.84
31.30 1:09.63 (38.33)
1:54.65 (45.02) 2:28.84 (34.19)
-- Hollett, Ham B 18 SwimMAC-NC DQ
29.02 1:04.71 (35.69)
1:49.13 (44.42) DQ (32.83)
-- Shaw, KJ J 17 NOVA of VA-VA DQ
28.96 1:07.01 (38.05)
1:47.50 (40.49) DQ (33.26)
-- McGill, Tyler T 20 Unattached-SE DQ
26.19 1:00.32 (34.13)
1:38.33 (38.01) DQ (30.83)
-- Amos, Peter L 17 SwimMAC-NC DQ
29.62 1:06.92 (37.30)
1:53.36 (46.44) DQ (34.77)
-- Tullius, Rexfor 21 Daytona Beach-FL DFS
-- Fethe, Bo J 17 Pilot-Knoxville- NS
-- Johnson, Mark D 23 Unattached-WI NS
-- Fischetti, Bria 17 Poseidon-VA NS
-- Spraul, Doug J 19 Cincy Marlins-OH NS
-- Haley, Alec W 23 Club Paradise-IN NS
-- Van Doormaal, S 21 Swim ON NS
-- Martin, Alexand 20 Unattached-FL NS
-- DeMatteis, Luca 24 Unattached-FL NS
-- Berger, Christo 18 NOVA of VA-VA NS
-- Peterson, Chip 20 NC Aquatic Club- NS
-- McLaughlin, Jas 20 NC Aquatic Club- NS
-- Monaco, Marco 21 Swim ON NS
-- Ramsdell, Geoff 19 Poseidon-VA NS
-- Bernardes, Max 20 NOVA of VA-VA NS
-- Kauffman, Cody 20 Gator Swim Club- NS
Combined Team Scores - Through Event 34
1. Athens Bulldog Swim Club 818 2. Mecklenburg Aquatic Club 415.5
3. Unattached 326.5 4. Tennessee Aquatics 261
5. Team Ontario 255 6. North Carolina Aquatic Club 248
7. Nova of VA Aquatics 225 8. Unattached 197.5
9. Pine Crest School 197 10. Gator Swim Club 189
11. Marlins of Raleigh-Wolfpack Aq 133 12. Curl-Burke Swim Club 124
13. Bluefish Swim Club 122.5 14. Unattached 103
14. Unattached 103 16. Suburban Swim Center 96
17. Bahamas 93 18. Unattached 89.5
19. I. U. Club Paradise 87 20. Toronto Swim Club 83
21. Ithaca Aquatics Club 82 22. Daytona Beach Swimming 79
23. Dynamo Swim Club 73 24. Uva Aquatics 71
25. Great Britain 68 26. Long Island Aquatic Club 67
27. Area Tallahassee Aquatic Club 61 28. Saint Petersburg Aquatics 59
28. Coast Guard Blue Dolphins 59 30. Rockville Montgomery Swim Club 52
31. Brandon Sports & Aquatic Cente 48 32. Sarasota YMCA Sharks 47
33. Baylor Swim Club 45 34. Academy Bullets Swim Club 44
35. Yellow Jacket Swim Club 40 36. Pilot Aquatic Club-Knoxville 36
36. Poseidon Swimming 36 38. Duke Aquatics 33
39. Unattached 32 39. SwimAtlanta 32
41. Unattached 30 42. Terrapins Swim Team 26.5
43. Terrapin Aquatic Club 26 44. Pleasanton Seahawks 25
44. Unattached 25 46. Peddie Aquatic Association 24
46. Syracuse Chargers 24 48. Cheshire Y/Sea Dog Swim Club 23.5
49. Swim Quest 21 50. The Bolles School Sharks 19
51. Atlantis Aquatic Club 18 51. Stingrays 18
53. New South Swimming 17.5 54. Fla Aquatics 17
54. Trinity Prep Aquatics 17 54. Unattached 17
57. New Canaan Community YMCA 16 58. Asphalt Green Unified Aquatics 15
58. Club Makos 15 58. SoNoCo Swim Club 15
61. Winston-Salem YMCA 14 61. Barracuda Swim Club 14
63. Cincinnati Marlins 13.5 64. Greenville Swim Club 13
64. Jewish Community Center Sailfi 13 64. Estonia Federation 13
67. Rice Aquatics 12 68. Clemson Tiger Aquatic Club 11
68. Machine Aquatics 11 68. Northbrook Spartan Swim Club 11
71. Magnus Aquatic Group 10 72. Georgia Coastal Aquatic Team 9
73. Tualatin Hills Thunderbolts 8.5 74. Washington Township 7
74. Blue Tide Aquatics 7 74. Unattached 7
74. Santa Clara Swim Club 7 78. Spacecoast Swim Team 6
78. Bay & Ocean State Squids 6 78. Unattached 6
81. Nashville Aquatic Club 5 81. Lobo Aquatic Club 5
83. Stanford Swimming 2 83. Unattached 2
85. Tidewater Aquatic Club 1 85. Unattached 1
85. Waves of Wilmington 1