Mecklenburg Aquatic Club
2008 NC Charlotte UltraSwim - 06/05/08 to 06/08/08
Mecklenburg County Aquatic Center, Sanction #: NC08044
Event 32 Men 50 LC Meter Breaststroke
=========================================================================
Sponsor: Clark Commercial Property
All Heats are in Flight B
World: W 27.18 02/02/02 Oleg Lisogor, UKR
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Gangloff, Mark 25 SwimMAC-NC 28.99 27.74 20
2 Prono, Genaro M 19 Pine Crest-FG 28.97 28.71 17
3 Cross, Joel J 25 Coast Guard-VA 28.94 28.83 16
4 Hurley, Ryan P 22 Curl-Burke-PV 29.42 29.38 15
5 DeMatteis, Luca 24 Unattached-FL 29.71 29.41 14
6 Sullivan, PJ J 22 Unattached-NE 29.55 29.57 13
7 Knowles, Jeremy 26 SwimMAC-NC 29.81 29.95 12
8 Davidson, Justi 19 Suburban-MA 29.89 30.18 11
=== B - Final ===
9 Shu, Minkwang 21 Toronto SC 30.49 29.75 9
10 Klein, Adam A 19 Unattached-SE 30.91 30.27 7
11 Melillo, Simone 19 Curl-Burke-PV 30.92 30.58 6
12 Butcher, Robert 35 SwimMAC-NC 30.19 30.64 5
13 Decker, Ben B 17 Blue Tide-GU 29.93 30.72 4
14 Montgomery, Dav 23 Suburban-MA 30.33 30.96 3
15 Pryor, Vinny V 20 NC Aquatic Club- 30.72 31.16 2
16 Brasser, Brian 18 WTRC Sharks-OH 30.92 31.17 1
=== C - Final ===
17 Prono, Renato D 17 Pine Crest-FG 31.11 30.51
18 Jones, Flynn F 18 NC Aquatic Club- 31.14 30.92
19 Renwick, Martin 19 FLA Aquatics-FG 31.62 30.94
20 James, Samuel J 21 Unattached-FG 31.12 31.19
21 Monaco, Marco 21 Swim ON 31.09 31.42
22 Chiu, Eric K 18 Aiken-Augusta-GA 31.55 31.69
23 Goodfellow, Kyl 21 FLA Aquatics-FG 32.24 32.25
24 Bertoli, Bryce 16 Pilot-Knoxville- 31.92 32.87
=== Preliminaries ===
13 Miranda, Kyle K 22 Unattached-MA 30.53
15 Clark, Bennett 22 SwimMAC-NC 30.80
16 Deery, Kyle B 23 Daytona Beach-FL 30.88
20 Higgins, Christ 15 New Canaan YMCA- 31.02
25 Glavich, Domini 15 YMCA Triangle-NC 31.22
26 Huss, Jonathan 20 Unattached-VA 31.26
27 Peart, Ryan S 19 Unattached-MA 31.34
28 Morres, Alexand 17 RM Swim Club-PV 31.47
29 Rybicki, Kevin 20 Unattached-MA 31.50
29 Dolato, Sam N 20 Stingrays-GA 31.50
31 Roodzant, Jan D 24 Gator Swim Club- 31.52
34 Blom, Zach T 16 Unattached-NC 31.83
36 Roberson, Brett 17 Baylor-SE 32.04
38 Baskwell, Greg 19 SwimMAC-NC 32.47
39 Thomas, Chandle 18 SwimMAC-NC 32.56
40 Lifka, Matthew 17 Academy Bullets- 32.59
41 Rowe, Spencer L 15 Baylor-SE 32.60
42 Farrell, Marsha 19 SwimMAC-NC 32.95
43 Hoffer, Luke M 16 NC Aquatic Club- 33.33
44 Fethe, Bo J 17 Pilot-Knoxville- 33.42
45 Loftus, Danny J 16 Coast Guard-VA 33.57
-- Hamilton, Brad 18 Baylor-SE NS
Combined Team Scores - Through Event 32
1. Athens Bulldog Swim Club 818 2. Mecklenburg Aquatic Club 399.5
3. Unattached 275.5 4. Tennessee Aquatics 261
5. North Carolina Aquatic Club 248 6. Team Ontario 225
7. Nova of VA Aquatics 212 8. Unattached 197.5
9. Pine Crest School 197 10. Gator Swim Club 189
11. Curl-Burke Swim Club 124 12. Bluefish Swim Club 122.5
13. Marlins of Raleigh-Wolfpack Aq 121 14. Unattached 103
15. Bahamas 93 16. Unattached 89.5
17. I. U. Club Paradise 87 18. Unattached 86
19. Toronto Swim Club 83 20. Suburban Swim Center 82
20. Ithaca Aquatics Club 82 22. Daytona Beach Swimming 79
23. Dynamo Swim Club 69 24. Great Britain 68
25. Area Tallahassee Aquatic Club 61 26. Rockville Montgomery Swim Club 52
27. Long Island Aquatic Club 51 27. Uva Aquatics 51
29. Brandon Sports & Aquatic Cente 48 30. Coast Guard Blue Dolphins 45
30. Saint Petersburg Aquatics 45 30. Baylor Swim Club 45
33. Academy Bullets Swim Club 44 34. Sarasota YMCA Sharks 41
35. Yellow Jacket Swim Club 36 35. Pilot Aquatic Club-Knoxville 36
37. Poseidon Swimming 34 38. Duke Aquatics 33
39. SwimAtlanta 32 39. Unattached 32
41. Terrapins Swim Team 26.5 42. Terrapin Aquatic Club 26
43. Pleasanton Seahawks 25 44. Peddie Aquatic Association 24
44. Syracuse Chargers 24 46. Cheshire Y/Sea Dog Swim Club 23.5
47. Swim Quest 21 48. The Bolles School Sharks 19
49. Stingrays 18 49. Unattached 18
51. New South Swimming 17.5 52. Fla Aquatics 17
52. Trinity Prep Aquatics 17 52. Unattached 17
55. New Canaan Community YMCA 16 56. Unattached 15
56. SoNoCo Swim Club 15 58. Winston-Salem YMCA 14
59. Cincinnati Marlins 13.5 60. Estonia Federation 13
60. Atlantis Aquatic Club 13 60. Jewish Community Center Sailfi 13
63. Rice Aquatics 12 63. Asphalt Green Unified Aquatics 12
65. Clemson Tiger Aquatic Club 11 65. Machine Aquatics 11
65. Northbrook Spartan Swim Club 11 68. Tualatin Hills Thunderbolts 8.5
69. Santa Clara Swim Club 7 69. Blue Tide Aquatics 7
69. Washington Township 7 69. Unattached 7
69. Barracuda Swim Club 7 74. Bay & Ocean State Squids 6
74. Spacecoast Swim Team 6 74. Unattached 6
77. Lobo Aquatic Club 5 77. Nashville Aquatic Club 5
79. Georgia Coastal Aquatic Team 4 79. Magnus Aquatic Group 4
81. Unattached 2 81. Stanford Swimming 2
83. Tidewater Aquatic Club 1 83. Unattached 1
83. Waves of Wilmington 1