Mecklenburg Aquatic Club 
            2008 NC Charlotte UltraSwim - 06/05/08 to 06/08/08             
          Mecklenburg County Aquatic Center, Sanction #: NC08044           
 
 Event 31  Women 50 LC Meter Breaststroke
=========================================================================
 Sponsor: Prosciuttos
 All Heats are in Flight B
        World: W 30.31  01/30/06  Jade Edmistone, AUS
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 McDonnell, Kath  19 UVa Aquatics-VA     33.87      32.64         20  
  2 King, Michele L  19 UT Aquatics-SE      32.70      32.80         17  
  3 Norberg, Lauren  16 Ithaca Aquatics-    33.48      33.14         16  
  4 Norberg, Lindse  16 Ithaca Aquatics-    33.43      33.15         15  
  5 Jerome, Kim F    15 Cheshire Sea Dog    34.51      33.79         14  
  6 Hartley, Amanda  23 Area Tallahassee    33.76      34.18         13  
  7 Hamilton, Alexa  18 Unattached-IL       34.19      34.47         12  
  8 Pitchik, Helen   17 Swim ON             33.67      34.72         11  
 
                            === B - Final ===                            
 
  9 Wilson, Jenny D  17 Curl-Burke-PV       34.57      34.01          9  
 10 Henley, Louise   22 Great Britain       34.57      34.52          7  
 11 Hackert, Lydia   18 WTRC Sharks-OH      35.19      34.84          6  
 12 Forbes, Crystal  26 Lobo Aquatic-NM     34.68      34.95          5  
 13 McDonough, Chri  16 SwimMAC-NC          34.93      35.05          4  
 14 Jackson, Emma R  17 Bluefish-NE         35.38      35.42          3  
 15 Edgar, Mel J     21 Unattached-FG       35.34      35.49          2  
 16 Jankowski, Chri  16 SwimMAC-NC          35.59      35.94          1  
 
                            === C - Final ===                            
 
 17 Peck, Emily E    18 Ithaca Aquatics-    35.77      35.28        
 18 Wartalowicz, Ka  16 Academy Bullets-    36.94      35.97        
 19 Nance, Aunya F   23 Unattached-SC       36.27      36.21        
 20 Hinds, Rebecca   16 Toronto SC          35.68      36.83        
 21 Cage, Mallory K  18 SwimMAC-NC          36.64      37.02        
 22 Von Rosendahl,   20 Villanova-MA        36.22      37.04        
 23 Daniels, Kather  14 Dynamo-GA           36.88      37.14        
 -- Wiley, Cjay M    15 Georgia Coastal-    37.76         NS        
 
                          === Preliminaries ===                          
 
  2 Hoisington, Abb  21 Unattached-MA       33.01                   
  5 Botzum, Jessica  22 Unattached-VA       33.57                   
 10 Moravcikova, Ma  19 UT Aquatics-SE      34.34                   
 11 Lusk, Alison J   16 Baylor-SE           34.51                   
 15 Smith, Lyndsey   20 Unattached-MA       34.63                   
 18 Ross, Olivia C   13 Poseidon-VA         35.19                   
 20 Polley, Kristin  17 Stingrays-GA        35.22                   
 21 Collins, Hannah  16 Aiken-Augusta-GA    35.34                   
 23 Losinger, Sarah  20 Marietta Marlins    35.36                   
 24 Curran, Bryttan  19 UT Aquatics-SE      35.37                   
 29 Sinatro, Haley   14 SoNoCo-CT           35.82                   
 30 Ortmayer, Abiga  16 Machine-PV          35.84                   
 31 Meehan, Caitlin  21 Unattached-MA       36.08                   
 32 Pucci, Lisa E    20 Yellow Jacket-GA    36.13                   
 35 Kane, Rebecca L  19 NJ Race Club-NJ     36.57                   
 37 Chen, Euphenia   16 RM Swim Club-PV     36.79                   
 38 Ayres, Paige M   17 Pilot-Knoxville-    36.87                   
 -- Holtom, Heather  17 SwimMAC-NC            NS                    
 -- Cooper, Abby A   20 Cincy Marlins-OH      NS                    
 -- Pitman, Arden T  14 Baylor-SE             NS                    
 -- Denby, Kara J    22 Unattached-SE         NS                    
 -- Brodie, Layne W  18 Dynamo-GA             NS                    
 
                 Combined Team Scores - Through Event 31                 
 
  1. Athens Bulldog Swim Club          818   2. Mecklenburg Aquatic Club        362.5
  3. Unattached                      268.5   4. Tennessee Aquatics                261
  5. North Carolina Aquatic Club       246   6. Team Ontario                      225
  7. Nova of VA Aquatics               212   8. Unattached                      197.5
  9. Gator Swim Club                   189  10. Pine Crest School                 180
 11. Bluefish Swim Club              122.5  12. Marlins of Raleigh-Wolfpack Aq    121
 13. Curl-Burke Swim Club              103  13. Unattached                        103
 15. Bahamas                            93  16. I. U. Club Paradise                87
 17. Ithaca Aquatics Club               82  18. Daytona Beach Swimming             79
 19. Unattached                       75.5  20. Toronto Swim Club                  74
 21. Unattached                         73  22. Dynamo Swim Club                   69
 23. Great Britain                      68  23. Suburban Swim Center               68
 25. Area Tallahassee Aquatic Club      61  26. Rockville Montgomery Swim Club     52
 27. Long Island Aquatic Club           51  27. Uva Aquatics                       51
 29. Brandon Sports & Aquatic Cente     48  30. Saint Petersburg Aquatics          45
 30. Baylor Swim Club                   45  32. Academy Bullets Swim Club          44
 33. Sarasota YMCA Sharks               41  34. Yellow Jacket Swim Club            36
 34. Pilot Aquatic Club-Knoxville       36  36. Poseidon Swimming                  34
 37. Duke Aquatics                      33  38. Unattached                         32
 38. SwimAtlanta                        32  40. Coast Guard Blue Dolphins          29
 41. Terrapins Swim Team              26.5  42. Terrapin Aquatic Club              26
 43. Pleasanton Seahawks                25  44. Peddie Aquatic Association         24
 44. Syracuse Chargers                  24  46. Cheshire Y/Sea Dog Swim Club     23.5
 47. Swim Quest                         21  48. The Bolles School Sharks           19
 49. Stingrays                          18  49. Unattached                         18
 51. New South Swimming               17.5  52. Fla Aquatics                       17
 52. Unattached                         17  52. Trinity Prep Aquatics              17
 55. New Canaan Community YMCA          16  56. SoNoCo Swim Club                   15
 56. Unattached                         15  58. Winston-Salem YMCA                 14
 59. Cincinnati Marlins               13.5  60. Estonia Federation                 13
 60. Atlantis Aquatic Club              13  60. Jewish Community Center Sailfi     13
 63. Asphalt Green Unified Aquatics     12  63. Rice Aquatics                      12
 65. Northbrook Spartan Swim Club       11  65. Clemson Tiger Aquatic Club         11
 65. Machine Aquatics                   11  68. Tualatin Hills Thunderbolts       8.5
 69. Santa Clara Swim Club               7  69. Barracuda Swim Club                 7
 69. Unattached                          7  72. Bay & Ocean State Squids            6
 72. Unattached                          6  72. Washington Township                 6
 72. Spacecoast Swim Team                6  76. Nashville Aquatic Club              5
 76. Lobo Aquatic Club                   5  78. Magnus Aquatic Group                4
 78. Georgia Coastal Aquatic Team        4  80. Blue Tide Aquatics                  3
 81. Stanford Swimming                   2  81. Unattached                          2
 83. Tidewater Aquatic Club              1  83. Unattached                          1
 83. Waves of Wilmington                 1