Mecklenburg Aquatic Club
2008 NC Charlotte UltraSwim - 06/05/08 to 06/08/08
Mecklenburg County Aquatic Center, Sanction #: NC08044
Event 26 Men 400 LC Meter Freestyle
=========================================================================
Sponsor: Presbyterian
Flight B Starts With Heat 9
World: W 3:40.08 07/30/02 Ian Thorpe, AUS
American: A 3:43.82 05/17/08 Peter Vanderkaay, CW
U.S. Open: O 3:43.82 05/17/08 Peter Vanderkaay, CW
CMC Meet: M 3:50.12 06/10/06 Peter Vanderkaay, Club Wolveri
3:59.99 OTRL
4:01.29 OPEN
4:07.19 JRS
Meet Qualifying: 4:09.79
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Lochte, Ryan S 23 Daytona Beach-FL 3:55.64 3:49.25MOTRL 20
25.40 53.39 (27.99)
1:22.03 (28.64) 1:51.54 (29.51)
2:20.85 (29.31) 2:50.43 (29.58)
3:20.19 (29.76) 3:49.25 (29.06)
2 Rouault, Sebast 22 Athens Bulldog-G 3:59.25 3:54.08 OTRL 17
26.78 55.37 (28.59)
1:24.99 (29.62) 1:54.53 (29.54)
2:24.59 (30.06) 2:54.48 (29.89)
3:25.35 (30.87) 3:54.08 (28.73)
3 Prinsloo, Troy 22 Athens Bulldog-G 3:56.59 3:55.22 OTRL 16
27.49 56.81 (29.32)
1:26.64 (29.83) 1:56.59 (29.95)
2:26.35 (29.76) 2:56.36 (30.01)
3:26.27 (29.91) 3:55.22 (28.95)
4 Monasterio, Ric 29 Gator Swim Club- 3:58.52 3:58.57 OTRL 15
27.56 56.79 (29.23)
1:26.72 (29.93) 1:57.36 (30.64)
2:27.78 (30.42) 2:58.44 (30.66)
3:28.93 (30.49) 3:58.57 (29.64)
5 McLean, Matt B 20 Curl-Burke-PV 3:59.33 3:59.93 OTRL 14
26.82 55.82 (29.00)
1:25.72 (29.90) 1:56.25 (30.53)
2:26.87 (30.62) 2:58.02 (31.15)
3:29.52 (31.50) 3:59.93 (30.41)
6 Dove, Will D 20 Unattached-SE 4:00.16 4:00.12 OPEN 13
27.68 57.76 (30.08)
1:28.12 (30.36) 1:58.36 (30.24)
2:29.14 (30.78) 2:59.86 (30.72)
3:30.75 (30.89) 4:00.12 (29.37)
7 Crete, Ryan R 20 Sarasota YMCA-FL 3:59.15 4:01.02 OPEN 12
27.45 57.35 (29.90)
1:27.14 (29.79) 1:57.60 (30.46)
2:28.52 (30.92) 2:59.64 (31.12)
3:30.73 (31.09) 4:01.02 (30.29)
8 McGee, Mason L 20 Marlins-Wolfpack 3:58.02 4:25.50 11
25.78 53.79 (28.01)
1:22.69 (28.90) 1:52.25 (29.56)
2:37.10 (44.85) 3:14.75 (37.65)
3:52.17 (37.42) 4:25.50 (33.33)
=== B - Final ===
9 Young, Kyle A 21 Area Tallahassee 4:00.52 3:58.58 OTRL 9
27.36 57.09 (29.73)
1:27.55 (30.46) 1:58.25 (30.70)
2:29.12 (30.87) 2:59.61 (30.49)
3:29.81 (30.20) 3:58.58 (28.77)
10 Tirabassi, Dani 19 Pine Crest-FG 4:00.35 3:58.72 OTRL 7
27.47 57.26 (29.79)
1:27.73 (30.47) 1:58.12 (30.39)
2:28.90 (30.78) 2:59.71 (30.81)
3:30.38 (30.67) 3:58.72 (28.34)
11 McNamara, Travi 18 Cheshire Sea Dog 4:02.50 4:00.20 OPEN 6
27.75 57.60 (29.85)
1:28.14 (30.54) 1:59.03 (30.89)
2:29.66 (30.63) 3:00.56 (30.90)
3:30.94 (30.38) 4:00.20 (29.26)
12 Nuess, CJ J 22 Pine Crest-FG 4:01.63 4:00.83 OPEN 5
27.58 57.49 (29.91)
1:27.99 (30.50) 1:58.29 (30.30)
2:28.62 (30.33) 2:59.43 (30.81)
3:30.20 (30.77) 4:00.83 (30.63)
13 Arnold, Joseph 21 Brandon-FL 4:02.33 4:01.96 JRS 4
27.46 57.49 (30.03)
1:28.57 (31.08) 1:59.84 (31.27)
2:30.47 (30.63) 3:01.32 (30.85)
3:32.15 (30.83) 4:01.96 (29.81)
14 Barber, Matt D 16 Blue Tide-GU 4:01.78 4:02.83 JRS 3
27.60 57.47 (29.87)
1:27.83 (30.36) 1:58.26 (30.43)
2:29.09 (30.83) 3:00.19 (31.10)
3:31.83 (31.64) 4:02.83 (31.00)
15 Correll, Ben J 17 SwimMAC-NC 4:02.64 4:03.87 JRS 2
27.59 57.53 (29.94)
1:27.74 (30.21) 1:58.66 (30.92)
2:29.67 (31.01) 3:01.14 (31.47)
3:32.71 (31.57) 4:03.87 (31.16)
16 Taylor, Jason S 17 Brandon-FL 4:02.57 4:04.06 JRS 1
28.09 58.05 (29.96)
1:28.61 (30.56) 1:59.70 (31.09)
2:30.92 (31.22) 3:02.18 (31.26)
3:33.30 (31.12) 4:04.06 (30.76)
=== C - Final ===
17 Ankosko, Darren 20 Scarlet Aquatic- 4:02.97 3:59.33 OTRL
27.45 57.30 (29.85)
1:27.61 (30.31) 1:58.36 (30.75)
2:28.87 (30.51) 2:59.52 (30.65)
3:30.01 (30.49) 3:59.33 (29.32)
18 Signorin, Conno 15 Peddie-NJ 4:03.54 3:59.96 OTRL
28.12 58.01 (29.89)
1:28.42 (30.41) 1:59.20 (30.78)
2:29.61 (30.41) 3:00.32 (30.71)
3:31.02 (30.70) 3:59.96 (28.94)
19 Meyer, Alex M 19 Ithaca Aquatics- 4:03.88 4:01.44 JRS
28.26 58.39 (30.13)
1:29.80 (31.41) 2:00.59 (30.79)
2:30.69 (30.10) 3:01.33 (30.64)
3:32.36 (31.03) 4:01.44 (29.08)
20 Tipton, AJ J 18 Pilot-Knoxville- 4:04.72 4:03.06 JRS
27.58 57.36 (29.78)
1:28.56 (31.20) 1:59.93 (31.37)
2:31.22 (31.29) 3:02.39 (31.17)
3:33.10 (30.71) 4:03.06 (29.96)
21 Millen, John P 23 UVa Aquatics-VA 4:03.58 4:05.53 JRS
27.69 58.08 (30.39)
1:29.12 (31.04) 2:00.73 (31.61)
2:32.29 (31.56) 3:03.45 (31.16)
3:34.22 (30.77) 4:05.53 (31.31)
22 Lester, Andrew 21 Marlins-Wolfpack 4:03.06 4:05.75 JRS
27.90 58.15 (30.25)
1:28.60 (30.45) 1:59.16 (30.56)
2:30.24 (31.08) 3:01.82 (31.58)
3:34.30 (32.48) 4:05.75 (31.45)
23 Marcus, Evan A 20 Brandon-FL 4:03.95 4:08.00
27.47 57.25 (29.78)
1:27.86 (30.61) 1:59.28 (31.42)
2:31.02 (31.74) 3:03.20 (32.18)
3:35.76 (32.56) 4:08.00 (32.24)
24 Wren, Garrett M 20 NOVA of VA-VA 4:03.78 4:10.94
27.85 58.23 (30.38)
1:29.38 (31.15) 2:00.83 (31.45)
2:33.08 (32.25) 3:06.15 (33.07)
3:39.10 (32.95) 4:10.94 (31.84)
=== Preliminaries ===
13 Bassett, Kurt P 18 Unattached-IN 4:01.91
28.08 58.44 (30.36)
1:29.75 (31.31) 2:00.52 (30.77)
2:31.54 (31.02) 3:01.99 (30.45)
3:32.43 (30.44) 4:01.91 (29.48)
26 Sullivan, Chris 21 Unattached-FL 4:04.88
28.46 59.62 (31.16)
1:30.13 (30.51) 2:01.68 (31.55)
2:32.13 (30.45) 3:03.66 (31.53)
3:34.39 (30.73) 4:04.88 (30.49)
27 Arabejo, Ryan A 18 Bolles School-FL 4:05.00
28.15 59.09 (30.94)
1:30.01 (30.92) 2:01.67 (31.66)
2:32.61 (30.94) 3:04.07 (31.46)
3:34.74 (30.67) 4:05.00 (30.26)
28 DeWeese, Ryan R 22 Unattached-MA 4:05.24
28.23 58.73 (30.50)
1:29.85 (31.12) 2:01.04 (31.19)
2:32.27 (31.23) 3:03.76 (31.49)
3:34.84 (31.08) 4:05.24 (30.40)
29 Gercsak, Balazs 21 Unattached-FL 4:05.30
28.43 59.34 (30.91)
1:30.45 (31.11) 2:02.41 (31.96)
2:34.30 (31.89) 3:06.32 (32.02)
3:35.78 (29.46) 4:05.30 (29.52)
30 Lewkowitz, Blak 19 Unattached-NE 4:05.44
28.95 59.14 (30.19)
1:30.03 (30.89) 2:01.06 (31.03)
2:31.98 (30.92) 3:03.26 (31.28)
3:34.84 (31.58) 4:05.44 (30.60)
31 Saw, Yi-Khy 21 NC Aquatic Club- 4:05.69
28.12 58.63 (30.51)
1:29.79 (31.16) 2:01.18 (31.39)
2:32.58 (31.40) 3:04.07 (31.49)
3:35.34 (31.27) 4:05.69 (30.35)
32 Smith, Taylor B 19 Santa Clara-PC 4:06.06
28.27 58.68 (30.41)
1:29.97 (31.29) 2:01.25 (31.28)
2:32.92 (31.67) 3:04.24 (31.32)
3:35.84 (31.60) 4:06.06 (30.22)
32 Snawerdt, John 19 Spacecoast-FL 4:06.06
27.86 58.36 (30.50)
1:28.72 (30.36) 2:00.17 (31.45)
2:30.98 (30.81) 3:02.99 (32.01)
3:34.56 (31.57) 4:06.06 (31.50)
34 Pedraza, Yoelvi 20 Pine Crest-FG 4:06.08
28.58 58.74 (30.16)
1:29.56 (30.82) 2:00.76 (31.20)
2:32.46 (31.70) 3:04.09 (31.63)
3:35.92 (31.83) 4:06.08 (30.16)
35 Montgomery, Mac 17 SwimMAC-NC 4:06.37
28.05 58.69 (30.64)
1:30.13 (31.44) 2:01.52 (31.39)
2:32.20 (30.68) 3:03.44 (31.24)
3:35.03 (31.59) 4:06.37 (31.34)
36 Owen, Matthew A 24 Athens Bulldog-G 4:06.88
27.41 57.94 (30.53)
1:28.68 (30.74) 1:59.72 (31.04)
2:31.21 (31.49) 3:03.18 (31.97)
3:35.88 (32.70) 4:06.88 (31.00)
37 Wakeley, Josh D 18 Unattached-MA 4:07.05
28.63 59.48 (30.85)
1:30.72 (31.24) 2:02.44 (31.72)
2:33.75 (31.31) 3:05.69 (31.94)
3:36.99 (31.30) 4:07.05 (30.06)
38 Santoli, Thomas 16 SwimMAC-NC 4:07.22
28.06 59.00 (30.94)
1:30.20 (31.20) 2:01.94 (31.74)
2:33.53 (31.59) 3:05.08 (31.55)
3:36.61 (31.53) 4:07.22 (30.61)
39 McMahon, Dan M 20 UVa Aquatics-VA 4:07.23
28.49 59.58 (31.09)
1:30.58 (31.00) 2:02.18 (31.60)
2:33.81 (31.63) 3:06.06 (32.25)
3:37.43 (31.37) 4:07.23 (29.80)
40 McLarty, Dustin 21 Daytona Beach-FL 4:07.45
28.64 59.66 (31.02)
1:30.86 (31.20) 2:02.31 (31.45)
2:33.97 (31.66) 3:05.54 (31.57)
3:37.33 (31.79) 4:07.45 (30.12)
41 Snyder, Mitchel 21 Saint Petersburg 4:07.49
29.34 1:00.29 (30.95)
1:31.51 (31.22) 2:02.94 (31.43)
2:34.00 (31.06) 3:05.40 (31.40)
3:36.80 (31.40) 4:07.49 (30.69)
42 Burckle, Clark 20 Unattached-FL 4:07.52
28.50 59.55 (31.05)
1:30.90 (31.35) 2:02.47 (31.57)
2:33.90 (31.43) 3:05.99 (32.09)
3:37.81 (31.82) 4:07.52 (29.71)
43 Fraser, Shaune 20 Pine Crest-FG 4:07.69
27.70 58.54 (30.84)
1:29.62 (31.08) 2:01.83 (32.21)
2:33.44 (31.61) 3:05.69 (32.25)
3:37.15 (31.46) 4:07.69 (30.54)
44 Kauffman, Cody 20 Gator Swim Club- 4:07.83
28.73 1:00.17 (31.44)
1:31.18 (31.01) 2:02.85 (31.67)
2:34.11 (31.26) 3:06.10 (31.99)
3:37.41 (31.31) 4:07.83 (30.42)
45 Clark, Will J 17 Mount Pleasant-S 4:07.98
28.53 58.49 (29.96)
1:29.85 (31.36) 2:01.05 (31.20)
2:33.28 (32.23) 3:05.04 (31.76)
3:37.30 (32.26) 4:07.98 (30.68)
46 Raymond, Jeff C 18 Pine Crest-FG 4:08.03
28.14 59.36 (31.22)
1:30.66 (31.30) 2:02.73 (32.07)
2:33.50 (30.77) 3:05.76 (32.26)
3:36.76 (31.00) 4:08.03 (31.27)
47 Cregar, Bill M 19 Athens Bulldog-G 4:08.07
28.98 1:00.52 (31.54)
1:31.89 (31.37) 2:03.39 (31.50)
2:34.73 (31.34) 3:06.32 (31.59)
3:37.37 (31.05) 4:08.07 (30.70)
48 Trabuchi-Downey 18 GCIT Swimming-MA 4:08.18
27.78 58.60 (30.82)
1:29.79 (31.19) 2:01.73 (31.94)
2:33.17 (31.44) 3:05.19 (32.02)
3:37.19 (32.00) 4:08.18 (30.99)
49 Ross, Brooks R 17 NOVA of VA-VA 4:08.26
28.40 58.66 (30.26)
1:29.78 (31.12) 2:01.52 (31.74)
2:33.40 (31.88) 3:05.22 (31.82)
3:37.31 (32.09) 4:08.26 (30.95)
50 Ryan, Ben T 19 Unattached-MA 4:08.32
28.14 59.01 (30.87)
1:29.86 (30.85) 2:01.97 (32.11)
2:33.65 (31.68) 3:05.94 (32.29)
3:37.70 (31.76) 4:08.32 (30.62)
51 Browning, Hank 21 NC Aquatic Club- 4:08.37
28.27 59.91 (31.64)
1:31.19 (31.28) 2:03.31 (32.12)
2:34.66 (31.35) 3:06.71 (32.05)
3:37.89 (31.18) 4:08.37 (30.48)
52 Wagner, Jack S 16 Long Island-MR 4:08.59
28.87 1:01.13 (32.26)
1:32.64 (31.51) 2:04.61 (31.97)
2:36.47 (31.86) 3:08.34 (31.87)
3:38.84 (30.50) 4:08.59 (29.75)
53 Peterson, Chip 20 NC Aquatic Club- 4:08.62
29.07 1:00.05 (30.98)
1:30.50 (30.45) 2:01.95 (31.45)
2:33.35 (31.40) 3:05.36 (32.01)
3:37.40 (32.04) 4:08.62 (31.22)
54 Martin, Alexand 20 Unattached-FL 4:08.63
28.49 1:00.00 (31.51)
1:31.30 (31.30) 2:03.28 (31.98)
2:34.68 (31.40) 3:06.68 (32.00)
3:37.80 (31.12) 4:08.63 (30.83)
55 Vredeveld, Nath 17 Baylor-SE 4:08.76
28.47 59.87 (31.40)
1:31.10 (31.23) 2:03.12 (32.02)
2:34.54 (31.42) 3:06.81 (32.27)
3:37.95 (31.14) 4:08.76 (30.81)
56 Jordan, Jonatha 18 Berkeley-FL 4:09.30
28.48 1:00.10 (31.62)
1:30.73 (30.63) 2:02.25 (31.52)
2:33.23 (30.98) 3:05.77 (32.54)
3:36.99 (31.22) 4:09.30 (32.31)
57 Shrestha, Eric 21 Gator Swim Club- 4:10.02
29.82 1:01.84 (32.02)
1:33.64 (31.80) 2:06.02 (32.38)
2:37.26 (31.24) 3:09.14 (31.88)
3:39.96 (30.82) 4:10.02 (30.06)
57 Detra, Austin J 18 Sarasota YMCA-FL 4:10.02
28.70 1:00.18 (31.48)
1:31.80 (31.62) 2:03.50 (31.70)
2:35.02 (31.52) 3:07.15 (32.13)
3:38.75 (31.60) 4:10.02 (31.27)
59 Kraft, David S 21 Unattached-MA 4:10.48
29.13 1:00.67 (31.54)
1:32.78 (32.11) 2:04.41 (31.63)
2:36.43 (32.02) 3:08.24 (31.81)
3:39.93 (31.69) 4:10.48 (30.55)
59 McGill, Tyler T 20 Unattached-SE 4:10.48
28.47 59.98 (31.51)
1:31.47 (31.49) 2:03.80 (32.33)
2:35.74 (31.94) 3:08.05 (32.31)
3:39.68 (31.63) 4:10.48 (30.80)
61 Calderon, Dito 20 Unattached-MA 4:11.14
28.78 1:00.10 (31.32)
1:31.43 (31.33) 2:03.53 (32.10)
2:35.51 (31.98) 3:08.04 (32.53)
3:39.88 (31.84) 4:11.14 (31.26)
62 Fee, James M 19 Bluefish-NE 4:11.52
28.35 59.80 (31.45)
1:31.22 (31.42) 2:02.98 (31.76)
2:34.78 (31.80) 3:07.22 (32.44)
3:39.52 (32.30) 4:11.52 (32.00)
63 Diggs, Keith E 20 Unattached-GA 4:11.87
1:01.98 ( )
1:33.95 (31.97) 2:06.74 (32.79)
2:38.18 (31.44) 3:10.39 (32.21)
3:41.38 (30.99) 4:11.87 (30.49)
64 Trafton, Luke T 20 Bison Aquatics-M 4:12.12
29.05 1:00.50 (31.45)
1:32.31 (31.81) 2:04.61 (32.30)
2:36.77 (32.16) 3:09.23 (32.46)
3:41.22 (31.99) 4:12.12 (30.90)
65 Rouchard, Chris 20 Terrapin-PV 4:12.42
28.43 59.93 (31.50)
1:31.27 (31.34) 2:03.51 (32.24)
2:35.54 (32.03) 3:08.08 (32.54)
3:40.39 (32.31) 4:12.42 (32.03)
66 Gaylor, John Pa 15 Pilot-Knoxville- 4:12.63
29.29 1:00.55 (31.26)
1:32.67 (32.12) 2:04.82 (32.15)
2:37.04 (32.22) 3:09.20 (32.16)
3:41.37 (32.17) 4:12.63 (31.26)
66 Michaels, Bryan 17 West Coast-PN 4:12.63
28.57 59.88 (31.31)
1:31.96 (32.08) 2:04.23 (32.27)
2:36.76 (32.53) 3:09.21 (32.45)
3:41.28 (32.07) 4:12.63 (31.35)
68 Sweeney, Conor 15 SwimAtlanta-GA 4:12.86
29.30 1:01.34 (32.04)
1:33.64 (32.30) 2:05.55 (31.91)
2:37.76 (32.21) 3:09.74 (31.98)
3:41.80 (32.06) 4:12.86 (31.06)
69 Johnson, Grant 23 Clearwater-FL 4:12.88
28.67 1:00.68 (32.01)
1:32.61 (31.93) 2:05.25 (32.64)
2:37.51 (32.26) 3:09.86 (32.35)
3:41.50 (31.64) 4:12.88 (31.38)
70 Brunnick, Mason 20 Unattached-NE 4:12.91
29.27 1:00.21 (30.94)
1:31.77 (31.56) 2:03.12 (31.35)
2:34.90 (31.78) 3:07.52 (32.62)
3:40.79 (33.27) 4:12.91 (32.12)
71 Greytak, Graham 21 Pine Crest-FG 4:13.24
18.49 ( )
28.32 (9.83) 59.83 (31.51)
1:31.51 (31.68) 2:03.78 (32.27)
2:35.81 (32.03) 4:13.24 (1:37.43)
72 Stilley, JT T 17 SwimMAC-NC 4:13.40
28.44 59.66 (31.22)
1:31.18 (31.52) 2:03.27 (32.09)
2:35.28 (32.01) 3:07.94 (32.66)
3:40.98 (33.04) 4:13.40 (32.42)
73 Harris, Tyler T 19 Poseidon-VA 4:13.62
29.51 1:00.63 (31.12)
1:32.64 (32.01) 2:04.61 (31.97)
2:37.11 (32.50) 3:09.60 (32.49)
3:42.24 (32.64) 4:13.62 (31.38)
74 Peele, Merritt 21 Unattached-NC 4:13.67
27.32 57.78 (30.46)
1:28.73 (30.95) 2:01.23 (32.50)
2:34.56 (33.33) 3:08.85 (34.29)
3:41.56 (32.71) 4:13.67 (32.11)
75 Coan, Kyle S 19 Pine Crest-FG 4:13.74
29.04 1:00.34 (31.30)
1:31.66 (31.32) 2:03.48 (31.82)
2:35.24 (31.76) 3:08.11 (32.87)
3:41.02 (32.91) 4:13.74 (32.72)
76 D'Innocenzo, Ni 17 Magnus-NE 4:14.34
28.66 1:00.04 (31.38)
1:32.17 (32.13) 2:04.41 (32.24)
2:36.65 (32.24) 3:09.39 (32.74)
3:42.00 (32.61) 4:14.34 (32.34)
77 Joyce, Michael 18 GCIT Swimming-MA 4:14.58
28.87 59.98 (31.11)
1:31.98 (32.00) 2:04.19 (32.21)
2:37.12 (32.93) 3:10.15 (33.03)
3:43.24 (33.09) 4:14.58 (31.34)
78 Heinrich, Colin 18 NOVA of VA-VA 4:14.92
28.08 59.44 (31.36)
1:31.09 (31.65) 2:03.84 (32.75)
2:35.61 (31.77) 3:09.12 (33.51)
3:41.97 (32.85) 4:14.92 (32.95)
79 Vivadelli, JH H 17 NOVA of VA-VA 4:14.93
28.90 1:00.63 (31.73)
1:32.83 (32.20) 2:05.65 (32.82)
2:38.21 (32.56) 3:11.30 (33.09)
3:43.57 (32.27) 4:14.93 (31.36)
80 Boston, Brett A 16 New South-NC 4:15.08
29.57 1:01.86 (32.29)
1:34.12 (32.26) 2:06.93 (32.81)
2:38.58 (31.65) 3:11.04 (32.46)
3:43.26 (32.22) 4:15.08 (31.82)
81 Lutterbein, Ale 18 NOVA of VA-VA 4:15.29
29.91 1:02.48 (32.57)
1:35.00 (32.52) 2:07.34 (32.34)
2:39.40 (32.06) 3:11.22 (31.82)
3:43.65 (32.43) 4:15.29 (31.64)
82 Stroman, Skylar 19 Spacecoast-FL 4:15.38
29.94 1:02.56 (32.62)
1:34.81 (32.25) 2:07.69 (32.88)
2:40.15 (32.46) 3:12.52 (32.37)
3:44.82 (32.30) 4:15.38 (30.56)
83 Harris, Taylor 17 Marlins-Wolfpack 4:16.10
29.37 1:01.20 (31.83)
1:33.85 (32.65) 2:06.37 (32.52)
2:38.94 (32.57) 3:11.58 (32.64)
3:44.44 (32.86) 4:16.10 (31.66)
84 Rozick, Dan S 19 Unattached-SE 4:16.68
29.63 1:01.78 (32.15)
1:34.25 (32.47) 2:06.97 (32.72)
2:39.68 (32.71) 3:12.79 (33.11)
3:45.52 (32.73) 4:16.68 (31.16)
85 Zierenberg, Jac 19 Unattached-MA 4:16.98
29.43 1:01.49 (32.06)
1:33.41 (31.92) 2:05.97 (32.56)
2:38.19 (32.22) 3:11.52 (33.33)
3:44.30 (32.78) 4:16.98 (32.68)
86 Angelini, Claud 16 North Palm Beach 4:17.00
29.06 1:00.67 (31.61)
1:33.42 (32.75) 2:05.81 (32.39)
2:39.07 (33.26) 3:12.04 (32.97)
3:45.11 (33.07) 4:17.00 (31.89)
87 Dasinger, Timmy 17 Sunkist-MS 4:17.14
1:02.10 ( )
1:34.44 (32.34) 2:07.38 (32.94)
2:39.79 (32.41) 3:12.76 (32.97)
3:45.34 (32.58) 4:17.14 (31.80)
88 Bolgan, Charles 16 Georgia Coastal- 4:17.20
29.84 1:01.45 (31.61)
1:34.27 (32.82) 2:06.95 (32.68)
2:39.80 (32.85) 3:12.91 (33.11)
3:45.97 (33.06) 4:17.20 (31.23)
89 Fraser, Brett M 18 Gator Swim Club- 4:17.23
29.57 1:02.18 (32.61)
1:35.09 (32.91) 2:07.66 (32.57)
2:40.51 (32.85) 3:13.43 (32.92)
3:45.91 (32.48) 4:17.23 (31.32)
90 Mustert, Phil G 17 Myrtle Beach-SC 4:17.28
28.83 1:00.48 (31.65)
1:32.64 (32.16) 2:05.31 (32.67)
2:37.85 (32.54) 3:11.49 (33.64)
3:44.42 (32.93) 4:17.28 (32.86)
91 Thompson, Scott 21 Birmingham-MI 4:17.59
29.22 1:01.43 (32.21)
1:33.75 (32.32) 2:06.44 (32.69)
2:39.01 (32.57) 3:11.77 (32.76)
3:44.46 (32.69) 4:17.59 (33.13)
92 Madaras, Scott 20 Coast Guard-VA 4:17.84
29.56 1:02.64 (33.08)
1:36.25 (33.61) 2:10.15 (33.90)
2:43.29 (33.14) 3:16.25 (32.96)
3:47.44 (31.19) 4:17.84 (30.40)
93 Ashcraft, Justi 17 Team Charlotte-N 4:18.09
29.94 1:02.79 (32.85)
1:35.35 (32.56) 2:08.28 (32.93)
2:40.66 (32.38) 3:13.50 (32.84)
3:45.69 (32.19) 4:18.09 (32.40)
94 Mendes, Jesse N 18 NC Aquatic Club- 4:19.40
29.41 1:02.46 (33.05)
1:35.20 (32.74) 2:08.67 (33.47)
2:41.07 (32.40) 3:14.18 (33.11)
3:47.00 (32.82) 4:19.40 (32.40)
95 Lineback, Hunte 19 Myrtle Beach-SC 4:19.75
29.40 1:01.55 (32.15)
1:33.90 (32.35) 2:06.96 (33.06)
2:39.80 (32.84) 3:13.54 (33.74)
3:47.07 (33.53) 4:19.75 (32.68)
96 Dutton, Cole C 17 Myrtle Beach-SC 4:19.93
28.49 59.74 (31.25)
1:32.08 (32.34) 2:05.78 (33.70)
2:38.72 (32.94) 3:13.45 (34.73)
3:46.92 (33.47) 4:19.93 (33.01)
97 Smith, Cole C 18 SwimMAC-NC 4:19.97
29.43 1:01.70 (32.27)
1:33.50 (31.80) 2:05.93 (32.43)
2:38.49 (32.56) 3:11.75 (33.26)
3:45.75 (34.00) 4:19.97 (34.22)
98 Walsh, Robert A 18 Tidewater-VA 4:20.19
30.67 1:03.82 (33.15)
1:36.65 (32.83) 2:09.78 (33.13)
2:41.99 (32.21) 3:15.46 (33.47)
3:48.51 (33.05) 4:20.19 (31.68)
99 Brame, Jason C 17 LY Swimming-VA 4:20.51
30.05 1:02.95 (32.90)
1:35.47 (32.52) 2:09.09 (33.62)
2:42.04 (32.95) 3:15.69 (33.65)
3:48.26 (32.57) 4:20.51 (32.25)
100 Ettore, Max E 19 Unattached-MA 4:21.55
29.70 1:02.78 (33.08)
1:35.70 (32.92) 2:09.28 (33.58)
2:42.36 (33.08) 3:15.89 (33.53)
3:49.11 (33.22) 4:21.55 (32.44)
101 Leboza, Ben W 20 Bison Aquatics-M 4:22.42
30.04 1:03.06 (33.02)
1:36.28 (33.22) 2:09.99 (33.71)
2:43.37 (33.38) 3:17.68 (34.31)
3:50.33 (32.65) 4:22.42 (32.09)
102 Taylor, Matt A 16 YMCA Triangle-NC 4:22.84
30.27 1:03.80 (33.53)
1:37.54 (33.74) 2:11.16 (33.62)
2:44.70 (33.54) 3:18.10 (33.40)
3:51.13 (33.03) 4:22.84 (31.71)
103 Ashcraft, Evan 15 Team Charlotte-N 4:23.54
29.91 1:02.43 (32.52)
1:35.51 (33.08) 2:09.07 (33.56)
2:42.81 (33.74) 3:16.79 (33.98)
3:50.76 (33.97) 4:23.54 (32.78)
104 Berger, Christo 18 NOVA of VA-VA 4:23.64
30.14 1:02.40 (32.26)
1:35.91 (33.51) 2:09.53 (33.62)
2:43.49 (33.96) 3:17.52 (34.03)
3:51.33 (33.81) 4:23.64 (32.31)
105 Groseclose, Lee 18 Y-Spartaquatics- 4:24.50
29.90 1:02.71 (32.81)
1:35.37 (32.66) 2:08.89 (33.52)
2:41.94 (33.05) 3:16.27 (34.33)
3:50.63 (34.36) 4:24.50 (33.87)
106 Quirk, Colin P 20 Unattached-MA 4:25.36
29.75 1:02.07 (32.32)
1:35.71 (33.64) 2:09.31 (33.60)
2:43.63 (34.32) 3:17.36 (33.73)
3:51.99 (34.63) 4:25.36 (33.37)
-- Dylla, Mark J 19 Athens Bulldog-G DQ
-- Knaute, Christo 22 SwimMAC-NC DQ
-- Schnittker, Joh 18 Machine-PV NS
Combined Team Scores - Through Event 26
1. Athens Bulldog Swim Club 638 2. Mecklenburg Aquatic Club 267.5
3. Unattached 254.5 4. Unattached 197.5
5. Tennessee Aquatics 193 6. Gator Swim Club 163
7. North Carolina Aquatic Club 161 8. Nova of VA Aquatics 152
9. Team Ontario 150 10. Pine Crest School 123
11. Bluefish Swim Club 119.5 12. Unattached 103
13. I. U. Club Paradise 87 14. Curl-Burke Swim Club 83
15. Daytona Beach Swimming 79 16. Unattached 75.5
17. Unattached 73 18. Marlins of Raleigh-Wolfpack Aq 69
19. Suburban Swim Center 68 20. Bahamas 63
21. Great Britain 61 22. Toronto Swim Club 56
23. Rockville Montgomery Swim Club 52 24. Long Island Aquatic Club 51
25. Dynamo Swim Club 45 25. Baylor Swim Club 45
27. Saint Petersburg Aquatics 44 28. Yellow Jacket Swim Club 36
29. Area Tallahassee Aquatic Club 33 30. Unattached 32
30. SwimAtlanta 32 32. Uva Aquatics 31
33. Academy Bullets Swim Club 30 34. Poseidon Swimming 29
34. Coast Guard Blue Dolphins 29 34. Ithaca Aquatics Club 29
37. Terrapins Swim Team 26.5 38. Terrapin Aquatic Club 26
39. Duke Aquatics 25 40. Peddie Aquatic Association 24
41. Brandon Sports & Aquatic Cente 22 41. Syracuse Chargers 22
43. Pleasanton Seahawks 21 43. Swim Quest 21
45. The Bolles School Sharks 19 46. Stingrays 18
