Mecklenburg Aquatic Club
2008 NC Charlotte UltraSwim - 06/05/08 to 06/08/08
Mecklenburg County Aquatic Center, Sanction #: NC08044
Event 17 Women 50 LC Meter Freestyle
=========================================================================
Sponsor: Ciarla Fitness
Flight B Starts With Heat 9
World: W 23.97 03/29/08 Libby Trickett, AUS
American: A 24.63 09/23/00 Dara Torres, USA
U.S. Open: O 24.13 05/18/08 Cate Campbell, AUS
CMC Meet: M 25.58 1996 Amy Van Dyken, USA
26.39 OTRL
26.59 OPEN
27.29 JRS
Meet Qualifying: 27.79
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Joyce, Kara Lyn 22 Athens Bulldog-G 25.79 24.71MOTRL 20
2 King, Michele L 19 UT Aquatics-SE 25.95 25.53MOTRL 17
3 Botek, Anne-Mar 20 Athens Bulldog-G 26.28 25.78 OTRL 16
4 Denby, Kara J 22 Unattached-SE 26.30 25.81 OTRL 15
5 Napier, Stephan 20 Baylor-SE 26.47 25.96 OTRL 14
6 Kolukanova, Jan 26 Estonia 26.38 26.02 OTRL 13
7 Regone, Rachel 21 Rice Aquatics-GU 26.24 26.09 OTRL 12
8 Smith, Sara M 21 Unattached-VA 26.31 26.40 OPEN 11
=== B - Final ===
9 Weir, Amanda J 22 SwimAtlanta-GA 26.53 26.08 OTRL 9
10 Cole, Jessi S 21 Athens Bulldog-G 26.55 26.24 OTRL 6.5
10 Myers, Michelle 20 Unattached-MA 26.60 26.24 OTRL 6.5
12 Morrissy, Kelse 22 NC Aquatic Club- 26.49 26.38 OTRL 5
13 Vanderpool-Wall 18 Bahamas 26.51 26.47 OPEN 4
14 Bahamonde, Yami 21 Club Quintana 26.51 26.59 OPEN 3
15 Wilson, Terra L 23 SwimMAC-NC 26.58 26.62 JRS 2
-- Kwasnik, Agatha 19 Yellow Jacket-GA 26.54 NS
=== C - Final ===
17 Magnuson, Chris 22 UT Aquatics-SE 26.61 25.78 OTRL
18 Ohlgren, Ava B 20 Unattached-SE 26.74 26.20 OTRL
19 Kane, Rebecca L 19 NJ Race Club-NJ 26.81 26.26 OTRL
20 Georoff, Andrea 25 Athens Bulldog-G 26.77 26.32 OTRL
21 Geer, Margo M 16 Springfield YMCA 26.66 26.42 OPEN
22 Alton, Abigail 18 SwimAtlanta-GA 26.79 26.64 JRS
23 Brookman, Jess 24 SwimMAC-NC 26.63 26.72 JRS
24 Mathes, Carly A 21 UT Aquatics-SE 26.75 27.23 JRS
=== Preliminaries ===
20 Romano, Megan R 17 Saint Petersburg 26.69
26 Bateman, Sarah 17 Unattached-FL 26.85
27 Kukors, Emily N 23 Unattached-SE 26.87
27 Wallace, Kriste 21 UVa Aquatics-VA 26.87
27 Keel, Allison M 22 Poseidon-VA 26.87
30 Fittin, Carolyn 15 Peddie-NJ 26.89
31 Hinkle, Katy 19 Harvard-NE 26.92
32 DeForrest, Lind 20 Unattached-MA 26.94
33 Kemp, Elizabeth 20 Curl-Burke-PV 26.95
34 Steeves, Megan 19 NC Aquatic Club- 26.96
35 Forbes, Crystal 26 Lobo Aquatic-NM 26.99
36 Frehling, Kaitl 16 Saint Petersburg 27.03
37 Fittin, Annie V 18 Peddie-NJ 27.05
38 Marik, Melissa 19 Unattached-SE 27.06
39 Quinn, Ashley R 20 UT Aquatics-SE 27.08
40 Trickett, Morga 17 Team Greenville- 27.10
41 McNichols, Kell 20 Athens Bulldog-G 27.14
42 Fieldson, Britt 22 Unattached-SC 27.15
43 Montesinos, Emi 18 Athens Bulldog-G 27.16
44 Butts, Eliza L 19 NC Aquatic Club- 27.17
44 Farrell, Morgan 19 UT Aquatics-SE 27.17
46 Burckle, Caroli 21 Lakeside-KY 27.19
47 Nauta, Chelsea 19 Athens Bulldog-G 27.21
48 Bassett, Kate P 15 NOVA of VA-VA 27.22
48 Ewing, Emile C 20 Unattached-SE 27.22
50 Williams, Miche 17 Swim ON 27.24
51 Forrester, Alex 16 Bluefish-NE 27.29
51 Miller, Mhyria 21 Athens Bulldog-G 27.29
53 Butler, Ashley 16 Bahamas 27.33
53 Winters, Kelsey 18 Georgia Coastal- 27.33
55 Gehring, Katie 20 UT Aquatics-SE 27.36
56 Phillips, Jocel 19 Unattached-FL 27.42
56 Stewart, Erika 17 Marlins-Wolfpack 27.42
58 Geary, Caitlin 18 Unattached-SE 27.45
59 McNamee, Julian 17 New Albany-OH 27.46
59 Davis, Hannah C 19 Coast Guard-VA 27.46
59 Zeiger, Blake E 15 Little Rhody-NE 27.46
62 Lightbourne, Te 19 Bahamas 27.47
63 Weech, Ariel T 16 Bahamas 27.48
63 Hagerty, Kelly 16 Spartans-IL 27.48
65 Schultz, Paige 16 Swim ON 27.51
66 Stevens, Alliso 20 Terrapin-PV 27.54
67 Pitman, Sloane 16 Baylor-SE 27.58
68 Nauta, Brittany 20 UT Aquatics-SE 27.59
69 Smart, Lauren H 18 Team Charlotte-N 27.60
70 Howanitz, Jace 18 Pilot-Knoxville- 27.61
71 Allen, Alexandr 19 Unattached-MA 27.63
71 Munger, Anna R 18 Upper Main Line- 27.63
73 Sieben, Katheri 19 NOVA of VA-VA 27.67
74 Golden, Julie L 19 Unattached-SE 27.68
74 Krauss, Kelsey 17 Saint Petersburg 27.68
76 Newell, Megan M 20 Unattached-VA 27.71
77 Peacock, Aubrey 16 Bolles School-FL 27.75
78 Caprioglio, Lis 20 Athens Bulldog-G 27.77
79 Cihoski, Kristi 21 Club Paradise-IN 27.82
80 Moores, Kristen 19 Curl-Burke-PV 27.84
80 Vucic, Mina 17 RM Swim Club-PV 27.84
82 Peck, Emily E 18 Ithaca Aquatics- 27.85
83 Cervone, Victor 17 New Jersey Wave- 27.88
83 Frasier, Alex I 16 Bluefish-NE 27.88
85 Reich, Aviry L 16 SwimMAC-NC 27.92
85 Baker, Sarah E 20 Unattached-MA 27.92
85 Jones, Rebecca 16 TIDE Swim Team-V 27.92
88 Chuang, Cara Y 16 RM Swim Club-PV 27.95
89 Winfield, LesLe 17 Sylvania Tsunami 27.98
90 Davis, Kim S 21 NC Aquatic Club- 27.99
91 Halligan, Bridg 19 Suburban-MA 28.01
92 Mason, Jessie L 18 SwimAtlanta-GA 28.02
92 Ormand, Sam J 15 SwimMAC-NC 28.02
94 Smailis, Donna 20 Club Paradise-IN 28.03
95 Marshall, Alexa 13 Star Aquatics-NC 28.06
96 Nance, Aunya F 23 Unattached-SC 28.08
97 Reich, Lia M 18 SwimMAC-NC 28.09
98 O'Neill, Sheila 18 Dynamo-GA 28.11
99 Sinatro, Haley 14 SoNoCo-CT 28.13
100 Atkinson, Brook 18 Pine Crest-FG 28.19
101 Schafer, Ellen 16 Aiken-Augusta-GA 28.20
101 Smith, Lindzi E 17 Dynamo-GA 28.20
101 Myers, Mandy L 18 YMCA Triangle-NC 28.20
104 Huff, Katherine 14 Aiken-Augusta-GA 28.21
104 Brookman, Rache 22 SoNoCo-CT 28.21
106 Cavanaugh, Megh 18 Northern Lights- 28.22
107 Atchison, Kelse 18 Hudson Explorer- 28.24
107 List, Sarah E 18 Baylor-SE 28.24
109 Cooper, Abby A 20 Cincy Marlins-OH 28.25
110 Savegnago, Kara 17 Academy Bullets- 28.28
110 Darby, Jenny K 14 Pilot-Knoxville- 28.28
110 Pazevic, Alana 16 West Coast-PN 28.28
113 Powell, Haley L 14 SwimMAC-NC 28.35
114 Norberg, Lindse 16 Ithaca Aquatics- 28.36
115 Davis, Lori L 14 New Albany-OH 28.38
116 Howard, Chelsea 15 Duke Aquatics-NC 28.42
117 Prim, Julianna 17 Winston-Salem Y- 28.43
118 Casey, Shaun M 15 Daytona Beach-FL 28.46
119 Titley, Allison 15 NOVA of VA-VA 28.51
119 Hughes, Christi 17 Team Greenville- 28.51
121 Vanderbilt, Sam 22 Nashville-SE 28.54
122 Ward, Colleen A 14 Coast Guard-VA 28.57
123 Carvell, Elena 17 Academy Bullets- 28.59
124 Darmody, Kellie 17 SwimMAC-NC 28.61
125 Capretto, Colby 19 Unattached-MA 28.69
126 Marinshaw, Dani 15 Duke Aquatics-NC 28.70
127 Daniels, Kather 14 Dynamo-GA 28.71
128 Vantassell, Cas 18 SwimMAC-NC 28.73
128 Heyman, Caitlin 20 Unattached-IN 28.73
128 Groblewski, Lau 22 Athens Bulldog-G 28.73
131 Benson, Sabrina 14 YMCA Triangle-NC 28.77
132 Delp, Kristina 19 Unattached-SC 28.79
133 Rudolph, Jackie 16 TIDE Swim Team-V 28.81
134 Carne, Addie A 17 Y-Spartaquatics- 28.82
135 Nilsson, Michae 18 Team Charlotte-N 28.84
136 Lepore, Christi 17 SwimMAC-NC 28.85
137 Mills, Lauren K 15 Barracudas-SE 28.86
138 Stephens, Carte 16 NOVA of VA-VA 28.87
138 Koelle, Addi E 16 SoNoCo-CT 28.87
140 Karr, Caitlyn M 15 Lancaster-MA 28.88
141 Klinzing, Morga 18 Y-Spartaquatics- 28.91
142 Edgar, Mel J 21 Unattached-FG 29.03
142 Smith, Lorna 19 FLA Aquatics-FG 29.03
144 Kromer, Thea D 18 Machine-PV 29.10
145 Huo, Yvonne A 15 RM Swim Club-PV 29.11
146 Kearns, Ann Rag 16 SoNoCo-CT 29.12
147 Blake, Shaylyn 19 Unattached-SC 29.31
148 Willingham, Mol 15 Y-Spartaquatics- 29.34
149 Brady, Heather 19 Unattached-MA 29.40
150 Endsley, Paige 18 Poseidon-VA 29.44
151 Muhlheim, Jen L 18 Pilot-Knoxville- 29.46
152 Collins, Hannah 16 Aiken-Augusta-GA 29.65
153 Hartman, Jackie 19 Coast Guard-VA 29.78
154 Chaney, Laurel 16 Pilot-Knoxville- 29.93
155 Ault, Sarah J 17 Lancaster-MA 30.10
156 Cody, Hannah D 18 Dynamo-GA 30.17
157 Cooper, Linsay 13 SwimMAC-NC 30.30
158 Oliver, Elizabe 17 Marlins-Wolfpack 30.68
-- Guenthner, Laur 21 Gator Swim Club- DFS
-- Bohunicky, Jami 17 Gator Swim Club- DFS
-- Pitman, Arden T 14 Baylor-SE NS
-- Deveaux, Nikia 22 Bahamas NS
-- Parkhurst, Mich 20 Machine-PV NS
-- Zimmerman, Kels 17 NOVA of VA-VA NS
-- Kelley, Fallon 16 H2A Swimming-SC NS
-- Reisinger, Erin 16 Stingrays-GA NS
-- Dillette, Alana 20 Bahamas NS
-- Bard, Presley A 20 Terrapins-PC NS
-- Jason, Dawn R 20 FLA Aquatics-FG NS
-- Haser, Chelsea 21 Unattached-SE NS
-- Frost, Kristen 20 SoNoCo-CT NS
Combined Team Scores - Through Event 17
1. Athens Bulldog Swim Club 496 2. Unattached 159.5
3. Mecklenburg Aquatic Club 158.5 4. Tennessee Aquatics 155
5. North Carolina Aquatic Club 136 6. Nova of VA Aquatics 126
7. Unattached 123.5 8. Gator Swim Club 105
9. Team Ontario 99 10. Pine Crest School 91
11. Bluefish Swim Club 85.5 12. I. U. Club Paradise 69
13. Daytona Beach Swimming 50 14. Unattached 49.5
15. Baylor Swim Club 45 16. Unattached 44
16. Suburban Swim Center 44 18. Saint Petersburg Aquatics 42
18. Unattached 42 18. Marlins of Raleigh-Wolfpack Aq 42
21. Curl-Burke Swim Club 40 21. Dynamo Swim Club 40
23. Bahamas 39 24. Long Island Aquatic Club 36
25. SwimAtlanta 32 26. Toronto Swim Club 30
27. Poseidon Swimming 29 27. Ithaca Aquatics Club 29
29. Great Britain 28 30. Area Tallahassee Aquatic Club 24
30. Terrapin Aquatic Club 24 30. Rockville Montgomery Swim Club 24
33. Yellow Jacket Swim Club 23 34. Academy Bullets Swim Club 19
35. Unattached 17 35. Trinity Prep Aquatics 17
37. Peddie Aquatic Association 16 38. SoNoCo Swim Club 15
38. Pleasanton Seahawks 15 40. Terrapins Swim Team 14.5
41. New South Swimming 14 41. Coast Guard Blue Dolphins 14
41. Unattached 14 41. Uva Aquatics 14
45. Jewish Community Center Sailfi 13 45. Estonia Federation 13
47. Rice Aquatics 12 47. Brandon Sports & Aquatic Cente 12
47. Pilot Aquatic Club-Knoxville 12 50. Northbrook Spartan Swim Club 11
50. Machine Aquatics 11 52. Cincinnati Marlins 10
53. Swim Quest 9 53. Duke Aquatics 9
53. Syracuse Chargers 9 56. Clemson Tiger Aquatic Club 7
56. Atlantis Aquatic Club 7 58. Unattached 6
58. Fla Aquatics 6 58. Spacecoast Swim Team 6
61. Sarasota YMCA Sharks 5 61. Nashville Aquatic Club 5
63. Tualatin Hills Thunderbolts 4.5 64. New Canaan Community YMCA 4
64. Georgia Coastal Aquatic Team 4 64. Magnus Aquatic Group 4
67. Cheshire Y/Sea Dog Swim Club 3.5 68. Barracuda Swim Club 3
68. Bay & Ocean State Squids 3 68. Stingrays 3
71. Tidewater Aquatic Club 1