Mecklenburg Aquatic Club
2008 NC Charlotte UltraSwim - 06/05/08 to 06/08/08
Mecklenburg County Aquatic Center, Sanction #: NC08044
Event 12 Men 400 LC Meter IM
=========================================================================
Sponsor: Carolinas Medical Center
Flight B Starts With Heat 9
World: W 4:06.22 04/01/07 Michael Phelps, USA
American: A 4:06.22 04/01/07 Michael Phelps, USA
U.S. Open: O 4:08.41 07/07/04 Michael Phelps, N. Baltimore
CMC Meet: M 4:18.97 2000 Tom Dolan, Curl-Burke
4:30.49 OTRL
4:33.09 OPEN
4:40.19 JRS
Meet Qualifying: 4:43.89
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Lochte, Ryan S 23 Daytona Beach-FL 4:26.35 4:16.56MOTRL 20
27.46 59.03 (31.57)
1:31.11 (32.08) 2:03.82 (32.71)
2:39.31 (35.49) 3:16.53 (37.22)
3:46.60 (30.07) 4:16.56 (29.96)
2 Beavers, Keith 25 Swim ON 4:24.99 4:17.41MOTRL 17
27.15 58.62 (31.47)
1:31.56 (32.94) 2:04.55 (32.99)
2:40.44 (35.89) 3:17.39 (36.95)
3:47.87 (30.48) 4:17.41 (29.54)
3 Pinzon, Omar A 18 Gator Swim Club- 4:30.66 4:22.40 OTRL 16
26.83 58.38 (31.55)
1:31.73 (33.35) 2:03.63 (31.90)
2:43.03 (39.40) 3:22.01 (38.98)
3:53.02 (31.01) 4:22.40 (29.38)
4 Nuess, CJ J 22 Pine Crest-FG 4:25.95 4:24.49 OTRL 15
28.18 1:00.76 (32.58)
1:35.19 (34.43) 2:09.65 (34.46)
2:46.11 (36.46) 3:23.53 (37.42)
3:54.38 (30.85) 4:24.49 (30.11)
5 Cregar, Bill M 19 Athens Bulldog-G 4:26.68 4:25.78 OTRL 14
27.73 59.70 (31.97)
1:35.45 (35.75) 2:10.49 (35.04)
2:47.64 (37.15) 3:25.36 (37.72)
3:56.32 (30.96) 4:25.78 (29.46)
6 Mellors, Pat W 22 JCC Sailfish-AM 4:27.81 4:27.96 OTRL 13
27.49 59.58 (32.09)
1:33.89 (34.31) 2:07.03 (33.14)
2:44.90 (37.87) 3:23.54 (38.64)
3:56.08 (32.54) 4:27.96 (31.88)
7 Harris, Tyler T 19 Poseidon-VA 4:30.02 4:31.97 OPEN 12
28.48 1:01.11 (32.63)
1:35.87 (34.76) 2:10.95 (35.08)
2:50.36 (39.41) 3:30.12 (39.76)
4:01.88 (31.76) 4:31.97 (30.09)
8 Rouault, Sebast 22 Athens Bulldog-G 4:27.66 4:32.08 OPEN 11
27.62 59.34 (31.72)
1:33.37 (34.03) 2:09.37 (36.00)
2:49.73 (40.36) 3:29.94 (40.21)
4:02.88 (32.94) 4:32.08 (29.20)
=== B - Final ===
9 Vogt, Ian C 18 NOVA of VA-VA 4:33.57 4:31.95 OPEN 9
28.16 1:00.75 (32.59)
1:36.84 (36.09) 2:12.32 (35.48)
2:49.61 (37.29) 3:29.30 (39.69)
4:01.37 (32.07) 4:31.95 (30.58)
10 Hayes, Tim P 19 Atlantis Aquatic 4:33.60 4:31.96 OPEN 7
27.39 59.08 (31.69)
1:34.97 (35.89) 2:09.97 (35.00)
2:47.65 (37.68) 3:25.91 (38.26)
3:59.47 (33.56) 4:31.96 (32.49)
11 Diggs, Keith E 20 Unattached-GA 4:32.72 4:32.95 OPEN 6
28.92 1:01.96 (33.04)
1:37.12 (35.16) 2:11.87 (34.75)
2:50.93 (39.06) 3:30.43 (39.50)
4:01.98 (31.55) 4:32.95 (30.97)
12 Signorin, Conno 15 Peddie-NJ 4:31.46 4:33.28 JRS 5
27.98 1:01.03 (33.05)
1:35.68 (34.65) 2:10.52 (34.84)
2:49.62 (39.10) 3:30.50 (40.88)
4:02.04 (31.54) 4:33.28 (31.24)
13 D'Innocenzo, Ni 17 Magnus-NE 4:32.24 4:36.07 JRS 4
28.19 1:00.48 (32.29)
1:36.86 (36.38) 2:13.52 (36.66)
2:52.19 (38.67) 3:32.87 (40.68)
4:04.85 (31.98) 4:36.07 (31.22)
14 Owens, Kyle S 17 Barracudas-SE 4:32.70 4:41.57 3
29.15 1:03.00 (33.85)
1:39.90 (36.90) 2:14.92 (35.02)
2:55.43 (40.51) 3:36.37 (40.94)
4:09.38 (33.01) 4:41.57 (32.19)
-- Lutterbein, Ale 18 NOVA of VA-VA 4:33.37 DQ
One hand touch - breast
29.59 1:03.14 (33.55)
1:37.22 (34.08) 2:09.98 (32.76)
2:50.37 (40.39) 3:31.59 (41.22)
4:04.43 (32.84) DQ (31.55)
-- McLarty, Dustin 21 Daytona Beach-FL 4:31.59 DQ
Shoulders past vertical toward breast - back
26.93 57.60 (30.67)
1:31.22 (33.62) 2:03.94 (32.72)
2:41.28 (37.34) 3:19.54 (38.26)
3:50.66 (31.12) DQ (29.48)
=== C - Final ===
17 Houser, Matt R 17 Greenville-NC 4:34.64 4:31.98 OPEN
27.70 58.84 (31.14)
1:33.75 (34.91) 2:08.03 (34.28)
2:47.47 (39.44) 3:28.02 (40.55)
4:01.08 (33.06) 4:31.98 (30.90)
18 Gercsak, Balazs 21 Unattached-FL 4:34.50 4:33.36 JRS
28.07 1:00.75 (32.68)
1:36.25 (35.50) 2:12.24 (35.99)
2:52.16 (39.92) 3:33.17 (41.01)
4:04.16 (30.99) 4:33.36 (29.20)
19 Ankosko, Darren 20 Scarlet Aquatic- 4:34.52 4:33.48 JRS
27.89 1:00.94 (33.05)
1:36.04 (35.10) 2:10.42 (34.38)
2:51.20 (40.78) 3:32.86 (41.66)
4:03.50 (30.64) 4:33.48 (29.98)
20 Haley, Alec W 23 Club Paradise-IN 4:37.44 4:34.16 JRS
28.41 1:01.72 (33.31)
1:39.31 (37.59) 2:15.94 (36.63)
2:53.82 (37.88) 3:32.52 (38.70)
4:03.96 (31.44) 4:34.16 (30.20)
21 Correll, Ben J 17 SwimMAC-NC 4:34.10 4:34.36 JRS
28.59 1:02.38 (33.79)
1:38.11 (35.73) 2:12.54 (34.43)
2:52.57 (40.03) 3:33.62 (41.05)
4:04.39 (30.77) 4:34.36 (29.97)
22 Lester, Andrew 21 Marlins-Wolfpack 4:34.52 4:36.19 JRS
29.24 1:02.73 (33.49)
1:39.23 (36.50) 2:15.04 (35.81)
2:55.24 (40.20) 3:34.59 (39.35)
4:06.05 (31.46) 4:36.19 (30.14)
23 Saw, Yi-Khy 21 NC Aquatic Club- 4:36.59 4:37.52 JRS
29.10 1:01.96 (32.86)
1:38.81 (36.85) 2:14.64 (35.83)
2:54.94 (40.30) 3:35.50 (40.56)
4:07.63 (32.13) 4:37.52 (29.89)
-- Woodhull-Smith, 20 Marlins-Wolfpack 4:36.00 NS
=== Preliminaries ===
17 Bassett, Kurt P 18 Unattached-IN 4:33.94
27.96 1:00.01 (32.05)
1:34.18 (34.17) 2:06.97 (32.79)
2:49.15 (42.18) 3:31.85 (42.70)
4:03.68 (31.83) 4:33.94 (30.26)
26 Glavich, Domini 15 YMCA Triangle-NC 4:37.84
28.94 1:02.57 (33.63)
1:38.09 (35.52) 2:14.17 (36.08)
2:53.35 (39.18) 3:33.92 (40.57)
4:06.46 (32.54) 4:37.84 (31.38)
27 Tullius, Rexfor 21 Daytona Beach-FL 4:38.17
28.08 1:01.61 (33.53)
1:36.17 (34.56) 2:11.08 (34.91)
2:52.67 (41.59) 3:36.56 (43.89)
4:07.93 (31.37) 4:38.17 (30.24)
28 Summerhayes, Za 18 Waterloo 4:38.54
2:54.57 ( ) 3:34.43 (39.86)
4:07.34 (32.91) 4:38.54 (31.20)
29 Clark, Ian R 23 Suburban-MA 4:39.42
29.20 1:02.54 (33.34)
1:40.15 (37.61) 2:15.59 (35.44)
2:54.92 (39.33) 3:34.96 (40.04)
4:07.92 (32.96) 4:39.42 (31.50)
30 Ford, Andrew 18 Swim ON 4:39.57
28.78 1:03.88 (35.10)
1:39.12 (35.24) 2:14.94 (35.82)
2:54.23 (39.29) 3:35.01 (40.78)
4:07.76 (32.75) 4:39.57 (31.81)
31 Knaute, Christo 22 SwimMAC-NC 4:40.15
28.45 1:01.16 (32.71)
1:36.96 (35.80) 2:12.85 (35.89)
2:53.58 (40.73) 3:35.90 (42.32)
4:08.87 (32.97) 4:40.15 (31.28)
31 Bartel, Chuck E 18 YMCA Triangle-NC 4:40.15
29.59 1:03.74 (34.15)
1:39.28 (35.54) 2:15.19 (35.91)
2:55.31 (40.12) 3:36.64 (41.33)
4:08.65 (32.01) 4:40.15 (31.50)
33 Dove, Will D 20 Unattached-SE 4:40.36
28.94 1:01.98 (33.04)
1:39.09 (37.11) 2:15.55 (36.46)
2:56.78 (41.23) 3:39.84 (43.06)
4:10.58 (30.74) 4:40.36 (29.78)
34 Joyce, Michael 18 GCIT Swimming-MA 4:40.38
28.95 1:02.44 (33.49)
1:38.55 (36.11) 2:14.17 (35.62)
2:54.28 (40.11) 3:35.52 (41.24)
4:08.36 (32.84) 4:40.38 (32.02)
35 Mullins, Wesley 18 Peddie-NJ 4:40.40
28.87 1:01.20 (32.33)
1:38.67 (37.47) 2:13.75 (35.08)
2:55.25 (41.50) 3:35.98 (40.73)
4:09.07 (33.09) 4:40.40 (31.33)
36 Berry, Jordan M 17 SwimMAC-NC 4:40.51
27.83 1:01.05 (33.22)
1:38.33 (37.28) 2:14.95 (36.62)
2:54.70 (39.75) 3:35.12 (40.42)
4:07.86 (32.74) 4:40.51 (32.65)
37 Opell, Aaron D 20 Club Paradise-IN 4:40.62
28.99 1:02.13 (33.14)
1:39.34 (37.21) 2:16.61 (37.27)
2:55.41 (38.80) 3:35.49 (40.08)
4:09.09 (33.60) 4:40.62 (31.53)
38 Atzhorn, Andy C 20 Club Makos-SE 4:40.65
27.96 1:00.97 (33.01)
1:35.40 (34.43) 2:10.28 (34.88)
2:50.66 (40.38) 3:34.23 (43.57)
4:06.93 (32.70) 4:40.65 (33.72)
39 Douglas, Miller 19 SwimAtlanta-GA 4:41.03
29.36 1:02.25 (32.89)
1:39.05 (36.80) 2:14.95 (35.90)
2:55.00 (40.05) 3:36.28 (41.28)
4:09.17 (32.89) 4:41.03 (31.86)
40 Healy, Devon A 19 New Canaan YMCA- 4:41.12
29.25 1:02.34 (33.09)
1:39.82 (37.48) 2:16.25 (36.43)
2:55.99 (39.74) 3:36.63 (40.64)
4:09.17 (32.54) 4:41.12 (31.95)
41 Crete, Ryan R 20 Sarasota YMCA-FL 4:41.32
30.36 1:05.92 (35.56)
1:41.12 (35.20) 2:15.70 (34.58)
2:57.71 (42.01) 3:40.71 (43.00)
4:11.75 (31.04) 4:41.32 (29.57)
42 Kelly, Chris A 18 Pilot-Knoxville- 4:41.98
29.76 1:02.83 (33.07)
1:40.28 (37.45) 2:16.13 (35.85)
2:57.77 (41.64) 3:39.54 (41.77)
4:11.83 (32.29) 4:41.98 (30.15)
43 Navata, Matt L 16 Montclair YMCA-N 4:42.24
29.60 1:03.61 (34.01)
1:39.08 (35.47) 2:14.79 (35.71)
2:54.98 (40.19) 3:36.55 (41.57)
4:10.14 (33.59) 4:42.24 (32.10)
44 Martin, Alexand 20 Unattached-FL 4:42.53
29.73 1:05.05 (35.32)
1:42.51 (37.46) 2:18.15 (35.64)
2:59.43 (41.28) 3:41.37 (41.94)
4:12.87 (31.50) 4:42.53 (29.66)
45 Shrestha, Eric 21 Gator Swim Club- 4:44.48
30.05 1:02.72 (32.67)
1:40.21 (37.49) 2:16.18 (35.97)
2:59.19 (43.01) 3:42.66 (43.47)
4:14.36 (31.70) 4:44.48 (30.12)
46 Kauffman, Cody 20 Gator Swim Club- 4:44.65
31.01 1:06.42 (35.41)
1:44.14 (37.72) 2:22.00 (37.86)
3:00.91 (38.91) 3:42.11 (41.20)
4:14.22 (32.11) 4:44.65 (30.43)
47 Clark, Will J 17 Mount Pleasant-S 4:45.19
29.36 1:03.37 (34.01)
1:38.31 (34.94) 2:13.06 (34.75)
2:56.34 (43.28) 3:41.12 (44.78)
4:13.61 (32.49) 4:45.19 (31.58)
48 Stroman, Skylar 19 Spacecoast-FL 4:46.16
29.26 1:02.99 (33.73)
1:40.22 (37.23) 2:16.48 (36.26)
3:00.39 (43.91) 3:42.47 (42.08)
4:15.41 (32.94) 4:46.16 (30.75)
49 Healy, Trevor A 19 New Canaan YMCA- 4:46.79
29.09 1:03.12 (34.03)
1:39.55 (36.43) 2:16.86 (37.31)
2:56.86 (40.00) 3:39.33 (42.47)
4:13.32 (33.99) 4:46.79 (33.47)
50 Hermes, Johnnie 17 Poseidon-VA 4:47.13
30.76 1:06.49 (35.73)
1:42.01 (35.52) 2:18.14 (36.13)
2:58.94 (40.80) 3:40.77 (41.83)
4:13.94 (33.17) 4:47.13 (33.19)
51 Deery, Kyle B 23 Daytona Beach-FL 4:48.10
31.12 1:06.67 (35.55)
1:45.71 (39.04) 2:22.50 (36.79)
3:03.04 (40.54) 3:42.88 (39.84)
4:16.71 (33.83) 4:48.10 (31.39)
52 Kraft, David S 21 Unattached-MA 4:48.41
30.38 1:06.07 (35.69)
1:43.01 (36.94) 2:19.49 (36.48)
3:02.55 (43.06) 3:46.68 (44.13)
4:18.25 (31.57) 4:48.41 (30.16)
53 Ashcraft, Justi 17 Team Charlotte-N 4:48.99
17.13 ( )
29.91 (12.78) 1:03.55 (33.64)
2:59.89 (1:56.34) 3:42.69 (42.80)
4:16.56 (33.87) 4:48.99 (32.43)
54 Bernardes, Max 20 NOVA of VA-VA 4:49.42
29.75 1:04.73 (34.98)
1:43.37 (38.64) 2:21.93 (38.56)
3:02.87 (40.94) 3:45.57 (42.70)
4:17.74 (32.17) 4:49.42 (31.68)
55 Calderon, Dito 20 Unattached-MA 4:49.60
30.52 1:05.15 (34.63)
1:44.28 (39.13) 2:21.92 (37.64)
3:04.89 (42.97) 3:47.80 (42.91)
4:19.28 (31.48) 4:49.60 (30.32)
56 Vivadelli, JH H 17 NOVA of VA-VA 4:50.21
29.42 1:03.31 (33.89)
1:39.88 (36.57) 2:15.26 (35.38)
2:59.91 (44.65) 3:44.72 (44.81)
4:18.16 (33.44) 4:50.21 (32.05)
57 Peterson, Chip 20 NC Aquatic Club- 4:50.31
31.06 1:05.12 (34.06)
1:45.17 (40.05) 2:22.03 (36.86)
3:04.45 (42.42) 3:46.34 (41.89)
4:19.42 (33.08) 4:50.31 (30.89)
58 Trafton, Luke T 20 Bison Aquatics-M 4:50.44
29.72 1:03.73 (34.01)
1:42.61 (38.88) 2:21.21 (38.60)
3:03.11 (41.90) 3:46.22 (43.11)
4:18.71 (32.49) 4:50.44 (31.73)
59 Montgomery, Mac 17 SwimMAC-NC 4:50.53
29.16 1:02.49 (33.33)
1:40.50 (38.01) 2:18.02 (37.52)
3:01.53 (43.51) 3:46.07 (44.54)
4:19.05 (32.98) 4:50.53 (31.48)
60 Roberson, Brett 17 Baylor-SE 4:50.96
29.66 1:04.19 (34.53)
1:43.08 (38.89) 2:22.71 (39.63)
3:01.10 (38.39) 3:41.51 (40.41)
4:16.69 (35.18) 4:50.96 (34.27)
61 Heinrich, Colin 18 NOVA of VA-VA 4:51.98
31.42 1:06.95 (35.53)
1:44.37 (37.42) 2:21.45 (37.08)
3:05.11 (43.66) 3:48.20 (43.09)
4:19.98 (31.78) 4:51.98 (32.00)
61 Williams, Taylo 17 SwimMAC-NC 4:51.98
31.01 1:07.83 (36.82)
1:43.64 (35.81) 2:20.10 (36.46)
3:03.15 (43.05) 3:47.18 (44.03)
4:19.72 (32.54) 4:51.98 (32.26)
63 Lovett, Jared A 17 Unattached-VA 4:52.15
29.35 1:03.67 (34.32)
1:40.59 (36.92) 2:19.42 (38.83)
3:00.86 (41.44) 3:44.09 (43.23)
4:18.57 (34.48) 4:52.15 (33.58)
64 Walsh, Robert A 18 Tidewater-VA 4:52.26
30.24 1:05.33 (35.09)
1:42.82 (37.49) 2:21.14 (38.32)
3:02.62 (41.48) 3:45.51 (42.89)
4:19.33 (33.82) 4:52.26 (32.93)
65 Mendes, Jesse N 18 NC Aquatic Club- 4:53.33
30.16 1:05.30 (35.14)
1:43.26 (37.96) 2:21.80 (38.54)
3:04.83 (43.03) 3:48.71 (43.88)
4:21.06 (32.35) 4:53.33 (32.27)
66 Gaylor, John Pa 15 Pilot-Knoxville- 4:53.75
30.29 1:06.13 (35.84)
1:43.07 (36.94) 2:21.38 (38.31)
3:04.54 (43.16) 3:49.56 (45.02)
4:21.51 (31.95) 4:53.75 (32.24)
67 Ingraham, David 15 Y-Spartaquatics- 4:54.11
29.00 1:03.74 (34.74)
1:42.70 (38.96) 2:21.55 (38.85)
3:04.53 (42.98) 3:48.80 (44.27)
4:21.63 (32.83) 4:54.11 (32.48)
68 Pead, Daniel D 17 Poseidon-VA 4:54.52
29.02 1:03.22 (34.20)
1:40.93 (37.71) 2:19.46 (38.53)
3:00.54 (41.08) 3:44.13 (43.59)
4:19.98 (35.85) 4:54.52 (34.54)
69 Brame, Jason C 17 LY Swimming-VA 4:54.66
31.24 1:06.49 (35.25)
1:46.32 (39.83) 2:23.46 (37.14)
3:07.09 (43.63) 3:50.10 (43.01)
4:23.27 (33.17) 4:54.66 (31.39)
70 Lineback, Hunte 19 Myrtle Beach-SC 4:54.68
30.15 1:05.13 (34.98)
1:43.15 (38.02) 2:20.97 (37.82)
3:03.85 (42.88) 3:47.50 (43.65)
4:22.01 (34.51) 4:54.68 (32.67)
71 Lemert, Tyler P 19 Club Paradise-IN 4:54.98
30.21 1:05.20 (34.99)
1:45.31 (40.11) 2:24.60 (39.29)
3:05.14 (40.54) 3:46.56 (41.42)
4:21.12 (34.56) 4:54.98 (33.86)
72 Quirk, Colin P 20 Unattached-MA 4:55.24
31.24 1:06.33 (35.09)
1:44.10 (37.77) 2:20.32 (36.22)
3:05.07 (44.75) 3:49.31 (44.24)
4:22.97 (33.66) 4:55.24 (32.27)
73 Ashcraft, Evan 15 Team Charlotte-N 4:55.30
29.89 1:04.54 (34.65)
1:43.15 (38.61) 2:22.67 (39.52)
3:03.73 (41.06) 3:47.53 (43.80)
4:21.56 (34.03) 4:55.30 (33.74)
74 Chambers, Camer 17 Saint Petersburg 4:57.30
32.07 1:08.40 (36.33)
1:47.08 (38.68) 2:25.01 (37.93)
3:08.57 (43.56) 3:50.98 (42.41)
4:24.63 (33.65) 4:57.30 (32.67)
75 Basse, Oliver M 18 North Palm Beach 4:58.64
29.83 1:03.92 (34.09)
1:42.45 (38.53) 2:20.60 (38.15)
3:04.30 (43.70) 3:48.67 (44.37)
4:23.91 (35.24) 4:58.64 (34.73)
76 Michaels, Bryan 17 West Coast-PN 4:58.85
30.30 1:07.43 (37.13)
1:46.53 (39.10) 2:24.93 (38.40)
3:07.72 (42.79) 3:51.66 (43.94)
4:25.76 (34.10) 4:58.85 (33.09)
77 Bunch, Louis T 17 Pilot-Knoxville- 5:02.74
31.33 1:07.54 (36.21)
1:48.24 (40.70) 2:27.75 (39.51)
3:11.28 (43.53) 3:54.92 (43.64)
4:29.20 (34.28) 5:02.74 (33.54)
78 Tollefson, Andr 16 RM Swim Club-PV 5:03.57
30.54 1:07.69 (37.15)
1:48.63 (40.94) 2:27.81 (39.18)
3:09.54 (41.73) 3:53.52 (43.98)
4:29.13 (35.61) 5:03.57 (34.44)
79 Keltner, Jon M 17 Coast Guard-VA 5:03.61
30.76 1:06.20 (35.44)
1:44.05 (37.85) 2:21.71 (37.66)
3:06.89 (45.18) 3:53.82 (46.93)
4:29.20 (35.38) 5:03.61 (34.41)
80 Dasinger, Timmy 17 Sunkist-MS 5:04.41
30.20 1:05.96 (35.76)
1:43.88 (37.92) 2:22.01 (38.13)
3:08.06 (46.05) 3:55.84 (47.78)
4:30.79 (34.95) 5:04.41 (33.62)
81 Mann, Nick A 17 Palmetto-SC 5:08.77
31.53 1:09.26 (37.73)
1:49.15 (39.89) 2:28.43 (39.28)
3:11.46 (43.03) 3:56.16 (44.70)
4:32.80 (36.64) 5:08.77 (35.97)
-- Thompson, Scott 21 Birmingham-MI DQ
30.47 1:05.52 (35.05)
1:42.40 (36.88) 2:18.46 (36.06)
3:00.82 (42.36) 3:44.02 (43.20)
4:16.87 (32.85) DQ (32.45)
-- Ally, Bradley K 21 Pine Crest-FG DQ
-- Wakeley, Josh D 18 Unattached-MA DQ
29.99 1:04.85 (34.86)
1:44.24 (39.39) 2:21.83 (37.59)
3:06.43 (44.60) 3:51.71 (45.28)
4:24.29 (32.58) DQ (31.09)
-- Prinsloo, Troy 22 Athens Bulldog-G DQ
29.47 1:02.86 (33.39)
1:40.78 (37.92) 2:16.40 (35.62)
2:55.63 (39.23) 3:35.84 (40.21)
4:07.13 (31.29) DQ (30.02)
-- Rowe, Spencer L 15 Baylor-SE DQ
31.35 1:08.82 (37.47)
1:48.93 (40.11) 2:30.30 (41.37)
3:11.25 (40.95) 3:54.30 (43.05)
4:30.62 (36.32) DQ (36.60)
-- Hart, Nathan J 16 Y of Western NC- DQ
29.83 1:07.35 (37.52)
1:45.02 (37.67) 2:22.41 (37.39)
3:06.69 (44.28) 3:50.94 (44.25)
4:24.09 (33.15) DQ (33.59)
-- Pedraza, Yoelvi 20 Pine Crest-FG DQ
29.42 1:04.43 (35.01)
1:41.39 (36.96) 2:17.17 (35.78)
2:58.88 (41.71) 3:42.00 (43.12)
4:14.32 (32.32) DQ (30.18)
-- Larmoyeux, Mike 21 Athens Bulldog-G DFS
-- Johnson, Mark D 23 Unattached-WI NS
Combined Team Scores - Through Event 12
1. Athens Bulldog Swim Club 276.5 2. Tennessee Aquatics 104
3. Unattached 103.5 4. Gator Swim Club 91
5. Unattached 88 6. Nova of VA Aquatics 74
7. Bluefish Swim Club 64.5 8. North Carolina Aquatic Club 56
9. Mecklenburg Aquatic Club 54.5 10. Pine Crest School 51
11. Daytona Beach Swimming 50 12. Unattached 43.5
13. Unattached 42 13. Saint Petersburg Aquatics 42
15. Curl-Burke Swim Club 40 16. Long Island Aquatic Club 36
16. Team Ontario 36 18. Unattached 33
19. Poseidon Swimming 29 20. Great Britain 28
21. Dynamo Swim Club 26 22. I. U. Club Paradise 25
23. Area Tallahassee Aquatic Club 24 24. Yellow Jacket Swim Club 23
25. Suburban Swim Center 22 26. Ithaca Aquatics Club 19
27. Marlins of Raleigh-Wolfpack Aq 18 28. Rockville Montgomery Swim Club 17
28. Unattached 17 28. Academy Bullets Swim Club 17
31. Peddie Aquatic Association 16 31. SwimAtlanta 16
33. Pleasanton Seahawks 15 34. Terrapins Swim Team 14.5
35. New South Swimming 14 35. Unattached 14
35. Coast Guard Blue Dolphins 14 38. Trinity Prep Aquatics 13
38. Jewish Community Center Sailfi 13 40. Uva Aquatics 12
40. Brandon Sports & Aquatic Cente 12 42. Northbrook Spartan Swim Club 11
42. Machine Aquatics 11 42. SoNoCo Swim Club 11
45. Cincinnati Marlins 10 46. Syracuse Chargers 9
46. Swim Quest 9 48. Terrapin Aquatic Club 8
49. Atlantis Aquatic Club 7 49. Clemson Tiger Aquatic Club 7
51. Unattached 6 51. Spacecoast Swim Team 6
53. Sarasota YMCA Sharks 5 53. Nashville Aquatic Club 5
55. Tualatin Hills Thunderbolts 4.5 56. Georgia Coastal Aquatic Team 4
56. Magnus Aquatic Group 4 56. New Canaan Community YMCA 4
59. Cheshire Y/Sea Dog Swim Club 3.5 60. Bay & Ocean State Squids 3
60. Stingrays 3 60. Barracuda Swim Club 3
60. Bahamas 3 64. Baylor Swim Club 1