Mecklenburg Aquatic Club 
            2008 NC Charlotte UltraSwim - 06/05/08 to 06/08/08             
          Mecklenburg County Aquatic Center, Sanction #: NC08044           
 
 Event 5  Women 50 LC Meter Backstroke
=========================================================================
 Sponsor: Presbyterian Healthcare
 All Heats are in Flight B
        World: W 27.67  03/23/08  Sophie Edington, AUS
     American: A 28.00  02/16/08  Haley McGregory, Longhorn
    U.S. Open: O 28.00  03/07/08  Haley McGregory, Longhorn
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Spofforth, Gemm  20 Gator Swim Club-    28.67      28.85         20  
  2 Beisel, Elizabe  15 Bluefish-NE         29.69      29.49         17  
  3 Myers, Michelle  20 Unattached-MA       29.91      29.77         16  
  4 Bard, Presley A  20 Terrapins-PC        29.85      29.83         14.5
  4 Bateman, Sarah   17 Unattached-FL       29.52      29.83         14.5
  6 Brookman, Jess   24 SwimMAC-NC          29.53      29.96         13  
  7 Farrell, Morgan  19 UT Aquatics-SE      30.08      30.15         12  
  8 Ferguson, Kaitl  21 Unattached-MA       29.95      30.24         11  
 
                            === B - Final ===                            
 
  9 Fessel, Jacque   23 UT Aquatics-SE      30.21      29.75          9  
 10 Steeves, Megan   19 NC Aquatic Club-    30.34      29.96          7  
 11 McLane, Juliann  20 Unattached-SE       30.18      30.11          6  
 12 Vanderbilt, Sam  22 Nashville-SE        30.55      30.23          5  
 13 Fittin, Annie V  18 Peddie-NJ           30.55      30.42          4  
 14 Dillette, Alana  20 Bahamas             30.33      30.55          3  
 15 Marik, Melissa   19 Unattached-SE       30.49      30.64          2  
 16 Reisinger, Erin  16 Stingrays-GA        30.41      30.77          1  
 
                            === C - Final ===                            
 
 17 Parkhurst, Mich  20 Machine-PV          31.38      30.64        
 18 Bouchard, Domin  17 Swim ON             30.95      30.68        
 19 List, Sarah E    18 Baylor-SE           30.78      30.93        
 20 Schwee, Suzanne  18 Curl-Burke-PV       30.77      30.96        
 21 Chuang, Cara Y   16 RM Swim Club-PV     30.93      30.99        
 21 Cihoski, Kristi  21 Club Paradise-IN    30.75      30.99        
 23 Nagy, Julia C    17 Daytona Beach-FL    31.39      31.41        
 24 Ewing, Emile C   20 Unattached-SE       30.71      31.44        
 
                          === Preliminaries ===                          
 
 23 Hinkle, Katy     19 Harvard-NE          30.96                   
 26 Davis, Kim S     21 NC Aquatic Club-    31.46                   
 27 Zimin, Anat      15 Pine Crest-FG       31.48                   
 28 Driscoll, Laure  14 FLA Aquatics-FG     31.51                   
 29 Fritz, Hilary A  17 Curl-Burke-PV       31.53                   
 30 Jones, Ashley N  19 Club Paradise-IN    31.75                   
 31 Mills, Kaitlin   16 RM Swim Club-PV     31.77                   
 32 Smith, Carly L   16 NC Aquatic Club-    31.86                   
 33 Ormand, Sam J    15 SwimMAC-NC          31.87                   
 34 Vitarius, Jilli  14 Blue Tide-GU        31.91                   
 35 Pitman, Arden T  14 Baylor-SE           31.92                   
 36 Nedrud, Stacy M  20 Gator Swim Club-    31.96                   
 37 Heyman, Caitlin  20 Unattached-IN       31.99                   
 38 Hartmann, Carol  18 Coast Guard-VA      32.02                   
 38 Benson, Sabrina  14 YMCA Triangle-NC    32.02                   
 38 Pazevic, Alana   16 West Coast-PN       32.02                   
 41 Chaney, Laurel   16 Pilot-Knoxville-    32.07                   
 42 Peterson, Sarah  20 Nashville-SE        32.14                   
 43 Atkinson, Brook  18 Pine Crest-FG       32.15                   
 44 Van Oost, Alex   17 Academy Bullets-    32.16                   
 45 Shapiro, Sara E  20 Nashville-SE        32.21                   
 46 Powell, Haley L  14 SwimMAC-NC          32.23                   
 47 Casey, Shaun M   15 Daytona Beach-FL    32.26                   
 48 Cuervo, Lauren   18 FLA Aquatics-FG     32.49                   
 49 Gaeckle, Erin M  15 SwimMAC-NC          32.50                   
 50 Darmody, Kellie  17 SwimMAC-NC          32.51                   
 51 Pitman, Sloane   16 Baylor-SE           32.66                   
 52 deMarrais, Kell  20 Unattached-VA       32.72                   
 53 Smart, Lauren C  19 Unattached-MA       32.90                   
 54 Ford, Kayla A    17 Waves Wilmington    32.91                   
 55 Darby, Jenny K   14 Pilot-Knoxville-    32.96                   
 56 McCarthy, Morga  19 Suburban-MA         33.01                   
 57 Smith, Lorna     19 FLA Aquatics-FG     33.07                   
 58 Iriondo, Damari  15 FLA Aquatics-FG     33.30                   
 59 Muhlheim, Jen L  18 Pilot-Knoxville-    33.37                   
 60 Wiley, Cjay M    15 Georgia Coastal-    33.38                   
 61 Jason, Dawn R    20 FLA Aquatics-FG     33.42                   
 62 Hoover, Meredit  15 SwimMAC-NC          33.44                   
 63 McLaughlin, Ker  17 NC Aquatic Club-    33.51                   
 64 Hackler, Leslie  16 Dynamo-GA           34.13                   
 -- Smart, Lauren H  18 Team Charlotte-N      DQ                    
 -- Golden, Julie L  19 Unattached-SE         DQ                    
 -- Linn, Ashlee N   15 Sarasota YMCA-FL      NS                    
 
                 Combined Team Scores - Through Event 5                  
 
  1. Athens Bulldog Swim Club          129   2. Gator Swim Club                    66
  3. Tennessee Aquatics                 60   4. Unattached                       55.5
  5. North Carolina Aquatic Club        39   6. Unattached                         28
  7. Saint Petersburg Aquatics          26   8. Daytona Beach Swimming             24
  9. Unattached                       23.5  10. Mecklenburg Aquatic Club           22
 10. Curl-Burke Swim Club               22  12. Long Island Aquatic Club           21
 13. Pine Crest School                  19  14. Bluefish Swim Club                 17
 15. Pleasanton Seahawks                15  16. Terrapins Swim Team              14.5
 17. New South Swimming                 14  18. Marlins of Raleigh-Wolfpack Aq     13
 19. Ithaca Aquatics Club               12  19. Great Britain                      12
 19. Uva Aquatics                       12  19. Brandon Sports & Aquatic Cente     12
 23. Machine Aquatics                   11  23. Peddie Aquatic Association         11
 23. Northbrook Spartan Swim Club       11  23. SoNoCo Swim Club                   11
 23. Area Tallahassee Aquatic Club      11  28. Nova of VA Aquatics                10
 29. Syracuse Chargers                   9  30. Rockville Montgomery Swim Club      6
 30. Spacecoast Swim Team                6  30. Unattached                          6
 33. Sarasota YMCA Sharks                5  33. Poseidon Swimming                   5
 33. Nashville Aquatic Club              5  36. Tualatin Hills Thunderbolts       4.5
 37. Bay & Ocean State Squids            3  37. Bahamas                             3
 39. Stingrays                           1