Mecklenburg Aquatic Club
2007 NC Charlotte UltraSwim - 6/7/2007 to 6/10/2007
Mecklenburg County Aquatic Center, Sanction #: NC07050
Event 22 Men 400 LC Meter Freestyle
==================================================================
Sponsor: Thermo King Central Carolinas
World: W 3:40.08 7/30/2002 Ian Thorpe, AUS
American: A 3:44.11 8/14/2004 Klete Keller, USA
U.S. Open: O 3:44.19 7/7/2004 Klete Keller, Club Wolverine
Toyota Meet: T 3:50.12 6/10/2006 Peter Vanderkaay, Club Wolveri
3:59.99 OLYM
4:02.99 NATS
4:08.59 JRS
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Owen, Matthew A 23 Athens Bulldog-G 3:54.87 3:59.09 OLYM
26.85 56.61 (29.76)
1:26.08 (29.47) 1:56.58 (30.50)
2:26.79 (30.21) 2:58.24 (31.45)
3:29.13 (30.89) 3:59.09 (29.96)
2 Miechtry, Domin 20 Unattached-ZZ 3:58.70 3:59.92 OLYM
27.70 57.67 (29.97)
1:27.91 (30.24) 1:58.78 (30.87)
2:29.15 (30.37) 3:00.37 (31.22)
3:30.45 (30.08) 3:59.92 (29.47)
3 Rouault, Sebast 21 Athens Bulldog-G 3:49.46 4:02.27 NATS
28.09 58.81 (30.72)
1:30.01 (31.20) 2:02.39 (32.38)
2:32.50 (30.11) 3:03.36 (30.86)
3:32.65 (29.29) 4:02.27 (29.62)
4 Walters, David 19 Longhorn Aquatic 3:59.19 4:02.84 NATS
28.60 59.10 (30.50)
1:30.60 (31.50) 2:02.21 (31.61)
2:33.59 (31.38) 3:04.20 (30.61)
3:33.88 (29.68) 4:02.84 (28.96)
5 Wollner, Samuel 21 Unattached-NE 3:59.36 4:04.09 JRS
28.78 59.65 (30.87)
1:30.68 (31.03) 2:01.86 (31.18)
2:32.45 (30.59) 3:03.97 (31.52)
3:35.13 (31.16) 4:04.09 (28.96)
6 Jaben, Max 21 Mizzou Swim Team 4:05.31 4:04.36 JRS
28.55 59.09 (30.54)
1:29.79 (30.70) 2:01.02 (31.23)
2:32.05 (31.03) 3:03.24 (31.19)
3:34.17 (30.93) 4:04.36 (30.19)
7 Povazsay, Zolta 19 West Virginia-WV 4:02.14 4:04.71 JRS
28.91 59.77 (30.86)
1:30.91 (31.14) 2:02.54 (31.63)
2:33.32 (30.78) 3:04.25 (30.93)
3:34.88 (30.63) 4:04.71 (29.83)
8 Patton, Sean T 20 Longhorn Aquatic 3:59.85 4:06.57 JRS
28.13 58.36 (30.23)
1:28.83 (30.47) 2:00.31 (31.48)
2:31.72 (31.41) 3:03.41 (31.69)
3:35.07 (31.66) 4:06.57 (31.50)
-----------------------------------------------------------------
9 Smith, Jeff K 22 Auburn-SE 4:04.04 4:06.62 JRS
28.72 58.62 (29.90)
1:29.64 (31.02) 2:00.79 (31.15)
2:32.71 (31.92) 3:04.38 (31.67)
3:36.39 (32.01) 4:06.62 (30.23)
10 Mellors, Pat W 21 JCC Sailfish-AM 4:05.61 4:06.64 JRS
28.57 59.92 (31.35)
1:31.02 (31.10) 2:02.75 (31.73)
2:33.82 (31.07) 3:05.43 (31.61)
3:36.07 (30.64) 4:06.64 (30.57)
11 Montgomery, Pay 16 Carolina-SC 4:05.40 4:06.95 JRS
29.30 1:00.39 (31.09)
1:31.47 (31.08) 2:03.36 (31.89)
2:34.60 (31.24) 3:06.47 (31.87)
3:37.76 (31.29) 4:06.95 (29.19)
12 Kraft, David S 20 Big Cat Aquatics 4:08.35 4:08.04 JRS
29.78 1:01.09 (31.31)
1:32.52 (31.43) 2:03.78 (31.26)
2:35.29 (31.51) 3:06.77 (31.48)
3:38.27 (31.50) 4:08.04 (29.77)
13 Raymond, Jeff C 17 Pine Crest-FG 4:03.89 4:08.89
29.22 1:00.54 (31.32)
1:32.55 (32.01) 2:04.67 (32.12)
2:35.61 (30.94) 3:07.20 (31.59)
3:38.92 (31.72) 4:08.89 (29.97)
14 McMahon, Daniel 19 NOVA of VA-VA 4:01.49 4:10.31
28.53 59.87 (31.34)
1:30.81 (30.94) 2:02.68 (31.87)
2:34.07 (31.39) 3:06.60 (32.53)
3:38.41 (31.81) 4:10.31 (31.90)
15 Hoover, Trey D 19 NC Aquatic Club- 4:03.29 4:10.63
29.21 1:00.43 (31.22)
1:32.31 (31.88) 2:04.35 (32.04)
2:36.22 (31.87) 3:08.33 (32.11)
3:39.91 (31.58) 4:10.63 (30.72)
16 Cochrane, Jonat 18 Big Cat Aquatics 4:09.65 4:10.87
28.67 59.86 (31.19)
1:31.65 (31.79) 2:04.39 (32.74)
2:36.69 (32.30) 3:09.53 (32.84)
3:41.41 (31.88) 4:10.87 (29.46)
-----------------------------------------------------------------
17 Owen, Philip L 21 NC Aquatic Club- 4:03.00 4:10.97
29.17 1:00.62 (31.45)
1:32.28 (31.66) 2:04.48 (32.20)
2:36.62 (32.14) 3:08.90 (32.28)
3:40.87 (31.97) 4:10.97 (30.10)
18 Santoli, Thomas 15 Mecklenburg AC-N 4:03.89 4:11.04
29.54 1:01.16 (31.62)
1:33.08 (31.92) 2:04.98 (31.90)
2:37.09 (32.11) 3:09.14 (32.05)
3:40.69 (31.55) 4:11.04 (30.35)
19 Clark, Will J 16 Mount Pleasant-S 4:08.88 4:11.78
28.51 59.81 (31.30)
1:31.78 (31.97) 2:04.24 (32.46)
2:36.57 (32.33) 3:09.02 (32.45)
3:40.95 (31.93) 4:11.78 (30.83)
20 Scheid, Trevor 17 JCC Sailfish-AM 4:12.68 4:12.02
29.18 1:00.50 (31.32)
1:32.68 (32.18) 2:04.62 (31.94)
2:37.09 (32.47) 3:09.78 (32.69)
3:41.75 (31.97) 4:12.02 (30.27)
21 Brunnick, Mason 19 Mecklenburg AC-N 4:03.52 4:12.64
29.19 1:00.86 (31.67)
1:32.34 (31.48) 2:04.40 (32.06)
2:36.48 (32.08) 3:08.91 (32.43)
3:41.18 (32.27) 4:12.64 (31.46)
22 D'Innocenzo, Ni 16 Magnus Aquatic-N 4:17.05 4:12.84
29.00 1:01.04 (32.04)
1:32.83 (31.79) 2:05.10 (32.27)
2:37.16 (32.06) 3:09.81 (32.65)
3:42.06 (32.25) 4:12.84 (30.78)
23 Anthony, Mac M 17 Parkland-MA 4:16.84 4:12.95
29.54 1:01.43 (31.89)
1:33.82 (32.39) 2:06.66 (32.84)
2:39.07 (32.41) 3:10.82 (31.75)
3:42.11 (31.29) 4:12.95 (30.84)
24 Munger, Graham 16 Dynamo-GA 4:11.29 4:13.47
29.16 1:01.20 (32.04)
1:33.40 (32.20) 2:05.76 (32.36)
2:37.69 (31.93) 3:10.05 (32.36)
3:42.31 (32.26) 4:13.47 (31.16)
-----------------------------------------------------------------
25 Meyer, Alex M 18 Ithaca-NI 4:03.69 4:13.61
28.78 1:00.43 (31.65)
1:32.25 (31.82) 2:04.94 (32.69)
2:36.84 (31.90) 3:09.37 (32.53)
3:41.78 (32.41) 4:13.61 (31.83)
26 Reed, Evan M 17 Upper Main Line- 4:15.05 4:14.26
27.54 59.54 (32.00)
1:31.63 (32.09) 2:04.76 (33.13)
2:37.11 (32.35) 3:10.78 (33.67)
3:43.86 (33.08) 4:14.26 (30.40)
-----------------------------------------------------------------
27 Veltman, Patric 18 Poseidon-VA 4:09.80 4:14.50
29.77 1:02.25 (32.48)
1:34.68 (32.43) 2:07.16 (32.48)
2:39.09 (31.93) 3:11.10 (32.01)
3:43.20 (32.10) 4:14.50 (31.30)
28 Marsteller, Kev 16 WSY Swimming-MA 4:14.53 4:14.66
28.98 1:01.76 (32.78)
1:33.70 (31.94) 2:06.48 (32.78)
2:38.72 (32.24) 3:12.00 (33.28)
3:44.44 (32.44) 4:14.66 (30.22)
29 Guernsey, David 20 Unattached-NE 4:10.80 4:14.72
28.52 1:00.32 (31.80)
1:32.40 (32.08) 2:05.05 (32.65)
2:37.41 (32.36) 3:10.84 (33.43)
3:43.05 (32.21) 4:14.72 (31.67)
30 Wren, Garrett M 19 NOVA of VA-VA 4:10.49 4:15.74
29.90 1:01.67 (31.77)
1:34.46 (32.79) 2:07.03 (32.57)
2:39.84 (32.81) 3:11.90 (32.06)
3:44.50 (32.60) 4:15.74 (31.24)
31 Biedermann, Sea 21 Big Cat Aquatics 4:08.10 4:16.16
29.70 1:02.47 (32.77)
1:34.92 (32.45) 2:08.24 (33.32)
2:39.91 (31.67) 3:12.66 (32.75)
3:44.39 (31.73) 4:16.16 (31.77)
32 Ryan, Ben T 18 Big Cat Aquatics 4:07.59 4:16.37
29.67 1:01.54 (31.87)
1:33.95 (32.41) 2:06.80 (32.85)
2:39.63 (32.83) 3:12.65 (33.02)
3:45.31 (32.66) 4:16.37 (31.06)
33 Heinrich, Colin 17 NOVA of VA-VA 4:11.32 4:16.63
28.30 59.78 (31.48)
1:31.93 (32.15) 2:05.09 (33.16)
2:37.76 (32.67) 3:11.10 (33.34)
3:44.30 (33.20) 4:16.63 (32.33)
34 DeWeese, Ryan R 21 Big Cat Aquatics 4:01.76 4:16.72
18.55 ( )
29.16 (10.61) 1:01.80 (32.64)
1:34.21 (32.41) 3:13.16 (1:38.95)
3:45.66 (32.50) 4:16.72 (31.06)
35 Mendes, Jesse N 17 NC Aquatic Club- 4:09.79 4:16.81
29.79 1:02.08 (32.29)
1:34.77 (32.69) 2:07.57 (32.80)
2:40.23 (32.66) 3:12.99 (32.76)
3:45.50 (32.51) 4:16.81 (31.31)
36 Parker, Adam N 16 Pilot-Knoxville- 4:08.84 4:17.06
29.67 1:02.15 (32.48)
1:34.18 (32.03) 2:07.31 (33.13)
2:39.30 (31.99) 3:12.36 (33.06)
3:45.45 (33.09) 4:17.06 (31.61)
37 Hughes, Chip E 19 Y-Spartaquatics- 4:04.65 4:17.85
29.56 1:01.69 (32.13)
1:34.24 (32.55) 2:08.29 (34.05)
2:40.40 (32.11) 3:13.39 (32.99)
3:45.85 (32.46) 4:17.85 (32.00)
38 Novakoff, Andre 17 Pine Crest-FG 4:04.22 4:18.04
29.34 1:01.42 (32.08)
1:33.82 (32.40) 2:06.54 (32.72)
2:38.73 (32.19) 3:11.61 (32.88)
3:44.98 (33.37) 4:18.04 (33.06)
39 Bailey, Jonatha 16 NOVA of VA-VA 4:15.35 4:18.05
29.53 1:01.50 (31.97)
1:33.52 (32.02) 2:06.29 (32.77)
2:38.72 (32.43) 3:12.44 (33.72)
3:45.45 (33.01) 4:18.05 (32.60)
40 Lineback, Hunte 18 Myrtle Beach-SC 4:09.79 4:18.09
29.42 1:01.60 (32.18)
1:34.30 (32.70) 2:07.49 (33.19)
2:39.87 (32.38) 3:12.82 (32.95)
3:45.56 (32.74) 4:18.09 (32.53)
41 Massie-Martel, 16 Nepean Kanata 4:11.26 4:18.99
29.04 1:01.45 (32.41)
1:33.81 (32.36) 2:06.79 (32.98)
2:39.03 (32.24) 3:12.50 (33.47)
3:45.43 (32.93) 4:18.99 (33.56)
42 Vredeveld, Nath 16 Baylor-SE 4:15.32 4:19.69
29.62 1:02.01 (32.39)
1:35.61 (33.60) 2:08.66 (33.05)
2:41.99 (33.33) 3:15.32 (33.33)
3:47.96 (32.64) 4:19.69 (31.73)
43 Ashcraft, Justi 16 Team Charlotte-N 4:18.58 4:19.97
29.70 1:02.42 (32.72)
1:35.15 (32.73) 2:08.09 (32.94)
2:40.84 (32.75) 3:14.38 (33.54)
3:47.43 (33.05) 4:19.97 (32.54)
44 Marklewitz, Rya 18 Mecklenburg AC-N 4:05.13 4:20.04
29.38 1:01.52 (32.14)
1:34.25 (32.73) 2:07.50 (33.25)
2:40.41 (32.91) 3:13.78 (33.37)
3:47.35 (33.57) 4:20.04 (32.69)
45 Sullivan, Chris 20 Swim Florida-FL 4:07.50 4:20.14
29.89 1:02.95 (33.06)
1:35.37 (32.42) 2:09.06 (33.69)
2:42.01 (32.95) 3:15.57 (33.56)
3:47.81 (32.24) 4:20.14 (32.33)
46 Litz, Justin T 16 NOVA of VA-VA 4:15.36 4:20.21
29.97 1:02.48 (32.51)
1:35.69 (33.21) 2:08.73 (33.04)
2:42.00 (33.27) 3:15.14 (33.14)
3:48.27 (33.13) 4:20.21 (31.94)
47 Madaras, Scott 19 Coast Guard-VA 4:16.59 4:20.35
30.02 1:02.87 (32.85)
1:36.02 (33.15) 2:09.43 (33.41)
2:42.80 (33.37) 3:15.92 (33.12)
3:49.36 (33.44) 4:20.35 (30.99)
48 McCloskey, Denn 20 Suburban-MA 4:01.67 4:21.33
29.09 1:01.43 (32.34)
1:33.95 (32.52) 2:07.02 (33.07)
2:39.88 (32.86) 3:13.82 (33.94)
3:47.72 (33.90) 4:21.33 (33.61)
49 Moore, Eric A 18 Stingrays-GA 4:07.89 4:21.71
30.98 1:04.53 (33.55)
1:37.73 (33.20) 2:11.32 (33.59)
2:44.47 (33.15) 3:17.48 (33.01)
3:50.11 (32.63) 4:21.71 (31.60)
50 Smith, Nathan A 18 Pilot-Knoxville- 4:08.89 4:21.78
29.88 1:02.65 (32.77)
1:35.33 (32.68) 2:08.84 (33.51)
2:41.26 (32.42) 3:14.85 (33.59)
3:48.15 (33.30) 4:21.78 (33.63)
51 Calderon, Dito 19 Big Cat Aquatics 4:06.51 4:21.84
29.15 1:01.19 (32.04)
1:33.95 (32.76) 2:07.77 (33.82)
2:41.22 (33.45) 3:14.99 (33.77)
3:48.57 (33.58) 4:21.84 (33.27)
52 Farr, Bo S 18 Y-Spartaquatics- 4:11.20 4:22.47
29.31 1:01.77 (32.46)
1:35.30 (33.53) 2:09.10 (33.80)
2:42.87 (33.77) 3:15.88 (33.01)
3:49.45 (33.57) 4:22.47 (33.02)
53 Houser, Matt R 16 Greenville-NC 4:03.39 4:23.26
29.49 1:02.18 (32.69)
1:34.89 (32.71) 2:08.56 (33.67)
2:42.23 (33.67) 3:16.10 (33.87)
3:49.96 (33.86) 4:23.26 (33.30)
54 Shearer, Scott 20 Team Pittsburgh- 4:16.24 4:24.06
29.43 1:02.11 (32.68)
1:35.07 (32.96) 2:08.66 (33.59)
2:42.20 (33.54) 3:16.50 (34.30)
3:50.63 (34.13) 4:24.06 (33.43)
55 Siemasko, Brand 16 Unattached-IN 4:14.07 4:24.24
29.20 1:01.78 (32.58)
1:34.67 (32.89) 2:08.75 (34.08)
2:42.41 (33.66) 3:16.94 (34.53)
3:51.09 (34.15) 4:24.24 (33.15)
56 Gorin, Dmitriy 18 Dynamo-GA 4:22.21 4:24.26
30.06 1:03.29 (33.23)
1:36.26 (32.97) 2:09.73 (33.47)
2:43.33 (33.60) 3:17.52 (34.19)
3:50.99 (33.47) 4:24.26 (33.27)
57 Groseclose, Lee 17 Y-Spartaquatics- 4:12.95 4:25.12
29.66 1:02.40 (32.74)
1:35.70 (33.30) 2:09.52 (33.82)
2:43.32 (33.80) 3:17.48 (34.16)
3:51.33 (33.85) 4:25.12 (33.79)
58 Higdon, Cameron 17 Pilot-Knoxville- 4:08.08 4:25.62
31.25 1:04.25 (33.00)
1:37.66 (33.41) 2:10.86 (33.20)
2:44.45 (33.59) 3:17.72 (33.27)
3:51.96 (34.24) 4:25.62 (33.66)
59 Berger, Christo 17 NOVA of VA-VA 4:18.72 4:27.29
30.91 1:04.11 (33.20)
1:38.03 (33.92) 2:11.75 (33.72)
2:45.90 (34.15) 3:20.00 (34.10)
3:54.07 (34.07) 4:27.29 (33.22)
60 Maglich, Spence 20 Sarasota Y-FL 4:04.80 4:28.12
29.77 1:03.24 (33.47)
1:36.89 (33.65) 2:11.29 (34.40)
2:45.64 (34.35) 3:20.26 (34.62)
3:54.80 (34.54) 4:28.12 (33.32)
61 Rabinek, Trey J 20 Big Cat Aquatics 4:14.06 4:28.28
29.28 1:01.79 (32.51)
1:35.31 (33.52) 2:09.75 (34.44)
2:44.28 (34.53) 3:19.17 (34.89)
3:54.09 (34.92) 4:28.28 (34.19)
62 Minturn, Ken R 20 Wash. Township-I 4:17.50 4:36.55
30.78 1:03.62 (32.84)
1:38.37 (34.75) 2:12.91 (34.54)
2:47.99 (35.08) 3:23.96 (35.97)
4:00.50 (36.54) 4:36.55 (36.05)
63 Johnson, Daniel 18 Mecklenburg AC-N 4:17.12 4:50.88
32.36 1:10.19 (37.83)
1:46.87 (36.68) 2:24.51 (37.64)
3:01.30 (36.79) 3:38.47 (37.17)
4:14.53 (36.06) 4:50.88 (36.35)