Mecklenburg Aquatic Club
2007 NC Charlotte UltraSwim - 6/7/2007 to 6/10/2007
Mecklenburg County Aquatic Center, Sanction #: NC07050
Event 16 Men 50 LC Meter Freestyle
==================================================================
Sponsor: Coastal Carolina Supply
World: W 21.64 6/16/2000 Alexander Popov, RUS
American: A 21.76 8/15/2000 Gary Hall Jr., Phoenix
U.S. Open: O 21.76 8/15/2000 Gary Hall Jr., Phoenix
Toyota Meet: T 22.39 6/10/2006 Cullen Jones, NC State
23.49 OLYM
23.79 NATS
24.79 JRS
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Cielo, Cesar A 20 Auburn-SE 22.08 22.90 OLYM
2 Bovell, George 23 Unattached-FG 23.00 23.11 OLYM
3 Targett, Matt S 21 Auburn-SE 22.66 23.28 OLYM
4 Hall, Gary W 32 Unattached-FG 22.40 23.34 OLYM
5 Jones, Cullen A 23 Unattached-NC 21.84 23.37 OLYM
6 Doyle, Joseph G 22 Ohio State-OH 23.46 23.39 OLYM
7 Adrian, Nathan 18 Unattached-FG 22.80 23.42 OLYM
8 Neethling, Ryk 29 Tucson Ford-AZ 23.00 23.46 OLYM
-----------------------------------------------------------------
9 Courage, Caleb 21 Mecklenburg AC-N 28.90 23.70 NATS
10 Tayla, Kaan 21 Virginia Tech-VA 23.16 23.84 JRS
11 Lundquist, Brya 22 Stingrays-GA 22.88 23.89 JRS
12 Lyons, Leif H 21 Unattached-FG 23.46 23.91 JRS
13 Rogers, Dale E 24 Longhorn Aquatic 23.13 23.95 JRS
14 Grant, Andrew W 22 Stanford-PC 24.08 24.00 JRS
14 Miechtry, Domin 20 Unattached-ZZ 23.30 24.00 JRS
16 Beard, Scott A 20 Virginia Tech-VA 23.30 24.02 JRS
-----------------------------------------------------------------
17 Krayer, Michael 24 Cape Fear-NC 23.90 24.03 JRS
18 McGinnis, Eric 19 Unattached-KY 23.61 24.06 JRS
18 Haynes, Terrenc 22 Pine Crest-FG 23.73 24.06 JRS
20 Smutz, Joseph A 23 Athens Bulldog-G 23.45 24.07 JRS
21 Denton, Ed 21 Area Tallahassee 23.60 24.09 JRS
21 Verhoef, Peter 22 Athens Bulldog-G 23.41 24.09 JRS
23 Robison, Scot S 18 New South-NC 23.80 24.14 JRS
24 Reed, Evan M 17 Upper Main Line- 24.03 24.17 JRS
-----------------------------------------------------------------
25 Clark, Bennett 21 Mizzou Swim Team 23.74 24.19 JRS
26 Righi, Alex M 20 OMNI Swim Club-C 23.56 24.27 JRS
-----------------------------------------------------------------
27 Forde, Martyn H 21 Pine Crest-FG 24.73 24.34 JRS
28 Sokolofsky, Dav 26 Cape Fear-NC 24.61 24.39 JRS
29 Wike, James W 23 Auburn-SE 24.12 24.41 JRS
29 Laban, Josh N 24 St. Croix 23.43 24.41 JRS
31 Felty, Rob W 21 Big Cat Aquatics 24.58 24.48 JRS
32 Weniger, Luke L 21 Auburn-SE 23.98 24.49 JRS
33 Silva, Michael 19 Auburn-SE 24.21 24.51 JRS
34 Findorff, Kris 20 Unattached-SE 23.76 24.52 JRS
35 Guernsey, David 20 Unattached-NE 24.75 24.54 JRS
36 Scheren, Steve 20 Auburn-SE 23.50 24.56 JRS
37 Faris, Colin M 17 Limestone YMCA-K 24.41 24.57 JRS
38 Swanepoel, Sean 23 Unattached-MA 23.20 24.61 JRS
39 Puninski, Alexe 22 Auburn-SE 23.00 24.66 JRS
39 Jung, Jay H 26 FLA Aquatics-FG 24.01 24.66 JRS
41 Mathews, David 19 Unattached-SE 24.56 24.68 JRS
42 Donch, Matt D 19 YMCA Triangle-NC 23.75 24.69 JRS
43 Swartz, Zach J 21 NC Aquatic Club- 23.78 24.75 JRS
44 Lane, Tim J 24 Cape Fear-NC 24.50 24.76 JRS
44 Redmon, Joe S 20 Athens Bulldog-G 24.06 24.76 JRS
46 Brown, Gaites P 17 NOVA of VA-VA 24.76 24.79 JRS
47 Herbert, Marc D 18 Team Greenville- 24.60 24.81
47 Swendiman, Rob 21 NC Aquatic Club- 24.66 24.81
49 Cross, Joel J 24 Coast Guard-VA 24.32 24.87
50 Faux, Geoff L 18 Dynamo-GA 24.76 24.92
51 Martchenko, Igo 31 Unattached-ZZ 23.70 24.94
52 James, Jeff E 18 NC Aquatic Club- 24.09 25.05
53 Buchanan, Randy 19 Mount Pleasant-S 24.44 25.06
54 LaMonaca, Matt 17 Dynamo-GA 25.07 25.08
55 Harrigan, Chris 22 Y-Spartaquatics- 23.78 25.09
56 Hughes, Chip E 19 Y-Spartaquatics- 25.07 25.11
57 Owen, Matthew A 23 Athens Bulldog-G 25.10 25.12
57 Hosking, Adam J 21 Unattached-FG 24.75 25.12
59 Anthony, Mac M 15 NOVA of VA-VA 25.15 25.18
60 Green, Richmond 19 Dynamo-GA 24.37 25.21
61 Harkins, Scott 19 Coast Guard-VA 26.06 25.22
62 French, Kit M 20 Athens Bulldog-G 24.12 25.23
62 Lee, Allen A 18 Team Charlotte-N 25.28 25.23
64 White, Jared R 18 Mecklenburg AC-N 24.54 25.28
65 Germain, Alexan 19 Cheshire/Sea Dog 24.13 25.30
65 Jones, Brad R 19 Pilot-Knoxville- 24.58 25.30
67 Dehere, Seaj B 21 Pine Crest-FG 24.31 25.32
68 Veatch, Kyle E 18 Mecklenburg AC-N 24.79 25.40
69 Farmer, Nathan 20 West Virginia-WV 24.08 25.46
70 Tang, Matthew W 18 Tar Heel-NC 24.88 25.47
70 Higgins, Charle 18 Mecklenburg AC-N 24.52 25.47
72 Scheid, Trevor 17 JCC Sailfish-AM 24.62 25.49
73 Crow, Dan M 16 Team Charlotte-N 25.27 25.51
74 Anthony, Mac M 17 Parkland-MA 25.43 25.60
75 Jamerson, Billy 21 Area Tallahassee 24.35 25.63
76 Reydams, Vincen 19 Big Cat Aquatics 24.11 25.65
77 Fimbianti, Dani 18 Big Cat Aquatics 25.18 25.67
78 Madaras, Scott 19 Coast Guard-VA 25.09 25.75
79 Toffaletti, Dav 19 Mecklenburg AC-N 24.78 25.77
80 Moore, Eric A 18 Stingrays-GA 24.65 25.84
81 Maglich, Spence 20 Sarasota Y-FL 25.02 25.85
82 Amos, Peter L 16 Mecklenburg AC-N 25.33 25.88
83 Foster, Harry 17 WSY Swimming-MA 25.70 25.91
84 McKellar, Rick 18 Pilot-Knoxville- 24.22 25.94
84 Falk, Bjorn E 20 NOVA of VA-VA 24.54 25.94
86 Hagaman, Johnny 18 Y Western NC-NC 25.41 25.95
87 Harari, David 20 Plantation-FG 24.92 26.01
88 Mitchell, Brad 19 NC Aquatic Club- 24.69 26.02
89 Coan, Kyle S 18 Pine Crest-FG 25.48 26.03
90 Fakoury, Sam M 14 Palmetto-SC 24.79 26.04
91 Dockins, Jeff C 21 Cape Fear-NC 25.30 26.05
92 Baumler, Matt S 16 Coast Guard-VA 26.01 26.11
93 Randolph, Max J 17 Dynamo-GA 25.58 26.13
94 Wren, David H 17 NOVA of VA-VA 25.55 26.20
95 Gorin, Dmitriy 18 Dynamo-GA 25.67 26.21
96 Farrell, Marsha 18 Mecklenburg AC-N 25.87 26.23
97 Rogers, Andrew 19 Winston-Salem Y- 25.32 26.27
98 Kauffman, Jared 14 Y-Spartaquatics- 26.85 26.33
99 Thomas, Chandle 17 Mecklenburg AC-N 25.78 26.39
100 Layne, Walker W 14 Palmetto-SC 26.61 26.46
101 Brunnick, Mason 19 Mecklenburg AC-N 26.56 26.47
101 Morgan, Kevin J 18 Team Orlando-FL 25.86 26.47
101 Veale, Joseph M 16 Mecklenburg AC-N 25.70 26.47
104 Flatt, Bill L 15 Palmetto-SC 24.79 26.48
105 Heinrich, Colin 17 NOVA of VA-VA 28.32 26.50
106 Baskwell, Greg 18 Mecklenburg AC-N 27.24 26.52
107 Johnson, Andrew 18 Palmetto-SC 24.79 26.65
108 Woodard, Joseph 17 Mecklenburg AC-N 26.00 26.71
109 Ness, Eric C 19 Poseidon-VA 26.28 26.76
109 Vantassell, Chi 19 Mecklenburg AC-N 26.16 26.76
111 McClernan, Bud 18 Tar Heel-NC 27.00 26.93
112 Aitken, Michael 17 Tar Heel-NC 25.93 27.02
113 Souders, Ben F 16 Wash. Township-I 26.73 27.38
114 Mann, Nick A 16 Palmetto-SC 27.14 27.49
115 Hechanova, Jess 15 Myrtle Beach-SC 24.79 27.58
116 Dutton, Cole C 16 Myrtle Beach-SC 24.79 27.60
117 Roberson, Brett 16 Baylor-SE 27.11 27.85
118 Maras, David M 21 Auburn-SE 24.00 28.91
119 Donohue, Kevin 21 Unattached-WV 24.44 30.09
-- Vredeveld, Mich 17 Baylor-SE 24.78 NS
-- Tanner, Luke B 18 Tsunami-MV 23.91 NS
-- Roop, Greg N 16 Baylor-SE 26.51 NS
-- Laabs, Keith L 21 NC Aquatic Club- 24.67 NS
-- Stephens, Scott 19 Palmetto-SC 24.79 NS
-- Sosna, Josh M 17 Baylor-SE 24.78 NS
-- Gangloff, Mark 24 Mecklenburg AC-N 25.49 NS
-- South, Craig D 18 Southern Marllin 26.52 NS
-- Sargent, Parker 19 Tsunami-MV 23.61 NS
-- Ramsdell, Geoff 18 Poseidon-VA 26.52 NS