Mecklenburg Aquatic Club 6/9/2007 - 18:47PM
2007 NC Charlotte UltraSwim - 6/7/2007 to 6/10/2007
Mecklenburg County Aquatic Center, Sanction #: NC07050
Event 15 Women 50 LC Meter Freestyle
=========================================================================
Sponsor: Coastal Carolina Supply
World: W 24.13 9/22/2000 Inge de Bruijn, NED
American: A 24.63 9/23/2000 Dara Torres, USA
U.S. Open: O 24.50 7/23/2000 Inge de Bruijn, NED
Toyota Meet: T 25.58 1996 Amy Van Dyken, USA
26.39 OLYM
26.79 NATS
27.39 JRS
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Weir, Amanda J 21 SwimAtlanta-GA 26.34 25.74 OLYM 20
2 Denby, Kara J 21 Unattached-SE 26.43 26.07 OLYM 17
3 Correia, Maritz 25 Unattached-NC 26.57 26.22 OLYM 16
4 Smith, Sara M 20 Virginia Tech-VA 26.55 26.37 OLYM 15
5 Perdue, Lauren 15 Greenville-NC 26.84 26.42 NATS 14
6 Thies, Lauren M 27 Multnomah-OR 26.64 26.51 NATS 13
7 Pomeroy, Laura 23 Toronto 26.56 26.52 NATS 12
8 Morrissy, Kelse 21 NC Aquatic Club- 26.75 27.15 JRS 11
=== B - Final ===
9 Ohlgren, Ava B 19 Unattached-SE 27.14 26.29 OLYM 9
10 Napier, Stephan 19 Baylor-SE 27.22 26.64 NATS 7
11 Cole, Jessi S 20 Athens Bulldog-G 26.85 26.76 NATS 6
12 Magnuson, Chris 21 Tennessee-SE 27.09 26.78 NATS 5
13 Riefenstahl, Ka 16 Germantown-MA 27.02 26.89 JRS 4
14 Ewing, Emile C 19 Unattached-SE 27.13 27.02 JRS 3
15 Bateman, Sarah 16 Patriot-FL 27.06 27.10 JRS 2
16 Kukors, Emily N 22 Unattached-SE 27.19 27.36 JRS 1
=== C - Final ===
17 Dillette, Alana 19 Unattached-SE 27.38 27.13 JRS
18 Lewis, Jessica 20 NOVA of VA-VA 27.54 27.20 JRS
19 Kane, Rebecca L 18 Jersey Gators-NJ 27.46 27.28 JRS
20 Myers, Michelle 19 Big Cat Aquatics 27.42 27.34 JRS
21 Dayton, Carolin 18 Mecklenburg AC-N 27.65 27.61
21 Long, Teresa C 16 YMCA Triangle-NC 27.72 27.61
23 DeForrest, Lind 19 Big Cat Aquatics 27.82 27.65
24 Motsinger, Katy 18 Southern Marllin 27.55 28.54
=== Preliminaries ===
17 Goh, Rachel C 21 Unattached-SE 27.29
23 Harrigan, Kelly 22 Rutgers-NJ 27.58
27 Nauta, Brittany 19 Tennessee-SE 27.83
28 Brown, Kristin 22 Team Pittsburgh- 27.84
29 Kerstetter, Apr 21 Cape Fear-NC 27.85
30 Miller, Mhyria 20 Athens Bulldog-G 27.87
31 McCawley, Margo 20 Unattached-SE 27.89
32 Carter, Austen 20 Athens Bulldog-G 27.90
33 Beidler, Courtn 15 Tri-Hampton Y-MA 27.91
34 Pitman, Sloane 15 Baylor-SE 27.92
35 Lyons, Carly J 18 Dynamo-GA 27.96
36 Myers, Mandy L 17 YMCA Triangle-NC 27.98
36 Drechsel, Steff 18 YMCA Triangle-NC 27.98
38 Gomes, Kaleigh 18 Mecklenburg AC-N 28.02
39 O'Neill, Sheila 17 Dynamo-GA 28.03
39 Trickett, Morga 16 Team Greenville- 28.03
41 Mathes, Carly A 20 Tennessee-SE 28.04
42 Guers, Lindsay 19 WSY Swimming-MA 28.08
43 Nance, Aunya F 22 Univ of SC-SC 28.12
43 Winters, Kelsey 17 Georgia Coastal- 28.12
45 Putra, Aleks 20 Athens Bulldog-G 28.14
45 Jurenovskis, An 17 Team Ontario 28.14
47 Massey, Lauren 16 Unattached-IN 28.20
47 Pilchard, Maddy 20 Athens Bulldog-G 28.20
49 Weber, Lexi N 16 Dynamo-GA 28.23
50 Smart, Lauren H 17 Team Charlotte-N 28.24
50 Munger, Anna R 17 Upper Main Line- 28.24
52 Wilson, Terra L 22 Mecklenburg AC-N 28.26
53 Purtell, Shaunn 18 West Virginia-WV 28.27
53 Allen, Sophie M 16 RallySport-CO 28.27
55 Biegel, Aubrett 20 NC Aquatic Club- 28.28
56 Lopez, Diana J 21 Unattached-SC 28.30
57 Thomas, Barbara 19 FLA Aquatics-FG 28.31
58 Lepore, Christi 16 Mecklenburg AC-N 28.32
58 Shupe, Stephani 18 Upper Main Line- 28.32
60 Crispell, Molly 20 Big Cat Aquatics 28.33
61 Stewart, Erika 16 Unattached-NC 28.40
62 Barnes, Jessica 22 Big Cat Aquatics 28.42
63 Davis, Kim S 20 NC Aquatic Club- 28.44
64 Crawford, Jessa 18 YMCA Triangle-NC 28.45
65 Quinn, Ashley R 19 Tennessee-SE 28.47
66 Scott, Sarah E 20 NC Aquatic Club- 28.56
66 Whetstone, Cat 20 Rutgers-NJ 28.56
68 Middleton, Regi 18 Terrapins-PC 28.57
69 Moore, Lindsay 14 Southern Marllin 28.58
69 Cooper, Candace 17 YMCA Triangle-NC 28.58
71 Bird, Maggie C 18 Yorktown SC-IN 28.60
72 Marinshaw, Dani 14 Tar Heel-NC 28.62
72 Rapp, Erica C 17 Hershey-MA 28.62
74 Wallace, Kriste 20 NOVA of VA-VA 28.63
75 Reynolds, Meg C 17 Dynamo-GA 28.65
76 Menguy, Anais 15 Rockville-Mont.- 28.66
77 Schmittle, Laur 15 WSY Swimming-MA 28.67
77 Prim, Julianna 16 Winston-Salem Y- 28.67
79 List, Sarah E 17 Baylor-SE 28.75
80 Brownson, Sarah 18 Palmetto-SC 28.77
81 Horning, Becky 21 Virginia Tech-VA 28.80
82 Aeschbacher, Cr 18 Stingray-NC 28.84
82 Chaney, Laurel 15 Pilot-Knoxville- 28.84
84 York, Jenna 16 Nepean Kanata 28.86
84 Pitman, Arden T 13 Baylor-SE 28.86
86 Barsanti, Alex 19 Hershey-MA 28.87
87 Helland, Alexan 19 NOVA of VA-VA 28.90
88 Malandra, Jaime 16 Parkland-MA 28.91
89 Brodie, Layne W 17 Dynamo-GA 28.92
89 Delp, Kristina 18 Univ of SC-SC 28.92
91 Vantassell, Cas 17 Mecklenburg AC-N 28.97
92 Richardson, Ale 17 Mecklenburg AC-N 29.02
92 Marck, Lindsey 21 NC Aquatic Club- 29.02
92 Darmody, Kellie 16 Mecklenburg AC-N 29.02
95 Newell, Megan M 19 Virginia Tech-VA 29.05
96 Miller, Elizabe 18 Mecklenburg AC-N 29.06
97 Ranzau, Allison 18 Dynamo-GA 29.07
98 Ward, Colleen A 13 Coast Guard-VA 29.12
99 Ketterer, Lizzy 18 Baylor-SE 29.17
99 Keel, Katie M 16 Pilot-Knoxville- 29.17
101 Leiker, Amber M 15 Mecklenburg AC-N 29.18
102 Sweetnam, Hope 17 Coast Guard-VA 29.20
103 Ward, Stephanie 16 Pilot-Knoxville- 29.21
103 Harrison, Court 15 Y-Spartaquatics- 29.21
103 Godown, Katie A 17 YMCA Triangle-NC 29.21
106 Hughes, Christi 16 Team Greenville- 29.33
107 Bond, Katie F 17 Dynamo-GA 29.40
108 Rainer, Rebecca 13 NOVA of VA-VA 29.42
109 Boncher, Brooke 23 Tennessee-SE 29.44
110 Ferrell, Stepha 14 Montclair YMCA-N 29.45
111 McAfee, Keri E 17 Mecklenburg AC-N 29.47
112 Powell, Haley L 13 Mecklenburg AC-N 29.50
113 Pucci, Lisa E 19 YMCA Triangle-NC 29.56
114 Hughes, Tina M 19 Carmel Swim Club 29.67
115 Tate, Linda E 20 Unattached-FG 29.78
116 Cody, Hannah D 17 Dynamo-GA 29.98
117 Hartmann, Carol 17 Coast Guard-VA 30.16
118 Keily, Jaime A 19 Big Cat Aquatics 30.20
119 Smith, Samantha 18 Dynamo-GA 30.86
120 McAdoo, Amanda 18 Unattached-MA 32.18
-- Facchine, Hanna 17 Raleigh Swimming NS
-- Botzum, Jessica 21 YMCA Triangle-NC NS
-- Reich, Aviry L 15 Mecklenburg AC-N NS
Combined Team Scores - Through Event 15
1. Unattached 216 2. Athens Bulldog Swim Club 211
3. Big Cat Aquatics 146 4. Mecklenburg Aquatic Club 138
5. Auburn University 122 6. Germantown Academy Aquatic Clb 115
7. N. C. Aquatic Club 114 8. Team Ontario 99
9. Longhorn Aquatics 82.5 10. Pine Crest School 79
11. Nova of VA Aquatics 68 12. Rutgers Swimming 62
13. Tennessee Aquatics 60 14. Unattached 59
15. Magnus Aquatic Group 57 16. Dynamo Swim Club 50
17. El Dorado Aquatics Club 46 18. Virginia Tech Aquatics 45
18. YMCA Triangle Area Swim Team 45 20. Poseidon Swimming 44
21. California Aquatics 42 22. Pilot Aquatic Club-Knoxville 37
23. Unattached 34.5 24. SwimAtlanta 34
25. Unattached 29 26. Greenville Swim Club 28
27. Unattached 27 28. Tucson Ford Dealers 26
28. Myrtle Beach Swim Team 26 30. West Virginia Aquatics 25
31. Baylor Swim Club 24 32. Boilermaker Aquatics 23
33. Parkland Aquatic Club 21 34. Unattached 20
35. Winston-Salem YMCA 19 36. Hershey Aquatic Club 17
36. Triton Swimming 17 36. Unattached 17
39. Team Charlotte Swimming 16 40. Stanford Swimming 15
40. Minot Swim Club 15 42. Ithaca Aquatics Club 14
42. Tri-Hampton YMCA 14 42. Raleigh Swimming Association 14
42. Stingrays Swimming 14 46. Multnomah Athletic Club 13
46. Wisconsin Aquatics 13 48. Toronto Swim Club 12
48. Tar Heel Aquatic Team 12 48. Yorktown Swim Club 12
48. Carolina Aquatics 12 52. Upper Main Line YMCA 11
52. Mount Pleasant Swim Club 11 54. Team Pittsburgh 9
54. Suburban Swim Center 9 54. Marlins of Raleigh 9
54. Curl-Burke Swim Club 9 58. Club Makos 6
58. Waves of Wilmington 6 58. Washington Township Swim Club 6
61. Mizzou Swim Team 5 61. Space City Aquatic Team 5
61. Unattached 5 64. Montclair YMCA 4
64. New South Swimming 4 64. Coast Guard Blue Dolphins 4
67. Unattached 3 68. Nepean Kanata Barracudas 2
68. Unattached 2 68. Fort Lauderdale Aquatics 2
68. The Ohio State Swim Club 2 68. Patriot Aquatics 2
68. Area Tallahassee Aquatic Club 2