Mecklenburg Aquatic Club                                6/8/2007 - 18:54PM
            2007 NC Charlotte UltraSwim - 6/7/2007 to 6/10/2007            
          Mecklenburg County Aquatic Center, Sanction #: NC07050           
 
 Event 4  Men 200 LC Meter Freestyle
=========================================================================
 Sponsor: Keffer Automotive
        World: W 1:43.86  3/27/2007 Michael Phelps, USA
     American: A 1:43.86  3/27/2007 Michael Phelps, USA
    U.S. Open: O 1:45.50  7/14/2006 Michael Phelps, CW
  Toyota Meet: T 1:48.88  6/9/2006  Michael Phelps, Club Wolverine
                 1:52.89  OLYM
                 1:54.09  NATS
                 1:57.29  JRS
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Walters, David   19 Longhorn Aquatic  1:53.14    1:49.48 OLYM    20  
                 26.35        54.41 (28.06)
        1:22.55 (28.14)     1:49.48 (26.93)
  2 Berens, Richard  19 Longhorn Aquatic  1:51.64    1:49.59 OLYM    17  
                 25.76        53.96 (28.20)
        1:22.07 (28.11)     1:49.59 (27.52)
  3 Miechtry, Domin  20 Unattached-ZZ     1:51.00    1:49.83 OLYM    16  
                 25.74        53.75 (28.01)
        1:21.51 (27.76)     1:49.83 (28.32)
  4 Grant, Andrew W  22 Stanford-PC       1:52.74    1:50.63 OLYM    15  
                 26.35        54.50 (28.15)
        1:22.28 (27.78)     1:50.63 (28.35)
  5 Van Wie, Doug P  23 Unattached-SE     1:54.01    1:51.87 OLYM    14  
                 26.52        54.74 (28.22)
        1:23.70 (28.96)     1:51.87 (28.17)
  6 Liebhold, Tim D  24 Wisconsin-WI      1:54.51    1:52.33 OLYM    13  
                 26.84        55.26 (28.42)
        1:23.85 (28.59)     1:52.33 (28.48)
  7 Neethling, Ryk   29 Tucson Ford-AZ    1:52.76    1:52.84 OLYM    12  
                 26.49        54.91 (28.42)
        1:24.12 (29.21)     1:52.84 (28.72)
  8 Adrian, Nathan   18 Unattached-FG     1:54.98    1:56.48 JRS     11  
                 26.42        55.53 (29.11)
        1:25.42 (29.89)     1:56.48 (31.06)
 
                            === B - Final ===                            
 
  9 Owen, Matthew A  23 Athens Bulldog-G  1:54.99    1:51.98 OLYM     9  
                 26.61        55.38 (28.77)
        1:23.86 (28.48)     1:51.98 (28.12)
 10 Raymond, Jeff C  17 Pine Crest-FG     1:55.72    1:53.99 NATS     7  
                 26.94        55.69 (28.75)
        1:24.74 (29.05)     1:53.99 (29.25)
 11 Patton, Sean T   20 Longhorn Aquatic  1:55.54    1:54.01 NATS     5.5
                 26.91        55.53 (28.62)
        1:24.89 (29.36)     1:54.01 (29.12)
 11 Bovell, George   23 Unattached-FG     1:55.03    1:54.01 NATS     5.5
                 26.49        55.63 (29.14)
        1:25.31 (29.68)     1:54.01 (28.70)
 13 Ally, Bradley K  20 Pine Crest-FG     1:55.11    1:54.15 JRS      4  
                 26.90        56.18 (29.28)
        1:25.09 (28.91)     1:54.15 (29.06)
 14 Povazsay, Zolta  19 West Virginia-WV  1:55.29    1:54.18 JRS      3  
                 26.84        56.03 (29.19)
        1:25.73 (29.70)     1:54.18 (28.45)
 15 Beavers, Keith   24 Team Ontario      1:55.30    1:54.33 JRS      2  
                 26.97        56.13 (29.16)
        1:25.33 (29.20)     1:54.33 (29.00)
 16 Cormier, Kyle K  20 Club Makos-SE     1:55.89    1:55.74 JRS      1  
                 27.00        55.98 (28.98)
        1:26.49 (30.51)     1:55.74 (29.25)
 
                            === C - Final ===                            
 
 17 Reed, Evan M     17 Upper Main Line-  1:57.00    1:53.93 NATS   
                 26.86        55.86 (29.00)
        1:25.58 (29.72)     1:53.93 (28.35)
 18 Wollner, Samuel  21 Unattached-NE     1:57.17    1:54.43 JRS    
                 27.65        56.82 (29.17)
        1:26.10 (29.28)     1:54.43 (28.33)
 19 Jaben, Max       21 Mizzou Swim Team  1:57.06    1:56.40 JRS    
                 27.48        57.10 (29.62)
        1:26.45 (29.35)     1:56.40 (29.95)
 20 Robison, Scot S  18 New South-NC      1:57.87    1:57.11 JRS    
                 28.21        58.11 (29.90)
        1:28.09 (29.98)     1:57.11 (29.02)
 21 Cochrane, Jonat  18 Big Cat Aquatics  1:57.55    1:57.48        
                 27.14        56.69 (29.55)
        1:27.42 (30.73)     1:57.48 (30.06)
 21 Novakoff, Andre  17 Pine Crest-FG     1:57.54    1:57.48        
                 27.75        58.09 (30.34)
        1:27.98 (29.89)     1:57.48 (29.50)
 23 Anthony, Mac M   17 Parkland-MA       1:58.05    1:57.73        
                 27.68        58.25 (30.57)
        1:27.73 (29.48)     1:57.73 (30.00)
 24 Massie-Martel,   16 Nepean Kanata     1:56.45    1:59.92        
                 27.23        56.96 (29.73)
        1:28.14 (31.18)     1:59.92 (31.78)
 
                          === Preliminaries ===                          
 
 18 Harris, Tyler T  18 Poseidon-VA       1:56.89                   
                 27.76        57.37 (29.61)
        1:27.31 (29.94)     1:56.89 (29.58)
 24 Callahan, Andre  20 Auburn-SE         1:57.72                   
                 27.89        57.52 (29.63)
        1:27.80 (30.28)     1:57.72 (29.92)
 27 Rogers, Dale E   24 Longhorn Aquatic  1:58.13                   
                 26.66        57.26 (30.60)
        1:27.90 (30.64)     1:58.13 (30.23)
 28 Schirk, Patrick  19 Big Cat Aquatics  1:58.15                   
                 27.28        57.87 (30.59)
        1:28.30 (30.43)     1:58.15 (29.85)
 29 Vandoormaal, Sc  19 Team Ontario      1:58.30                   
                 28.14        58.33 (30.19)
        1:28.93 (30.60)     1:58.30 (29.37)
 30 Biedermann, Sea  21 Big Cat Aquatics  1:58.32                   
                 27.05        57.59 (30.54)
        1:28.06 (30.47)     1:58.32 (30.26)
 31 Denton, Ed       21 Area Tallahassee  1:58.37                   
                 27.71        58.32 (30.61)
        1:28.74 (30.42)     1:58.37 (29.63)
 32 Marsteller, Kev  16 WSY Swimming-MA   1:58.49                   
                 27.46        57.62 (30.16)
        1:27.93 (30.31)     1:58.49 (30.56)
 33 Santoli, Thomas  15 Mecklenburg AC-N  1:58.50                   
                 28.40        58.81 (30.41)
        1:29.25 (30.44)     1:58.50 (29.25)
 34 Montgomery, Pay  16 Carolina-SC       1:58.51                   
                 28.14        57.94 (29.80)
        1:28.53 (30.59)     1:58.51 (29.98)
 35 Brown, Gaites P  17 NOVA of VA-VA     1:58.56                   
                 27.55        56.83 (29.28)
        1:27.29 (30.46)     1:58.56 (31.27)
 36 Scheid, Trevor   17 JCC Sailfish-AM   1:58.72                   
                 27.83        57.28 (29.45)
        1:28.23 (30.95)     1:58.72 (30.49)
 37 Wren, Garrett M  19 NOVA of VA-VA     1:59.26                   
                 27.87        57.87 (30.00)
        1:28.81 (30.94)     1:59.26 (30.45)
 38 Christy, Michae  19 Wash. Township-I  1:59.42                   
                 27.79        57.56 (29.77)
        1:27.91 (30.35)     1:59.42 (31.51)
 39 Smith, Jeff K    22 Auburn-SE         1:59.51                   
                 27.36        56.64 (29.28)
        1:27.73 (31.09)     1:59.51 (31.78)
 40 Hughes, Chip E   19 Y-Spartaquatics-  1:59.63                   
                 27.39        57.39 (30.00)
        1:27.95 (30.56)     1:59.63 (31.68)
 41 Tipton, AJ J     17 Pilot-Knoxville-  1:59.95                   
                 28.55        59.02 (30.47)
        1:29.44 (30.42)     1:59.95 (30.51)
 41 DeWeese, Ryan R  21 Big Cat Aquatics  1:59.95                   
                 28.00        59.16 (31.16)
        1:29.87 (30.71)     1:59.95 (30.08)
 43 Heinrich, Colin  17 NOVA of VA-VA     2:00.01                   
                 27.62        57.68 (30.06)
        1:28.88 (31.20)     2:00.01 (31.13)
 44 Guernsey, David  20 Unattached-NE     2:00.06                   
                 27.35        57.40 (30.05)
        1:29.15 (31.75)     2:00.06 (30.91)
 45 Puninski, Alexe  22 Auburn-SE         2:00.17                   
                 26.08        55.49 (29.41)
        1:27.19 (31.70)     2:00.17 (32.98)
 46 Spooner, Chris   20 Athens Bulldog-G  2:00.25                   
                 28.61        59.75 (31.14)
        1:30.46 (30.71)     2:00.25 (29.79)
 47 Coan, Kyle S     18 Pine Crest-FG     2:00.38                   
                 27.57        57.54 (29.97)
        1:28.74 (31.20)     2:00.38 (31.64)
 48 Kraft, David S   20 Big Cat Aquatics  2:00.39                   
                 28.56        59.73 (31.17)
        1:30.26 (30.53)     2:00.39 (30.13)
 49 Ashcraft, Justi  16 Team Charlotte-N  2:00.41                   
                 28.26        59.25 (30.99)
        1:29.88 (30.63)     2:00.41 (30.53)
 50 Mustert, Phil G  16 Myrtle Beach-SC   2:00.58                   
                 28.24        58.88 (30.64)
        1:29.77 (30.89)     2:00.58 (30.81)
 50 Brunnick, Mason  19 Mecklenburg AC-N  2:00.58                   
                 28.04        58.78 (30.74)
        1:29.48 (30.70)     2:00.58 (31.10)
 52 Mathews, David   19 Unattached-SE     2:00.73                   
                 27.42        58.34 (30.92)
        1:29.61 (31.27)     2:00.73 (31.12)
 53 Clark, Bennett   21 Mizzou Swim Team  2:00.75                   
                 27.98        58.82 (30.84)
        1:30.37 (31.55)     2:00.75 (30.38)
 54 Rouault, Sebast  21 Athens Bulldog-G  2:00.77                   
                 28.60        59.97 (31.37)
        1:31.31 (31.34)     2:00.77 (29.46)
 55 Jones, Brad R    19 Pilot-Knoxville-  2:00.85                   
                 27.91        58.66 (30.75)
        1:29.52 (30.86)     2:00.85 (31.33)
 56 Ryan, Ben T      18 Big Cat Aquatics  2:00.89                   
                 28.51        59.13 (30.62)
        1:30.37 (31.24)     2:00.89 (30.52)
 57 Czaplicki, Zac   21 Virginia Tech-VA  2:00.94                   
                 27.60        57.57 (29.97)
        1:29.01 (31.44)     2:00.94 (31.93)
 58 Madaras, Scott   19 Coast Guard-VA    2:00.95                   
                 28.26        58.83 (30.57)
        1:29.69 (30.86)     2:00.95 (31.26)
 59 Lee, Allen A     18 Team Charlotte-N  2:01.03                   
                 27.51        57.53 (30.02)
        1:28.38 (30.85)     2:01.03 (32.65)
 60 Moore, Eric A    18 Stingrays-GA      2:01.11                   
                 27.80        58.44 (30.64)
        1:29.57 (31.13)     2:01.11 (31.54)
 61 McMahon, Daniel  19 NOVA of VA-VA     2:01.19                   
                 27.97        58.46 (30.49)
        1:29.87 (31.41)     2:01.19 (31.32)
 62 Redmon, Joe S    20 Athens Bulldog-G  2:01.23                   
                 27.55        58.71 (31.16)
        1:30.47 (31.76)     2:01.23 (30.76)
 63 Clark, Will J    16 Mount Pleasant-S  2:01.29                   
                 28.23        58.96 (30.73)
        1:30.12 (31.16)     2:01.29 (31.17)
 64 Parker, Adam N   16 Pilot-Knoxville-  2:01.43                   
                 28.58        59.04 (30.46)
        1:30.04 (31.00)     2:01.43 (31.39)
 65 Walker, Michael  20 West Virginia-WV  2:01.46                   
                 29.36      1:00.34 (30.98)
        1:30.99 (30.65)     2:01.46 (30.47)
 66 Groseclose, Lee  17 Y-Spartaquatics-  2:01.51                   
                 28.09        58.80 (30.71)
        1:29.75 (30.95)     2:01.51 (31.76)
 67 Meyer, Alex M    18 Ithaca-NI         2:01.66                   
                 28.67        59.97 (31.30)
        1:31.29 (31.32)     2:01.66 (30.37)
 68 Farr, Bo S       18 Y-Spartaquatics-  2:01.67                   
                 27.98        59.15 (31.17)
        1:31.06 (31.91)     2:01.67 (30.61)
 69 Marklewitz, Rya  18 Mecklenburg AC-N  2:01.76                   
                 28.16        58.96 (30.80)
        1:30.25 (31.29)     2:01.76 (31.51)
 70 James, Jeff E    18 NC Aquatic Club-  2:02.08                   
                 27.88        57.80 (29.92)
        1:29.51 (31.71)     2:02.08 (32.57)
 71 Lineback, Hunte  18 Myrtle Beach-SC   2:02.23                   
                 28.37        59.16 (30.79)
        1:30.44 (31.28)     2:02.23 (31.79)
 72 Munger, Graham   16 Dynamo-GA         2:02.27                   
                 29.04        59.90 (30.86)
        1:31.36 (31.46)     2:02.27 (30.91)
 73 Courage, Caleb   21 Mecklenburg AC-N  2:02.48                   
                 28.02        59.74 (31.72)
        1:31.30 (31.56)     2:02.48 (31.18)
 74 Ford, Andrew     17 Team Ontario      2:02.57                   
                 27.92        59.67 (31.75)
        1:31.05 (31.38)     2:02.57 (31.52)
 75 Bailey, Jonatha  16 NOVA of VA-VA     2:02.80                   
                 29.33      1:00.31 (30.98)
        1:31.55 (31.24)     2:02.80 (31.25)
 76 Watkins, Camero  17 Wash. Township-I  2:02.82                   
                 27.77        58.47 (30.70)
        1:30.51 (32.04)     2:02.82 (32.31)
 77 Berger, Christo  17 NOVA of VA-VA     2:03.21                   
                 28.98      1:00.46 (31.48)
        1:32.56 (32.10)     2:03.21 (30.65)
 77 Smutz, Joseph A  23 Athens Bulldog-G  2:03.21                   
                 27.50        58.92 (31.42)
        1:32.74 (33.82)     2:03.21 (30.47)
 79 Green, Richmond  19 Dynamo-GA         2:03.27                   
                 28.45        59.63 (31.18)
        1:31.98 (32.35)     2:03.27 (31.29)
 80 Veatch, Kyle E   18 Mecklenburg AC-N  2:03.38                   
                 28.96        59.95 (30.99)
        1:31.85 (31.90)     2:03.38 (31.53)
 81 Berry, Jordan M  16 Mecklenburg AC-N  2:03.42                   
                 28.08        59.14 (31.06)
        1:31.06 (31.92)     2:03.42 (32.36)
 82 Fimbianti, Dani  18 Big Cat Aquatics  2:03.47                   
                 28.31        59.67 (31.36)
        1:31.93 (32.26)     2:03.47 (31.54)
 83 Mendes, Jesse N  17 NC Aquatic Club-  2:03.58                   
                 28.82      1:00.49 (31.67)
        1:32.09 (31.60)     2:03.58 (31.49)
 84 Sullivan, Chris  20 Swim Florida-FL   2:03.68                   
                 29.35      1:00.67 (31.32)
        1:32.41 (31.74)     2:03.68 (31.27)
 85 Wren, David H    17 NOVA of VA-VA     2:03.87                   
                 28.55        59.79 (31.24)
        1:32.48 (32.69)     2:03.87 (31.39)
 86 French, Kit M    20 Athens Bulldog-G  2:03.88                   
                 28.27        59.54 (31.27)
        1:31.83 (32.29)     2:03.88 (32.05)
 87 Ross, Brooks R   16 NOVA of VA-VA     2:03.92                   
                 29.33      1:00.94 (31.61)
        1:33.03 (32.09)     2:03.92 (30.89)
 88 Litz, Justin T   16 NOVA of VA-VA     2:03.95                   
                 28.33        59.60 (31.27)
        1:31.58 (31.98)     2:03.95 (32.37)
 89 Correll, Ben J   16 Mecklenburg AC-N  2:03.97                   
                 28.81      1:00.39 (31.58)
        1:32.39 (32.00)     2:03.97 (31.58)
 90 Baumler, Matt S  16 Coast Guard-VA    2:04.03                   
                 29.10      1:01.67 (32.57)
        1:33.13 (31.46)     2:04.03 (30.90)
 91 Harkins, Scott   19 Coast Guard-VA    2:04.17                   
                 28.53        59.73 (31.20)
        1:31.97 (32.24)     2:04.17 (32.20)
 91 McKellar, Rick   18 Pilot-Knoxville-  2:04.17                   
                 28.41        59.71 (31.30)
        1:31.11 (31.40)     2:04.17 (33.06)
 93 Arve, Philip H   17 Raleigh Swimming  2:04.21                   
                 29.37      1:00.68 (31.31)
        1:32.61 (31.93)     2:04.21 (31.60)
 94 Maglich, Spence  20 Sarasota Y-FL     2:04.40                   
                 28.33        59.40 (31.07)
        1:32.03 (32.63)     2:04.40 (32.37)
 95 Laabs, Keith L   21 NC Aquatic Club-  2:04.53                   
                 27.29        58.21 (30.92)
        1:31.10 (32.89)     2:04.53 (33.43)
 96 Siemasko, Brand  16 Unattached-IN     2:04.65                   
                 28.59        59.94 (31.35)
        1:32.37 (32.43)     2:04.65 (32.28)
 97 Morgan, Kevin J  18 Team Orlando-FL   2:04.70                   
                 28.61      1:00.02 (31.41)
        1:32.30 (32.28)     2:04.70 (32.40)
 98 Smith, Nathan A  18 Pilot-Knoxville-  2:04.77                   
                 29.40      1:01.12 (31.72)
        1:33.11 (31.99)     2:04.77 (31.66)
 99 Sorrell, Jesse   18 Pilot-Knoxville-  2:04.85                   
                 29.67      1:01.39 (31.72)
        1:33.31 (31.92)     2:04.85 (31.54)
100 Faris, Colin M   17 Limestone YMCA-K  2:04.90                   
                 28.40      1:00.74 (32.34)
        1:33.22 (32.48)     2:04.90 (31.68)
101 Shearer, Scott   20 Team Pittsburgh-  2:04.94                   
                 29.24      1:00.54 (31.30)
        1:33.09 (32.55)     2:04.94 (31.85)
102 Williams, Taylo  16 Mecklenburg AC-N  2:05.00                   
                 28.89      1:00.37 (31.48)
        1:32.47 (32.10)     2:05.00 (32.53)
103 Vantassell, Chi  19 Mecklenburg AC-N  2:05.01                   
                 29.08      1:00.75 (31.67)
        1:33.23 (32.48)     2:05.01 (31.78)
104 Toffaletti, Dav  19 Mecklenburg AC-N  2:05.04                   
                 28.64      1:01.15 (32.51)
        1:32.88 (31.73)     2:05.04 (32.16)
105 Foster, Harry    17 WSY Swimming-MA   2:05.24                   
                 29.79      1:02.51 (32.72)
        1:34.53 (32.02)     2:05.24 (30.71)
106 Harari, David    20 Plantation-FG     2:05.27                   
                                  15.98 ( )
          28.48 (12.50)   2:05.27 (1:36.79)
106 White, Jared R   18 Mecklenburg AC-N  2:05.27                   
                 28.54      1:00.48 (31.94)
        1:32.54 (32.06)     2:05.27 (32.73)
108 Higgins, Charle  18 Mecklenburg AC-N  2:05.43                   
                 28.60      1:00.65 (32.05)
        1:33.23 (32.58)     2:05.43 (32.20)
109 Gorin, Dmitriy   18 Dynamo-GA         2:05.53                   
                 29.03      1:00.90 (31.87)
        1:32.91 (32.01)     2:05.53 (32.62)
110 Dutton, Cole C   16 Myrtle Beach-SC   2:05.55                   
                 28.63      1:00.81 (32.18)
        1:33.08 (32.27)     2:05.55 (32.47)
111 Anthony, Mac M   15 NOVA of VA-VA     2:05.67                   
                 28.74      1:00.85 (32.11)
        1:33.40 (32.55)     2:05.67 (32.27)
112 Higdon, Cameron  17 Pilot-Knoxville-  2:06.26                   
                 29.05      1:00.49 (31.44)
        1:33.02 (32.53)     2:06.26 (33.24)
113 Vredeveld, Nath  16 Baylor-SE         2:06.31                   
                 28.72      1:00.38 (31.66)
        1:33.63 (33.25)     2:06.31 (32.68)
114 Minturn, Ted O   16 Wash. Township-I  2:06.40                   
                 28.00        59.01 (31.01)
        1:31.50 (32.49)     2:06.40 (34.90)
115 Amos, Peter L    16 Mecklenburg AC-N  2:06.91                   
                 29.08      1:01.46 (32.38)
        1:34.76 (33.30)     2:06.91 (32.15)
116 Reydams, Vincen  19 Big Cat Aquatics  2:07.29                   
                 28.67      1:00.45 (31.78)
        1:32.71 (32.26)     2:07.29 (34.58)
117 Fakoury, Sam M   14 Palmetto-SC       2:07.61                   
                 28.18      1:00.58 (32.40)
        1:34.52 (33.94)     2:07.61 (33.09)
118 Ness, Eric C     19 Poseidon-VA       2:07.66                   
                 29.30      1:01.98 (32.68)
        1:34.75 (32.77)     2:07.66 (32.91)
119 Aitken, Michael  17 Tar Heel-NC       2:07.73                   
                 29.70      1:02.25 (32.55)
        1:35.05 (32.80)     2:07.73 (32.68)
120 Herbert, Marc D  18 Team Greenville-  2:07.86                   
                 27.59      1:00.35 (32.76)
        1:34.13 (33.78)     2:07.86 (33.73)
121 Faux, Geoff L    18 Dynamo-GA         2:08.37                   
                 28.90      1:00.99 (32.09)
        1:34.47 (33.48)     2:08.37 (33.90)
122 Johnson, Daniel  18 Mecklenburg AC-N  2:08.59                   
                 29.09      1:02.26 (33.17)
        1:35.62 (33.36)     2:08.59 (32.97)
123 Minturn, Ken R   20 Wash. Township-I  2:08.68                   
                 29.06      1:01.15 (32.09)
        1:33.58 (32.43)     2:08.68 (35.10)
124 Randolph, Max J  17 Dynamo-GA         2:08.74                   
                 28.63      1:01.26 (32.63)
        1:35.05 (33.79)     2:08.74 (33.69)
125 Hetzel, Charles  17 Mecklenburg AC-N  2:08.79                   
                 29.08      1:01.19 (32.11)
        1:34.53 (33.34)     2:08.79 (34.26)
126 Woodard, Joseph  17 Mecklenburg AC-N  2:14.16                   
                 29.63      1:03.46 (33.83)
        1:38.74 (35.28)     2:14.16 (35.42)
 -- Buchanan, Randy  19 Mount Pleasant-S      DQ                    
                 28.75      1:00.41 (31.66)
        1:33.15 (32.74)          DQ (33.13)
 -- Hechanova, Jess  15 Myrtle Beach-SC       NS                    
 -- Goodwillie, Jam  17 NOVA of VA-VA         NS                    
 -- Germain, Alexan  19 Cheshire/Sea Dog      NS                    
 -- Lundquist, Brya  22 Stingrays-GA          NS                    
 -- Johnson, Andrew  17 MarlinsRaleigh-N      NS                    
 -- Gray, Tommy C    19 Houston Cougar-G      NS                    
 -- Hoover, Trey D   19 NC Aquatic Club-      NS                    
 -- Roop, Greg N     16 Baylor-SE             NS                    
 -- Sosna, Josh M    17 Baylor-SE             NS                    
 -- Tanner, Luke B   18 Tsunami-MV            NS                    
 
                 Combined Team Scores - Through Event 4                  
 
  1. Athens Bulldog Swim Club           74   2. Germantown Academy Aquatic Clb     59
  3. Unattached                         57   4. Longhorn Aquatics                42.5
  5. N. C. Aquatic Club                 29   6. Myrtle Beach Swim Team             22
  7. Pilot Aquatic Club-Knoxville       19   8. Auburn University                  17
  9. Unattached                       16.5  10. Unattached                         16
 10. Unattached                         16  12. Poseidon Swimming                  15
 12. Parkland Aquatic Club              15  12. Stanford Swimming                  15
 15. Ithaca Aquatics Club               14  15. Nova of VA Aquatics                14
 15. Greenville Swim Club               14  15. Tri-Hampton YMCA                   14
 19. Winston-Salem YMCA                 13  19. Wisconsin Aquatics                 13
 21. Tucson Ford Dealers                12  21. Yorktown Swim Club                 12
 21. Carolina Aquatics                  12  21. Magnus Aquatic Group               12
 25. Tennessee Aquatics                 11  25. Mount Pleasant Swim Club           11
 25. Upper Main Line YMCA               11  25. Pine Crest School                  11
 29. Team Pittsburgh                     9  30. Dynamo Swim Club                    6
 31. New South Swimming                  3  31. Big Cat Aquatics                    3
 31. West Virginia Aquatics              3  34. Boilermaker Aquatics                2
 34. Team Ontario                        2  34. El Dorado Aquatics Club             2
 37. Club Makos                          1  37. Raleigh Swimming Association        1
 37. Mecklenburg Aquatic Club            1