Mecklenburg Aquatic Club 
            2007 NC Charlotte UltraSwim - 6/7/2007 to 6/10/2007            
          Mecklenburg County Aquatic Center, Sanction #: NC07050           
 
 Event 1  Women 800 LC Meter Freestyle
=========================================================================
 Sponsor: Visit Charlotte
        World: W 8:16.22  8/20/1989 Janet Evans, USA
     American: A 8:16.22  8/20/1989 Janet Evans, USA
    U.S. Open: O 8:17.12  3/22/1988 Janet Evans, Fullerton
  Toyota Meet: T 8:31.50  6/8/2006  Katie Hoff, North Baltimore
                 8:50.49  OLYM
                 8:56.29  NATS
                 9:06.69  JRS
 Meet Qualifying:  9:15.99
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Sprague, Whitne  20 NC Aquatic Club-  9:04.93    8:45.62 OLYM    20  
                 30.57      1:03.56 (32.99)
        1:36.79 (33.23)     2:10.18 (33.39)
        2:43.70 (33.52)     3:17.00 (33.30)
        3:50.25 (33.25)     4:23.62 (33.37)
        4:56.62 (33.00)     5:29.66 (33.04)
        6:02.64 (32.98)     6:35.81 (33.17)
        7:08.64 (32.83)     7:41.47 (32.83)
        8:14.19 (32.72)     8:45.62 (31.43)
  2 Aemisegger, Ali  19 Germantown-MA     8:44.33    8:49.55 OLYM    17  
                 30.98      1:04.76 (33.78)
        1:37.84 (33.08)     2:11.71 (33.87)
        2:44.85 (33.14)     3:18.54 (33.69)
        3:51.84 (33.30)     4:25.69 (33.85)
        4:58.48 (32.79)     5:32.06 (33.58)
        6:04.98 (32.92)     6:38.62 (33.64)
        7:11.42 (32.80)     7:44.80 (33.38)
        8:17.16 (32.36)     8:49.55 (32.39)
  3 Maust, Claire V  22 Athens Bulldog-G  8:49.51    8:50.22 OLYM    16  
                 30.67      1:04.58 (33.91)
        1:38.08 (33.50)     2:12.45 (34.37)
        2:46.10 (33.65)     3:20.37 (34.27)
        3:53.56 (33.19)     4:27.67 (34.11)
        5:00.70 (33.03)     5:34.29 (33.59)
        6:06.75 (32.46)     6:40.10 (33.35)
        7:12.36 (32.26)     7:45.54 (33.18)
        8:18.02 (32.48)     8:50.22 (32.20)
  4 Crippen, Teresa  17 Germantown-MA     8:46.00    8:55.32 NATS    15  
                 31.15      1:04.70 (33.55)
        1:38.18 (33.48)     2:12.18 (34.00)
        2:45.48 (33.30)     3:19.28 (33.80)
        3:52.33 (33.05)     4:26.36 (34.03)
        4:59.78 (33.42)     5:33.60 (33.82)
        6:06.87 (33.27)     6:41.16 (34.29)
        7:14.77 (33.61)     7:48.45 (33.68)
        8:22.18 (33.73)     8:55.32 (33.14)
  5 Beidler, Courtn  15 Tri-Hampton Y-MA  9:06.04    9:02.08 JRS     14  
                 31.63      1:05.40 (33.77)
        1:35.59 (30.19)     2:13.24 (37.65)
        2:47.41 (34.17)     3:21.61 (34.20)
        3:53.96 (32.35)     4:30.31 (36.35)
        5:04.64 (34.33)     5:38.90 (34.26)
        6:08.64 (29.74)     6:46.79 (38.15)
        7:20.82 (34.03)     7:54.82 (34.00)
        8:18.63 (23.81)     9:02.08 (43.45)
  6 Baird, Kelly An  15 Winston-Salem Y-  8:58.10    9:05.47 JRS     13  
                 31.21      1:05.07 (33.86)
        1:32.13 (27.06)     2:13.15 (41.02)
        2:47.00 (33.85)     3:21.27 (34.27)
        3:55.48 (34.21)     4:30.13 (34.65)
        5:04.34 (34.21)     5:39.18 (34.84)
        6:13.60 (34.42)     6:48.36 (34.76)
        7:22.51 (34.15)     7:57.55 (35.04)
        8:31.81 (34.26)     9:05.47 (33.66)
  7 Galdun, Claire   18 Pilot-Knoxville-  8:58.58    9:05.80 JRS     12  
                 31.51      1:05.30 (33.79)
        1:39.55 (34.25)     2:13.52 (33.97)
        2:47.82 (34.30)     3:22.03 (34.21)
        3:56.46 (34.43)     4:30.71 (34.25)
        5:05.20 (34.49)     5:39.85 (34.65)
        6:14.59 (34.74)     6:49.70 (35.11)
        7:24.38 (34.68)     7:59.30 (34.92)
        8:33.38 (34.08)     9:05.80 (32.42)
  8 Sostarecz, Tayl  14 Parkland-MA       9:10.85    9:05.86 JRS     11  
                 31.62      1:06.08 (34.46)
        1:40.16 (34.08)     2:14.51 (34.35)
        2:48.59 (34.08)     3:23.28 (34.69)
        3:57.32 (34.04)     4:31.94 (34.62)
        5:06.21 (34.27)     5:40.83 (34.62)
        6:14.97 (34.14)     6:49.44 (34.47)
        7:23.66 (34.22)     7:58.14 (34.48)
        8:32.17 (34.03)     9:05.86 (33.69)
  9 Martin, Katelyn  17 Magnus Aquatic-N  9:00.47    9:05.96 JRS      9  
                 32.51      1:06.62 (34.11)
        1:41.07 (34.45)     2:15.35 (34.28)
        2:47.17 (31.82)     3:24.03 (36.86)
        3:53.74 (29.71)     4:33.52 (39.78)
        5:00.64 (27.12)     5:41.45 (40.81)
        6:15.82 (34.37)     6:50.00 (34.18)
        7:18.50 (28.50)     7:59.12 (40.62)
        8:28.61 (29.49)     9:05.96 (37.35)
 10 Roop, Stephanie  19 Upper Main Line-  9:03.66    9:07.24          7  
                 31.83      1:05.59 (33.76)
        1:38.82 (33.23)     2:12.27 (33.45)
        2:37.47 (25.20)     3:19.94 (42.47)
        3:53.84 (33.90)     4:28.05 (34.21)
        5:02.30 (34.25)     5:37.63 (35.33)
        6:08.42 (30.79)     6:48.46 (40.04)
        7:23.12 (34.66)     7:58.35 (35.23)
        8:23.19 (24.84)     9:07.24 (44.05)
 11 Bird, Maggie C   18 Yorktown SC-IN    9:08.00    9:07.55          6  
                 31.40      1:05.14 (33.74)
        1:38.43 (33.29)     2:12.17 (33.74)
        2:45.82 (33.65)     3:20.18 (34.36)
        3:54.60 (34.42)     4:29.16 (34.56)
        5:03.63 (34.47)     5:38.44 (34.81)
        6:13.19 (34.75)     6:48.33 (35.14)
        7:23.40 (35.07)     7:58.86 (35.46)
        8:33.74 (34.88)     9:07.55 (33.81)
 12 Naurath, Rachel  15 NOVA of VA-VA     9:15.14    9:07.60          5  
                 31.48      1:05.60 (34.12)
        1:39.83 (34.23)     2:14.35 (34.52)
        2:48.72 (34.37)     3:23.55 (34.83)
        3:58.15 (34.60)     4:33.18 (35.03)
        5:07.54 (34.36)     5:42.40 (34.86)
        6:16.66 (34.26)     6:51.60 (34.94)
        7:25.61 (34.01)     8:00.30 (34.69)
        8:34.12 (33.82)     9:07.60 (33.48)
 13 Malandra, Jaime  16 Parkland-MA       9:16.34    9:10.47          4  
                 32.11      1:07.74 (35.63)
        1:42.24 (34.50)     2:17.11 (34.87)
        2:50.99 (33.88)     3:25.69 (34.70)
        3:59.77 (34.08)     4:34.63 (34.86)
        5:08.99 (34.36)     5:43.99 (35.00)
        6:17.89 (33.90)     6:52.91 (35.02)
        7:27.42 (34.51)     8:02.32 (34.90)
        8:36.48 (34.16)     9:10.47 (33.99)
 14 Grigg, Ellen L   17 New South-NC      8:56.66    9:11.70          3  
                 31.71      1:05.71 (34.00)
        1:40.31 (34.60)     2:14.54 (34.23)
        2:49.42 (34.88)     3:24.15 (34.73)
        3:59.09 (34.94)     4:34.02 (34.93)
        5:08.75 (34.73)     5:43.55 (34.80)
        6:18.53 (34.98)     6:53.55 (35.02)
        7:28.61 (35.06)     8:03.71 (35.10)
        8:38.45 (34.74)     9:11.70 (33.25)
 15 Weatherman, Nic  21 Boilermaker-IN    9:04.39    9:15.18          2  
                 31.53      1:06.48 (34.95)
        1:40.87 (34.39)     2:16.26 (35.39)
        2:50.75 (34.49)     3:25.83 (35.08)
        4:00.28 (34.45)     4:35.23 (34.95)
        5:09.54 (34.31)     5:44.89 (35.35)
        6:19.78 (34.89)     6:55.42 (35.64)
        7:30.46 (35.04)     8:06.34 (35.88)
        8:40.58 (34.24)     9:15.18 (34.60)
 16 Bunch, Blakeley  20 Unattached-SE     9:08.40    9:15.31          1  
                 31.98      1:06.51 (34.53)
        1:40.82 (34.31)     2:15.88 (35.06)
        2:50.24 (34.36)     3:25.67 (35.43)
        4:00.12 (34.45)     4:35.22 (35.10)
        5:09.31 (34.09)     5:44.50 (35.19)
        6:18.99 (34.49)     6:54.31 (35.32)
        7:28.70 (34.39)     8:04.47 (35.77)
        8:39.58 (35.11)     9:15.31 (35.73)
 17 Smith, Kirsten   17 MarlinsRaleigh-N  9:09.99    9:19.05        
                 31.23      1:05.55 (34.32)
        1:33.72 (28.17)     2:14.06 (40.34)
        2:42.11 (28.05)     3:23.98 (41.87)
        3:59.17 (35.19)     4:34.82 (35.65)
        5:02.52 (27.70)     5:46.11 (43.59)
        6:21.67 (35.56)     6:57.80 (36.13)
        7:33.08 (35.28)     8:09.33 (36.25)
        8:39.25 (29.92)     9:19.05 (39.80)
 18 Oxford, Kristin  21 NC Aquatic Club-  9:04.99    9:19.13        
                 31.26      1:05.29 (34.03)
        1:39.59 (34.30)     2:14.92 (35.33)
        2:50.01 (35.09)     3:25.55 (35.54)
        4:00.80 (35.25)     4:36.79 (35.99)
        5:07.45 (30.66)     5:47.80 (40.35)
        6:21.59 (33.79)     6:59.16 (37.57)
        7:31.16 (32.00)     8:09.50 (38.34)
        8:44.64 (35.14)     9:19.13 (34.49)
 19 Harms, Leah R    20 Poseidon-VA       9:14.22    9:19.19        
                 32.68      1:07.79 (35.11)
        1:42.69 (34.90)     2:18.44 (35.75)
        2:53.58 (35.14)     3:29.20 (35.62)
        4:04.19 (34.99)     4:39.41 (35.22)
        5:13.91 (34.50)     5:49.22 (35.31)
        6:24.10 (34.88)     6:59.91 (35.81)
        7:34.75 (34.84)     8:10.31 (35.56)
        8:44.86 (34.55)     9:19.19 (34.33)
 20 O'Neill, Sheila  17 Dynamo-GA         9:03.42    9:19.87        
                 31.14      1:06.11 (34.97)
        1:40.80 (34.69)     2:16.60 (35.80)
        2:51.64 (35.04)     3:27.58 (35.94)
        3:56.56 (28.98)     4:39.04 (42.48)
        5:14.45 (35.41)     5:50.24 (35.79)
        6:24.93 (34.69)     7:01.74 (36.81)
        7:35.75 (34.01)     8:12.06 (36.31)
        8:43.80 (31.74)     9:19.87 (36.07)
 21 Howard, Ashley   19 Tar Heel-NC       9:08.09    9:19.99        
                 32.16      1:06.27 (34.11)
        1:41.26 (34.99)     2:16.25 (34.99)
        2:51.36 (35.11)     3:26.45 (35.09)
        4:01.98 (35.53)     4:37.14 (35.16)
        5:04.07 (26.93)     5:48.47 (44.40)
        6:24.41 (35.94)     7:00.15 (35.74)
        7:24.68 (24.53)     8:11.72 (47.04)
        8:35.51 (23.79)     9:19.99 (44.48)
 22 Burke, Erin T    16 YMCA Triangle-NC  9:13.09    9:20.10        
                 33.06      1:08.14 (35.08)
        1:31.83 (23.69)     2:18.44 (46.61)
        2:43.16 (24.72)     3:28.96 (45.80)
        4:04.04 (35.08)     4:39.37 (35.33)
        5:14.47 (35.10)     5:50.19 (35.72)
        6:25.44 (35.25)     7:01.09 (35.65)
        7:36.43 (35.34)     8:11.67 (35.24)
        8:33.82 (22.15)     9:20.10 (46.28)
 23 Li, Jing         18 Tar Heel-NC       9:10.24    9:20.31        
                 31.63      1:06.06 (34.43)
        1:40.96 (34.90)     2:16.11 (35.15)
        2:42.28 (26.17)     3:27.03 (44.75)
        4:02.78 (35.75)     4:38.44 (35.66)
        5:06.89 (28.45)     5:49.32 (42.43)
        6:18.89 (29.57)     7:01.00 (42.11)
        7:36.71 (35.71)     8:12.53 (35.82)
        8:47.59 (35.06)     9:20.31 (32.72)
 24 Kendall, Laura   19 Team Ontario      8:59.55    9:20.75        
                 33.00      1:08.98 (35.98)
        1:44.49 (35.51)     2:20.27 (35.78)
        2:55.99 (35.72)     3:31.87 (35.88)
        4:07.60 (35.73)     4:43.37 (35.77)
        5:18.74 (35.37)     5:54.42 (35.68)
        6:30.00 (35.58)     7:05.08 (35.08)
        7:39.81 (34.73)     8:14.41 (34.60)
        8:48.38 (33.97)     9:20.75 (32.37)
 25 Olson, Lindsey   16 Southern Marllin  9:14.34    9:22.20        
                 31.04      1:05.36 (34.32)
        1:40.15 (34.79)     2:15.17 (35.02)
        2:50.26 (35.09)     3:25.57 (35.31)
        3:48.41 (22.84)     4:35.97 (47.56)
        5:05.41 (29.44)     5:47.16 (41.75)
        6:22.81 (35.65)     6:58.71 (35.90)
        7:20.28 (21.57)     8:10.32 (50.04)
        8:46.71 (36.39)     9:22.20 (35.49)
 26 Collins, Megan   15 Team Pittsburgh-  9:14.11    9:23.77        
                 31.40      1:05.92 (34.52)
        1:40.56 (34.64)     2:16.20 (35.64)
        2:51.42 (35.22)     3:27.68 (36.26)
        4:03.17 (35.49)     4:39.43 (36.26)
        5:15.02 (35.59)     5:51.29 (36.27)
        6:26.61 (35.32)     7:02.65 (36.04)
        7:27.35 (24.70)     8:13.98 (46.63)
        8:44.91 (30.93)     9:23.77 (38.86)
 27 Caron, Hannah M  15 Raleigh Swimming  9:29.40    9:24.08        
                 32.20      1:07.66 (35.46)
        1:43.15 (35.49)     2:18.84 (35.69)
        2:54.38 (35.54)     3:29.99 (35.61)
        4:05.40 (35.41)     4:41.29 (35.89)
        5:16.36 (35.07)     5:51.92 (35.56)
        6:27.56 (35.64)     7:03.49 (35.93)
        7:35.35 (31.86)     8:14.78 (39.43)
        8:50.12 (35.34)     9:24.08 (33.96)
 28 Zeller, Kayla S  17 Unattached-MA     9:20.53    9:24.42        
                 32.86      1:08.28 (35.42)
        1:43.76 (35.48)     2:19.43 (35.67)
        2:48.90 (29.47)     3:31.07 (42.17)
        4:06.42 (35.35)     4:42.19 (35.77)
        5:12.37 (30.18)     5:52.58 (40.21)
        6:24.61 (32.03)     7:03.96 (39.35)
        7:37.31 (33.35)     8:15.00 (37.69)
        8:50.21 (35.21)     9:24.42 (34.21)
 29 Lineback, Keena  14 Myrtle Beach-SC   9:15.99    9:24.81        
                 32.47      1:07.91 (35.44)
        1:43.11 (35.20)     2:18.67 (35.56)
        2:54.13 (35.46)     3:29.94 (35.81)
        4:05.64 (35.70)     4:41.82 (36.18)
        5:17.47 (35.65)     5:53.45 (35.98)
        6:28.99 (35.54)     7:04.78 (35.79)
        7:40.19 (35.41)     8:16.07 (35.88)
        8:51.39 (35.32)     9:24.81 (33.42)
 30 Cutrell, Katie   18 Team Pittsburgh-  9:15.17    9:24.83        
                 32.29      1:07.04 (34.75)
        1:42.12 (35.08)     2:17.57 (35.45)
        2:53.04 (35.47)     3:28.57 (35.53)
        4:04.16 (35.59)     4:40.12 (35.96)
        5:15.47 (35.35)     5:51.28 (35.81)
        6:27.34 (36.06)     7:03.19 (35.85)
        7:39.22 (36.03)     8:14.84 (35.62)
        8:50.44 (35.60)     9:24.83 (34.39)
 31 Belcher, Erica   14 Magnus Aquatic-N  9:32.40    9:25.82        
                 33.28      1:08.15 (34.87)
        1:44.00 (35.85)     2:19.86 (35.86)
        2:55.49 (35.63)     3:30.85 (35.36)
        4:06.25 (35.40)     4:41.64 (35.39)
        5:17.17 (35.53)     5:52.59 (35.42)
        6:28.26 (35.67)     7:04.12 (35.86)
        7:33.96 (29.84)     8:15.65 (41.69)
        8:50.98 (35.33)     9:25.82 (34.84)
 32 Ketterer, Lizzy  18 Baylor-SE         9:16.08    9:27.80        
                 32.77      1:07.97 (35.20)
        1:37.14 (29.17)     2:19.55 (42.41)
        2:45.56 (26.01)     3:31.49 (45.93)
        3:58.13 (26.64)     4:43.15 (45.02)
        5:09.52 (26.37)     5:54.45 (44.93)
        6:20.96 (26.51)     7:05.96 (45.00)
        7:29.84 (23.88)     8:17.58 (47.74)
        8:48.28 (30.70)     9:27.80 (39.52)
 33 Dyer, Jacy L     18 Hershey-MA        9:10.87    9:30.64        
                 32.85      1:08.16 (35.31)
        1:44.44 (36.28)     2:20.36 (35.92)
        2:46.61 (26.25)     3:32.49 (45.88)
        3:58.47 (25.98)     4:44.10 (45.63)
        5:11.78 (27.68)     5:56.16 (44.38)
        6:26.18 (30.02)     7:07.71 (41.53)
        7:44.09 (36.38)     8:19.88 (35.79)
        8:46.42 (26.54)     9:30.64 (44.22)
 34 Simon, Laura E   16 Y-Spartaquatics-  9:17.73    9:31.83        
                 32.20      1:07.66 (35.46)
        1:32.78 (25.12)     2:19.07 (46.29)
        2:46.87 (27.80)     3:31.03 (44.16)
        4:06.69 (35.66)     4:43.34 (36.65)
        5:12.48 (29.14)     5:55.75 (43.27)
        6:24.94 (29.19)     7:08.55 (43.61)
        7:39.54 (30.99)     8:20.39 (40.85)
        8:56.01 (35.62)     9:31.83 (35.82)
 35 Roberts, Karly   18 Nepean Kanata     9:14.15    9:34.42        
                 30.96      1:05.54 (34.58)
        1:40.67 (35.13)     2:16.77 (36.10)
        2:52.70 (35.93)     3:29.34 (36.64)
        4:05.79 (36.45)     4:42.79 (37.00)
        5:18.92 (36.13)     5:55.86 (36.94)
        6:31.92 (36.06)     7:09.06 (37.14)
        7:45.08 (36.02)     8:22.08 (37.00)
        8:58.11 (36.03)     9:34.42 (36.31)
 36 Van Allen, Clar  17 Wash. Township-I  9:18.42    9:35.76        
                 32.92      1:08.09 (35.17)
        1:43.54 (35.45)     2:19.22 (35.68)
        2:54.95 (35.73)     3:31.18 (36.23)
        4:06.91 (35.73)     4:43.37 (36.46)
        5:19.52 (36.15)     5:56.21 (36.69)
        6:32.66 (36.45)     7:09.73 (37.07)
        7:46.21 (36.48)     8:23.18 (36.97)
        8:59.60 (36.42)     9:35.76 (36.16)
 37 Higdon, Kennedy  15 Pilot-Knoxville-  9:12.25    9:43.11        
                 33.04      1:08.61 (35.57)
        1:40.34 (31.73)     2:20.62 (40.28)
        2:50.58 (29.96)     3:33.41 (42.83)
        4:06.96 (33.55)     4:46.98 (40.02)
        5:23.81 (36.83)     6:00.58 (36.77)
        6:29.74 (29.16)     7:15.33 (45.59)
        7:52.56 (37.23)     8:29.72 (37.16)
        9:07.19 (37.47)     9:43.11 (35.92)
 38 Martelle, Mered  20 Mecklenburg AC-N  9:08.87    9:55.97        
                 33.79      1:11.05 (37.26)
        1:47.71 (36.66)     2:25.27 (37.56)
        3:02.48 (37.21)     3:40.41 (37.93)
        4:17.65 (37.24)     4:55.71 (38.06)
        5:33.34 (37.63)     6:11.19 (37.85)
        6:48.80 (37.61)     7:26.53 (37.73)
        8:03.67 (37.14)     8:41.56 (37.89)
        9:18.91 (37.35)     9:55.97 (37.06)
 -- Miller, Anna C   20 Athens Bulldog-G  8:56.99        SCR        
 -- Cody, Ellen M    17 Magnus Aquatic-N  9:20.59        SCR        
 -- Witt, Jessica N  20 NOVA of VA-VA     9:01.05        SCR        
 -- Ohlgren, Ava B   19 Unattached-SE     8:56.20        SCR        
 -- Haser, Chelsea   20 Unattached-SE     8:58.45        SCR        
 
                 Combined Team Scores - Through Event 1                  
 
  1. Germantown Academy Aquatic Clb     32   2. N. C. Aquatic Club                 20
  3. Athens Bulldog Swim Club           16   4. Parkland Aquatic Club              15
  5. Tri-Hampton YMCA                   14   6. Winston-Salem YMCA                 13
  7. Pilot Aquatic Club-Knoxville       12   8. Magnus Aquatic Group                9
  9. Upper Main Line YMCA                7  10. Yorktown Swim Club                  6
 11. Nova of VA Aquatics                 5  12. New South Swimming                  3
 13. Boilermaker Aquatics                2  14. Unattached                          1