Mecklenburg Aquatic Club 
        2006 NC Charlotte UltraSwim - 06/08/06 to 06/11/06        
      Mecklenburg County Aquatic Center, Sanction #: NC06046      
 
 Event 10  Men 400 LC Meter IM
==================================================================
        World: W 4:08.26  08/14/04  Michael Phelps, USA
     American: A 4:08.26  08/14/04  Michael Phelps, USA
    U.S. Open: O 4:08.41  07/07/04  Michael Phelps, N. Baltimore
   Pepsi Meet: P 4:18.97  2000      Tom Dolan, Curl-Burke
                 4:30.49  OLYM
                 4:34.29  NATS
                 4:41.59  JRS
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Vendt, Erik      25 Club Wolverine-M  4:28.07    4:30.58 NATS   
                 28.93      1:01.48 (32.55)
        1:36.73 (35.25)     2:10.29 (33.56)
        2:47.76 (37.47)     3:25.68 (37.92)
        3:59.02 (33.34)     4:30.58 (31.56)
  2 Mellors, Pat     20 Unattached-UVA-V  4:20.87    4:32.22 NATS   
                 28.91      1:01.89 (32.98)
        1:36.87 (34.98)     2:11.58 (34.71)
        2:50.21 (38.63)     3:29.55 (39.34)
        4:01.27 (31.72)     4:32.22 (30.95)
  3 Lochte, Ryan     21 Daytona Beach-FL  4:15.00    4:32.51 NATS   
                 29.16      1:01.67 (32.51)
        1:36.62 (34.95)     2:09.41 (32.79)
        2:49.85 (40.44)     3:29.45 (39.60)
        4:02.37 (32.92)     4:32.51 (30.14)
  4 Harris, Tyler    17 NOVA of VA-VA     4:33.39    4:32.70 NATS   
                 27.94      1:01.17 (33.23)
        1:35.96 (34.79)     2:11.86 (35.90)
        2:49.63 (37.77)     3:29.84 (40.21)
        4:01.15 (31.31)     4:32.70 (31.55)
  5 Callahan, Andre  19 SwimAtlanta-GA    4:35.00    4:33.87 NATS   
                 29.69      1:02.19 (32.50)
        1:39.08 (36.89)     2:13.37 (34.29)
        2:51.98 (38.61)     3:29.92 (37.94)
        4:03.28 (33.36)     4:33.87 (30.59)
  6 Ally, Bradley    19 Unattached-GSC-F  4:28.00    4:35.21 JRS    
                 29.10      1:02.84 (33.74)
        1:38.80 (35.96)     2:12.79 (33.99)
        2:52.34 (39.55)     3:30.82 (38.48)
        4:03.87 (33.05)     4:35.21 (31.34)
  7 Morris, Brennan  15 Big Cat-MA        4:29.65    4:35.64 JRS    
                 29.27      1:02.37 (33.10)
        1:36.90 (34.53)     2:11.57 (34.67)
        2:50.96 (39.39)     3:32.30 (41.34)
        4:04.20 (31.90)     4:35.64 (31.44)
  8 Houchin, Charli  18 YMCA Triangle-NC  4:31.12    4:36.81 JRS    
                 29.83      1:02.64 (32.81)
        1:37.48 (34.84)     2:10.56 (33.08)
        2:53.03 (42.47)     3:34.62 (41.59)
        4:06.22 (31.60)     4:36.81 (30.59)
 -----------------------------------------------------------------
  9 Charnin-Aker, J  16 Peddie-NJ         4:37.29    4:37.75 JRS    
                                1:02.81 ( )
        1:39.32 (36.51)     2:13.40 (34.08)
        2:54.30 (40.90)     3:34.68 (40.38)
        4:06.71 (32.03)     4:37.75 (31.04)
 10 Salatta, Lucas   19 Unattached-GSC-F  4:19.00    4:38.18 JRS    
                 29.29      1:03.01 (33.72)
        1:38.00 (34.99)     2:12.98 (34.98)
        2:53.77 (40.79)     3:34.96 (41.19)
        4:06.82 (31.86)     4:38.18 (31.36)
 11 Pinzon, Omar     16 Bolles School-FL  4:36.15    4:38.46 JRS    
                 30.51      1:03.96 (33.45)
        1:39.73 (35.77)     2:12.35 (32.62)
        2:54.35 (42.00)     3:34.67 (40.32)
        4:08.72 (34.05)     4:38.46 (29.74)
 12 Work, Tobias     20 Cape Cod-NE       4:38.00    4:38.74 JRS    
                 30.54      1:03.31 (32.77)
        1:40.59 (37.28)     2:14.88 (34.29)
        2:58.28 (43.40)     3:39.21 (40.93)
        4:10.13 (30.92)     4:38.74 (28.61)
 13 Koerten, Brett   20 Wisconsin-WI      4:32.53    4:39.90 JRS    
                 29.82      1:03.11 (33.29)
        1:41.09 (37.98)     2:16.92 (35.83)
        2:56.26 (39.34)     3:35.01 (38.75)
        4:08.24 (33.23)     4:39.90 (31.66)
 14 Pereira, Thiago  20 Unattached-GSC-F  4:24.00    4:40.79 JRS    
                 29.64      1:02.76 (33.12)
        1:38.53 (35.77)     2:13.20 (34.67)
        2:54.66 (41.46)     3:35.51 (40.85)
        4:08.44 (32.93)     4:40.79 (32.35)
 15 Knowles, Jeremy  24 Auburn Aquatics-  4:40.00    4:42.03        
                 29.43      1:04.02 (34.59)
        1:41.45 (37.43)     2:18.62 (37.17)
        2:57.88 (39.26)     3:38.45 (40.57)
        4:10.02 (31.57)     4:42.03 (32.01)
 16 Chitwood, Cory   17 No Ky Clippers-O  4:30.82    4:42.43        
                 29.23      1:02.98 (33.75)
        1:37.93 (34.95)     2:12.92 (34.99)
        2:54.20 (41.28)     3:37.12 (42.92)
        4:10.27 (33.15)     4:42.43 (32.16)
 -----------------------------------------------------------------
 17 Nilsson, Eric    18 Bluefish-NE       4:35.11    4:42.72        
                 30.08      1:03.03 (32.95)
        1:39.86 (36.83)     2:15.08 (35.22)
        2:59.70 (44.62)     3:42.50 (42.80)
        4:13.42 (30.92)     4:42.72 (29.30)
 18 Miller, Jared    17 Cincy Marlins-OH  4:36.26    4:43.63        
                 30.28      1:05.30 (35.02)
        1:42.88 (37.58)     2:20.68 (37.80)
        3:00.65 (39.97)     3:41.58 (40.93)
        4:13.90 (32.32)     4:43.63 (29.73)
 19 Angelini, Matt   18 Cincy Marlins-OH  4:36.37    4:44.25        
                 29.87      1:03.79 (33.92)
        1:40.47 (36.68)     2:16.28 (35.81)
        2:57.64 (41.36)     3:39.26 (41.62)
        4:12.30 (33.04)     4:44.25 (31.95)
 20 Robertson-Phill  17 Green Terror-MD   4:44.84    4:45.31        
                 30.46      1:04.14 (33.68)
        1:40.47 (36.33)     2:15.57 (35.10)
        2:57.76 (42.19)     3:39.60 (41.84)
        4:13.28 (33.68)     4:45.31 (32.03)
 21 George, Chris N  21 Bolles School-FL  4:33.84    4:45.51        
                 28.98      1:03.52 (34.54)
        1:39.53 (36.01)     2:15.99 (36.46)
        2:57.54 (41.55)     3:42.12 (44.58)
        4:13.34 (31.22)     4:45.51 (32.17)
 22 Smith, Jeff      21 Auburn Univ.-SE   4:39.00    4:46.59        
                 30.38      1:04.66 (34.28)
        1:42.74 (38.08)     2:19.29 (36.55)
        3:01.64 (42.35)     3:44.04 (42.40)
        4:16.18 (32.14)     4:46.59 (30.41)
 23 Park, Peter      16 Peddie-NJ         4:42.62    4:46.74        
                 30.53      1:04.67 (34.14)
        1:43.62 (38.95)     2:20.37 (36.75)
        3:02.69 (42.32)     3:44.04 (41.35)
        4:16.80 (32.76)     4:46.74 (29.94)
 24 Koehler, JK      20 Club Paradise-IN  4:30.88    4:46.77        
                 29.47      1:04.85 (35.38)
        1:42.52 (37.67)     2:19.39 (36.87)
        3:01.13 (41.74)     3:45.68 (44.55)
        4:16.77 (31.09)     4:46.77 (30.00)
 -----------------------------------------------------------------
 25 James, Jeff      17 NC Aquatic-NC     4:40.57    4:46.79        
                 30.74      1:06.11 (35.37)
        1:43.13 (37.02)     2:18.16 (35.03)
        3:01.34 (43.18)     3:43.18 (41.84)
        4:16.40 (33.22)     4:46.79 (30.39)
 26 Mullervy, Scott  22 Gator Swim Club-  4:42.00    4:47.07        
                 30.21      1:04.61 (34.40)
        1:42.13 (37.52)     2:18.31 (36.18)
        3:00.12 (41.81)     3:41.16 (41.04)
        4:15.15 (33.99)     4:47.07 (31.92)
 -----------------------------------------------------------------
 27 Sullivan, Micha  16 Bluefish-NE       4:35.31    4:47.33        
                 29.26      1:03.94 (34.68)
        1:37.42 (33.48)     2:12.75 (35.33)
        2:54.28 (41.53)     3:39.96 (45.68)
        4:13.02 (33.06)     4:47.33 (34.31)
 28 Schmidt, Gunnar  19 Club Wolverine-M  4:46.46    4:47.49        
                 29.98      1:03.54 (33.56)
        1:40.91 (37.37)     2:18.29 (37.38)
        3:00.14 (41.85)     3:44.05 (43.91)
        4:16.00 (31.95)     4:47.49 (31.49)
 29 Offutt, Bryan    14 Green Terror-MD   4:40.82    4:47.80        
                 29.63      1:04.58 (34.95)
        1:40.26 (35.68)     2:17.25 (36.99)
        2:58.27 (41.02)     3:41.53 (43.26)
        4:14.38 (32.85)     4:47.80 (33.42)
 30 Patrick, Todd    20 Club Paradise-IN  4:35.49    4:48.23        
                 29.30      1:05.15 (35.85)
        1:40.83 (35.68)     2:18.28 (37.45)
        2:57.84 (39.56)     3:41.67 (43.83)
        4:14.40 (32.73)     4:48.23 (33.83)
 31 Vogt, Ian        16 NOVA of VA-VA     4:41.13    4:49.00        
                 30.20      1:03.75 (33.55)
        1:42.40 (38.65)     2:18.66 (36.26)
        3:01.11 (42.45)     3:42.04 (40.93)
        4:16.84 (34.80)     4:49.00 (32.16)
 32 Mosko, David     17 Cincy Marlins-OH  4:35.41    4:49.68        
                 28.85      1:02.54 (33.69)
        1:39.88 (37.34)     2:18.30 (38.42)
        3:00.07 (41.77)     3:46.48 (46.41)
        4:17.61 (31.13)     4:49.68 (32.07)
 33 Walsh, James     19 Tidewater-VA      4:43.00    4:49.80        
                 30.73      1:04.26 (33.53)
        1:42.65 (38.39)     2:19.22 (36.57)
        3:02.98 (43.76)     3:45.92 (42.94)
        4:19.10 (33.18)     4:49.80 (30.70)
 34 Larmoyeux, Mike  19 Athens Bulldog-G  4:43.89    4:49.82        
                 29.52      1:05.08 (35.56)
        1:41.84 (36.76)     2:21.24 (39.40)
        3:00.23 (38.99)     3:42.55 (42.32)
        4:15.63 (33.08)     4:49.82 (34.19)
 35 Roof, Steve      21 Canton City-LE    4:35.22    4:50.36        
                 30.66      1:05.12 (34.46)
        1:43.67 (38.55)     2:19.86 (36.19)
        3:03.36 (43.50)     3:46.14 (42.78)
        4:19.11 (32.97)     4:50.36 (31.25)
 36 Calderon, Dito   18 Big Cat-MA        4:42.16    4:50.64        
                 30.77      1:06.66 (35.89)
        1:44.82 (38.16)     2:22.02 (37.20)
        3:05.09 (43.07)     3:48.24 (43.15)
        4:19.24 (31.00)     4:50.64 (31.40)
 37 Williams, Tim    18 Cincy Marlins-OH  4:37.51    4:50.73        
                 28.83      1:01.43 (32.60)
        1:41.48 (40.05)     2:19.87 (38.39)
        3:00.66 (40.79)     3:41.22 (40.56)
        4:16.94 (35.72)     4:50.73 (33.79)
 38 Lascara, James   18 Team Charlotte-N  4:36.43    4:51.66        
                 29.40      1:04.38 (34.98)
        1:42.55 (38.17)     2:20.68 (38.13)
        3:02.16 (41.48)     3:45.66 (43.50)
        4:18.75 (33.09)     4:51.66 (32.91)
 39 Spooner, Chris   19 High Point-NC     4:40.13    4:51.81        
                 31.37      1:06.93 (35.56)
        1:45.66 (38.73)     2:22.32 (36.66)
        3:04.50 (42.18)     3:46.34 (41.84)
        4:19.86 (33.52)     4:51.81 (31.95)
 40 Crete, Ryan      18 Sarasota YMCA-FL  4:34.64    4:51.83        
                 30.45      1:07.72 (37.27)
        1:43.60 (35.88)     2:20.54 (36.94)
        3:03.60 (43.06)     3:49.14 (45.54)
        4:20.65 (31.51)     4:51.83 (31.18)
 41 Meyer, Adam      18 Rockville-Mont.-  4:36.09    4:51.90        
                 30.71      1:05.08 (34.37)
        1:44.98 (39.90)     2:22.27 (37.29)
        3:04.29 (42.02)     3:45.97 (41.68)
        4:19.69 (33.72)     4:51.90 (32.21)
 42 Martin, Alexand  18 Unattached-BSS-F  4:43.89    4:52.14        
                 31.86      1:07.13 (35.27)
        1:45.83 (38.70)     2:21.35 (35.52)
        3:04.02 (42.67)     3:46.80 (42.78)
        4:20.49 (33.69)     4:52.14 (31.65)
 43 Mendes, Jesse    16 NC Aquatic-NC     4:42.41    4:52.83        
                 31.73      1:06.75 (35.02)
        1:46.46 (39.71)     2:24.37 (37.91)
        3:07.50 (43.13)     3:49.20 (41.70)
        4:22.07 (32.87)     4:52.83 (30.76)
 44 Suddreth, Brand  20 NC Aquatic-NC     4:38.99    4:53.05        
                 30.60      1:06.33 (35.73)
        1:44.48 (38.15)     2:21.93 (37.45)
        3:05.37 (43.44)     3:49.47 (44.10)
        4:22.20 (32.73)     4:53.05 (30.85)
 45 Jaben, Max       20 KC Blazers-MV     4:43.00    4:53.16        
                 30.37      1:05.65 (35.28)
        1:43.02 (37.37)     2:20.71 (37.69)
        3:04.10 (43.39)     3:49.69 (45.59)
        4:21.92 (32.23)     4:53.16 (31.24)
 46 Moore, Carter    17 NOVA of VA-VA     4:47.47    4:53.27        
                 28.83      1:04.85 (36.02)
        1:41.71 (36.86)     2:20.53 (38.82)
        3:01.06 (40.53)     3:44.93 (43.87)
        4:18.61 (33.68)     4:53.27 (34.66)
 47 Brunfeldt, Alex  20 Unattached-IUCP-  5:00.89    4:53.56        
                 32.21      1:09.08 (36.87)
        1:47.36 (38.28)     2:23.34 (35.98)
        3:07.14 (43.80)     3:49.18 (42.04)
        4:21.95 (32.77)     4:53.56 (31.61)
 48 Bernstein, Mark  17 Cincy Marlins-OH  4:43.11    4:53.95        
                 28.52      1:02.98 (34.46)
        1:39.13 (36.15)     2:17.58 (38.45)
        3:00.44 (42.86)     3:46.97 (46.53)
        4:20.82 (33.85)     4:53.95 (33.13)
 49 Marcus, Evan     18 Blue Wave-FL      4:40.40    4:54.12        
                 28.98      1:04.08 (35.10)
        1:41.63 (37.55)     2:21.26 (39.63)
        3:04.00 (42.74)     3:49.98 (45.98)
        4:21.88 (31.90)     4:54.12 (32.24)
 50 Bartel, Chuck    16 Raleigh Swimming  4:48.98    4:54.36        
                 31.81      1:07.45 (35.64)
        1:45.24 (37.79)     2:22.07 (36.83)
        3:04.58 (42.51)     3:47.46 (42.88)
        4:21.82 (34.36)     4:54.36 (32.54)
 51 Williams, Natha  17 Cincy Marlins-OH  5:02.66    4:54.64        
                 29.62      1:04.19 (34.57)
        1:42.88 (38.69)     2:23.70 (40.82)
        3:04.60 (40.90)     3:48.72 (44.12)
        4:21.73 (33.01)     4:54.64 (32.91)
 52 Russell, Thomas  17 NOVA of VA-VA     4:47.00    4:55.77        
                 30.48      1:07.31 (36.83)
        1:45.06 (37.75)     2:22.99 (37.93)
        3:05.02 (42.03)     3:49.43 (44.41)
        4:22.72 (33.29)     4:55.77 (33.05)
 53 Hartmann, Jonat  17 NE Barracudas-NE  4:42.29    4:55.88        
                 31.53      1:07.50 (35.97)
        1:45.32 (37.82)     2:22.10 (36.78)
        3:06.43 (44.33)     3:50.18 (43.75)
        4:23.76 (33.58)     4:55.88 (32.12)
 53 Showalter, Drew  18 Pilot-Knoxville-  4:41.63    4:55.88        
                                1:05.63 ( )
        1:45.73 (40.10)     2:24.21 (38.48)
        3:05.83 (41.62)     3:48.49 (42.66)
        4:22.59 (34.10)     4:55.88 (33.29)
 55 Rubenstein, Bil  20 Bluefish-NE       4:37.33    4:56.18        
                 30.31      1:06.80 (36.49)
        1:43.17 (36.37)     2:20.77 (37.60)
        3:02.94 (42.17)     3:47.65 (44.71)
        4:21.80 (34.15)     4:56.18 (34.38)
 56 Troxel, Steffan  19 Club Paradise-IN  4:44.87    4:56.59        
                 31.35      1:07.86 (36.51)
        1:46.43 (38.57)     2:25.71 (39.28)
        3:07.91 (42.20)     3:53.56 (45.65)
        4:25.96 (32.40)     4:56.59 (30.63)
 57 Vogt, Luke       18 NOVA of VA-VA     4:35.60    4:56.61        
                 30.74      1:04.10 (33.36)
        1:42.97 (38.87)     2:20.00 (37.03)
        3:02.50 (42.50)     3:45.40 (42.90)
        4:21.66 (36.26)     4:56.61 (34.95)
 58 Schauer, Nick    17 YMCA Triangle-NC  4:43.89    4:56.76        
                 30.64      1:07.38 (36.74)
        1:43.78 (36.40)     2:21.64 (37.86)
        3:04.05 (42.41)     3:49.46 (45.41)
        4:22.92 (33.46)     4:56.76 (33.84)
 59 Hoover, Trey     18 Mecklenburg-NC    4:43.18    4:57.44        
                 32.50      1:08.74 (36.24)
        1:49.12 (40.38)     2:27.46 (38.34)
        3:11.47 (44.01)     3:54.18 (42.71)
        4:27.05 (32.87)     4:57.44 (30.39)
 60 Wren, David      16 NOVA of VA-VA     4:53.64    4:57.61        
                 31.13      1:06.89 (35.76)
        1:43.79 (36.90)     2:19.98 (36.19)
        3:04.88 (44.90)     3:50.67 (45.79)
        4:24.14 (33.47)     4:57.61 (33.47)
 61 Kelly, Chris     16 Pilot-Knoxville-  4:42.62    4:58.24        
                 30.20      1:06.55 (36.35)
        1:44.09 (37.54)     2:22.63 (38.54)
        3:05.41 (42.78)     3:51.75 (46.34)
        4:25.02 (33.27)     4:58.24 (33.22)
 62 Viana, Will      14 Blue Wave-FL      4:42.32    4:58.45        
                 29.63      1:05.35 (35.72)
        1:42.69 (37.34)     2:21.74 (39.05)
        3:05.05 (43.31)     3:52.01 (46.96)
        4:24.71 (32.70)     4:58.45 (33.74)
 63 Diggelmann, Rog  17 Team Greenville-  4:45.19    4:59.95        
                 30.98      1:05.44 (34.46)
        1:44.32 (38.88)     2:21.38 (37.06)
        3:05.84 (44.46)     3:49.45 (43.61)
        4:25.29 (35.84)     4:59.95 (34.66)
 64 Schwartz, Jimmy  19 Club Paradise-IN  4:42.89    5:00.06        
                 30.31      1:05.68 (35.37)
        1:45.54 (39.86)     2:26.28 (40.74)
        3:07.56 (41.28)     3:51.72 (44.16)
        4:26.95 (35.23)     5:00.06 (33.11)
 65 Martinette, Sam  17 NOVA of VA-VA     4:50.81    5:00.61        
                 33.63      1:09.32 (35.69)
        1:47.36 (38.04)     2:22.90 (35.54)
        3:09.87 (46.97)     3:55.29 (45.42)
        4:30.48 (35.19)     5:00.61 (30.13)
 66 Brown, Harrison  19 WaveMakers-FL     4:47.34    5:00.75        
                 29.93      1:05.68 (35.75)
        1:46.27 (40.59)     2:24.33 (38.06)
        3:10.09 (45.76)     3:54.82 (44.73)
        4:28.20 (33.38)     5:00.75 (32.55)
 67 Detra, Austin    16 Sarasota YMCA-FL  4:43.81    5:01.59        
                 31.42      1:06.94 (35.52)
        1:47.64 (40.70)     2:27.34 (39.70)
        3:11.93 (44.59)     3:57.49 (45.56)
        4:29.95 (32.46)     5:01.59 (31.64)
 68 Greenberg, Marc  17 Mecklenburg-NC    4:46.68    5:02.40        
                 30.69      1:06.30 (35.61)
        1:46.77 (40.47)     2:25.72 (38.95)
        3:10.30 (44.58)     3:55.56 (45.26)
        4:29.76 (34.20)     5:02.40 (32.64)
 69 Parks, Brian     18 Marlins Raleigh-  4:43.62    5:08.61        
                 31.74      1:07.48 (35.74)
        1:46.06 (38.58)     2:23.26 (37.20)
        3:09.10 (45.84)     3:55.19 (46.09)
        4:32.88 (37.69)     5:08.61 (35.73)
 70 Fuller, Sam      18 Tar Heel-NC       4:49.84    5:21.07        
                 32.04      1:13.11 (41.07)
        1:54.38 (41.27)     2:36.81 (42.43)
        3:21.03 (44.22)     4:10.40 (49.37)
        4:44.87 (34.47)     5:21.07 (36.20)
 -- Hehn, Ronnie     20 Club Paradise-IN  4:42.89         DQ        
                 34.21      1:16.06 (41.85)
        2:00.92 (44.86)     2:42.49 (41.57)
        3:28.16 (45.67)     4:13.57 (45.41)
        4:55.16 (41.59)          DQ (37.60)
 -- Sorrell, Jesse   17 Pilot-Knoxville-  4:43.22         DQ        
                 31.28      1:09.55 (38.27)
        1:47.20 (37.65)     2:26.53 (39.33)
        3:08.85 (42.32)     3:55.19 (46.34)
        4:28.73 (33.54)          DQ (34.16)
 -- Ringer, Neil     17 Mecklenburg-NC    4:43.89         DQ        
                 31.65      1:07.46 (35.81)
        1:46.03 (38.57)     2:23.68 (37.65)
        3:10.44 (46.76)     3:56.63 (46.19)
        4:32.15 (35.52)          DQ (34.65)
 -- Nead, Kevin      20 Gator Swim Club-  4:33.00         DQ        
                 30.02      1:03.26 (33.24)
        1:39.13 (35.87)     2:13.18 (34.05)
        2:53.42 (40.24)     3:33.50 (40.08)
        4:07.39 (33.89)          DQ (31.46)