Mecklenburg Aquatic Club 
        2006 NC Charlotte UltraSwim - 06/08/06 to 06/11/06        
      Mecklenburg County Aquatic Center, Sanction #: NC06046      
 
 Event 9  Women 400 LC Meter IM
==================================================================
        World: W 4:33.59  09/16/00  Yana Klochkova, UKR
     American: A 4:34.95  08/14/04  Katilin Sandeno, USA
    U.S. Open: O 4:37.07  08/02/05  Katie Hoff, N. Baltimore
   Pepsi Meet: P 4:44.20  2000      Christina Teuscher,  Badger
                 4:55.89  OLYM
                 4:57.79  NATS
                 5:03.69  JRS
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Gingrich, Leah   16 WSY Swimming-MA   4:55.23    4:53.79 OLYM   
                 30.39      1:07.10 (36.71)
        1:43.98 (36.88)     2:21.76 (37.78)
        3:03.38 (41.62)     3:48.56 (45.18)
        4:21.09 (32.53)     4:53.79 (32.70)
  2 Duerk, Lauren    22 Auburn Aquatics-  4:54.00    4:55.05 OLYM   
                 31.82      1:09.27 (37.45)
        1:46.00 (36.73)     2:23.61 (37.61)
        3:03.17 (39.56)     3:46.30 (43.13)
        4:20.39 (34.09)     4:55.05 (34.66)
  3 Beisel, Elizabe  13 Bluefish-NE       4:53.82    4:55.29 OLYM   
                 31.09      1:07.67 (36.58)
        1:43.83 (36.16)     2:20.20 (36.37)
        3:02.72 (42.52)     3:47.91 (45.19)
        4:21.70 (33.79)     4:55.29 (33.59)
  4 Carroll, Katie   21 Club Wolverine-M  4:48.67    4:55.76 OLYM   
                 32.21      1:08.45 (36.24)
        1:46.18 (37.73)     2:24.22 (38.04)
        3:06.64 (42.42)     3:49.76 (43.12)
        4:22.92 (33.16)     4:55.76 (32.84)
  5 Crippen, Teresa  16 Germantown-MA     4:49.34    4:56.56 NATS   
                 31.75      1:07.58 (35.83)
        1:44.75 (37.17)     2:20.49 (35.74)
        3:05.20 (44.71)     3:50.15 (44.95)
        4:24.37 (34.22)     4:56.56 (32.19)
  6 O'Brien, Kaitli  19 Big Cat-MA        4:54.17    4:57.02 NATS   
                 32.15      1:08.07 (35.92)
        1:47.94 (39.87)     2:26.08 (38.14)
        3:08.05 (41.97)     3:49.55 (41.50)
        4:24.27 (34.72)     4:57.02 (32.75)
  7 Crippen, Claire  17 Germantown-MA     4:51.63    4:57.70 NATS   
                 32.48      1:08.54 (36.06)
        1:47.05 (38.51)     2:24.07 (37.02)
        3:06.82 (42.75)     3:50.85 (44.03)
        4:24.97 (34.12)     4:57.70 (32.73)
  8 Mueller, Justin  19 Club Wolverine-M  4:54.74    4:57.80 JRS    
                 32.23      1:08.00 (35.77)
        1:47.55 (39.55)     2:25.43 (37.88)
        3:07.58 (42.15)     3:48.93 (41.35)
        4:23.75 (34.82)     4:57.80 (34.05)
 -----------------------------------------------------------------
  9 Peirsol, Hayley  20 Club Wolverine-M  4:48.50    4:58.34 JRS    
                 32.82      1:09.65 (36.83)
        1:46.92 (37.27)     2:24.50 (37.58)
        3:08.19 (43.69)     3:53.22 (45.03)
        4:26.15 (32.93)     4:58.34 (32.19)
 10 Kukors, Emily    21 Unattached-AU-SE  4:58.00    4:59.00 JRS    
                 32.78      1:07.85 (35.07)
        1:50.06 (42.21)     2:27.23 (37.17)
        3:10.11 (42.88)     3:52.05 (41.94)
        4:26.60 (34.55)     4:59.00 (32.40)
 11 Kay, Allison     18 Club Paradise-IN  4:47.09    5:00.63 JRS    
                 31.15      1:07.74 (36.59)
        1:46.82 (39.08)     2:26.54 (39.72)
        3:08.78 (42.24)     3:52.54 (43.76)
        4:26.51 (33.97)     5:00.63 (34.12)
 12 Shaw, Elizabeth  17 NOVA of VA-VA     4:55.35    5:00.97 JRS    
                                  20.24 ( )
      1:46.02 (1:25.78)     2:25.47 (39.45)
        3:07.98 (42.51)     3:53.94 (45.96)
        4:27.04 (33.10)     5:00.97 (33.93)
 13 Morris, Kailey   18 Big Cat-MA        4:54.09    5:01.55 JRS    
                 32.04      1:08.55 (36.51)
        1:48.06 (39.51)     2:27.73 (39.67)
        3:11.02 (43.29)     3:55.76 (44.74)
        4:29.46 (33.70)     5:01.55 (32.09)
 14 Carusone, Ashle  21 Gator Swim Club-  4:59.00    5:01.82 JRS    
                 33.09      1:08.37 (35.28)
        1:48.49 (40.12)     2:26.09 (37.60)
        3:11.52 (45.43)     3:53.74 (42.22)
        4:28.76 (35.02)     5:01.82 (33.06)
 15 Stupp, Julie     20 Auburn Univ.-SE   4:59.00    5:01.92 JRS    
                 31.32      1:08.27 (36.95)
        1:47.69 (39.42)     2:28.33 (40.64)
        3:09.33 (41.00)     3:53.89 (44.56)
        4:27.88 (33.99)     5:01.92 (34.04)
 16 Haglund, Karie   18 SwimAtlanta-GA    5:00.13    5:02.46 JRS    
                 31.91      1:07.44 (35.53)
        1:47.52 (40.08)     2:26.22 (38.70)
        3:10.37 (44.15)     3:53.82 (43.45)
        4:28.91 (35.09)     5:02.46 (33.55)
 -----------------------------------------------------------------
 17 Brunemann, Emil  19 Club Wolverine-M  4:58.77    5:05.11        
                 31.81      1:09.80 (37.99)
        1:49.16 (39.36)     2:30.78 (41.62)
        3:12.77 (41.99)     3:58.68 (45.91)
        4:31.22 (32.54)     5:05.11 (33.89)
 18 Roberts, Melani  16 Raleigh Swimming  5:06.52    5:05.20        
                 32.94      1:09.40 (36.46)
        1:50.24 (40.84)     2:29.10 (38.86)
        3:11.04 (41.94)     3:52.57 (41.53)
        4:29.89 (37.32)     5:05.20 (35.31)
 19 Hill, Jessica    17 Pilot-Knoxville-  5:04.06    5:06.07        
                 33.39      1:09.51 (36.12)
        1:50.89 (41.38)     2:31.51 (40.62)
        3:14.55 (43.04)     3:56.66 (42.11)
        4:32.07 (35.41)     5:06.07 (34.00)
 20 Bernhardt, Vipa  23 Unattached-GSC-F  4:58.00    5:06.51        
                 31.61      1:09.37 (37.76)
        1:50.01 (40.64)     2:32.42 (42.41)
        3:13.73 (41.31)     3:57.99 (44.26)
        4:31.92 (33.93)     5:06.51 (34.59)
 21 Smith, Kirsten   16 Marlins Raleigh-  4:51.73    5:07.12        
                 33.74      1:10.65 (36.91)
        1:50.73 (40.08)     2:29.52 (38.79)
        3:14.49 (44.97)     3:58.26 (43.77)
        4:32.92 (34.66)     5:07.12 (34.20)
 22 Pike, Natalie    20 Unattached-GSC-F  5:09.00    5:07.21        
                 32.68      1:11.14 (38.46)
        1:49.61 (38.47)     2:29.76 (40.15)
        3:13.42 (43.66)     4:00.45 (47.03)
        4:33.47 (33.02)     5:07.21 (33.74)
 23 Ernst, Susanna   21 Club Paradise-IN  5:00.09    5:07.43        
                 32.66      1:10.96 (38.30)
        1:49.84 (38.88)     2:29.39 (39.55)
        3:12.56 (43.17)     3:58.02 (45.46)
        4:32.88 (34.86)     5:07.43 (34.55)
 24 Conway, Laura    21 Swim Macon-GA     4:57.47    5:08.19        
                 34.56      1:10.96 (36.40)
        1:52.88 (41.92)     2:31.76 (38.88)
        3:17.42 (45.66)     4:01.81 (44.39)
        4:36.51 (34.70)     5:08.19 (31.68)
 -----------------------------------------------------------------
 25 Palera, Megan    20 Big Cat-MA        4:54.51    5:08.34        
                 33.60      1:10.45 (36.85)
        1:50.45 (40.00)     2:28.99 (38.54)
        3:15.34 (46.35)     4:00.11 (44.77)
        4:35.15 (35.04)     5:08.34 (33.19)
 26 Smith, Kelsy     19 Marlins Raleigh-  5:05.99    5:08.38        
                 33.18      1:10.32 (37.14)
        1:48.56 (38.24)     2:27.27 (38.71)
        3:13.66 (46.39)     3:59.13 (45.47)
        4:34.57 (35.44)     5:08.38 (33.81)
 -----------------------------------------------------------------
 27 Groblewski, Lau  20 Team Greenville-  5:11.65    5:08.52        
                 34.05      1:13.07 (39.02)
        1:51.91 (38.84)     2:29.02 (37.11)
        3:15.51 (46.49)     3:59.89 (44.38)
        4:34.71 (34.82)     5:08.52 (33.81)
 28 Edgell, Ashlee   18 Cincy Marlins-OH  5:00.02    5:08.59        
                 34.04      1:10.65 (36.61)
        1:50.41 (39.76)     2:27.36 (36.95)
        3:14.47 (47.11)     3:59.07 (44.60)
        4:34.75 (35.68)     5:08.59 (33.84)
 29 Piper, Lauren    14 Sarasota YMCA-FL  5:03.62    5:08.70        
                 33.36      1:10.23 (36.87)
        1:49.37 (39.14)     2:27.75 (38.38)
        3:13.83 (46.08)     3:58.20 (44.37)
        4:34.14 (35.94)     5:08.70 (34.56)
 30 Shishkoff, Kass  17 Marlins Raleigh-  5:06.31    5:09.54        
                 32.45      1:10.30 (37.85)
        1:50.78 (40.48)     2:33.01 (42.23)
        3:16.23 (43.22)     4:03.74 (47.51)
        4:36.39 (32.65)     5:09.54 (33.15)
 31 Strickland, Kai  19 NE Barracudas-NE  4:57.30    5:09.66        
                 33.93      1:11.06 (37.13)
        1:52.69 (41.63)     2:31.49 (38.80)
        3:16.43 (44.94)     4:00.23 (43.80)
        4:36.15 (35.92)     5:09.66 (33.51)
 32 Dickmann, Clair  16 No Ky Clippers-O  5:08.42    5:09.74        
                 31.15      1:06.67 (35.52)
        1:46.41 (39.74)     2:25.50 (39.09)
        3:11.94 (46.44)     4:00.32 (48.38)
        4:35.13 (34.81)     5:09.74 (34.61)
 33 Malagon, Erica   16 Athens Bulldog-G  5:08.80    5:09.78        
                 33.43      1:11.19 (37.76)
        1:52.57 (41.38)     2:31.21 (38.64)
        3:17.19 (45.98)     4:01.56 (44.37)
        4:36.59 (35.03)     5:09.78 (33.19)
 34 Nunn, Abigail    16 NOVA of VA-VA     5:09.07    5:09.94        
                 32.02      1:11.33 (39.31)
        1:50.16 (38.83)     2:32.36 (42.20)
        3:13.56 (41.20)     4:00.71 (47.15)
        4:34.50 (33.79)     5:09.94 (35.44)
 35 Nelson, Kelly    19 Big Cat-MA        5:04.18    5:09.97        
                 30.89      1:08.10 (37.21)
        1:47.63 (39.53)     2:28.54 (40.91)
        3:13.24 (44.70)     4:01.00 (47.76)
        4:34.79 (33.79)     5:09.97 (35.18)
 36 Chura, Haley     20 Athens Bulldog-G  5:00.68    5:10.03        
                 33.04      1:13.22 (40.18)
        1:49.85 (36.63)     2:27.88 (38.03)
        3:12.10 (44.22)     3:59.66 (47.56)
        4:34.59 (34.93)     5:10.03 (35.44)
 37 Raybon, Rocky    14 Sarasota YMCA-FL  5:05.84    5:10.37        
                 32.55      1:09.69 (37.14)
        1:48.38 (38.69)     2:27.87 (39.49)
        3:12.95 (45.08)     4:00.51 (47.56)
        4:35.28 (34.77)     5:10.37 (35.09)
 38 Evans, Jordan    16 SwimAtlanta-GA    5:07.31    5:10.48        
                 32.04      1:09.30 (37.26)
        1:48.46 (39.16)     2:28.08 (39.62)
        3:12.58 (44.50)     3:58.92 (46.34)
        4:34.45 (35.53)     5:10.48 (36.03)
 39 Jensen, Alicia   19 Team Foxjet-MN    5:05.00    5:10.63        
                 33.27      1:10.07 (36.80)
        1:52.45 (42.38)     2:32.70 (40.25)
        3:17.37 (44.67)     4:00.59 (43.22)
        4:36.57 (35.98)     5:10.63 (34.06)
 40 Maust, Claire    21 SwimAtlanta-GA    5:07.00    5:10.64        
                 33.44      1:13.31 (39.87)
        1:53.87 (40.56)     2:35.50 (41.63)
        3:17.97 (42.47)     4:03.62 (45.65)
        4:37.55 (33.93)     5:10.64 (33.09)
 41 Gilliam, Kristi  21 Unattached-GSC-F  5:09.00    5:11.00        
                 33.52      1:09.66 (36.14)
        1:50.49 (40.83)     2:28.25 (37.76)
        3:16.37 (48.12)     4:02.38 (46.01)
        4:37.54 (35.16)     5:11.00 (33.46)
 42 Barnes, Jessica  21 Big Cat-MA        5:07.16    5:11.27        
                 32.29      1:11.21 (38.92)
        1:49.92 (38.71)     2:28.30 (38.38)
        3:14.07 (45.77)     4:01.94 (47.87)
        4:37.08 (35.14)     5:11.27 (34.19)
 43 Kopenitz, Jen    17 Germantown-MA     5:04.32    5:11.35        
                 33.69      1:10.27 (36.58)
        1:50.03 (39.76)     2:27.28 (37.25)
        3:15.20 (47.92)     4:01.52 (46.32)
        4:37.08 (35.56)     5:11.35 (34.27)
 44 Prestinario, Am  16 Naperville-IL     5:03.02    5:11.44        
                 32.20      1:10.13 (37.93)
        1:49.92 (39.79)     2:28.88 (38.96)
        3:13.72 (44.84)     4:00.56 (46.84)
        4:36.40 (35.84)     5:11.44 (35.04)
 45 Showalter, Cori  15 Sarasota YMCA-FL  5:00.99    5:11.66        
                 34.09      1:11.20 (37.11)
        1:52.29 (41.09)     2:31.03 (38.74)
        3:17.17 (46.14)     4:02.53 (45.36)
        4:38.49 (35.96)     5:11.66 (33.17)
 46 Samuels, Hillar  16 NE Barracudas-NE  5:09.69    5:12.20        
                 35.30      1:13.29 (37.99)
        1:55.31 (42.02)     2:34.28 (38.97)
        3:20.32 (46.04)     4:04.08 (43.76)
        4:39.39 (35.31)     5:12.20 (32.81)
 47 Woodruff, Kelly  20 NC Aquatic-NC     4:56.82    5:12.54        
                 32.31      1:11.40 (39.09)
        1:50.93 (39.53)     2:32.59 (41.66)
        3:14.36 (41.77)     3:59.89 (45.53)
        4:35.49 (35.60)     5:12.54 (37.05)
 48 Farrell, Megan   18 Unattached-ABF-N  5:01.79    5:12.56        
                 30.95      1:07.95 (37.00)
        1:46.43 (38.48)     2:27.84 (41.41)
        3:12.28 (44.44)     4:02.08 (49.80)
        4:36.62 (34.54)     5:12.56 (35.94)
 49 Guenthner, Laur  19 Unattached-GSC-F  5:09.60    5:13.09        
                 34.45      1:12.55 (38.10)
        1:55.17 (42.62)     2:36.07 (40.90)
        3:20.86 (44.79)     4:05.92 (45.06)
        4:40.40 (34.48)     5:13.09 (32.69)
 50 Zimmerman, Kels  15 NOVA of VA-VA     5:11.58    5:13.68        
                 32.65      1:09.72 (37.07)
        1:50.19 (40.47)     2:30.24 (40.05)
        3:17.43 (47.19)     4:05.13 (47.70)
        4:39.76 (34.63)     5:13.68 (33.92)
 51 Griswell, Nikki  18 Mecklenburg-NC    5:03.84    5:13.89        
                 32.72      1:09.86 (37.14)
        1:50.60 (40.74)     2:31.45 (40.85)
        3:15.66 (44.21)     4:01.63 (45.97)
        4:37.26 (35.63)     5:13.89 (36.63)
 52 Martin, Katelyn  16 Magnus-NE         5:13.39    5:13.94        
                 32.56      1:10.22 (37.66)
        1:50.41 (40.19)     2:32.09 (41.68)
        3:15.67 (43.58)     4:05.13 (49.46)
        4:39.38 (34.25)     5:13.94 (34.56)
 53 Broome, Annie    18 Pilot-Knoxville-  5:07.35    5:14.74        
                 32.50      1:08.73 (36.23)
        1:50.53 (41.80)     2:29.77 (39.24)
        3:17.27 (47.50)     4:04.20 (46.93)
        4:40.39 (36.19)     5:14.74 (34.35)
 54 Ballatore, Jenn  18 Gator Swim Club-  5:08.00    5:14.81        
                 35.10      1:13.63 (38.53)
        1:55.81 (42.18)     2:34.70 (38.89)
        3:21.58 (46.88)     4:06.65 (45.07)
        4:42.20 (35.55)     5:14.81 (32.61)
 55 Lowry, Michelle  19 Bolles School-FL  5:09.69    5:14.97        
                 35.91      1:13.58 (37.67)
        1:54.28 (40.70)     2:31.57 (37.29)
        3:19.38 (47.81)     4:04.51 (45.13)
        4:40.98 (36.47)     5:14.97 (33.99)
 56 Sparks, Megan    17 Carmel-IN         5:09.69    5:15.66        
                 31.50      1:09.14 (37.64)
        1:47.89 (38.75)     2:28.54 (40.65)
        3:13.68 (45.14)     4:03.44 (49.76)
        4:39.17 (35.73)     5:15.66 (36.49)
 57 Peak, Candice    17 Magnus-NE         5:11.10    5:16.00        
                 34.36      1:12.03 (37.67)
        1:53.79 (41.76)     2:32.59 (38.80)
        3:20.19 (47.60)     4:05.68 (45.49)
        4:41.98 (36.30)     5:16.00 (34.02)
 58 Haase, Colleen   17 Rockville-Mont.-  5:13.23    5:16.16        
                 34.19      1:13.57 (39.38)
        1:57.93 (44.36)     2:39.41 (41.48)
        3:22.00 (42.59)     4:03.61 (41.61)
        4:40.70 (37.09)     5:16.16 (35.46)
 59 Baird, Kelly An  14 Winston-Salem Y-  5:19.33    5:17.47        
                 34.05      1:14.24 (40.19)
        1:53.76 (39.52)     2:33.50 (39.74)
        3:20.45 (46.95)     4:09.04 (48.59)
        4:43.58 (34.54)     5:17.47 (33.89)
 60 Tabor, Elizabet  15 Cincy Marlins-OH  5:22.29    5:17.50        
                 34.41      1:15.64 (41.23)
        1:56.45 (40.81)     2:37.90 (41.45)
        3:22.20 (44.30)     4:09.48 (47.28)
        4:43.86 (34.38)     5:17.50 (33.64)
 61 Cipoletti, Ann   20 Area Tallahassee  5:00.66    5:18.36        
                 33.28      1:10.97 (37.69)
        1:52.34 (41.37)     2:34.27 (41.93)
        3:17.00 (42.73)     4:02.56 (45.56)
        4:39.87 (37.31)     5:18.36 (38.49)
 62 Ayres, Meredith  18 Pilot-Knoxville-  5:01.98    5:18.56        
                 34.70      1:13.31 (38.61)
        1:55.20 (41.89)     2:34.42 (39.22)
        3:22.89 (48.47)     4:08.91 (46.02)
        4:44.84 (35.93)     5:18.56 (33.72)
 63 Vogel, Randi     21 Cincy Marlins-OH  5:07.02    5:19.12        
                 32.96      1:10.18 (37.22)
        1:52.22 (42.04)     2:31.72 (39.50)
        3:19.52 (47.80)     4:05.98 (46.46)
        4:43.94 (37.96)     5:19.12 (35.18)
 64 McCallum, Kelly  21 Athens Bulldog-G  5:17.95    5:19.27        
                 32.57      1:09.32 (36.75)
        1:52.69 (43.37)     2:32.71 (40.02)
        3:21.45 (48.74)     4:07.38 (45.93)
        4:44.49 (37.11)     5:19.27 (34.78)
 65 Hammerberg, Ale  15 Marlins Raleigh-  5:09.60    5:20.53        
                 34.52      1:16.62 (42.10)
        1:58.22 (41.60)     2:40.59 (42.37)
        3:23.33 (42.74)     4:08.41 (45.08)
        4:44.18 (35.77)     5:20.53 (36.35)
 66 Welshofer, Erin  17 Mecklenburg-NC    5:14.59    5:21.66        
                 33.72      1:10.56 (36.84)
        1:53.73 (43.17)     2:33.94 (40.21)
        3:22.99 (49.05)     4:08.86 (45.87)
        4:46.22 (37.36)     5:21.66 (35.44)
 67 Figuers, Suzann  18 Marlins Raleigh-  5:09.60    5:21.83        
                 33.53      1:13.09 (39.56)
        1:53.79 (40.70)     2:34.79 (41.00)
        3:20.80 (46.01)     4:08.52 (47.72)
        4:45.30 (36.78)     5:21.83 (36.53)
 68 Smock, Becky     20 NC Aquatic-NC     5:19.90    5:22.03        
                 32.38      1:08.69 (36.31)
        1:52.50 (43.81)     2:34.65 (42.15)
        3:20.89 (46.24)     4:07.94 (47.05)
        4:45.80 (37.86)     5:22.03 (36.23)
 69 Olson, Lindsey   15 Southern Marlins  5:11.84    5:22.13        
                 32.76      1:10.97 (38.21)
        1:52.49 (41.52)     2:35.63 (43.14)
        3:20.69 (45.06)     4:08.39 (47.70)
        4:44.60 (36.21)     5:22.13 (37.53)
 70 Talwar, Kylee    15 Bolles School-FL  5:09.69    5:22.36        
                 33.71      1:14.03 (40.32)
        1:55.96 (41.93)     2:38.65 (42.69)
        3:23.49 (44.84)     4:11.33 (47.84)
        4:47.55 (36.22)     5:22.36 (34.81)
 71 Crawford, Jessa  17 YMCA Triangle-NC  5:10.75    5:22.42        
                 34.01      1:10.91 (36.90)
        1:54.11 (43.20)     2:34.69 (40.58)
        3:23.97 (49.28)     4:10.94 (46.97)
        4:47.81 (36.87)     5:22.42 (34.61)
 72 Largo, Ashley    17 Sarasota YMCA-FL  5:09.66    5:22.64        
                 34.22      1:15.13 (40.91)
        1:58.63 (43.50)     2:42.43 (43.80)
        3:25.80 (43.37)     4:14.36 (48.56)
        4:47.97 (33.61)     5:22.64 (34.67)
 73 Jamerson, Melis  17 Bolles School-FL  5:09.69    5:22.68        
                 33.77      1:10.96 (37.19)
        1:52.28 (41.32)     2:32.03 (39.75)
        3:22.90 (50.87)     4:12.34 (49.44)
        4:48.57 (36.23)     5:22.68 (34.11)
 74 Fodor, Kata      16 Sarasota YMCA-FL  5:04.45    5:22.83        
                 33.02      1:12.27 (39.25)
        1:52.68 (40.41)     2:34.90 (42.22)
        3:20.75 (45.85)     4:10.69 (49.94)
        4:46.24 (35.55)     5:22.83 (36.59)
 75 Flynn, Marianne  17 WSY Swimming-MA   5:08.77    5:23.09        
                 32.59      1:11.42 (38.83)
        1:54.39 (42.97)     2:38.53 (44.14)
        3:22.62 (44.09)     4:09.38 (46.76)
        4:45.90 (36.52)     5:23.09 (37.19)
 76 Ferguson, Caity  15 Pilot-Knoxville-  5:09.69    5:24.31        
                 33.22      1:13.73 (40.51)
        1:55.09 (41.36)     2:37.73 (42.64)
        3:21.01 (43.28)     4:08.68 (47.67)
        4:45.78 (37.10)     5:24.31 (38.53)
 77 Smith, Caroline  15 Winston-Salem Y-  5:14.70    5:24.81        
                 31.90      1:11.04 (39.14)
        1:50.79 (39.75)     2:33.48 (42.69)
        3:20.32 (46.84)     4:12.12 (51.80)
        4:47.79 (35.67)     5:24.81 (37.02)
 78 Martelle, Mered  19 Mecklenburg-NC    5:00.68    5:24.99        
                 34.78      1:13.05 (38.27)
        1:56.47 (43.42)     2:37.45 (40.98)
        3:24.81 (47.36)     4:11.33 (46.52)
        4:48.73 (37.40)     5:24.99 (36.26)
 79 Ferguson, Kaitl  19 Big Cat-MA        5:08.12    5:25.29        
                 33.11      1:14.07 (40.96)
        1:54.54 (40.47)     2:35.74 (41.20)
        3:21.63 (45.89)     4:10.57 (48.94)
        4:47.25 (36.68)     5:25.29 (38.04)
 80 Vehr, Kelsey     17 Cincy Marlins-OH  5:08.55    5:27.47        
                 35.15      1:16.68 (41.53)
        2:01.09 (44.41)     2:44.25 (43.16)
        3:28.70 (44.45)     4:13.81 (45.11)
        4:51.84 (38.03)     5:27.47 (35.63)
 81 Piranian, Lexi   14 Naperville-IL     5:09.50    5:29.28        
                 35.69      1:14.95 (39.26)
        2:00.17 (45.22)     2:41.42 (41.25)
        3:27.05 (45.63)     4:11.17 (44.12)
        4:52.46 (41.29)     5:29.28 (36.82)
 82 Tanner, Sarah    16 Cincy Marlins-OH  5:05.09    5:30.31        
                 33.52      1:12.85 (39.33)
        1:54.62 (41.77)     2:36.23 (41.61)
        3:23.93 (47.70)     4:13.60 (49.67)
        4:52.32 (38.72)     5:30.31 (37.99)
 -- Conner, Sara     15 Sarasota YMCA-FL  5:09.61         DQ        
                 36.52      1:17.03 (40.51)
        2:00.47 (43.44)     2:41.77 (41.30)
        3:30.12 (48.35)     4:16.58 (46.46)
        4:52.86 (36.28)          DQ (34.93)
 -- Snell, Mandy     18 Sarasota YMCA-FL  5:05.51         DQ        
                 33.67      1:10.77 (37.10)
        1:55.94 (45.17)     2:38.68 (42.74)
        3:24.39 (45.71)     4:10.40 (46.01)
        4:46.46 (36.06)          DQ (34.59)
 -- Largo, Lindsey   19 Sarasota YMCA-FL  5:08.30         DQ        
                 34.10      1:10.57 (36.47)
        1:53.11 (42.54)     2:31.82 (38.71)
        3:20.40 (48.58)     4:06.91 (46.51)
        4:43.24 (36.33)          DQ (34.63)
 -- Curran, Bryttan  17 Raleigh Swimming  5:07.54         DQ        
                 34.87      1:18.04 (43.17)
        1:57.46 (39.42)     2:39.17 (41.71)
        3:20.09 (40.92)     4:03.85 (43.76)
        4:40.16 (36.31)          DQ (35.54)
 -- Totten, Erica    17 Bolles School-FL  5:07.26         DQ        
                 33.44      1:11.01 (37.57)
        1:53.69 (42.68)     2:35.52 (41.83)
        3:22.13 (46.61)     4:06.74 (44.61)
        4:41.93 (35.19)          DQ (32.92)
 -- Myers, Anne      17 NOVA of VA-VA     5:11.08         DQ        
                 32.48      1:12.53 (40.05)
        1:52.63 (40.10)     2:34.86 (42.23)
        3:15.86 (41.00)     4:01.87 (46.01)
        4:36.77 (34.90)          DQ (35.93)
 -- Bradley, Kriste  22 Club Paradise-IN  4:59.54         DQ        
                 35.81      1:12.84 (37.03)
        1:54.24 (41.40)     2:32.49 (38.25)
        3:18.16 (45.67)     4:01.86 (43.70)
        4:37.41 (35.55)          DQ (32.44)
 -- Gillis, Kelly    17 Bolles School-FL  5:09.69         DQ        
                 34.29      1:13.44 (39.15)
        1:52.03 (38.59)     2:31.89 (39.86)
        3:18.11 (46.22)     4:04.28 (46.17)
        4:40.41 (36.13)          DQ (35.93)
 -- Cutrell, Katie   17 Team Pittsburgh-  5:09.69         DQ        
                 34.34      1:11.81 (37.47)
        1:53.48 (41.67)     2:33.25 (39.77)
        3:22.66 (49.41)     4:10.22 (47.56)
        4:45.23 (35.01)          DQ (34.09)