Mecklenburg Aquatic Club 06/11/06 - 19:33PM
2006 NC Charlotte UltraSwim - 06/08/06 to 06/11/06
Mecklenburg County Aquatic Center, Sanction #: NC06046
Event 26 Men 800 LC Meter Freestyle
=========================================================================
World: W 7:38.65 07/27/05 Grant Hackett, AUS
American: A 7:45.63 07/27/05 Larsen Jensen, USA
U.S. Open: O 7:50.28 08/10/95 Daniel Kowalski, AUS
Pepsi Meet: P 8:01.80 06/08/03 Fran Crippen, Germantown
8:24.29 NATS
8:37.29 JRS
Name Age Team Seed Finals Points
=========================================================================
1 Vanderkaay, Pet 22 Club Wolverine-M 7:58.30 7:58.04PNATS 20
27.42 57.47 (30.05)
1:27.47 (30.00) 1:58.03 (30.56)
2:28.28 (30.25) 2:58.90 (30.62)
3:28.96 (30.06) 3:59.56 (30.60)
4:29.63 (30.07) 5:00.25 (30.62)
5:30.25 (30.00) 6:00.49 (30.24)
6:29.89 (29.40) 6:59.86 (29.97)
7:29.28 (29.42) 7:58.04 (28.76)
2 Vendt, Erik 25 Club Wolverine-M 7:55.10 8:03.79 NATS 17
27.70 57.64 (29.94)
1:27.62 (29.98) 1:58.12 (30.50)
2:28.49 (30.37) 2:59.02 (30.53)
3:29.29 (30.27) 3:59.94 (30.65)
4:30.21 (30.27) 5:00.76 (30.55)
5:31.06 (30.30) 6:01.63 (30.57)
6:32.05 (30.42) 7:03.10 (31.05)
7:33.80 (30.70) 8:03.79 (29.99)
3 Keller, Klete 24 Club Wolverine-M 7:56.66 8:04.40 NATS 16
28.20 58.30 (30.10)
1:28.21 (29.91) 1:58.23 (30.02)
2:28.08 (29.85) 2:57.97 (29.89)
3:27.90 (29.93) 3:58.28 (30.38)
4:29.35 (31.07) 5:00.53 (31.18)
5:32.28 (31.75) 6:03.96 (31.68)
6:35.46 (31.50) 7:06.34 (30.88)
7:36.08 (29.74) 8:04.40 (28.32)
4 Patton, Matt 19 Club Wolverine-M 8:05.30 8:10.63 NATS 15
28.12 58.49 (30.37)
1:29.40 (30.91) 1:59.99 (30.59)
2:30.97 (30.98) 3:01.73 (30.76)
3:32.62 (30.89) 4:03.47 (30.85)
4:34.25 (30.78) 5:04.93 (30.68)
5:35.95 (31.02) 6:06.70 (30.75)
6:37.64 (30.94) 7:08.45 (30.81)
7:39.77 (31.32) 8:10.63 (30.86)
5 Work, Tobias 20 Cape Cod-NE 8:20.00 8:18.33 NATS 14
28.76 59.45 (30.69)
1:30.82 (31.37) 2:01.81 (30.99)
2:33.33 (31.52) 3:04.38 (31.05)
3:36.00 (31.62) 4:07.37 (31.37)
4:38.94 (31.57) 5:10.49 (31.55)
5:42.24 (31.75) 6:13.77 (31.53)
6:45.77 (32.00) 7:17.40 (31.63)
7:48.71 (31.31) 8:18.33 (29.62)
6 Millen, John 21 NOVA of VA-VA 8:14.38 8:25.21 JRS 13
28.49 59.91 (31.42)
1:31.24 (31.33) 2:03.35 (32.11)
2:35.29 (31.94) 3:07.79 (32.50)
3:40.16 (32.37) 4:12.78 (32.62)
4:44.79 (32.01) 5:17.17 (32.38)
5:48.79 (31.62) 6:20.49 (31.70)
6:52.23 (31.74) 7:23.76 (31.53)
7:54.72 (30.96) 8:25.21 (30.49)
7 Mosko, David 17 Cincy Marlins-OH 8:14.91 8:25.66 JRS 12
29.05 59.59 (30.54)
1:30.85 (31.26) 2:01.79 (30.94)
2:33.42 (31.63) 3:04.69 (31.27)
3:36.67 (31.98) 4:08.34 (31.67)
4:40.82 (32.48) 5:12.95 (32.13)
5:45.61 (32.66) 6:17.85 (32.24)
6:45.70 (27.85) 7:22.44 (36.74)
7:54.72 (32.28) 8:25.66 (30.94)
8 Roof, Steve 21 Canton City-LE 8:23.32 8:26.51 JRS 11
29.35 1:00.17 (30.82)
1:32.34 (32.17) 2:03.78 (31.44)
2:36.05 (32.27) 3:07.88 (31.83)
3:40.44 (32.56) 4:11.94 (31.50)
4:44.34 (32.40) 5:15.99 (31.65)
5:48.20 (32.21) 6:19.95 (31.75)
6:52.56 (32.61) 7:23.99 (31.43)
8:26.51 (1:02.52)
9 Harris, Tyler 17 NOVA of VA-VA 8:42.28 8:36.23 JRS 9
30.12 1:02.83 (32.71)
1:34.38 (31.55) 2:06.97 (32.59)
2:39.14 (32.17) 3:12.29 (33.15)
3:44.66 (32.37) 4:17.67 (33.01)
4:50.15 (32.48) 5:23.13 (32.98)
5:55.48 (32.35) 6:28.61 (33.13)
7:00.87 (32.26) 7:33.48 (32.61)
8:05.50 (32.02) 8:36.23 (30.73)
10 Iemmola, Marco 17 No Ky Clippers-O 8:53.25 8:37.17 JRS 7
30.45 1:02.16 (31.71)
1:35.04 (32.88) 2:06.85 (31.81)
2:39.65 (32.80) 3:11.83 (32.18)
3:44.96 (33.13) 4:17.12 (32.16)
4:50.61 (33.49) 5:22.94 (32.33)
5:46.81 (23.87) 6:29.19 (42.38)
6:55.88 (26.69) 7:35.11 (39.23)
8:00.29 (25.18) 8:37.17 (36.88)
11 Browning, Hank 19 NC Aquatic-NC 8:25.02 8:38.41 6
23.70 1:00.65 (36.95)
1:27.11 (26.46) 2:06.36 (39.25)
2:38.09 (31.73) 3:11.61 (33.52)
3:43.34 (31.73) 4:16.84 (33.50)
4:48.42 (31.58) 5:22.04 (33.62)
5:54.22 (32.18) 6:28.52 (34.30)
6:59.26 (30.74) 7:35.20 (35.94)
8:02.86 (27.66) 8:38.41 (35.55)
12 Crete, Ryan 18 Sarasota YMCA-FL 8:18.83 8:38.58 5
29.53 1:00.71 (31.18)
1:33.18 (32.47) 2:05.20 (32.02)
2:38.02 (32.82) 3:10.60 (32.58)
3:41.12 (30.52) 4:16.38 (35.26)
4:49.58 (33.20) 5:22.30 (32.72)
5:55.65 (33.35) 6:28.72 (33.07)
7:02.29 (33.57) 7:35.00 (32.71)
8:07.93 (32.93) 8:38.58 (30.65)
13 Morris, Brennan 15 Big Cat-MA 8:19.44 8:38.93 4
29.91 1:02.17 (32.26)
1:34.94 (32.77) 2:07.99 (33.05)
2:40.84 (32.85) 3:13.84 (33.00)
3:46.81 (32.97) 4:19.90 (33.09)
4:47.67 (27.77) 5:25.63 (37.96)
5:53.74 (28.11) 6:30.73 (36.99)
6:57.54 (26.81) 7:35.69 (38.15)
8:00.05 (24.36) 8:38.93 (38.88)
14 Marklewitz, Rya 17 Mecklenburg-NC 8:36.58 8:41.74 3
29.55 1:01.74 (32.19)
1:34.45 (32.71) 2:07.54 (33.09)
2:40.42 (32.88) 3:13.61 (33.19)
3:46.96 (33.35) 4:20.22 (33.26)
4:53.19 (32.97) 5:26.00 (32.81)
5:58.89 (32.89) 6:31.70 (32.81)
7:04.89 (33.19) 7:37.78 (32.89)
8:10.31 (32.53) 8:41.74 (31.43)
15 Tipton, AJ 16 Pilot-Knoxville- 8:32.67 8:41.81 2
30.07 1:04.23 (34.16)
1:36.77 (32.54) 2:11.22 (34.45)
2:43.23 (32.01) 3:16.89 (33.66)
3:49.05 (32.16) 4:22.51 (33.46)
4:54.30 (31.79) 5:27.87 (33.57)
6:00.10 (32.23) 6:33.65 (33.55)
7:05.56 (31.91) 7:38.91 (33.35)
8:10.51 (31.60) 8:41.81 (31.30)
16 Marcus, Evan 18 Blue Wave-FL 8:34.32 8:42.97 1
30.04 1:03.83 (33.79)
1:36.05 (32.22) 2:10.11 (34.06)
2:42.24 (32.13) 3:16.21 (33.97)
3:48.22 (32.01) 4:22.10 (33.88)
4:53.98 (31.88) 5:27.72 (33.74)
5:57.54 (29.82) 6:33.71 (36.17)
7:05.73 (32.02) 7:39.11 (33.38)
8:05.57 (26.46) 8:42.97 (37.40)
17 Jaben, Max 20 KC Blazers-MV 8:30.00 8:43.27
30.49 1:04.27 (33.78)
1:37.15 (32.88) 2:11.25 (34.10)
2:43.92 (32.67) 3:18.02 (34.10)
3:50.44 (32.42) 4:24.13 (33.69)
4:56.12 (31.99) 5:29.70 (33.58)
6:01.87 (32.17) 6:35.55 (33.68)
7:07.13 (31.58) 7:40.10 (32.97)
8:11.12 (31.02) 8:43.27 (32.15)
18 Detra, Austin 16 Sarasota YMCA-FL 8:26.35 8:43.38
30.27 1:01.89 (31.62)
1:34.94 (33.05) 2:07.41 (32.47)
2:40.75 (33.34) 3:13.16 (32.41)
3:46.74 (33.58) 4:19.28 (32.54)
4:52.69 (33.41) 5:25.20 (32.51)
5:59.00 (33.80) 6:31.96 (32.96)
7:05.71 (33.75) 7:38.48 (32.77)
8:11.93 (33.45) 8:43.38 (31.45)
19 Austermann, Joh 19 Club Wolverine-M 8:15.53 8:45.59
29.23 1:01.12 (31.89)
1:32.95 (31.83) 2:05.44 (32.49)
2:37.80 (32.36) 3:11.02 (33.22)
3:43.65 (32.63) 4:17.32 (33.67)
4:50.55 (33.23) 5:24.67 (34.12)
5:58.13 (33.46) 6:31.99 (33.86)
7:05.42 (33.43) 7:39.28 (33.86)
8:12.21 (32.93) 8:45.59 (33.38)
20 Brunnick, Mason 18 Mecklenburg-NC 8:29.81 8:45.79
31.56 1:04.92 (33.36)
1:38.21 (33.29) 2:11.08 (32.87)
2:44.48 (33.40) 3:17.36 (32.88)
3:50.74 (33.38) 4:23.27 (32.53)
4:55.79 (32.52) 5:28.18 (32.39)
6:01.00 (32.82) 6:33.62 (32.62)
7:07.29 (33.67) 7:40.35 (33.06)
8:13.95 (33.60) 8:45.79 (31.84)
21 Nead, Kevin 20 Gator Swim Club- 8:29.00 8:46.78
31.29 1:04.91 (33.62)
1:37.82 (32.91) 2:11.23 (33.41)
2:44.10 (32.87) 3:17.53 (33.43)
3:50.44 (32.91) 4:23.91 (33.47)
4:56.85 (32.94) 5:30.13 (33.28)
6:02.87 (32.74) 6:36.49 (33.62)
7:09.24 (32.75) 7:42.63 (33.39)
8:14.96 (32.33) 8:46.78 (31.82)
22 Schmidt, Gunnar 19 Club Wolverine-M 8:19.58 8:46.98
29.04 1:01.55 (32.51)
1:33.58 (32.03) 2:06.99 (33.41)
2:34.93 (27.94) 3:12.94 (38.01)
3:45.14 (32.20) 4:19.04 (33.90)
4:51.47 (32.43) 5:25.33 (33.86)
5:58.35 (33.02) 6:32.59 (34.24)
7:05.84 (33.25) 7:40.44 (34.60)
8:13.45 (33.01) 8:46.98 (33.53)
23 Offutt, Bryan 14 Green Terror-MD 8:41.50 8:47.02
28.96 1:02.32 (33.36)
1:32.53 (30.21) 2:08.16 (35.63)
2:39.37 (31.21) 3:14.34 (34.97)
3:43.73 (29.39) 4:20.62 (36.89)
4:52.88 (32.26) 5:27.36 (34.48)
5:59.68 (32.32) 6:34.17 (34.49)
7:06.65 (32.48) 7:41.30 (34.65)
8:13.73 (32.43) 8:47.02 (33.29)
24 Calderon, Dito 18 Big Cat-MA 8:30.20 8:48.02
30.97 1:03.78 (32.81)
1:37.37 (33.59) 2:09.91 (32.54)
2:43.41 (33.50) 3:16.24 (32.83)
3:49.78 (33.54) 4:22.50 (32.72)
4:56.33 (33.83) 5:29.34 (33.01)
6:03.00 (33.66) 6:36.20 (33.20)
7:09.79 (33.59) 7:42.76 (32.97)
8:16.12 (33.36) 8:48.02 (31.90)
25 Morris, Jeff 16 No Ky Clippers-O 8:35.83 8:51.57
29.64 1:02.83 (33.19)
1:35.87 (33.04) 2:09.66 (33.79)
2:42.99 (33.33) 3:16.81 (33.82)
3:50.35 (33.54) 4:23.82 (33.47)
4:56.41 (32.59) 5:29.68 (33.27)
6:02.92 (33.24) 6:36.89 (33.97)
7:10.27 (33.38) 7:44.47 (34.20)
8:17.97 (33.50) 8:51.57 (33.60)
26 Bernstein, Mark 17 Cincy Marlins-OH 8:43.51 8:52.85
30.27 1:04.22 (33.95)
1:36.74 (32.52) 2:10.65 (33.91)
2:37.87 (27.22) 3:16.45 (38.58)
3:48.63 (32.18) 4:22.31 (33.68)
4:52.17 (29.86) 5:28.22 (36.05)
5:59.61 (31.39) 6:36.33 (36.72)
7:04.67 (28.34) 7:45.21 (40.54)
8:15.88 (30.67) 8:52.85 (36.97)
27 Park, Peter 16 Peddie-NJ 8:40.65 8:53.84
30.16 1:01.67 (31.51)
1:35.34 (33.67) 2:08.30 (32.96)
2:42.38 (34.08) 3:15.49 (33.11)
3:49.90 (34.41) 4:23.39 (33.49)
4:57.80 (34.41) 5:31.28 (33.48)
6:05.97 (34.69) 6:39.27 (33.30)
7:13.69 (34.42) 7:47.49 (33.80)
8:21.88 (34.39) 8:53.84 (31.96)
28 Rozick, Dan 17 Big Cat-MA 8:38.87 8:56.72
29.21 1:02.79 (33.58)
1:35.67 (32.88) 2:09.85 (34.18)
2:42.79 (32.94) 3:17.01 (34.22)
3:50.22 (33.21) 4:24.39 (34.17)
4:57.87 (33.48) 5:33.52 (35.65)
6:07.57 (34.05) 6:42.95 (35.38)
7:16.82 (33.87) 7:52.16 (35.34)
8:25.74 (33.58) 8:56.72 (30.98)
29 Mendes, Jesse 16 NC Aquatic-NC 8:35.51 8:57.13
31.11 1:04.28 (33.17)
1:37.99 (33.71) 2:10.96 (32.97)
2:44.89 (33.93) 3:18.28 (33.39)
3:52.67 (34.39) 4:26.06 (33.39)
4:59.88 (33.82) 5:33.22 (33.34)
6:07.84 (34.62) 6:41.79 (33.95)
7:15.87 (34.08) 7:49.91 (34.04)
8:24.74 (34.83) 8:57.13 (32.39)
30 Viana, Will 14 Blue Wave-FL 8:40.11 8:57.25
31.12 1:06.77 (35.65)
1:39.66 (32.89) 2:14.48 (34.82)
2:46.66 (32.18) 3:21.09 (34.43)
3:53.63 (32.54) 4:27.82 (34.19)
5:00.66 (32.84) 5:35.61 (34.95)
6:08.38 (32.77) 6:43.09 (34.71)
7:16.15 (33.06) 7:51.37 (35.22)
8:24.27 (32.90) 8:57.25 (32.98)
31 Karrer, Ryan 21 Lancaster-MA 8:33.98 8:58.37
31.10 1:03.82 (32.72)
1:37.77 (33.95) 2:10.90 (33.13)
2:44.70 (33.80) 3:17.99 (33.29)
3:52.07 (34.08) 4:25.21 (33.14)
4:59.71 (34.50) 5:33.36 (33.65)
6:08.38 (35.02) 6:42.53 (34.15)
7:17.73 (35.20) 7:51.37 (33.64)
8:26.12 (34.75) 8:58.37 (32.25)
32 Siemasko, Brand 15 Lancaster-MA 8:59.26 8:59.36
28.66 1:01.70 (33.04)
1:33.94 (32.24) 2:08.18 (34.24)
2:40.91 (32.73) 3:15.94 (35.03)
3:49.57 (33.63) 4:24.87 (35.30)
4:58.69 (33.82) 5:34.37 (35.68)
6:08.32 (33.95) 6:44.03 (35.71)
7:17.87 (33.84) 7:53.52 (35.65)
8:26.87 (33.35) 8:59.36 (32.49)
33 Harkins, Scott 18 Coast Guard-VA 8:48.21 9:00.14
31.35 1:04.47 (33.12)
1:38.66 (34.19) 2:12.13 (33.47)
2:47.12 (34.99) 3:21.39 (34.27)
3:56.55 (35.16) 4:30.94 (34.39)
5:04.25 (33.31) 5:39.74 (35.49)
6:14.16 (34.42) 6:47.69 (33.53)
7:19.09 (31.40) 7:54.47 (35.38)
8:20.11 (25.64) 9:00.14 (40.03)
34 Martinette, Sam 17 NOVA of VA-VA 8:43.16 9:03.34
30.71 1:03.04 (32.33)
1:35.61 (32.57) 2:09.65 (34.04)
2:43.93 (34.28) 3:18.22 (34.29)
3:52.49 (34.27) 4:26.79 (34.30)
5:01.48 (34.69) 5:36.46 (34.98)
6:11.52 (35.06) 6:46.14 (34.62)
7:20.88 (34.74) 7:55.31 (34.43)
8:29.56 (34.25) 9:03.34 (33.78)
35 Williams, Natha 17 Cincy Marlins-OH 8:49.26 9:07.71
30.59 1:06.54 (35.95)
1:40.23 (33.69) 2:15.47 (35.24)
2:48.15 (32.68) 3:23.20 (35.05)
3:56.38 (33.18) 4:31.96 (35.58)
5:05.25 (33.29) 5:41.23 (35.98)
6:14.91 (33.68) 6:51.20 (36.29)
7:25.20 (34.00) 8:01.78 (36.58)
8:33.75 (31.97) 9:07.71 (33.96)
36 Ginocchio, Bart 17 Cincy Marlins-OH 8:41.98 9:17.11
24.95 1:04.94 (39.99)
1:40.53 (35.59) 2:14.68 (34.15)
2:50.09 (35.41) 3:24.60 (34.51)
4:00.13 (35.53) 4:34.78 (34.65)
5:10.86 (36.08) 5:45.62 (34.76)
6:21.14 (35.52) 6:56.21 (35.07)
7:32.20 (35.99) 8:07.09 (34.89)
8:43.03 (35.94) 9:17.11 (34.08)
37 Walsh, James 19 Tidewater-VA 8:40.00 9:38.74
31.93 1:06.03 (34.10)
1:42.13 (36.10) 2:17.96 (35.83)
2:55.55 (37.59) 3:31.64 (36.09)
4:09.22 (37.58) 4:45.68 (36.46)
5:22.93 (37.25) 5:59.14 (36.21)
6:36.42 (37.28) 7:13.18 (36.76)
7:51.27 (38.09) 8:27.95 (36.68)
9:04.40 (36.45) 9:38.74 (34.34)
Combined Team Scores - Through Event 26
1. Club Wolverine 931 2. Athens Bulldog Swim Club 233
3. YMCA of the Triangle Area 204 4. Area Tallahassee Aquatic Club 189.5
5. Big Cat Aquatics 181 6. Cincinnati Marlins 161
7. SwimAtlanta 143 8. Raleigh Swimming Association 142.5
9. Auburn Aquatics 133 10. Nova of VA Aquatics 129
11. Bluefish Swim Club 126 12. Mecklenburg Aquatic Club 118
13. Germantown Academy Aquatic Clu 108 14. N. C. Aquatic Club 100
15. North Baltimore Aquatic Club 94 16. Gator Swim Club 91
17. Unattached-GSC 87 18. California Aquatics 84
18. I. U. Club Paradise 84 20. Wsy Swimming 82
21. Auburn University 79 22. Marlins of Raleigh 75
23. Lakeside Swim Team 69 24. Pilot Aquatic Club-Knoxville 58
24. Unattached-AU 58 26. The Bolles School Sharks 56
27. Coast Guard Blue Dolphins 51 27. Daytona Beach 51
27. Dallas Mustangs 51 30. Cape Cod Swim Club 49
31. Unattached-IUCP 48 32. Peddie Aquatic Association 42
33. Rockville-Montgomery S.C. 38 34. Sarasota YMCA Sharks 34
35. Unattached-DM 33 36. Unattached-UVA 29
37. Unattached-CW 28 37. Northern Ky Clippers 28
37. Hershey Aquatic Club 28 40. Team Foxjet 25
40. Unattached-MOR 25 42. Canton City Schools 24
42. Team Charlotte Swimming 24 44. Unattached-NCST 21
45. North Carolina State 20 46. Tidewater Aquatic Club 18
47. Unattached 17 48. Falcon Swim Club 15
49. Stingray Swim Club 14 50. Swim Macon 13
51. Brandon Sports & Aqautic Cente 12 52. Magnus Aquatic Group 10
53. Tampa Bay Community Aquatics 8 54. Wisconsin Aquatics 7
55. Nashville Aquatic Club 6 55. Curl-Burke Swim Club 6
57. Kansas City Blazers 5 58. Team Pittsburgh 4
59. Team Greenville 2 59. Green Terror Aquatic Club 2