Mecklenburg Aquatic Club 
           2006 NC Charlotte UltraSwim - 06/08/06 to 06/11/06            
         Mecklenburg County Aquatic Center, Sanction #: NC06046          
 
 Event 16  Men 50 LC Meter Freestyle
=========================================================================
        World: W 21.64  06/16/00  Alexander Popov, RUS
     American: A 21.76  08/15/00  Gary Hall Jr., Phoenix
    U.S. Open: O 21.76  08/15/00  Gary Hall Jr., Phoenix
   Pepsi Meet: P 22.76  2000      Brandon Dedekind, Seminole
                 23.49  OLYM
                 23.79  NATS
                 24.79  JRS
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                             === A-Final ===                             
 
  1 Jones, Cullen    22 NC State-NC         22.39      22.42POLYM    20  
  2 Tsagkarakis, Ap  24 Unattached-SE       23.51      23.14 OLYM    17  
  3 Cady, Kurt       22 Auburn Aquatics-    23.82      23.57 NATS    16  
  4 Patrick, Todd    20 Club Paradise-IN    23.88      23.70 NATS    15  
  5 Lundquist, Brya  21 Stingray-GA         24.04      23.81 JRS     14  
  6 Goodrich, Scott  19 Unattached-AU-SE    24.17      23.90 JRS     13  
  7 Kott, Casey      21 Raleigh Swimming    24.20      23.92 JRS     11.5
  7 Kennon, Alex     21 Area Tallahassee    24.07      23.92 JRS     11.5
 
                             === B-Final ===                             
 
  9 Lenton, Matt     19 Club Paradise-IN    24.26      23.79 NATS     9  
 10 Donch, Matt      18 YMCA Triangle-NC    24.57      24.12 JRS      7  
 11 Park, Jin        19 Peddie-NJ           24.64      24.16 JRS      6  
 12 Penniman, Danie  20 Gator Swim Club-    24.67      24.28 JRS      5  
 13 Verhoef, Peter   21 Coast Guard-VA      24.27      24.39 JRS      4  
 14 Berens, Ricky    18 Mecklenburg-NC      24.39      24.62 JRS      3  
 15 McGinnis, Eric   18 YMCA Triangle-NC    24.57      24.63 JRS      2  
 16 Roberts, Jon     18 Raleigh Swimming    24.67      24.66 JRS      1  
 
                            === C - Final ===                            
 
 17 Ryser, Evan      18 Club Wolverine-M    24.78      24.40 JRS    
 18 Weniger, Luke    20 Auburn Univ.-SE     24.79      24.47 JRS    
 18 Washington, Dar  22 Team Pittsburgh-    24.70      24.47 JRS    
 20 Smith, Jos       19 Swim Macon-GA       24.68      24.75 JRS    
 21 Nilsson, Eric    18 Bluefish-NE         24.89      24.83        
 22 Petcu, Raz       33 Team Charlotte-N    24.95      24.91        
 23 Botha, Jarryd    21 Area Tallahassee    24.71      24.94        
 24 Hesen, Ben       20 Club Paradise-IN    24.96      24.97        
 
                          === Preliminaries ===                          
 
 25 Miller, Stephen  18 NE Barracudas-NE    24.98                   
 26 James, Jeff      17 NC Aquatic-NC       25.08                   
 27 Cross, Joel      23 Coast Guard-VA      25.08         J         
 28 Ballatore, Ron   19 Gator Swim Club-    25.09                   
 29 Hafkin, Josh     18 Rockville-Mont.-    25.11                   
 30 Hughes, Tim      20 Unattached-GSC-F    25.16                   
 31 Norman, Stewart  20 NC Aquatic-NC       25.22                   
 31 Biedermann, Sea  20 Big Cat-MA          25.22                   
 33 Plutecki, Adam   20 Team Pittsburgh-    25.23                   
 34 Toffaletti, Dav  18 Mecklenburg-NC      25.26                   
 34 Ward, Chris      21 Athens Bulldog-G    25.26                   
 36 Miltz, Stephen   20 NC Aquatic-NC       25.29                   
 37 Leath, Jeff      20 Team Pittsburgh-    25.40                   
 38 Williams, Tim    18 Cincy Marlins-OH    25.41                   
 38 Felty, Rob       20 Big Cat-MA          25.41                   
 40 Farmer, Nathan   19 Raleigh Swimming    25.42                   
 41 Dove, Will       18 Raleigh Swimming    25.44                   
 42 Swartz, Zach     20 NC Aquatic-NC       25.46                   
 43 Reydams, Vincen  18 Big Cat-MA          25.47                   
 44 Goodwin, Taylor  18 NE Barracudas-NE    25.48                   
 45 Higgins, Charle  17 Mecklenburg-NC      25.50                   
 46 Chui, Derick     17 Peddie-NJ           25.51                   
 47 Jones, Brett     20 SuNoCo-CT           25.55                   
 48 Maglich, Spence  19 Sarasota YMCA-FL    25.60                   
 49 Madaras, Scott   18 Coast Guard-VA      25.61                   
 50 Spooner, Chris   19 High Point-NC       25.63                   
 50 Goldner, Jason   18 Big Cat-MA          25.63                   
 52 Conrad, Nick     18 Rockville-Mont.-    25.70                   
 52 Coan, Matthew    21 Gator Swim Club-    25.70                   
 54 DeVault, Zach    18 WaveMakers-FL       25.76                   
 55 Herbert, Marc    17 Team Greenville-    25.77                   
 56 Foss, Andrew     21 Bluefish-NE         25.79                   
 57 Harris, Kenton   20 NOVA of VA-VA       25.98                   
 58 Martin, Alexand  18 Unattached-BSS-F    26.01                   
 59 McKellar, Rick   17 Pilot-Knoxville-    26.10                   
 60 Tullius, Rexfor  19 Daytona Beach-FL    26.11                   
 60 Johnson, Grant   21 Unattached-GSC-F    26.11                   
 62 Hessler, Charle  17 Cincy Marlins-OH    26.12                   
 63 Yeager, Rob      23 Team Charlotte-N    26.15                   
 63 Guntoro, Bobby   19 Bolles School-FL    26.15                   
 65 Hehn, Ronnie     20 Club Paradise-IN    26.16                   
 66 Tang, Matthew    17 Tar Heel-NC         26.23                   
 67 Willison, Stu    25 Cincy Marlins-OH    26.25                   
 68 Wren, David      16 NOVA of VA-VA       26.27                   
 69 Gollands, Peter  19 Magnus-NE           26.30                   
 69 Kleber, Jared    21 NC Aquatic-NC       26.30                   
 71 Collins, Bryan   18 Green Terror-MD     26.34                   
 72 Lannan, Ross     22 Team Pittsburgh-    26.35                   
 73 Vantassell, Chi  18 Mecklenburg-NC      26.61                   
 74 Fuller, Sam      18 Tar Heel-NC         26.66                   
 75 Rozick, Dan      17 Big Cat-MA          26.73                   
 76 Aitken, Michael  16 Tar Heel-NC         27.00                   
 77 Robbins, Wes     17 Raleigh Swimming    27.11                   
 78 Johnson, Daniel  17 Mecklenburg-NC      27.45