Mecklenburg Aquatic Club 
           2006 NC Charlotte UltraSwim - 06/08/06 to 06/11/06            
         Mecklenburg County Aquatic Center, Sanction #: NC06046          
 
 Event 15  Women 50 LC Meter Freestyle
=========================================================================
        World: W 24.13  09/22/00  Inge de Bruijn, NED
     American: A 24.63  09/23/00  Dara Torres, USA
    U.S. Open: O 24.50  07/23/00  Inge de Bruijn, NED
   Pepsi Meet: P 25.58  1996      Amy Van Dyken, USA
                 26.39  OLYM
                 26.79  NATS
                 27.39  JRS
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                             === A-Final ===                             
 
  1 Joyce, Kara Lyn  20 Athens Bulldog-G    26.35      25.77 OLYM    20  
  2 Weir, Amanda     20 SwimAtlanta-GA      26.22      25.85 OLYM    17  
  3 Silver, Emily    20 California-PC       26.48      25.96 OLYM    16  
  4 Smith, Lindsey   21 Club Wolverine-M    27.00      26.72 NATS    15  
  5 Correia, Maritz  24 Athens Bulldog-G    26.46      26.74 NATS    14  
  6 Davis, Hannah    17 Coast Guard-VA      27.24      26.84 JRS     13  
  7 Vaziri, Leila    21 Unattached-IUCP-    26.86      26.94 JRS     12  
  8 Long, Teresa     15 YMCA Triangle-NC    27.19      27.11 JRS     11  
 
                             === B-Final ===                             
 
  9 Denby, Kara      20 Unattached-AU-SE    27.27      26.90 JRS      9  
 10 Cole, Aileen     16 SwimAtlanta-GA      27.59      27.11 JRS      7  
 11 Riefenstahl, Ka  15 Germantown-MA       27.57      27.16 JRS      6  
 12 Hardy, Jessica   19 California-PC       27.51      27.31 JRS      5  
 13 Cole, Jessi      19 Athens Bulldog-G    27.55      27.37 JRS      4  
 14 Reilly, Erin     21 California-PC       27.53      27.48          3  
 15 Cross, Blair     16 Raleigh Swimming    27.59      27.67          2  
 16 Morrissy, Kelse  20 NC Aquatic-NC       27.57      27.87          1  
 
                            === C - Final ===                            
 
 17 Miller, Anna     19 Pilot-Knoxville-    27.77      26.86 JRS    
 18 Waters, Megan    16 Rockville-Mont.-    27.68      27.02 JRS    
 19 Nauta, Chelsea   17 Tampa Bay-FL        27.66      27.27 JRS    
 20 Lofstedt, Annic  24 Club Paradise-IN    27.64      27.42        
 21 Burckle, Caroli  19 Lakeside-KY         27.63      27.44        
 22 Spak, Elena      15 Rockville-Mont.-    27.62      27.52        
 23 Lewis, Jessica   19 NOVA of VA-VA       27.68      28.01        
 24 Pike, Natalie    20 Unattached-GSC-F    27.74      28.19        
 
                          === Preliminaries ===                          
 
 25 Ewing, Emile     18 Auburn Univ.-SE     27.77         J         
 26 Brown, Kristin   21 Team Pittsburgh-    27.79                   
 27 Prestinario, Am  16 Naperville-IL       27.80                   
 28 Smith, Hannah    19 Club Wolverine-M    27.85                   
 29 Wilson, Teresa   21 Unattached-PC       27.86                   
 30 Gomes, Kaleigh   17 Mecklenburg-NC      27.89                   
 30 Dayton, Carolin  17 Mecklenburg-NC      27.89                   
 32 Smith, Julie     16 Raleigh Swimming    27.90                   
 32 Martin, Noelle   19 Winston-Salem Y-    27.90                   
 34 Goh, Rachel      20 Auburn Univ.-SE     27.93                   
 35 McCawley, Margo  19 Auburn Univ.-SE     27.96                   
 36 Healy, Colleen   20 Swim Florida-FL     28.01                   
 37 Nauta, Brittany  18 Tampa Bay-FL        28.03                   
 38 Carter, Austen   19 Athens Bulldog-G    28.08                   
 39 Gately, Karen    20 NC Aquatic-NC       28.09                   
 40 Nilsson, Michae  16 Team Charlotte-N    28.11                   
 41 Reich, Lia       16 Mecklenburg-NC      28.14                   
 42 Scott, Sarah     19 NC Aquatic-NC       28.18                   
 43 Cheng, Genie     20 Big Cat-MA          28.21                   
 44 Vanderbilt, Sam  20 Nashville-SE        28.32                   
 44 Ayres, Meredith  18 Pilot-Knoxville-    28.32                   
 46 Luttermoser, Al  19 WSY Swimming-MA     28.33                   
 46 Geary, Caitlin   16 Bolles School-FL    28.33                   
 48 Glover, Stephan  20 NOVA of VA-VA       28.34                   
 49 Maust, Claire    21 SwimAtlanta-GA      28.36                   
 50 Frasier, Alex    14 Bluefish-NE         28.37                   
 50 Lopez, Coral     17 Bolles School-FL    28.37                   
 50 Ormand, Sam      13 Mecklenburg-NC      28.37                   
 50 Smart, Lauren    16 Team Charlotte-N    28.37                   
 50 Cooper, Candace  16 YMCA Triangle-NC    28.37                   
 55 Cooper, Abby     18 Cincy Marlins-OH    28.40                   
 56 Crispell, Molly  19 Big Cat-MA          28.42                   
 57 Alton, Abigail   16 SwimAtlanta-GA      28.43                   
 58 Stewart, Erika   15 Tar Heel-NC         28.47                   
 58 Darmody, Kellie  15 Mecklenburg-NC      28.47                   
 58 Bland, Katy      20 NOVA of VA-VA       28.47                   
 61 Motsinger, Katy  17 Southern Marlins    28.49                   
 61 Botzum, Jessica  20 YMCA Triangle-NC    28.49                   
 61 Sparg, Lauren    21 Area Tallahassee    28.49                   
 61 Nilon, Marissa   21 NC Aquatic-NC       28.49                   
 65 Lepore, Christi  15 Mecklenburg-NC      28.50                   
 66 Rosinko, Alyssa  18 Unattached-IUCP-    28.53                   
 67 Theissen, Katie  19 No Ky Clippers-O    28.55                   
 68 Volcan, Erin     22 Unattached-AU-SE    28.57                   
 69 Davis, Kimmy     19 Raleigh Swimming    28.59                   
 69 Richardson, Ale  17 Mecklenburg-NC      28.59                   
 71 Shaw, Cecily     17 Mecklenburg-NC      28.62                   
 71 Malagon, Erica   16 Athens Bulldog-G    28.62                   
 71 O'Donnell, Summ  18 Mecklenburg-NC      28.62                   
 74 McJunkin, Monic  19 Mecklenburg-NC      28.65                   
 74 Peacock, Aubrey  14 Bolles School-FL    28.65                   
 74 Kelley, Rebecca  16 NOVA of VA-VA       28.65                   
 77 Torres, Elisabe  16 Bolles School-FL    28.68                   
 77 Radke, Sarah     15 Cincy Marlins-OH    28.68                   
 77 Schaefer, Coure  15 Falcon-MA           28.68                   
 80 Pucci, Lisa      18 YMCA Triangle-NC    28.69                   
 81 Ahrenhold, Rach  21 Big Cat-MA          28.70                   
 82 King, Abbie      20 Area Tallahassee    28.73                   
 83 Corliss, Gretch  21 Athens Bulldog-G    28.75                   
 83 Rapp, Erica      16 Hershey-MA          28.75                   
 83 Mankus, Christi  16 Green Terror-MD     28.75                   
 83 Wallace, Kriste  19 NOVA of VA-VA       28.75                   
 87 Larson, Kim      20 Gator Swim Club-    28.80                   
 88 Sindall, Lauren  18 Lancaster-MA        28.82                   
 89 Ward, Stephanie  15 Pilot-Knoxville-    28.85                   
 90 Miller, Elizabe  17 Mecklenburg-NC      28.95                   
 91 Piper, Lauren    14 Sarasota YMCA-FL    28.96                   
 92 Sylvester, Laur  17 Germantown-MA       28.97                   
 93 Caldwell, Kathe  19 Mecklenburg-NC      28.98                   
 94 Crawford, Jessa  17 YMCA Triangle-NC    29.02                   
 94 Myers, Mandy     16 YMCA Triangle-NC    29.02                   
 94 Curran, Bryttan  17 Raleigh Swimming    29.02                   
 97 Vantassell, Cas  16 Mecklenburg-NC      29.06                   
 98 Nakamura, Asaka  17 No Ky Clippers-O    29.07                   
 98 Hare, Kathryn    16 Cincy Marlins-OH    29.07                   
100 Duncan, Amanda   19 Raleigh Swimming    29.12                   
101 White, Ashley    18 Mecklenburg-NC      29.22                   
101 Lago, Julianne   17 Unattached-MOR-F    29.22                   
103 McAfee, Keri     16 Mecklenburg-NC      29.33                   
104 Prim, Julianna   15 Winston-Salem Y-    29.34                   
105 Tanner, Sarah    16 Cincy Marlins-OH    29.48                   
105 Chaney, Laurel   14 Pilot-Knoxville-    29.48                   
107 Drab, Carolyn    21 Gator Swim Club-    29.52                   
108 Stephens, Carte  14 NOVA of VA-VA       29.57                   
109 Gamelier, Kylie  18 Team Pittsburgh-    29.59                   
110 Russell, Camero  18 Area Tallahassee    29.68                   
111 Colapietro, Lis  16 Big Cat-MA          29.73                   
112 Piranian, Lexi   14 Naperville-IL       29.74                   
113 Collins, Blair   15 Sarasota YMCA-FL    29.75                   
114 O'Donnell, Nico  18 Mecklenburg-NC      29.85                   
115 Fiene, Meghan    19 Naperville-IL       29.92                   
116 Talwar, Kylee    15 Bolles School-FL    30.19                   
117 Krebs, Catharin  17 Cincy Marlins-OH    30.58