Mecklenburg Aquatic Club
2006 NC Charlotte UltraSwim - 06/08/06 to 06/11/06
Mecklenburg County Aquatic Center, Sanction #: NC06046
Event 10 Men 400 LC Meter IM
=========================================================================
World: W 4:08.26 08/14/04 Michael Phelps, USA
American: A 4:08.26 08/14/04 Michael Phelps, USA
U.S. Open: O 4:08.41 07/07/04 Michael Phelps, N. Baltimore
Pepsi Meet: P 4:18.97 2000 Tom Dolan, Curl-Burke
4:30.49 OLYM
4:34.29 NATS
4:41.59 JRS
Name Age Team Prelims Finals Points
=========================================================================
=== A-Final ===
1 Vendt, Erik 25 Club Wolverine-M 4:30.58 4:19.62 OLYM 20
27.69 59.46 (31.77)
1:33.11 (33.65) 2:05.64 (32.53)
2:41.73 (36.09) 3:19.11 (37.38)
3:50.15 (31.04) 4:19.62 (29.47)
2 Lochte, Ryan 21 Daytona Beach-FL 4:32.51 4:25.58 OLYM 17
27.78 59.67 (31.89)
1:32.83 (33.16) 2:05.57 (32.74)
2:43.44 (37.87) 3:22.45 (39.01)
3:53.95 (31.50) 4:25.58 (31.63)
3 Callahan, Andre 19 SwimAtlanta-GA 4:33.87 4:29.17 OLYM 16
28.39 1:01.01 (32.62)
1:37.48 (36.47) 2:13.00 (35.52)
2:49.80 (36.80) 3:27.72 (37.92)
3:59.21 (31.49) 4:29.17 (29.96)
4 Mellors, Pat 20 Unattached-UVA-V 4:32.22 4:29.54 OLYM 15
28.32 1:01.00 (32.68)
1:36.14 (35.14) 2:10.42 (34.28)
2:49.41 (38.99) 3:28.53 (39.12)
4:00.26 (31.73) 4:29.54 (29.28)
5 Houchin, Charli 18 YMCA Triangle-NC 4:36.81 4:34.27 NATS 14
28.78 1:00.96 (32.18)
1:35.70 (34.74) 2:08.91 (33.21)
2:51.07 (42.16) 3:32.78 (41.71)
4:04.15 (31.37) 4:34.27 (30.12)
6 Harris, Tyler 17 NOVA of VA-VA 4:32.70 4:37.45 JRS 13
29.07 1:01.62 (32.55)
1:37.97 (36.35) 2:13.19 (35.22)
2:53.50 (40.31) 3:33.50 (40.00)
4:06.29 (32.79) 4:37.45 (31.16)
7 Morris, Brennan 15 Big Cat-MA 4:35.64 4:39.33 JRS 12
29.42 1:02.61 (33.19)
1:37.47 (34.86) 2:12.89 (35.42)
2:52.77 (39.88) 3:34.08 (41.31)
4:07.15 (33.07) 4:39.33 (32.18)
-- Ally, Bradley 19 Unattached-GSC-F 4:35.21 DQ
28.49 1:00.49 (32.00)
1:35.24 (34.75) 2:08.90 (33.66)
2:46.98 (38.08) 3:25.16 (38.18)
3:57.74 (32.58) DQ (31.01)
=== B-Final ===
9 Salatta, Lucas 19 Unattached-GSC-F 4:38.18 4:32.48 NATS 9
29.21 1:02.04 (32.83)
1:36.91 (34.87) 2:10.49 (33.58)
2:50.87 (40.38) 3:31.86 (40.99)
4:02.46 (30.60) 4:32.48 (30.02)
10 Koerten, Brett 20 Wisconsin-WI 4:39.90 4:36.93 JRS 7
28.74 1:01.88 (33.14)
1:38.71 (36.83) 2:15.23 (36.52)
2:53.69 (38.46) 3:33.09 (39.40)
4:05.47 (32.38) 4:36.93 (31.46)
11 Charnin-Aker, J 16 Peddie-NJ 4:37.75 4:37.01 JRS 6
28.60 1:01.96 (33.36)
1:37.34 (35.38) 2:12.73 (35.39)
2:53.30 (40.57) 3:34.20 (40.90)
4:05.89 (31.69) 4:37.01 (31.12)
12 Chitwood, Cory 17 No Ky Clippers-O 4:42.43 4:37.37 JRS 5
27.88 1:01.65 (33.77)
1:36.31 (34.66) 2:10.41 (34.10)
2:51.81 (41.40) 3:34.36 (42.55)
4:06.89 (32.53) 4:37.37 (30.48)
13 Work, Tobias 20 Cape Cod-NE 4:38.74 4:38.74 JRS 4
29.79 1:02.85 (33.06)
1:39.45 (36.60) 2:14.78 (35.33)
2:57.13 (42.35) 3:39.78 (42.65)
4:09.64 (29.86) 4:38.74 (29.10)
14 Knowles, Jeremy 24 Auburn Aquatics- 4:42.03 4:39.25 JRS 3
29.95 1:03.18 (33.23)
1:41.22 (38.04) 2:17.33 (36.11)
2:57.51 (40.18) 3:37.72 (40.21)
4:09.28 (31.56) 4:39.25 (29.97)
15 Pinzon, Omar 16 Bolles School-FL 4:38.46 4:40.68 JRS 2
29.79 1:03.79 (34.00)
1:38.35 (34.56) 2:11.71 (33.36)
2:52.38 (40.67) 3:34.90 (42.52)
4:08.59 (33.69) 4:40.68 (32.09)
16 Nilsson, Eric 18 Bluefish-NE 4:42.72 4:41.56 JRS 1
30.10 1:03.19 (33.09)
1:40.20 (37.01) 2:16.11 (35.91)
2:59.23 (43.12) 3:42.33 (43.10)
4:12.52 (30.19) 4:41.56 (29.04)
=== C - Final ===
17 James, Jeff 17 NC Aquatic-NC 4:46.79 4:39.13 JRS
28.83 1:01.97 (33.14)
1:37.13 (35.16) 2:11.11 (33.98)
2:53.34 (42.23) 3:35.11 (41.77)
4:07.59 (32.48) 4:39.13 (31.54)
18 Smith, Jeff 21 Auburn Univ.-SE 4:46.59 4:42.32
29.30 1:02.39 (33.09)
1:39.12 (36.73) 2:15.71 (36.59)
2:56.92 (41.21) 3:39.48 (42.56)
4:11.25 (31.77) 4:42.32 (31.07)
19 Miller, Jared 17 Cincy Marlins-OH 4:43.63 4:44.20
30.34 1:05.32 (34.98)
1:42.94 (37.62) 2:20.12 (37.18)
3:00.97 (40.85) 3:42.23 (41.26)
4:15.15 (32.92) 4:44.20 (29.05)
20 Angelini, Matt 18 Cincy Marlins-OH 4:44.25 4:44.76
29.40 1:03.76 (34.36)
1:40.13 (36.37) 2:15.77 (35.64)
2:57.79 (42.02) 3:40.05 (42.26)
4:13.15 (33.10) 4:44.76 (31.61)
21 Koehler, JK 20 Club Paradise-IN 4:46.77 4:45.39
29.55 1:03.69 (34.14)
1:40.44 (36.75) 2:17.07 (36.63)
2:59.21 (42.14) 3:43.76 (44.55)
4:15.61 (31.85) 4:45.39 (29.78)
22 Park, Peter 16 Peddie-NJ 4:46.74 4:45.51
29.47 1:02.80 (33.33)
1:41.92 (39.12) 2:19.35 (37.43)
3:01.12 (41.77) 3:42.98 (41.86)
4:15.45 (32.47) 4:45.51 (30.06)
23 Robertson-Phill 17 Green Terror-MD 4:45.31 4:46.00
29.07 1:03.16 (34.09)
1:39.29 (36.13) 2:15.79 (36.50)
2:58.53 (42.74) 3:41.35 (42.82)
4:14.11 (32.76) 4:46.00 (31.89)
24 George, Chris N 21 Bolles School-FL 4:45.51 4:48.06
30.05 1:03.09 (33.04)
1:40.14 (37.05) 2:16.04 (35.90)
2:59.89 (43.85) 3:44.31 (44.42)
4:16.66 (32.35) 4:48.06 (31.40)
=== Preliminaries ===
14 Pereira, Thiago 20 Unattached-GSC-F 4:40.79
26 Mullervy, Scott 22 Gator Swim Club- 4:47.07
27 Sullivan, Micha 16 Bluefish-NE 4:47.33
28 Schmidt, Gunnar 19 Club Wolverine-M 4:47.49
29 Offutt, Bryan 14 Green Terror-MD 4:47.80
30 Patrick, Todd 20 Club Paradise-IN 4:48.23
31 Vogt, Ian 16 NOVA of VA-VA 4:49.00
32 Mosko, David 17 Cincy Marlins-OH 4:49.68
33 Walsh, James 19 Tidewater-VA 4:49.80
34 Larmoyeux, Mike 19 Athens Bulldog-G 4:49.82
35 Roof, Steve 21 Canton City-LE 4:50.36
36 Calderon, Dito 18 Big Cat-MA 4:50.64
37 Williams, Tim 18 Cincy Marlins-OH 4:50.73
38 Lascara, James 18 Team Charlotte-N 4:51.66
39 Spooner, Chris 19 High Point-NC 4:51.81
40 Crete, Ryan 18 Sarasota YMCA-FL 4:51.83
41 Meyer, Adam 18 Rockville-Mont.- 4:51.90
42 Martin, Alexand 18 Unattached-BSS-F 4:52.14
43 Mendes, Jesse 16 NC Aquatic-NC 4:52.83
44 Suddreth, Brand 20 NC Aquatic-NC 4:53.05
45 Jaben, Max 20 KC Blazers-MV 4:53.16
46 Moore, Carter 17 NOVA of VA-VA 4:53.27
47 Brunfeldt, Alex 20 Unattached-IUCP- 4:53.56
48 Bernstein, Mark 17 Cincy Marlins-OH 4:53.95
49 Marcus, Evan 18 Blue Wave-FL 4:54.12
50 Bartel, Chuck 16 Raleigh Swimming 4:54.36
51 Williams, Natha 17 Cincy Marlins-OH 4:54.64
52 Russell, Thomas 17 NOVA of VA-VA 4:55.77
53 Hartmann, Jonat 17 NE Barracudas-NE 4:55.88
53 Showalter, Drew 18 Pilot-Knoxville- 4:55.88
55 Rubenstein, Bil 20 Bluefish-NE 4:56.18
56 Troxel, Steffan 19 Club Paradise-IN 4:56.59
57 Vogt, Luke 18 NOVA of VA-VA 4:56.61
58 Schauer, Nick 17 YMCA Triangle-NC 4:56.76
59 Hoover, Trey 18 Mecklenburg-NC 4:57.44
60 Wren, David 16 NOVA of VA-VA 4:57.61
61 Kelly, Chris 16 Pilot-Knoxville- 4:58.24
62 Viana, Will 14 Blue Wave-FL 4:58.45
63 Diggelmann, Rog 17 Team Greenville- 4:59.95
64 Schwartz, Jimmy 19 Club Paradise-IN 5:00.06
65 Martinette, Sam 17 NOVA of VA-VA 5:00.61
66 Brown, Harrison 19 WaveMakers-FL 5:00.75
67 Detra, Austin 16 Sarasota YMCA-FL 5:01.59
68 Greenberg, Marc 17 Mecklenburg-NC 5:02.40
69 Parks, Brian 18 Marlins Raleigh- 5:08.61
70 Fuller, Sam 18 Tar Heel-NC 5:21.07
-- Hehn, Ronnie 20 Club Paradise-IN DQ
-- Sorrell, Jesse 17 Pilot-Knoxville- DQ
-- Ringer, Neil 17 Mecklenburg-NC DQ
-- Nead, Kevin 20 Gator Swim Club- DQ