Mecklenburg Aquatic Club
2005 NC Charlotte UltraSwim - 06/09/05 to 06/12/05
Mecklenburg County Aquatic Center, Sanction #: NC05032-NT
Event 32 Men 100 LC Meter Freestyle
==================================================================
World: W 47.84 09/19/00 Pieter van den Hoogenband, NED
American: A 48.17 07/10/04 Jason Lezak, Irvine Nova
U.S. Open: O 48.17 07/10/04 Jason Lezak, Irvine Nova
Pepsi Meet: P 49.79 Neil Walker, Texas Aquatics
52.19 NATS
53.49 JRS
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Jones, Cullen A 21 NC State Aquatic 51.87 52.29 JRS
25.32 52.29 (26.97)
2 Townsend, Daria 20 Unattached-FL 51.89 52.66 JRS
25.09 52.66 (27.57)
3 Denton, Ed 19 Club Seminole-FL 51.63 52.93 JRS
25.22 52.93 (27.71)
4 Lundquist, Brya 20 Stingrays-GA 51.40 53.20 JRS
5 Berens, Ricky C 17 Mecklenburg-NC 52.32 53.40 JRS
6 Bousquet, Fred 24 Auburn Aquatics- 51.50 53.41 JRS
7 Hirniak, Stefan 20 Scarlet Aquatic- 53.09 53.56
8 Park, Jin M 18 Peddie-NJ 52.82 53.58
-----------------------------------------------------------------
9 James, Jeff E 16 NC Aquatic Club- 53.99 53.68
26.05 53.68 (27.63)
10 Kott, Casey E 20 NC Aquatic Club- 53.31 53.77
11 Alleyne, Damian 22 Athens Bulldog-G 51.86 53.83
25.97 53.83 (27.86)
12 Bibliowicz, Nat 19 Trinity Prep-FL 54.33 53.91
13 Robison, Scot S 16 New South-NC 54.20 53.92
14 Duff, Reid R 21 South Carolina-S 51.77 53.95
25.82 53.95 (28.13)
15 Donch, Matt D 17 YMCA Triangle-NC 53.43 54.14
26.42 54.14 (27.72)
16 Krayer, Michael 22 Waves Wilmington 52.04 54.18
-----------------------------------------------------------------
17 Smith, Jos O 18 Swim Macon-GA 53.91 54.38
26.90 54.38 (27.48)
18 Van Assen, Jon 21 NC Aquatic Club- 53.42 54.41
26.35 54.41 (28.06)
19 Owen, Matthew A 21 Athens Bulldog-G 53.73 54.54
26.67 54.54 (27.87)
20 Farmer, Nathan 18 Raleigh Swimming 53.99 54.57
26.26 54.57 (28.31)
21 Dabney, Jimmy C 18 Mecklenburg-NC 53.66 54.64
22 Kennon, Alex W 20 Club Seminole-FL 51.91 54.77
25.99 54.77 (28.78)
23 Robertson, Lee 17 NOVA of Virginia 53.18 54.80
24 Washington, Dar 21 Team Pittsburgh- 52.47 54.81
-----------------------------------------------------------------
25 Coan, Matthew R 20 Fort Lauderdale- 53.50 54.82
26.21 54.82 (28.61)
26 McLin, Shawn M 21 Big Cat-MA 54.80 54.88
-----------------------------------------------------------------
27 Wilder, Russell 19 Gator Swim Club- 53.99 54.90
28 Roberts, Jon P 17 Raleigh Swimming 53.97 54.92
29 Jones, Brett A 19 SoNoCo-CT 53.82 54.96
26.36 54.96 (28.60)
30 Copeland, Noah 18 SouthernCrescent 52.28 55.05
31 Beaulieu, Ellio 20 NOVA of Virginia 53.65 55.10
32 Cain, Justin G 16 Southern Marlins 53.40 55.27
26.40 55.27 (28.87)
33 Poole, Brad B 21 Mecklenburg-NC 53.99 55.34
33 Bernard, Chris 19 Fort Lauderdale- 53.55 55.34
26.35 55.34 (28.99)
35 Brown, Gaites P 15 NOVA of Virginia 55.35 55.36
36 Kim, Bang Hyun 25 Gator Swim Club- 53.70 55.39
37 Weniger, Luke L 19 Auburn Aquatics- 53.50 55.42
37 Mengering, Dani 18 RockvilleMontgom 54.78 55.42
39 Albrecht, Johnn 21 Tar Heel Aquatic 54.00 55.46
26.18 55.46 (29.28)
40 McGinnis, Eric 17 Unattached-NC 52.76 55.52
41 Moore, Eric A 16 Stingrays-GA 54.72 55.62
26.17 55.62 (29.45)
42 Walsh, JB B 18 Tidewater Aqua-V 54.64 55.66
27.15 55.66 (28.51)
43 Madaras, Scott 17 Coast Guard-VA 55.24 55.68
26.41 55.68 (29.27)
44 Cuttino, Judson 19 Savannah-GA 53.97 55.83
27.28 55.83 (28.55)
45 Meena, Elliot P 21 Unattached-FL 53.99 55.84
46 Wren, Garrett M 17 NOVA of Virginia 55.07 55.99
47 Martin, Alex S 17 Mecklenburg-NC 54.52 56.00
48 Toffaletti, Dav 17 Mecklenburg-NC 55.17 56.01
26.47 56.01 (29.54)
49 Kustra, Stephen 16 GreaterPittsburg 56.28 56.16
50 Roof, Steven R 20 Canton City-LE 53.89 56.19
51 Feinberg, Iddo 22 Unattached-FL 53.99 56.20
27.64 56.20 (28.56)
52 Swendiman, Rob 19 RockvilleMontgom 55.03 56.31
27.46 56.31 (28.85)
53 Cady, Kurt W 21 Auburn Aquatics- 52.00 56.34
54 Thompson, Chris 17 Stingrays-GA 53.71 56.38
55 Higgins, Charle 16 Mecklenburg-NC 54.99 56.39
55 Ballatore, Ron 18 Gator Swim Club- 53.99 56.39
57 Stibrich, Natha 21 Athens Bulldog-G 53.99 56.58
58 Veltman, Patric 16 Poseidon-VA 58.18 56.65
27.35 56.65 (29.30)
59 McCutcheon, Nat 20 Team Pittsburgh- 53.78 56.67
27.36 56.67 (29.31)
59 Miltz, Stephen 19 NC Aquatic Club- 53.99 56.67
61 Cochrane, Jonat 16 Big Cat-MA 57.11 56.76
62 Jamerson, Billy 19 Unattached-GA 55.99 56.90
63 Beckwith, Casey 18 Mecklenburg-NC 56.09 56.95
27.93 56.95 (29.02)
64 Yeager, Rob J 22 Team Charlotte-N 56.78 57.12
65 Chatlosh, Jason 16 Florence Area-SC 55.99 57.16
66 Rozick, Dan S 16 Big Cat-MA 58.11 57.34
27.92 57.34 (29.42)
67 Williams, Natha 16 Cincy Marlins-OH 57.98 57.40
68 Bear, Esteban C 16 Cincy Marlins-OH 56.63 57.41
27.46 57.41 (29.95)
69 Vantassell, Chi 17 Mecklenburg-NC 56.58 57.50
27.68 57.50 (29.82)
70 Fischetti, Robb 20 Poseidon-VA 55.01 57.60
71 Meadows, Darren 18 Florence Area-SC 54.39 57.64
72 Lascara, James 17 Team Charlotte-N 56.65 57.84
73 Tortora, Vincen 18 SouthernCrescent 55.45 57.98
74 Kubicek, Alex J 17 Team Pittsburgh- 59.09 58.68
75 Kornacki, Richa 20 Big Cat-MA 58.61 59.13
76 Hagaman, Johnny 17 YMCA Western NC- 59.33 59.42
28.92 59.42 (30.50)
77 Wren, David H 15 NOVA of Virginia 56.73 59.54
78 Johnson, Daniel 16 Mecklenburg-NC 58.95 1:00.28
79 Cox, Ryan T 15 Raleigh Swimming 58.59 1:01.51
-- Cranford, Drew 19 Mecklenburg-NC 54.35 NS
-- Connor, Stephan 20 Club Seminole-FL 52.11 NS
-- Gaspar, Zsolt Z 28 Unattached-SC 51.50 NS
-- Patton, Matthew 18 Mecklenburg-NC 53.77 NS
-- Kleber, Jared N 20 NC Aquatic Club- 53.99 NS
-- Rainey, Bennett 16 Mecklenburg-NC 57.44 NS
-- Cruz, Stephen D 22 Daytona Beach-FL 53.90 NS
-- Dove, Will D 17 Raleigh Swimming 54.40 NS
-- Kluba, Kyle C 18 Raleigh Swimming 52.82 NS