Mecklenburg Aquatic Club 
        2005 NC Charlotte UltraSwim - 06/09/05 to 06/12/05        
    Mecklenburg County Aquatic Center, Sanction #: NC05032-NT     
 
 Event 16  Men 50 LC Meter Freestyle
==================================================================
        World: W 21.64  06/16/00  Alexander Popov, RUS
     American: A 21.76  08/15/00  Gary Hall Jr., Phoenix
    U.S. Open: O 21.76  08/15/00  Gary Hall Jr., Phoenix
   Pepsi Meet: P 22.76            Brandon Dedekind, Seminole
                 23.79  NATS
                 24.59  JRS
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
 34 Toffaletti, Dav  17 Mecklenburg-NC      25.19      25.38        
 35 Ballatore, Ron   18 Gator Swim Club-    24.70      25.39        
 36 Martin, Alex S   17 Mecklenburg-NC      25.41      25.44        
 37 Ippoliti, Chris  21 Big Cat-MA          25.05      25.45        
 38 Swendiman, Rob   19 RockvilleMontgom    25.12      25.47        
 39 Burns, Aaron H   20 NC Aquatic Club-    24.79      25.51        
 40 Dabney, Jimmy C  18 Mecklenburg-NC      24.63      25.55        
 41 Jamerson, Billy  19 Unattached-GA       24.29      25.59        
 42 Jones, Brett A   19 SoNoCo-CT           25.08      25.63        
 42 McGinnis, Eric   17 Unattached-NC       24.23      25.63        
 44 Chatlosh, Jason  16 Florence Area-SC    26.24      25.71        
 45 Veltman, Patric  16 Poseidon-VA         25.75      25.72        
  1 Jones, Cullen A  21 NC State Aquatic    22.60      23.04 NATS   
  2 Bousquet, Fred   24 Auburn Aquatics-    23.60      23.62 NATS   
  3 Lochte, Ryan S   20 Daytona Beach-FL    24.00      23.70 NATS   
  4 Gaspar, Zsolt Z  28 Unattached-SC       23.50      23.93 JRS    
  5 Krayer, Michael  22 Waves Wilmington    23.68      24.12 JRS    
  6 Robison, Scot S  16 New South-NC        24.80      24.29 JRS    
  7 Kott, Casey E    20 NC Aquatic Club-    24.27      24.35 JRS    
  8 Park, Jin M      18 Peddie-NJ           24.30      24.37 JRS    
 -----------------------------------------------------------------
  9 Robertson, Lee   17 NOVA of Virginia    24.42      24.43 JRS    
 10 Lundquist, Brya  20 Stingrays-GA        23.54      24.51 JRS    
 11 Kluba, Kyle C    18 Raleigh Swimming    24.25      24.54 JRS    
 12 Denton, Ed       19 Club Seminole-FL    23.71      24.56 JRS    
 13 Berens, Ricky C  17 Mecklenburg-NC      23.77      24.59 JRS    
 13 Townsend, Daria  20 Unattached-FL       24.00      24.59 JRS    
 15 Farmer, Nathan   18 Raleigh Swimming    24.79      24.60        
 16 Duff, Reid R     21 South Carolina-S    23.68      24.74        
 -----------------------------------------------------------------
 17 Cain, Justin G   16 Southern Marlins    24.13      24.76        
 18 James, Jeff E    16 NC Aquatic Club-    24.79      24.77        
 18 Kennon, Alex W   20 Club Seminole-FL    23.59      24.77        
 20 Coan, Matthew R  20 Fort Lauderdale-    24.70      24.81        
 21 Alleyne, Damian  22 Athens Bulldog-G    24.00      24.84        
 22 Smith, Jos O     18 Swim Macon-GA       24.39      24.86        
 23 Miltz, Stephen   19 NC Aquatic Club-    24.79      24.89        
 24 Washington, Dar  21 Team Pittsburgh-    23.76      24.97        
 -----------------------------------------------------------------
 25 Donch, Matt D    17 YMCA Triangle-NC    24.71      24.99        
 26 Roberts, Jon P   17 Raleigh Swimming    24.45      25.01        
 -----------------------------------------------------------------
 27 Cady, Kurt W     21 Auburn Aquatics-    24.00      25.04        
 28 Van Assen, Jon   21 NC Aquatic Club-    24.78      25.09        
 28 Thompson, Chris  17 Stingrays-GA        25.08      25.09        
 28 Weniger, Luke L  19 Auburn Aquatics-    24.50      25.09        
 31 Wilder, Russell  19 Gator Swim Club-    24.70      25.15        
 32 Leath, Jeff K    19 Team Pittsburgh-    23.98      25.21        
 33 Meadows, Darren  18 Florence Area-SC    24.92      25.23        
 45 Bernard, Chris   19 Fort Lauderdale-    24.85      25.72        
 47 Yeager, Rob J    22 Team Charlotte-N    25.79      25.73        
 48 Kubicek, Alex J  17 Team Pittsburgh-    25.48      25.75        
 49 Houchin, Joe E   20 YMCA Triangle-NC    26.79      25.77        
 50 Stibrich, Natha  21 Athens Bulldog-G    24.43      25.83        
 50 Higgins, Charle  16 Mecklenburg-NC      25.45      25.83        
 52 McCutcheon, Nat  20 Team Pittsburgh-    24.75      25.88        
 53 Albrecht, Johnn  21 Tar Heel Aquatic    25.00      25.97        
 54 Gonzalez, Chuy   30 Team Charlotte-N    24.78      25.98        
 55 Hagaman, Johnny  17 YMCA Western NC-    25.04      25.99        
 56 Moore, Eric A    16 Stingrays-GA        25.38      26.10        
 57 Madaras, Scott   17 Coast Guard-VA      25.56      26.13        
 58 Vantassell, Chi  17 Mecklenburg-NC      26.90      26.44        
 59 Aitken, James S  18 Tar Heel Aquatic    26.39      26.64        
 60 Bear, Esteban C  16 Cincy Marlins-OH    26.02      26.82        
 61 Cox, Ryan T      15 Raleigh Swimming    26.45      27.00        
 -- Bibliowicz, Nat  19 Trinity Prep-FL     25.84         DQ        
 -- Kleber, Jared N  20 NC Aquatic Club-    24.79         NS        
 -- Cranford, Drew   19 Mecklenburg-NC      25.06         NS