Mecklenburg Aquatic Club
2005 NC Charlotte UltraSwim - 06/09/05 to 06/12/05
Mecklenburg County Aquatic Center, Sanction #: NC05032-NT
Event 10 Men 400 LC Meter IM
==================================================================
World: W 4:08.26 08/14/04 Michael Phelps, USA
American: A 4:08.26 08/14/04 Michael Phelps, USA
U.S. Open: O 4:08.41 07/07/04 Michael Phelps, N. Baltimore
Pepsi Meet: P 4:18.97 Tom Dolan, Curl-Burke
4:34.29 NATS
4:39.99 JRS
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Nead, Kevin T 19 Gator Swim Club- 4:33.93 4:35.19 JRS
1:03.93 ( ) 2:14.08 (1:10.15)
3:32.95 (1:18.87) 4:35.19 (1:02.24)
2 Shanteau, Eric 21 Swim Atlanta-GA 4:23.50 4:36.24 JRS
1:03.59 ( ) 2:15.77 (1:12.18)
3:28.85 (1:13.08) 4:36.24 (1:07.39)
3 Kim, Bang Hyun 25 Gator Swim Club- 4:38.00 4:36.48 JRS
29.35 1:03.11 (33.76)
1:39.26 (36.15) 2:15.22 (35.96)
2:54.26 (39.04) 3:34.71 (40.45)
4:05.37 (30.66) 4:36.48 (31.11)
4 Callahan, Andre 18 Dynamo Swim Club 4:35.00 4:38.39 JRS
1:04.23 ( ) 1:41.36 (37.13)
2:17.01 (35.65) 2:54.84 (37.83)
3:32.58 (37.74) 4:38.39 (1:05.81)
4 Harris, Tyler T 16 NOVA of Virginia 4:43.06 4:38.39 JRS
28.88 1:02.74 (33.86)
1:38.24 (35.50) 2:14.54 (36.30)
2:52.98 (38.44) 3:34.23 (41.25)
4:05.89 (31.66) 4:38.39 (32.50)
6 Morris, Brennan 14 Big Cat-MA 4:44.59 4:38.40 JRS
29.74 1:02.69 (32.95)
1:38.19 (35.50) 2:13.52 (35.33)
2:54.37 (40.85) 3:35.41 (41.04)
4:07.35 (31.94) 4:38.40 (31.05)
7 Houchin, Charli 17 YMCA Triangle-NC 4:40.42 4:40.10
1:03.36 ( ) 2:13.31 (1:09.95)
3:38.67 (1:25.36) 4:40.10 (1:01.43)
8 Crippen, Fran E 21 Unattached-VA 4:29.70 4:41.95
1:02.23 ( ) 2:14.01 (1:11.78)
3:36.29 (1:22.28) 4:41.95 (1:05.66)
-----------------------------------------------------------------
9 Charnin-Aker, J 15 Peddie-NJ 4:36.23 4:42.47
28.59 1:01.67 (33.08)
1:37.28 (35.61) 2:13.15 (35.87)
2:53.93 (40.78) 3:36.34 (42.41)
4:09.42 (33.08) 4:42.47 (33.05)
10 Van Wie, Doug P 21 Auburn Aquatics- 4:38.00 4:43.22
29.70 1:03.11 (33.41)
1:39.85 (36.74) 2:13.84 (33.99)
2:55.83 (41.99) 3:36.94 (41.11)
4:11.40 (34.46) 4:43.22 (31.82)
11 James, Jeff E 16 NC Aquatic Club- 4:41.99 4:44.50
30.35 1:04.44 (34.09)
1:40.89 (36.45) 2:14.81 (33.92)
2:59.37 (44.56) 3:42.21 (42.84)
4:14.34 (32.13) 4:44.50 (30.16)
12 Woodruff, Patri 21 NC Aquatic Club- 4:40.99 4:44.70
1:04.66 ( ) 2:22.66 (1:18.00)
3:39.42 (1:16.76) 4:44.70 (1:05.28)
13 Mosko, David M 16 Cincy Marlins-OH 4:40.53 4:44.87
1:01.53 ( ) 2:17.51 (1:15.98)
3:42.77 (1:25.26) 4:44.87 (1:02.10)
14 Dove, Will D 17 Raleigh Swimming 4:48.62 4:45.58
30.36 1:04.57 (34.21)
1:43.29 (38.72) 2:19.83 (36.54)
3:01.74 (41.91) 3:43.85 (42.11)
4:15.44 (31.59) 4:45.58 (30.14)
15 Mullervy, Scott 21 Gator Swim Club- 4:37.50 4:45.88
29.89 1:04.94 (35.05)
1:41.95 (37.01) 2:19.34 (37.39)
2:59.23 (39.89) 3:40.79 (41.56)
4:13.39 (32.60) 4:45.88 (32.49)
16 Kaufmann, Scott 22 Reno Aquatic-PC 4:39.00 4:47.07
30.58 1:05.49 (34.91)
1:44.66 (39.17) 2:21.36 (36.70)
3:03.34 (41.98) 3:43.00 (39.66)
4:15.97 (32.97) 4:47.07 (31.10)
-----------------------------------------------------------------
17 Angelini, Matt 17 Cincy Marlins-OH 4:39.70 4:48.71
28.75 1:04.28 (35.53)
1:40.30 (36.02) 2:17.97 (37.67)
2:57.88 (39.91) 3:41.41 (43.53)
4:14.83 (33.42) 4:48.71 (33.88)
18 Park, Peter Y 15 Peddie-NJ 4:43.00 4:49.08
30.31 1:04.78 (34.47)
1:42.96 (38.18) 2:20.26 (37.30)
3:02.10 (41.84) 3:44.92 (42.82)
4:17.83 (32.91) 4:49.08 (31.25)
19 Williams, Tim J 17 Cincy Marlins-OH 4:43.99 4:49.28
1:02.38 ( ) 2:20.87 (1:18.49)
3:42.95 (1:22.08) 4:49.28 (1:06.33)
20 Mertens, Jim B 17 Cincy Marlins-OH 4:44.99 4:49.40
29.91 1:04.98 (35.07)
1:41.57 (36.59) 2:18.88 (37.31)
2:59.13 (40.25) 3:42.30 (43.17)
4:16.06 (33.76) 4:49.40 (33.34)
21 Asseff, Ben C 19 NC Aquatic Club- 4:37.99 4:49.92
29.02 1:03.77 (34.75)
1:42.12 (38.35) 2:20.14 (38.02)
3:00.89 (40.75) 3:44.81 (43.92)
4:17.14 (32.33) 4:49.92 (32.78)
22 Davidson, Trist 20 NC Aquatic Club- 4:38.01 4:50.33
30.70 1:04.43 (33.73)
1:43.63 (39.20) 2:20.34 (36.71)
3:02.20 (41.86) 3:43.26 (41.06)
4:17.34 (34.08) 4:50.33 (32.99)
23 Suddreth, Brand 19 Mecklenburg-NC 4:47.00 4:50.81
1:03.78 ( ) 2:18.04 (1:14.26)
3:46.42 (1:28.38) 4:50.81 (1:04.39)
24 Hoover, Trey D 17 Mecklenburg-NC 4:43.18 4:50.88
1:06.37 ( ) 2:21.50 (1:15.13)
3:47.80 (1:26.30) 4:50.88 (1:03.08)
-----------------------------------------------------------------
25 Vogt, Ian C 15 NOVA of Virginia 4:49.05 4:51.22
29.26 1:04.36 (35.10)
1:42.18 (37.82) 2:20.00 (37.82)
3:01.05 (41.05) 3:44.25 (43.20)
4:17.02 (32.77) 4:51.22 (34.20)
26 Houchin, Joe E 20 YMCA Triangle-NC 4:40.23 4:51.29
1:03.69 ( ) 2:22.06 (1:18.37)
3:47.38 (1:25.32) 4:51.29 (1:03.91)
-----------------------------------------------------------------
27 Fischetti, Robb 20 Poseidon-VA 4:35.19 4:51.67
31.23 ( )
1:06.32 (35.09) 2:22.67 (1:16.35)
3:46.43 (1:23.76) 4:51.67 (1:05.24)
28 Smith, Jeff K 20 Auburn Aquatics- 4:40.00 4:51.72
1:03.29 ( ) 2:18.51 (1:15.22)
3:46.41 (1:27.90) 4:51.72 (1:05.31)
29 Ballatore, Ron 18 Gator Swim Club- 4:41.00 4:53.10
1:08.16 ( ) 2:24.45 (1:16.29)
3:48.88 (1:24.43) 4:53.10 (1:04.22)
30 Veltman, Patric 16 Poseidon-VA 4:46.65 4:53.22
29.31 1:05.86 (36.55)
1:43.23 (37.37) 2:22.53 (39.30)
3:03.36 (40.83) 3:47.51 (44.15)
4:19.58 (32.07) 4:53.22 (33.64)
31 Bernstein, Mark 16 Cincy Marlins-OH 4:56.06 4:53.65
1:04.52 ( ) 2:21.13 (1:16.61)
3:47.14 (1:26.01) 4:53.65 (1:06.51)
32 Grafchik, Ben 19 NC Aquatic Club- 4:42.99 4:54.08
29.52 1:04.90 (35.38)
1:41.04 (36.14) 2:18.11 (37.07)
3:01.71 (43.60) 3:46.53 (44.82)
4:20.71 (34.18) 4:54.08 (33.37)
32 Bartl, Stefan J 18 Magnus Aquatic-N 4:47.63 4:54.08
30.70 1:04.54 (33.84)
1:45.11 (40.57) 2:21.90 (36.79)
3:05.93 (44.03) 3:48.16 (42.23)
4:22.59 (34.43) 4:54.08 (31.49)
34 Wren, Garrett M 17 NOVA of Virginia 5:04.85 4:54.21
28.66 1:03.89 (35.23)
1:39.84 (35.95) 2:17.93 (38.09)
3:00.10 (42.17) 3:47.08 (46.98)
4:21.13 (34.05) 4:54.21 (33.08)
35 Sullivan, PJ J 19 Magnus Aquatic-N 4:39.73 4:54.64
30.72 1:08.21 (37.49)
1:48.53 (40.32) 2:29.43 (40.90)
3:06.61 (37.18) 3:46.54 (39.93)
4:20.52 (33.98) 4:54.64 (34.12)
36 Mendes, Jesse N 15 NC Aquatic Club- 4:43.89 4:55.68
32.46 1:07.78 (35.32)
1:46.85 (39.07) 2:23.87 (37.02)
3:08.12 (44.25) 3:49.54 (41.42)
4:23.82 (34.28) 4:55.68 (31.86)
37 Farmer, Nathan 18 Raleigh Swimming 4:41.91 4:56.14
30.49 1:05.70 (35.21)
1:46.44 (40.74) 2:23.54 (37.10)
3:06.61 (43.07) 3:47.85 (41.24)
4:23.86 (36.01) 4:56.14 (32.28)
38 Kornacki, Richa 20 Big Cat-MA 4:43.38 4:58.42
1:06.15 ( ) 2:23.14 (1:16.99)
3:51.87 (1:28.73) 4:58.42 (1:06.55)
39 Coan, Matthew R 20 Fort Lauderdale- 4:42.00 4:58.45
29.94 1:04.15 (34.21)
1:42.72 (38.57) 2:18.78 (36.06)
3:07.89 (49.11) 3:53.82 (45.93)
4:26.91 (33.09) 4:58.45 (31.54)
40 Miller, Jeffery 16 NOVA of Virginia 4:47.61 4:58.82
1:06.69 ( ) 2:25.53 (1:18.84)
3:52.43 (1:26.90) 4:58.82 (1:06.39)
41 Yarborough, Col 17 Winston-Salem Y- 4:48.45 4:59.14
1:08.13 ( ) 2:27.23 (1:19.10)
3:53.57 (1:26.34) 4:59.14 (1:05.57)
42 Bittner, Robbie 19 CartaretCurrents 4:45.20 5:01.77
30.25 1:05.06 (34.81)
1:44.16 (39.10) 2:20.35 (36.19)
3:07.22 (46.87) 3:50.47 (43.25)
4:26.92 (36.45) 5:01.77 (34.85)
43 Wren, David H 15 NOVA of Virginia 5:03.87 5:02.11
31.20 1:07.10 (35.90)
1:44.82 (37.72) 2:21.20 (36.38)
3:06.53 (45.33) 3:52.44 (45.91)
4:27.34 (34.90) 5:02.11 (34.77)
44 Kustra, Stephen 16 GreaterPittsburg 4:54.50 5:03.56
29.48 1:06.56 (37.08)
1:43.33 (36.77) 2:22.83 (39.50)
3:05.57 (42.74) 3:53.78 (48.21)
4:28.56 (34.78) 5:03.56 (35.00)
45 Correll, Josh B 17 Mecklenburg-NC 4:51.00 5:05.97
32.37 1:11.10 (38.73)
1:52.48 (41.38) 2:30.45 (37.97)
3:12.14 (41.69) 3:53.89 (41.75)
4:31.13 (37.24) 5:05.97 (34.84)
46 Martin, Jared R 19 NOVA of Virginia 4:42.90 5:08.05
1:09.27 ( ) 2:28.92 (1:19.65)
3:56.81 (1:27.89) 5:08.05 (1:11.24)
47 Kolenko, David 18 Stingrays-GA 4:42.99 5:11.12
31.46 1:08.72 (37.26)
1:49.94 (41.22) 2:29.97 (40.03)
3:15.00 (45.03) 4:00.79 (45.79)
4:35.87 (35.08) 5:11.12 (35.25)
-- Johnson, Mark D 20 Auburn Aquatics- 4:39.00 DQ
27.42 1:00.70 (33.28)
1:37.09 (36.39) 2:14.58 (37.49)
2:54.67 (40.09) 3:39.39 (44.72)
4:11.90 (32.51) DQ (33.11)
-- Rainey, Bennett 16 Mecklenburg-NC 4:56.48 DQ
1:05.08 ( ) 2:24.67 (1:19.59)
3:54.86 (1:30.19) DQ (1:16.48)