Mecklenburg Aquatic Club 
           2005 NC Charlotte UltraSwim - 06/09/05 to 06/12/05            
        Mecklenburg County Aquatic Center, Sanction #: NC05032-NT        
 
 Event 18  Men 100 LC Meter Backstroke
=========================================================================
        World: W 53.17  04/02/05  Aaron Peirsol, Longhorn
     American: A 53.17  04/02/05  Aaron Peirsol, Longhorn
    U.S. Open: O 53.17  04/02/05  Aaron Peirsol, Longhorn
   Pepsi Meet: P 56.03            Martin Zubero, Pine Crest
                 58.69  NATS
               1:00.19  JRS
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Lochte, Ryan S   20 Daytona Beach-FL    58.30      55.40PNATS    20  
                 27.00        55.40 (28.40)
  2 Van Wie, Doug P  21 Auburn Aquatics-    59.42      57.83 NATS    17  
  3 Bovell, Nick E   19 Auburn Aquatics-    59.88      59.55 JRS     16  
  4 James, Jeff E    16 NC Aquatic Club-    59.48      59.57 JRS     15  
                 28.45        59.57 (31.12)
  5 Hafkin, Josh V   17 RockvilleMontgom    59.70    1:00.08 JRS     14  
  6 Powell, Ian C    19 Club Seminole-FL  1:00.94    1:00.56         13  
                 30.05      1:00.56 (30.51)
  7 Townsend, Daria  20 Unattached-FL     1:00.37    1:00.73         12  
  8 Kott, Casey E    20 NC Aquatic Club-  1:00.75    1:03.16         11  
 
                            === B - Final ===                            
 
  9 Heine, Jared J   20 Club Seminole-FL  1:00.97    1:00.55          9  
                 29.20      1:00.55 (31.35)
 10 Leath, Jeff K    19 Team Pittsburgh-  1:01.14    1:00.64          7  
                 29.23      1:00.64 (31.41)
 11 Feinberg, Iddo   22 Unattached-FL     1:01.00    1:00.86          6  
 12 Wren, David H    15 NOVA of Virginia  1:01.25    1:01.10          5  
 13 Cuttino, Judson  19 Savannah-GA       1:01.37    1:01.11          4  
 14 McLin, Shawn M   21 Big Cat-MA        1:01.48    1:01.25          3  
 15 Houchin, Charli  17 YMCA Triangle-NC  1:01.86    1:02.63          2  
                 31.15      1:02.63 (31.48)
 -- Glasco, Josh C   21 NC Aquatic Club-  1:01.76         DQ        
 
                            === C - Final ===                            
 
 17 Thompson, Chris  17 Stingrays-GA      1:02.63    1:00.76        
 18 Grafchik, Ben    19 NC Aquatic Club-  1:02.64    1:01.81        
 19 Baccich, Wade B  19 Mecklenburg-NC    1:02.93    1:02.09        
 20 Angelini, Matt   17 Cincy Marlins-OH  1:02.27    1:02.34        
                 29.74      1:02.34 (32.60)
 21 Cochrane, Jonat  16 Big Cat-MA        1:02.63    1:02.37        
                 29.84      1:02.37 (32.53)
 22 Brown, Gaites P  15 NOVA of Virginia  1:02.91    1:02.75        
 23 Aitken, James S  18 Tar Heel Aquatic  1:03.19    1:03.25        
                 31.07      1:03.25 (32.18)
 24 Robison, Scot S  16 New South-NC      1:03.04    1:04.28        
 
                          === Preliminaries ===                          
 
 25 Johnson, Daniel  16 Mecklenburg-NC    1:03.32                   
 26 Kustra, Stephen  16 GreaterPittsburg  1:03.59                   
 27 Higgins, Charle  16 Mecklenburg-NC    1:03.64                   
 28 Ginocchio, Bart  16 Cincy Marlins-OH  1:03.68                   
 29 Charnin-Aker, J  15 Peddie-NJ         1:04.16                   
 30 Chandler, Reece  16 Germantown-MA     1:04.17                   
 31 Fischetti, Robb  20 Poseidon-VA       1:04.18                   
 32 Chatlosh, Jason  16 Florence Area-SC  1:04.27                   
 33 Meadows, Darren  18 Florence Area-SC  1:04.41                   
 34 Albrecht, Johnn  21 Tar Heel Aquatic  1:04.46                   
 35 Robertson, Lee   17 NOVA of Virginia  1:04.54                   
 36 Bear, Esteban C  16 Cincy Marlins-OH  1:04.57                   
 37 Hagaman, Johnny  17 YMCA Western NC-  1:04.59                   
 38 Ballatore, Ron   18 Gator Swim Club-  1:04.78                   
 39 Staak, Ryan J    20 Dynamo Swim Club  1:04.88                   
 40 Rainey, Bennett  16 Mecklenburg-NC    1:05.11                   
 41 Bittner, Robbie  19 CartaretCurrents  1:05.30                   
 42 Wilder, Russell  19 Gator Swim Club-  1:05.39                   
 43 Madaras, Scott   17 Coast Guard-VA    1:05.53                   
 44 McGinnis, Eric   17 Unattached-NC     1:05.54                   
 45 Brunnick, Mason  17 Mecklenburg-NC    1:05.62                   
 46 Krayer, Michael  22 Waves Wilmington  1:06.21                   
 47 Copeland, Noah   18 SouthernCrescent  1:06.41                   
 48 Washington, Dar  21 Team Pittsburgh-  1:07.43                   
 49 Williams, Tim J  17 Cincy Marlins-OH  1:08.84                   
 50 Arencibia, Jord  15 NOVA of Virginia  1:09.01                   
 -- Fehr, Eric J     18 Mecklenburg-NC        NS                    
 -- Kluba, Kyle C    18 Raleigh Swimming      NS                    
 -- Chui, Derick     16 Atlantic Club-NJ      NS                    
 -- Patton, Sean T   18 Mecklenburg-NC        NS                    
 -- Patton, Matthew  18 Mecklenburg-NC        NS