Mecklenburg Aquatic Club
2005 NC Charlotte UltraSwim - 06/09/05 to 06/12/05
Mecklenburg County Aquatic Center, Sanction #: NC05032-NT
Event 17 Women 100 LC Meter Backstroke
=========================================================================
World: W 59.58 08/13/02 Natalie A Coughlin, Cal/USA
American: A 59.58 08/13/02 Natalie A Coughlin, Cal/USA
U.S. Open: O 59.58 08/13/02 Natalie A Coughlin, Cal/USA
Pepsi Meet: P 1:01.52 06/08/02 Natalie A Coughlin, Cal
1:05.39 NATS
1:06.09 JRS
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Moss, Jeri A 20 IrvineNovaquatic 1:04.58 1:04.01 NATS 20
31.01 1:04.01 (33.00)
2 Smart, Lauren H 15 Team Charlotte-N 1:05.37 1:04.26 NATS 17
3 Haupt, Sarah E 21 Big Cat-MA 1:05.15 1:04.82 NATS 16
4 Crippen, Teresa 15 Germantown-MA 1:05.00 1:04.91 NATS 15
31.50 1:04.91 (33.41)
5 White, Brielle 21 NOVA of Virginia 1:04.93 1:04.99 NATS 14
32.03 1:04.99 (32.96)
6 Retrum, Carmen 19 Unattached-FL 1:05.66 1:05.33 NATS 13
7 Smith, Kelsy A 18 MOR Swim Team-NC 1:06.27 1:06.80 12
33.30 1:06.80 (33.50)
8 Vanderbilt, Sam 19 Nashville-SE 1:05.88 1:07.26 11
=== B - Final ===
9 Reid, Jamie L 21 Unattached-FL 1:06.35 1:05.50 JRS 9
32.65 1:05.50 (32.85)
10 Kolukanova, Jan 23 Auburn Aquatics- 1:07.56 1:05.90 JRS 7
11 Peak, Candice E 16 Magnus Aquatic-N 1:06.63 1:06.05 JRS 6
31.82 1:06.05 (34.23)
12 Beisel, Elizabe 12 Magnus Aquatic-N 1:06.33 1:06.11 5
32.43 1:06.11 (33.68)
13 Vogel, Randi L 20 Cincy Marlins-OH 1:06.80 1:06.63 4
14 Szymanski, Genn 16 GreaterPittsburg 1:07.48 1:06.94 3
15 Meissner, Erica 16 Magnus Aquatic-N 1:07.18 1:07.02 2
16 Fittin, Annie V 15 Peddie-NJ 1:07.88 1:09.57 1
33.59 1:09.57 (35.98)
=== C - Final ===
17 Riefenstahl, Ka 14 Unattached-MA 1:08.14 1:06.94
32.50 1:06.94 (34.44)
18 Groblewski, Lau 19 Team Greenville- 1:08.85 1:07.14
19 Morris, Erin M 20 Mecklenburg-NC 1:08.48 1:07.93
20 Howard, Ashley 17 Tar Heel Aquatic 1:09.12 1:08.19
21 Edgell, Ashlee 17 Cincy Marlins-OH 1:08.20 1:08.31
22 Caldwell, Kathe 18 Mecklenburg-NC 1:08.39 1:08.32
32.62 1:08.32 (35.70)
23 Smith, Carly L 13 NC Aquatic Club- 1:09.24 1:09.37
34.56 1:09.37 (34.81)
24 Coenen, Sara A 16 Germantown-MA 1:09.21 1:09.57
=== Preliminaries ===
17 Eickman, Meagan 19 NC Aquatic Club- 1:07.92
26 Gotay, Gretchen 24 Athens Bulldog-G 1:09.41
27 Stewart, Erika 14 Tar Heel Aquatic 1:09.44
28 Barnes, Jessica 20 Big Cat-MA 1:09.61
29 Gamblin, Mary M 21 NC Aquatic Club- 1:09.71
30 Smith, Caroline 14 Winston-Salem Y- 1:09.97
31 Tanner, Sarah E 15 Cincy Marlins-OH 1:10.00
32 Rademacher, Sta 19 Mecklenburg-NC 1:10.01
33 Reardon, Emily 20 NC Aquatic Club- 1:10.14
34 Schooley, Sarah 19 Metro Area-NC 1:10.25
35 Myers, Mandy L 15 YMCA Triangle-NC 1:10.27
36 Gately, Karen E 19 Bernal's Gator-N 1:10.51
37 Clay, Ashley A 17 Winston-Salem Y- 1:10.65
38 Cooper, Candace 15 YMCA Triangle-NC 1:10.70
39 Davis, Hannah C 16 Coast Guard-VA 1:10.73
40 Glover, Stephan 19 Raleigh Swimming 1:10.85
41 Long, Teresa C 14 Unattached-NC 1:10.89
42 Curran, Bryttan 16 Raleigh Swimming 1:11.29
43 Motsinger, Katy 16 Southern Marlins 1:11.75
44 Cooper, Abby A 17 Cincy Marlins-OH 1:11.79
45 Magee, Katie E 16 Germantown-MA 1:12.12
46 Kane, Rebecca L 16 Atlantic Club-NJ 1:12.35
47 McJunkin, Monic 18 Mecklenburg-NC 1:12.38
48 Polley, Kristin 14 Stingrays-GA 1:12.60
49 Cross, Blair C 15 Raleigh Swimming 1:12.99
50 Carrig, Lucy B 21 NOVA of Virginia 1:13.44
51 Hartman, Jackie 16 Coast Guard-VA 1:13.92
52 Huntwork, Kylen 17 YMCA Triangle-NC 1:14.22
53 Stevens, Britta 19 SouthernCrescent 1:15.84
54 Roddenbery, Nic 16 SouthernCrescent 1:16.44
-- Kimmel, Bridget 20 NC Aquatic Club- DQ
-- Fish, Margaret 15 Cincy Marlins-OH NS
-- King, Abbie D 19 Long Ranch-MA NS
-- Altmann, Romy 21 Club Seminole-FL NS
-- Botzum, Jessica 19 YMCA Triangle-NC NS
-- Shaw, Cecily R 16 Mecklenburg-NC NS
-- Bethune, Tawnie 20 Huntsville-SE NS