Mecklenburg Aquatic Club
2005 NC Charlotte UltraSwim - 06/09/05 to 06/12/05
Mecklenburg County Aquatic Center, Sanction #: NC05032-NT
Event 6 Men 100 LC Meter Breaststroke
=========================================================================
World: W 59.30 07/07/04 Brendan Hansen, Longhorn Aq.
American: A 59.30 07/07/04 Brendan Hansen, Longhorn Aq.
U.S. Open: O 59.30 07/07/04 Brendan Hansen, Longhorn Aq.
Pepsi Meet: P 1:02.27 06/07/02 Ed Moses, CUBU
1:05.59 NATS
1:07.99 JRS
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Gangloff, Mark 23 Auburn Aquatics- 1:06.04 1:03.56 NATS 20
2 Jamerson, Billy 19 Unattached-GA 1:07.02 1:05.87 JRS 17
3 Roberts, Jon P 17 Raleigh Swimming 1:07.02 1:06.20 JRS 16
4 Callahan, Andre 18 Dynamo Swim Club 1:06.88 1:06.26 JRS 15
31.57 1:06.26 (34.69)
5 Sullivan, PJ J 19 Magnus Aquatic-N 1:06.94 1:06.28 JRS 14
31.47 1:06.28 (34.81)
6 Velez, Dan N 21 RockvilleMontgom 1:06.95 1:06.38 JRS 13
31.21 1:06.38 (35.17)
7 Yeager, Rob J 22 Team Charlotte-N 1:07.12 1:06.51 JRS 12
8 Osborne, Sean M 20 Auburn Aquatics- 1:07.22 1:06.92 JRS 11
31.52 1:06.92 (35.40)
=== B - Final ===
9 Woodruff, Patri 21 NC Aquatic Club- 1:08.66 1:06.65 JRS 9
32.04 1:06.65 (34.61)
10 Burns, Aaron H 20 NC Aquatic Club- 1:07.46 1:06.70 JRS 7
11 Berg, Ryan C 21 NOVA of Virginia 1:09.16 1:08.83 6
32.50 1:08.83 (36.33)
12 Correll, Josh B 17 Mecklenburg-NC 1:09.76 1:09.00 5
13 Kata, Justin M 21 South Carolina-S 1:08.79 1:09.10 4
32.37 1:09.10 (36.73)
14 Farmer, Nathan 18 Raleigh Swimming 1:08.84 1:09.18 3
32.38 1:09.18 (36.80)
15 Fischetti, Robb 20 Poseidon-VA 1:10.18 1:09.30 2
32.82 1:09.30 (36.48)
16 Ippoliti, Chris 21 Big Cat-MA 1:09.18 1:09.97 1
=== C - Final ===
17 Beckwith, Casey 18 Mecklenburg-NC 1:11.08 1:09.32
33.24 1:09.32 (36.08)
18 Arencibia, Jord 15 NOVA of Virginia 1:10.24 1:10.11
33.30 1:10.11 (36.81)
19 Mertens, Jim B 17 Cincy Marlins-OH 1:10.19 1:10.48
20 Sweitzer, Matt 18 New Canaan Y-CT 1:10.55 1:10.76
33.53 1:10.76 (37.23)
21 Harris, Tyler T 16 NOVA of Virginia 1:10.40 1:11.01
33.79 1:11.01 (37.22)
22 Mullervy, Scott 21 Gator Swim Club- 1:11.12 1:11.24
23 Aitken, James S 18 Tar Heel Aquatic 1:12.72 1:12.38
33.69 1:12.38 (38.69)
24 Cox, Ryan T 15 Raleigh Swimming 1:11.50 1:12.64
=== Preliminaries ===
25 Roney, Jack D 18 New South-NC 1:13.90
26 Cain, Justin G 16 Southern Marlins 1:16.45
27 Kolenko, David 18 Stingrays-GA 1:18.45
-- Wollman, Evan B 15 Annapolis-MD NS
-- McCanless, Char 19 Mecklenburg-NC NS