Mecklenburg Aquatic Club
2005 NC Charlotte UltraSwim - 06/09/05 to 06/12/05
Mecklenburg County Aquatic Center, Sanction #: NC05032-NT
Event 5 Women 100 LC Meter Breaststroke
=========================================================================
World: W 1:06.37 07/21/03 Leisel Jones, AUS
American: A 1:07.05 09/18/00 Megan Quann, USA
U.S. Open: O 1:06.95 07/18/99 Penny Heyns, RSA
Pepsi Meet: P 1:09.10 Kristy Kowal, Athens Bulldog
1:13.29 NATS
1:14.49 JRS
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Huff, Mandy R 21 New South-NC 1:14.14 1:13.30 JRS 20
35.17 1:13.30 (38.13)
2 Botzum, Jessica 19 YMCA Triangle-NC 1:13.89 1:13.48 JRS 17
3 Amardeilh, Nano 23 Auburn Aquatics- 1:14.70 1:14.02 JRS 16
35.58 1:14.02 (38.44)
4 Aemisegger, Ali 17 Germantown-MA 1:14.91 1:14.10 JRS 15
35.26 1:14.10 (38.84)
5 Bruce, Lizzy F 21 NC Aquatic Club- 1:14.98 1:14.40 JRS 14
35.61 1:14.40 (38.79)
6 Bennett, Elaine 21 NOVA of Virginia 1:15.87 1:15.37 13
7 Roberts, Emily 17 Summit Swimming- 1:16.07 1:15.63 12
35.74 1:15.63 (39.89)
8 Huntwork, Kylen 17 YMCA Triangle-NC 1:15.90 1:16.87 11
=== B - Final ===
9 Steenrod, Anna 18 Mecklenburg-NC 1:16.86 1:15.36 9
35.81 1:15.36 (39.55)
10 Polley, Kristin 14 Stingrays-GA 1:16.52 1:15.37 7
36.55 1:15.37 (38.82)
11 Prautzsch, Kris 15 Magnus Aquatic-N 1:16.52 1:15.63 6
36.43 1:15.63 (39.20)
12 Cooper, Abby A 17 Cincy Marlins-OH 1:16.24 1:15.69 5
13 Roberts, Melani 15 Raleigh Swimming 1:17.25 1:16.33 4
14 Nilon, Marissa 20 NC Aquatic Club- 1:16.81 1:16.92 3
35.82 1:16.92 (41.10)
15 Colapietro, Lis 15 Big Cat-MA 1:17.99 1:18.55 2
37.74 1:18.55 (40.81)
16 Sargent, Jennif 17 Poseidon-VA 1:17.51 1:19.04 1
=== C - Final ===
17 Carusone, Julie 18 Gator Swim Club- 1:18.44 1:17.05
18 Norton, Annie L 17 Mecklenburg-NC 1:18.50 1:17.65
37.67 1:17.65 (39.98)
19 Nance, Aunya F 20 South Carolina-S 1:18.68 1:17.68
36.83 1:17.68 (40.85)
20 Hammerberg, Ale 14 MOR Swim Team-NC 1:18.55 1:18.37
37.55 1:18.37 (40.82)
21 Pesacreta, Mari 14 Tar Heel Aquatic 1:19.70 1:18.46
22 Tanner, Sarah E 15 Cincy Marlins-OH 1:19.62 1:19.17
23 Grace, Shannon 19 Cincy Marlins-OH 1:19.26 1:19.23
37.84 1:19.23 (41.39)
24 Cartwright, Lau 16 SouthernCrescent 1:19.74 1:19.83
37.93 1:19.83 (41.90)
=== Preliminaries ===
22 White, Ashley A 17 Mecklenburg-NC 1:19.43
26 Curran, Bryttan 16 Raleigh Swimming 1:19.77
27 Schmaltz, Gretc 19 Athens Bulldog-G 1:19.85
28 Figuers, Suzann 17 MOR Swim Team-NC 1:20.29
29 Stewart, Erika 14 Tar Heel Aquatic 1:20.96
30 Roddenbery, Nic 16 SouthernCrescent 1:21.24
31 McLaughlin, Jul 19 NOVA of Virginia 1:21.61
32 Gomes, Kaleigh 16 Mecklenburg-NC 1:21.68
33 Kane, Rebecca L 16 Atlantic Club-NJ 1:21.89
34 Pucci, Lisa E 17 YMCA Triangle-NC 1:22.61
35 Russell, Meredi 17 Mecklenburg-NC 1:24.10
36 Long, Teresa C 14 Unattached-NC 1:24.74
37 Smith, Kelsey L 18 Mecklenburg-NC 1:24.80
38 Bockstiegel, Li 20 Cincy Marlins-OH 1:27.07
-- Milstead, Melis 21 Waves Wilmington NS
-- Wrenn, Rachel J 15 Raleigh Swimming NS
-- Caldwell, Kathe 18 Mecklenburg-NC NS