Mecklenburg Aquatic Club 
       2004 NC Charlotte UltraSwim - 6/10/2004 to 6/13/2004       
                      Sanction #: NC04030-NT                      
 
 Event 22  Men 400 LC Meter Freestyle
==================================================================
        World: W 3:40.08  7/30/2002 Ian Thorpe, AUS
     American: A 3:46.73  8/8/2003  Michael F Phelps, North Baltimore
    U.S. Open: O 3:46.73  8/8/2003  Michael F Phelps, North Baltimore
   Pepsi Meet: P 3:52.03            Tom Dolan, Curl-Burke
 Oly. Tr. Cut: T 3:58.69
 Sum National: N 4:02.99
    Name                  Age Team                 Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Russell, Colin         19 Indiana ST-IN     3:57.35    3:57.25T       
                 27.99        58.55 (30.56)
        1:28.66 (30.11)     1:58.85 (30.19)
        2:28.29 (29.44)     2:58.11 (29.82)
        3:27.71 (29.60)     3:57.25 (29.54)
  2 Hirniak, Stefan        19 Unattached-VA     4:00.96    3:58.62T       
                 27.67        57.68 (30.01)
        1:28.05 (30.37)     1:58.60 (30.55)
        2:29.13 (30.53)     2:59.59 (30.46)
        3:29.85 (30.26)     3:58.62 (28.77)
  3 Crippen, Fran          20 Germantown-MA     3:51.64    3:59.19N       
                 27.42        57.19 (29.77)
        1:27.08 (29.89)     1:57.49 (30.41)
        2:27.80 (30.31)     2:58.63 (30.83)
        3:29.07 (30.44)     3:59.19 (30.12)
  4 Patton, Matthew        17 Mecklenburg AC-N  4:01.79    3:59.29N       
                 28.24        58.53 (30.29)
        1:29.26 (30.73)     1:59.92 (30.66)
        2:30.30 (30.38)     3:00.28 (29.98)
        3:30.06 (29.78)     3:59.29 (29.23)
  5 Hurd, Andrew           21 Toronto All-Star  3:58.80    3:59.47N       
                 27.53        58.53 (31.00)
        1:29.57 (31.04)     2:01.15 (31.58)
        2:31.13 (29.98)     3:01.62 (30.49)
        3:30.86 (29.24)     3:59.47 (28.61)
  6 Slocki, Daniel         20 Auburn Aquatics-  4:00.80    3:59.94N       
                 28.12        57.96 (29.84)
        1:28.18 (30.22)     1:58.60 (30.42)
        2:29.00 (30.40)     2:59.48 (30.48)
        3:29.90 (30.42)     3:59.94 (30.04)
  7 Cuttino, Judson        18 Savannah ST-GA    3:58.78    4:00.69N       
                 27.77        58.78 (31.01)
        1:28.91 (30.13)     1:59.71 (30.80)
        2:29.26 (29.55)     3:00.01 (30.75)
        3:30.31 (30.30)     4:00.69 (30.38)
  8 Owen, Reid             21 NC Aquatic Club-  4:00.82    4:00.86N       
                 27.88        57.75 (29.87)
        1:27.79 (30.04)     1:58.27 (30.48)
        2:28.91 (30.64)     2:59.76 (30.85)
        3:30.59 (30.83)     4:00.86 (30.27)
 -----------------------------------------------------------------
  9 Millen, John           19 Unattached-VA     3:58.14    4:01.70N       
                 28.00        58.50 (30.50)
        1:29.00 (30.50)     2:00.41 (31.41)
        2:30.31 (29.90)     3:01.40 (31.09)
        3:31.49 (30.09)     4:01.70 (30.21)
 10 Margalis, Robert       22 St. Petersburg-F  3:59.15    4:02.05N       
                 28.68        59.42 (30.74)
        1:30.52 (31.10)     2:01.51 (30.99)
        2:32.27 (30.76)     3:02.78 (30.51)
        3:33.05 (30.27)     4:02.05 (29.00)
 11 Cole, John             21 Bay & Ocean St.-  3:57.65    4:02.25N       
                 28.03        58.57 (30.54)
        1:29.22 (30.65)     1:59.96 (30.74)
        2:30.56 (30.60)     3:01.89 (31.33)
        3:32.76 (30.87)     4:02.25 (29.49)
 12 Grimes, Jamie          25 Rockville Mont.-  3:59.06    4:03.23        
                 29.24        59.67 (30.43)
        1:30.57 (30.90)     2:01.42 (30.85)
        2:32.27 (30.85)     3:03.02 (30.75)
        3:33.52 (30.50)     4:03.23 (29.71)
 13 Rushton, Elliot        20 Unattached-OH     4:01.65    4:03.74        
                 28.54        59.20 (30.66)
        1:30.26 (31.06)     2:01.42 (31.16)
        2:32.14 (30.72)     3:03.43 (31.29)
        3:33.55 (30.12)     4:03.74 (30.19)
 14 Work, Tobias           18 Cape Cod-NE       4:00.30    4:03.76        
                 28.27        59.13 (30.86)
        1:29.44 (30.31)     2:00.95 (31.51)
        2:31.49 (30.54)     3:03.19 (31.70)
        3:33.30 (30.11)     4:03.76 (30.46)
 15 Walters, David         16 Typhoon Aquatics  4:06.48    4:03.93        
                 28.40        59.50 (31.10)
        1:30.41 (30.91)     2:01.90 (31.49)
        2:32.47 (30.57)     3:03.49 (31.02)
        3:33.81 (30.32)     4:03.93 (30.12)
 16 Houchin, Charlie       16 YMCA of Triangle  4:02.96    4:03.97        
                 27.53        57.67 (30.14)
        1:28.19 (30.52)     1:59.14 (30.95)
        2:30.62 (31.48)     3:01.79 (31.17)
        3:33.11 (31.32)     4:03.97 (30.86)
 -----------------------------------------------------------------
 17 Sprang, Christian      17 GloucesterCounty  4:00.55    4:04.33        
                 28.29        59.09 (30.80)
        1:29.64 (30.55)     2:00.74 (31.10)
        2:31.46 (30.72)     3:03.20 (31.74)
        3:34.01 (30.81)     4:04.33 (30.32)
 18 Morgan, Samuel         20 Georgia Tech-GA   4:04.00    4:04.68        
                 28.59        59.31 (30.72)
        1:30.57 (31.26)     2:01.69 (31.12)
        2:32.92 (31.23)     3:04.21 (31.29)
        3:35.33 (31.12)     4:04.68 (29.35)
 19 Sayao, Chuck           20 Toronto All-Star  4:04.02    4:05.58        
                 28.61        59.77 (31.16)
        1:30.88 (31.11)     2:02.44 (31.56)
        2:33.07 (30.63)     3:04.72 (31.65)
        3:35.49 (30.77)     4:05.58 (30.09)
 20 Peterson, Chip         16 Cartaret Current  4:04.16    4:05.74        
                 28.00        58.69 (30.69)
        1:29.67 (30.98)     2:01.27 (31.60)
        2:32.82 (31.55)     3:04.32 (31.50)
        3:35.32 (31.00)     4:05.74 (30.42)
 21 Canepa, Carlos         21 Unattached-MD     4:10.15    4:06.04        
                 28.15        59.07 (30.92)
        1:30.55 (31.48)     2:02.18 (31.63)
        2:33.29 (31.11)     3:04.58 (31.29)
        3:35.97 (31.39)     4:06.04 (30.07)
 22 Mendoza, Miguel        22 Athens Bulldog-G  4:09.79    4:06.54        
                 29.30      1:00.95 (31.65)
        1:31.71 (30.76)     2:03.39 (31.68)
        2:33.99 (30.60)     3:05.50 (31.51)
        3:36.18 (30.68)     4:06.54 (30.36)
 23 Greenwood, Bo          21 NOVA of VA-VA     4:03.17    4:06.61        
                 28.49        59.04 (30.55)
        1:29.85 (30.81)     2:00.80 (30.95)
        2:32.08 (31.28)     3:04.02 (31.94)
        3:35.48 (31.46)     4:06.61 (31.13)
 24 Bryant, Richard        21 Indiana ST-IN     3:58.85    4:06.63        
                 29.15      1:00.32 (31.17)
        1:32.05 (31.73)     2:03.32 (31.27)
        2:34.52 (31.20)     3:05.15 (30.63)
        3:36.35 (31.20)     4:06.63 (30.28)
 -----------------------------------------------------------------
 25 George, Chris N        19 Bolles Sharks-FL  4:07.63    4:06.83        
                 28.60        59.86 (31.26)
        1:30.79 (30.93)     2:02.44 (31.65)
        2:33.25 (30.81)     3:04.98 (31.73)
        3:36.06 (31.08)     4:06.83 (30.77)
 26 McNeill, Ryan          19 Unattached-CA     4:03.57    4:08.32        
                 29.30      1:00.84 (31.54)
        1:32.11 (31.27)     2:03.67 (31.56)
        2:34.89 (31.22)     3:06.44 (31.55)
        3:37.62 (31.18)     4:08.32 (30.70)
 -----------------------------------------------------------------
 27 McGill, Tyler          16 Storm Aquatics-I  4:06.59    4:08.94        
                 28.71      1:00.02 (31.31)
        1:31.76 (31.74)     2:04.17 (32.41)
        2:35.89 (31.72)     3:07.10 (31.21)
        3:38.18 (31.08)     4:08.94 (30.76)
 28 Limkemann, Eric        22 Team Pittsburgh-  4:01.46    4:09.15        
                 28.52        59.39 (30.87)
        1:30.45 (31.06)     2:01.74 (31.29)
        2:33.07 (31.33)     3:05.15 (32.08)
        3:37.07 (31.92)     4:09.15 (32.08)
 29 Vadney, Jason          19 No. Ky. Clippers  4:01.32    4:09.33        
                 28.21        59.20 (30.99)
        1:30.31 (31.11)     2:02.46 (32.15)
        2:34.14 (31.68)     3:06.03 (31.89)
        3:37.88 (31.85)     4:09.33 (31.45)
 30 Owen, Matt             20 Athens Bulldog-G  4:00.78    4:09.75        
                 28.39        59.76 (31.37)
        1:30.45 (30.69)     2:01.72 (31.27)
        2:33.23 (31.51)     3:06.57 (33.34)
        3:38.28 (31.71)     4:09.75 (31.47)
 31 Swanson, Michael       18 Lancaster AC-MA   4:04.57    4:10.18        
                 28.88      1:00.05 (31.17)
        1:31.34 (31.29)     2:03.30 (31.96)
        2:34.94 (31.64)     3:07.07 (32.13)
        3:38.92 (31.85)     4:10.18 (31.26)
 32 Knopf, Nate            21 Auburn Aquatics-  4:01.95    4:10.25        
                 29.17      1:00.89 (31.72)
        1:32.76 (31.87)     2:04.40 (31.64)
        2:36.07 (31.67)     3:07.90 (31.83)
        3:39.40 (31.50)     4:10.25 (30.85)
 33 Patton, Sean           17 Mecklenburg AC-N  4:08.77    4:10.49        
                 29.14      1:00.89 (31.75)
        1:32.84 (31.95)     2:05.37 (32.53)
        2:37.04 (31.67)     3:07.92 (30.88)
        3:39.36 (31.44)     4:10.49 (31.13)
 34 Nilsson, Eric          16 NE Barracudas-NE  4:06.81    4:11.46        
                 28.31        59.21 (30.90)
        1:30.91 (31.70)     2:03.40 (32.49)
        2:34.97 (31.57)     3:07.69 (32.72)
        3:39.88 (32.19)     4:11.46 (31.58)
 35 Weik, Cody             15 Falcon Swim Club  4:09.67    4:11.53        
                 27.69      1:00.43 (32.74)
        1:32.61 (32.18)     2:06.12 (33.51)
        2:37.40 (31.28)     3:09.38 (31.98)
        3:40.43 (31.05)     4:11.53 (31.10)
 36 Mosko, David           15 Cincy-Marlins-OH  4:07.89    4:12.02        
                 29.37      1:01.06 (31.69)
        1:33.23 (32.17)     2:05.63 (32.40)
        2:37.86 (32.23)     3:10.07 (32.21)
        3:41.72 (31.65)     4:12.02 (30.30)
 37 Finelli, Drew          15 Curl-Burke SC-PV  4:08.36    4:12.75        
                 28.91      1:00.56 (31.65)
        1:32.30 (31.74)     2:04.52 (32.22)
        2:36.50 (31.98)     3:08.95 (32.45)
        3:41.06 (32.11)     4:12.75 (31.69)
 38 Foss, Andrew           19 Curl-Burke SC-PV  4:08.15    4:13.19        
                 29.74      1:01.80 (32.06)
        1:34.56 (32.76)     2:07.08 (32.52)
        2:39.40 (32.32)     3:11.52 (32.12)
        3:42.72 (31.20)     4:13.19 (30.47)
 39 Dove, Will             16 Raleigh Swimming  4:08.34    4:13.50        
                 29.78      1:02.02 (32.24)
        1:34.81 (32.79)     2:06.43 (31.62)
        2:38.60 (32.17)     3:10.54 (31.94)
        3:42.81 (32.27)     4:13.50 (30.69)
 40 Brown, Jack            16 SwimAtlanta-GA    4:09.00    4:13.66        
                 30.42      1:03.74 (33.32)
        1:35.66 (31.92)     2:07.96 (32.30)
        2:39.37 (31.41)     3:10.84 (31.47)
        3:42.93 (32.09)     4:13.66 (30.73)
 41 Ames, Chad             20 NC Aquatic Club-  4:08.35    4:13.67        
                 29.81      1:02.00 (32.19)
        1:34.47 (32.47)     2:06.90 (32.43)
        2:38.82 (31.92)     3:10.46 (31.64)
        3:42.08 (31.62)     4:13.67 (31.59)
 42 Hartmann, John         20 NC Aquatic Club-  4:08.99    4:13.79        
                 29.67      1:02.17 (32.50)
        1:34.19 (32.02)     2:06.86 (32.67)
        2:38.78 (31.92)     3:11.33 (32.55)
        3:42.84 (31.51)     4:13.79 (30.95)
 43 Taylor, Cole           19 Athens Bulldog-G  4:06.58    4:13.99        
                 29.33      1:01.02 (31.69)
        1:32.85 (31.83)     2:05.51 (32.66)
        2:38.16 (32.65)     3:10.80 (32.64)
        3:42.92 (32.12)     4:13.99 (31.07)
 44 Garber, Kent           19 Dynamo Swim Club  4:09.79    4:14.05        
                 29.25      1:00.81 (31.56)
        1:33.02 (32.21)     2:05.18 (32.16)
        2:37.68 (32.50)     3:10.31 (32.63)
        3:42.85 (32.54)     4:14.05 (31.20)
 45 Wren, Garrett          16 NOVA of VA-VA     4:12.00    4:14.14        
                 28.81      1:00.05 (31.24)
        1:32.26 (32.21)     2:04.86 (32.60)
        2:37.70 (32.84)     3:10.70 (33.00)
        3:43.08 (32.38)     4:14.14 (31.06)
 46 Mengering, Jon         19 Rockville Mont.-  4:04.89    4:14.16        
                 28.52        59.47 (30.95)
        1:31.14 (31.67)     2:03.26 (32.12)
        2:35.78 (32.52)     3:08.68 (32.90)
        3:41.95 (33.27)     4:14.16 (32.21)
 47 Locke, Kieran          20 Unattached        4:08.75    4:14.24        
                 29.02      1:01.93 (32.91)
        1:33.41 (31.48)     2:05.91 (32.50)
        2:37.53 (31.62)     3:10.12 (32.59)
        3:42.59 (32.47)     4:14.24 (31.65)
 48 Friedlander, Stephen   20 Coral Springs SC  4:03.64    4:14.36        
                 28.81      1:00.58 (31.77)
        1:32.13 (31.55)     2:04.50 (32.37)
        2:36.70 (32.20)     3:09.61 (32.91)
        3:42.25 (32.64)     4:14.36 (32.11)
 49 Moore, Eric            15 Stingrays-GA      4:09.79    4:14.48        
                 30.02      1:02.40 (32.38)
        1:34.91 (32.51)     2:07.04 (32.13)
        2:38.98 (31.94)     3:10.89 (31.91)
        3:43.06 (32.17)     4:14.48 (31.42)
 50 Kauffman, Cody         16 Trident SC-MA     4:09.00    4:14.86        
                 29.31      1:01.08 (31.77)
        1:33.43 (32.35)     2:05.69 (32.26)
        2:38.49 (32.80)     3:10.86 (32.37)
        3:43.58 (32.72)     4:14.86 (31.28)
 51 Thompson, Dustin       21 Big Cat Aquatics  4:07.92    4:14.95        
                 29.59      1:02.10 (32.51)
        1:34.49 (32.39)     2:07.10 (32.61)
        2:38.96 (31.86)     3:11.26 (32.30)
        3:43.18 (31.92)     4:14.95 (31.77)
 52 Suddreth, Brandon      18 Mecklenburg AC-N  4:14.50    4:15.21        
                 29.70      1:02.11 (32.41)
        1:34.43 (32.32)     2:07.54 (33.11)
        2:40.19 (32.65)     3:12.96 (32.77)
        3:44.49 (31.53)     4:15.21 (30.72)
 53 Koucheravy, Tom        19 Sea Devil-PV      4:13.94    4:15.38        
                 28.66        59.96 (31.30)
        1:32.20 (32.24)     2:04.73 (32.53)
        2:37.33 (32.60)     3:10.17 (32.84)
        3:43.12 (32.95)     4:15.38 (32.26)
 53 Sanders, Geoffrey      14 New Wave ST-NC    4:09.79    4:15.38        
                 28.58      1:00.37 (31.79)
        1:32.25 (31.88)     2:05.88 (33.63)
        2:38.37 (32.49)     3:11.65 (33.28)
        3:44.46 (32.81)     4:15.38 (30.92)
 55 Winck, Dave            21 Indiana ST-IN     4:06.66    4:15.41        
                 29.58      1:01.61 (32.03)
        1:34.18 (32.57)     2:06.64 (32.46)
        2:39.13 (32.49)     3:11.92 (32.79)
        3:44.64 (32.72)     4:15.41 (30.77)
 56 Broughton, Will        18 Raleigh Swimming  4:12.00    4:15.52        
                 30.02      1:01.85 (31.83)
        1:34.04 (32.19)     2:06.83 (32.79)
        2:39.35 (32.52)     3:12.17 (32.82)
        3:44.80 (32.63)     4:15.52 (30.72)
 57 Figh, Matt             21 Georgia Tech-GA   4:05.25    4:15.56        
                 29.71      1:02.52 (32.81)
        1:35.22 (32.70)     2:08.46 (33.24)
        2:40.36 (31.90)     3:12.91 (32.55)
        3:44.25 (31.34)     4:15.56 (31.31)
 58 Luckie, Steven         17 Team Carolina-SC  4:09.45    4:15.64        
                 29.58      1:02.44 (32.86)
        1:34.62 (32.18)     2:07.15 (32.53)
        2:39.31 (32.16)     3:11.92 (32.61)
        3:43.73 (31.81)     4:15.64 (31.91)
 59 Wieczorek, Grant       18 Unattached-IN     4:01.99    4:15.72        
                 28.77        59.78 (31.01)
        1:31.69 (31.91)     2:03.88 (32.19)
        2:35.94 (32.06)     3:09.69 (33.75)
        3:43.03 (33.34)     4:15.72 (32.69)
 60 Geary, Sean            18 Magnus Aquatics-  4:06.96    4:15.89        
                 28.73      1:00.05 (31.32)
        1:31.94 (31.89)     2:04.57 (32.63)
        2:37.08 (32.51)     3:10.32 (33.24)
        3:43.25 (32.93)     4:15.89 (32.64)
 61 Hoover, Trey           16 Mecklenburg AC-N  4:17.80    4:16.04        
                 29.47      1:01.83 (32.36)
        1:34.38 (32.55)     2:07.34 (32.96)
        2:40.04 (32.70)     3:12.95 (32.91)
        3:44.79 (31.84)     4:16.04 (31.25)
 62 Thomas, Ross           17 Atlantic City Aq  4:09.44    4:16.55        
                 29.03      1:01.11 (32.08)
        1:33.79 (32.68)     2:06.72 (32.93)
        2:39.34 (32.62)     3:12.38 (33.04)
        3:45.13 (32.75)     4:16.55 (31.42)
 63 Houchin, Joe           19 YMCA of Triangle  4:15.68    4:18.22        
                 28.91      1:01.77 (32.86)
        1:34.56 (32.79)     2:08.19 (33.63)
        2:40.89 (32.70)     3:13.93 (33.04)
        3:46.15 (32.22)     4:18.22 (32.07)
 64 Dauw, Casey            19 St. Charles ST-I  4:01.68    4:18.25        
                 28.83      1:00.24 (31.41)
        1:32.18 (31.94)     2:04.99 (32.81)
        2:38.47 (33.48)     3:12.27 (33.80)
        3:45.95 (33.68)     4:18.25 (32.30)
 65 Wherry, Scott          17 SwimAtlanta-GA    4:05.00    4:18.42        
                 29.77      1:01.71 (31.94)
        1:34.31 (32.60)     2:07.16 (32.85)
        2:39.86 (32.70)     3:12.51 (32.65)
        3:45.58 (33.07)     4:18.42 (32.84)
 66 Buncher, Stan          18 Wildcat Aquatics  4:05.96    4:19.04        
                 29.27      1:01.96 (32.69)
        1:34.61 (32.65)     2:07.88 (33.27)
        2:40.17 (32.29)     3:13.63 (33.46)
        3:46.11 (32.48)     4:19.04 (32.93)
 67 Yarborough, Cole       16 Winston-Salem Y-  4:09.59    4:19.42        
                 29.96      1:02.36 (32.40)
        1:35.52 (33.16)     2:08.32 (32.80)
        2:41.59 (33.27)     3:14.42 (32.83)
        3:47.12 (32.70)     4:19.42 (32.30)
 68 Guthmann, David        17 Mecklenburg AC-N  4:17.82    4:19.70        
                 28.71      1:00.09 (31.38)
        1:32.76 (32.67)     2:06.17 (33.41)
        2:39.56 (33.39)     3:13.32 (33.76)
        3:47.12 (33.80)     4:19.70 (32.58)
 69 Angelini, Matt         16 Cincy-Marlins-OH  4:25.27    4:19.95        
                 28.91      1:00.87 (31.96)
        1:33.89 (33.02)     2:06.95 (33.06)
        2:40.14 (33.19)     3:13.69 (33.55)
        3:47.17 (33.48)     4:19.95 (32.78)
 70 McCloskey, Dennen      17 Atlantic City Aq  4:09.73    4:20.67        
                 28.75      1:01.15 (32.40)
        1:33.96 (32.81)     2:07.36 (33.40)
        2:39.94 (32.58)     3:13.10 (33.16)
        3:47.18 (34.08)     4:20.67 (33.49)
 71 Dvorak, Ryan           18 Birmingham Swim-  4:10.43    4:21.08        
                 29.90      1:02.69 (32.79)
        1:35.53 (32.84)     2:09.18 (33.65)
        2:41.98 (32.80)     3:15.86 (33.88)
        3:48.69 (32.83)     4:21.08 (32.39)
 72 Brunnick, Mason        16 Mecklenburg AC-N  4:20.53    4:21.45        
                 30.01      1:01.91 (31.90)
        1:34.13 (32.22)     2:07.30 (33.17)
        2:40.60 (33.30)     3:14.41 (33.81)
        3:48.20 (33.79)     4:21.45 (33.25)
 73 Mathis, Taylor         18 Mecklenburg AC-N  4:09.37    4:22.98        
                 30.38      1:03.22 (32.84)
        1:36.29 (33.07)     2:09.63 (33.34)
        2:42.96 (33.33)     3:16.22 (33.26)
        3:49.74 (33.52)     4:22.98 (33.24)
 74 Hedge, David           18 CATS Aquatics-IL  4:14.85    4:23.10        
                 28.91      1:01.56 (32.65)
        1:34.54 (32.98)     2:08.55 (34.01)
        2:42.05 (33.50)     3:16.22 (34.17)
        3:49.99 (33.77)     4:23.10 (33.11)
 75 Hoffman, Seth          20 NC State Aquatic  4:08.17    4:24.10        
                 30.21      1:02.89 (32.68)
        1:35.72 (32.83)     2:09.03 (33.31)
        2:42.45 (33.42)     3:16.59 (34.14)
        3:50.66 (34.07)     4:24.10 (33.44)
 76 Cousins, Sebastian     16 Carmel Swim Club  4:22.95    4:24.62        
                 29.45      1:01.44 (31.99)
        1:34.26 (32.82)     2:07.85 (33.59)
        2:41.10 (33.25)     3:15.82 (34.72)
        3:50.11 (34.29)     4:24.62 (34.51)
 77 Kornacki, Richard      19 Big Cat Aquatics  4:09.71    4:24.90        
                 30.60      1:03.40 (32.80)
        1:36.84 (33.44)     2:10.15 (33.31)
        2:43.81 (33.66)     3:17.56 (33.75)
        3:51.75 (34.19)     4:24.90 (33.15)
 78 Bartl, Stefan          17 Magnus Aquatics-  4:15.02    4:27.53        
                 30.18      1:03.79 (33.61)
        1:38.14 (34.35)     2:12.98 (34.84)
        2:45.94 (32.96)     3:20.16 (34.22)
        3:54.25 (34.09)     4:27.53 (33.28)
 79 DellaNoce, Michael     19 NOVA of VA-VA     4:13.71    4:30.33        
                 30.88      1:04.21 (33.33)
        1:38.53 (34.32)     2:12.87 (34.34)
        2:47.53 (34.66)     3:21.84 (34.31)
        3:56.73 (34.89)     4:30.33 (33.60)
 -- Alleyne, Damian        21 Athens Bulldog-G  4:06.30         NS        
 -- Glasco, Josh           20 NC Aquatic Club-  4:08.99         NS