Mecklenburg Aquatic Club 
       2004 NC Charlotte UltraSwim - 6/10/2004 to 6/13/2004       
                      Sanction #: NC04030-NT                      
 
 Event 10  Men 400 LC Meter IM
==================================================================
        World: W 4:10.73  4/6/2003  Michael Phelps, USA
     American: A 4:10.73  4/6/2003  Michael Phelps, USA
    U.S. Open: O 4:10.73  4/6/2003  Michael Phelps, USA
   Pepsi Meet: P 4:18.97            Tom Dolan, Curl-Burke
 Oly. Tr. Cut: T 4:28.89
 Sum National: N 4:34.29
    Name                  Age Team                 Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Margalis, Robert       22 St. Petersburg-F  4:26.60    4:32.42N       
                 29.25      1:01.60 (32.35)
        1:37.31 (35.71)     2:11.63 (34.32)
        2:51.03 (39.40)     3:30.14 (39.11)
        4:02.55 (32.41)     4:32.42 (29.87)
  2 Work, Tobias           18 Cape Cod-NE       4:35.06    4:32.63N       
                 28.97      1:01.56 (32.59)
        1:36.36 (34.80)     2:10.22 (33.86)
        2:50.68 (40.46)     3:31.45 (40.77)
        4:02.75 (31.30)     4:32.63 (29.88)
  3 Crippen, Fran          20 Germantown-MA     4:25.73    4:33.39N       
                 28.66      1:00.74 (32.08)
        1:36.25 (35.51)     2:10.05 (33.80)
        2:49.82 (39.77)     3:30.42 (40.60)
        4:02.09 (31.67)     4:33.39 (31.30)
  4 Bryant, Richard        21 Indiana ST-IN     4:35.38    4:33.50N       
                 29.57      1:01.45 (31.88)
        1:37.11 (35.66)     2:11.04 (33.93)
        2:52.97 (41.93)     3:32.82 (39.85)
        4:03.86 (31.04)     4:33.50 (29.64)
  5 Sayao, Chuck           20 Toronto All-Star  4:25.50    4:34.56        
                 29.03      1:02.91 (33.88)
        1:38.02 (35.11)     2:11.94 (33.92)
        2:51.29 (39.35)     3:31.05 (39.76)
        4:03.88 (32.83)     4:34.56 (30.68)
  6 Vogt, Luke             16 NOVA of VA-VA     4:37.46    4:35.60        
                 30.01      1:02.80 (32.79)
        1:39.59 (36.79)     2:13.91 (34.32)
        2:52.80 (38.89)     3:31.01 (38.21)
        4:04.62 (33.61)     4:35.60 (30.98)
  7 Piccio, Carlo          22 Unattached-OH     4:30.19    4:36.34        
                 29.29      1:02.74 (33.45)
        1:38.07 (35.33)     2:12.80 (34.73)
        2:51.92 (39.12)     3:32.92 (41.00)
        4:04.79 (31.87)     4:36.34 (31.55)
  8 Dauw, Casey            19 St. Charles ST-I  4:25.78    4:37.21        
                 28.76      1:01.13 (32.37)
        1:37.12 (35.99)     2:12.41 (35.29)
        2:52.72 (40.31)     3:33.80 (41.08)
        4:06.31 (32.51)     4:37.21 (30.90)
 -----------------------------------------------------------------
  9 Clark, Ian             19 Suburban Swim-MA  4:28.89    4:37.42        
                 28.87      1:03.10 (34.23)
        1:39.45 (36.35)     2:15.15 (35.70)
        2:53.67 (38.52)     3:32.75 (39.08)
        4:05.29 (32.54)     4:37.42 (32.13)
 10 Mellors, Pat           18 JCC Sailfish-AM   4:24.47    4:39.25        
                 28.98      1:02.70 (33.72)
        1:39.15 (36.45)     2:14.41 (35.26)
        2:54.62 (40.21)     3:36.00 (41.38)
        4:08.17 (32.17)     4:39.25 (31.08)
 11 Clark, Jaffrey         23 Suburban Swim-MA  4:28.70    4:39.67        
                 29.56      1:03.18 (33.62)
        1:39.98 (36.80)     2:15.34 (35.36)
        2:55.12 (39.78)     3:35.19 (40.07)
        4:08.19 (33.00)     4:39.67 (31.48)
 12 Larmoyeux, Mikey       17 Bolles Sharks-FL  4:36.84    4:40.26        
                 29.09      1:03.27 (34.18)
        1:39.43 (36.16)     2:16.95 (37.52)
        2:54.17 (37.22)     3:33.68 (39.51)
        4:07.11 (33.43)     4:40.26 (33.15)
 13 Weik, Cody             15 Falcon Swim Club  4:43.24    4:41.41        
                 27.30      1:00.11 (32.81)
        1:34.40 (34.29)     2:09.75 (35.35)
        2:50.61 (40.86)     3:34.76 (44.15)
        4:24.40 (49.64)     4:41.41 (17.01)
 14 Taylor, Cole           19 Athens Bulldog-G  4:43.89    4:43.67        
                 29.21      1:03.82 (34.61)
        1:37.87 (34.05)     2:12.10 (34.23)
        2:54.32 (42.22)     3:38.74 (44.42)
        4:11.27 (32.53)     4:43.67 (32.40)
 15 Nilsson, Eric          16 NE Barracudas-NE  4:38.20    4:43.80        
                 28.53      1:02.06 (33.53)
        1:37.03 (34.97)     2:13.75 (36.72)
        2:56.08 (42.33)     3:41.09 (45.01)
        4:12.52 (31.43)     4:43.80 (31.28)
 16 Houchin, Charlie       16 YMCA of Triangle  4:38.58    4:44.04        
                 28.22      1:02.05 (33.83)
        1:37.18 (35.13)     2:12.59 (35.41)
        2:55.36 (42.77)     3:40.51 (45.15)
        4:12.17 (31.66)     4:44.04 (31.87)
 -----------------------------------------------------------------
 17 Mohr, Eric             21 NC Aquatic Club-  4:37.16    4:44.59        
                 29.80      1:02.60 (32.80)
        1:40.71 (38.11)     2:16.11 (35.40)
        2:58.07 (41.96)     3:39.30 (41.23)
        4:13.46 (34.16)     4:44.59 (31.13)
 18 Peterson, Chip         16 Cartaret Current  4:43.51    4:45.01        
                 30.87      1:05.03 (34.16)
        1:41.67 (36.64)     2:18.07 (36.40)
        3:00.91 (42.84)     3:41.87 (40.96)
        4:14.52 (32.65)     4:45.01 (30.49)
 19 Sullivan, PJ           18 Magnus Aquatics-  4:39.73    4:45.78        
                 30.19      1:05.10 (34.91)
        1:43.73 (38.63)     2:20.74 (37.01)
        2:59.64 (38.90)     3:39.31 (39.67)
        4:12.67 (33.36)     4:45.78 (33.11)
 20 Thorburn, Will         19 SwimAtlanta-GA    4:38.91    4:46.03        
                 31.71      1:05.71 (34.00)
        1:44.70 (38.99)     2:21.12 (36.42)
        3:02.23 (41.11)     3:42.45 (40.22)
        4:15.34 (32.89)     4:46.03 (30.69)
 21 Fillingham, Chase      16 Storm Aquatics-I  5:03.30    4:46.60        
                 29.59      1:02.47 (32.88)
        1:40.03 (37.56)     2:15.43 (35.40)
        2:58.51 (43.08)     3:40.35 (41.84)
        4:15.04 (34.69)     4:46.60 (31.56)
 22 Brown, Jack            16 SwimAtlanta-GA    4:38.50    4:47.36        
                 29.75      1:04.63 (34.88)
        1:40.83 (36.20)     2:17.23 (36.40)
        2:57.26 (40.03)     3:40.63 (43.37)
        4:13.15 (32.52)     4:47.36 (34.21)
 23 Christy, Michael       16 Wash. Twp. Wave-  4:39.14    4:47.68        
                 30.23      1:03.51 (33.28)
        1:40.15 (36.64)     2:15.75 (35.60)
        2:57.63 (41.88)     3:39.28 (41.65)
        4:14.76 (35.48)     4:47.68 (32.92)
 24 Russell, David         17 NE Barracudas-NE  4:47.26    4:47.92        
                 27.76      1:00.25 (32.49)
        1:34.37 (34.12)     2:08.49 (34.12)
        2:52.97 (44.48)     3:38.84 (45.87)
        4:13.71 (34.87)     4:47.92 (34.21)
 -----------------------------------------------------------------
 25 Kauffman, Cody         16 Trident SC-MA     4:46.67    4:48.87        
                 31.85      1:07.01 (35.16)
        1:46.41 (39.40)     2:23.67 (37.26)
        3:04.80 (41.13)     3:44.64 (39.84)
        4:17.93 (33.29)     4:48.87 (30.94)
 26 Ames, Chad             20 NC Aquatic Club-  4:36.11    4:48.89        
                 29.72      1:02.82 (33.10)
        1:42.01 (39.19)     2:19.56 (37.55)
        3:01.57 (42.01)     3:42.11 (40.54)
        4:16.84 (34.73)     4:48.89 (32.05)
 -----------------------------------------------------------------
 27 James, Jeff            15 NC Aquatic Club-  4:42.99    4:48.98        
                 30.31      1:05.14 (34.83)
        1:41.14 (36.00)     2:16.93 (35.79)
        3:00.55 (43.62)     3:45.21 (44.66)
        4:17.41 (32.20)     4:48.98 (31.57)
 28 Thompson, Dustin       21 Big Cat Aquatics  4:42.87    4:50.77        
                 29.51      1:03.32 (33.81)
        1:42.54 (39.22)     2:19.47 (36.93)
        3:03.68 (44.21)     3:47.20 (43.52)
        4:19.84 (32.64)     4:50.77 (30.93)
 29 Sanders, Geoffrey      14 New Wave ST-NC    4:36.19    4:51.17        
                 29.67      1:05.76 (36.09)
        1:41.96 (36.20)     2:19.82 (37.86)
        3:00.81 (40.99)     3:45.06 (44.25)
        4:17.32 (32.26)     4:51.17 (33.85)
 29 Farmer, Nathan         17 Raleigh Swimming  4:43.13    4:51.17        
                 30.80      1:06.13 (35.33)
        1:45.15 (39.02)     2:22.97 (37.82)
        3:03.90 (40.93)     3:44.46 (40.56)
        4:18.90 (34.44)     4:51.17 (32.27)
 31 Houchin, Joe           19 YMCA of Triangle  4:37.50    4:51.25        
                 30.19      1:04.11 (33.92)
        1:43.35 (39.24)     2:21.52 (38.17)
        3:04.25 (42.73)     3:46.11 (41.86)
        4:19.25 (33.14)     4:51.25 (32.00)
 32 Finelli, Drew          15 Curl-Burke SC-PV  4:42.56    4:51.39        
                 30.83      1:07.26 (36.43)
        1:45.43 (38.17)     2:23.59 (38.16)
        3:03.34 (39.75)     3:45.76 (42.42)
        4:18.83 (33.07)     4:51.39 (32.56)
 33 Knopf, Nate            21 Auburn Aquatics-  4:38.91    4:52.87        
                 30.09      1:03.48 (33.39)
        1:41.81 (38.33)     2:17.83 (36.02)
        3:01.97 (44.14)     3:45.84 (43.87)
        4:20.19 (34.35)     4:52.87 (32.68)
 34 McCloskey, Dennen      17 Atlantic City Aq  4:43.68    4:52.89        
                 30.56      1:05.87 (35.31)
        1:41.51 (35.64)     2:17.52 (36.01)
        3:00.57 (43.05)     3:45.88 (45.31)
        4:19.58 (33.70)     4:52.89 (33.31)
 35 Dauw, Curtis           16 St. Charles ST-I  4:40.30    4:52.95        
                 30.38      1:05.92 (35.54)
        1:44.76 (38.84)     2:21.98 (37.22)
        3:05.28 (43.30)     3:48.75 (43.47)
        4:21.74 (32.99)     4:52.95 (31.21)
 36 Williams, Tim          16 Cincy-Marlins-OH  4:47.59    4:53.26        
                 29.29      1:03.74 (34.45)
        1:44.16 (40.42)     2:23.02 (38.86)
        3:03.69 (40.67)     3:45.67 (41.98)
        4:20.62 (34.95)     4:53.26 (32.64)
 37 Keister, Chris         17 Big Cat Aquatics  4:41.87    4:53.30        
                 30.03      1:06.41 (36.38)
        1:44.35 (37.94)     2:23.29 (38.94)
        3:03.50 (40.21)     3:46.82 (43.32)
        4:20.15 (33.33)     4:53.30 (33.15)
 38 Halasz, Murph          21 Indiana ST-IN     4:36.57    4:53.83        
                 28.87      1:03.10 (34.23)
        1:41.23 (38.13)     2:19.96 (38.73)
        3:01.00 (41.04)     3:44.92 (43.92)
        4:19.63 (34.71)     4:53.83 (34.20)
 39 Bittner, Robbie        18 Cartaret Current  4:45.37    4:53.91        
                 29.93      1:04.47 (34.54)
        1:43.04 (38.57)     2:19.21 (36.17)
        3:03.85 (44.64)     3:47.24 (43.39)
        4:21.00 (33.76)     4:53.91 (32.91)
 40 Suddreth, Brandon      18 Mecklenburg AC-N  4:43.00    4:54.47        
                 30.98      1:06.08 (35.10)
        1:45.04 (38.96)     2:21.99 (36.95)
        3:06.46 (44.47)     3:50.77 (44.31)
        4:23.60 (32.83)     4:54.47 (30.87)
 41 Lloyd, Nick            15 Stingrays-VA      4:50.00    4:54.74        
                 29.80      1:07.00 (37.20)
        1:42.76 (35.76)     2:19.00 (36.24)
        3:01.73 (42.73)     3:47.28 (45.55)
        4:20.57 (33.29)     4:54.74 (34.17)
 42 Leach, Matt            23 Indiana ST-IN     4:42.22    4:54.96        
                 31.11      1:05.23 (34.12)
        1:43.63 (38.40)     2:19.26 (35.63)
        3:03.70 (44.44)     3:47.75 (44.05)
        4:22.66 (34.91)     4:54.96 (32.30)
 43 Geary, Sean            18 Magnus Aquatics-  4:51.86    4:55.11        
                 31.81      1:07.14 (35.33)
        1:44.70 (37.56)     2:20.31 (35.61)
        3:04.87 (44.56)     3:49.03 (44.16)
        4:22.76 (33.73)     4:55.11 (32.35)
 44 DellaNoce, Michael     19 NOVA of VA-VA     4:45.34    4:55.88        
                 31.34      1:08.90 (37.56)
        1:46.97 (38.07)     2:25.75 (38.78)
        3:06.34 (40.59)     3:49.52 (43.18)
        4:22.69 (33.17)     4:55.88 (33.19)
 45 Yarborough, Cole       16 Winston-Salem Y-  4:43.81    4:55.91        
                 31.56      1:07.57 (36.01)
        1:46.93 (39.36)     2:25.44 (38.51)
        3:08.53 (43.09)     3:51.31 (42.78)
        4:24.46 (33.15)     4:55.91 (31.45)
 46 Madison, Niles         21 Indiana ST-IN     4:41.41    4:57.24        
                 30.70      1:06.77 (36.07)
        1:43.93 (37.16)     2:21.09 (37.16)
        3:03.84 (42.75)     3:47.17 (43.33)
        4:21.57 (34.40)     4:57.24 (35.67)
 47 Martin, Jared          18 NOVA of VA-VA     4:45.65    4:58.29        
                 31.69      1:08.60 (36.91)
        1:46.60 (38.00)     2:25.77 (39.17)
        3:07.06 (41.29)     3:50.66 (43.60)
        4:22.69 (32.03)     4:58.29 (35.60)
 48 Angelini, Matt         16 Cincy-Marlins-OH  4:42.57    4:58.61        
                 30.80      1:06.50 (35.70)
        1:45.60 (39.10)     2:22.54 (36.94)
        3:06.96 (44.42)     3:49.88 (42.92)
        4:25.04 (35.16)     4:58.61 (33.57)
 49 Bartl, Stefan          17 Magnus Aquatics-  4:52.80    4:58.63        
                 29.80      1:05.70 (35.90)
        1:42.76 (37.06)     2:22.55 (39.79)
        3:01.74 (39.19)     3:50.93 (49.19)
        4:24.47 (33.54)     4:58.63 (34.16)
 50 Kornacki, Richard      19 Big Cat Aquatics  4:43.01    4:58.70        
                 29.40      1:04.71 (35.31)
        1:42.43 (37.72)     2:21.50 (39.07)
        3:05.00 (43.50)     3:50.84 (45.84)
        4:24.40 (33.56)     4:58.70 (34.30)
 51 Hoffman, Seth          20 NC State Aquatic  4:42.81    5:00.80        
                 31.52      1:07.43 (35.91)
        1:47.08 (39.65)     2:26.08 (39.00)
        3:10.45 (44.37)     3:53.89 (43.44)
        4:27.67 (33.78)     5:00.80 (33.13)
 52 Kraus, Richie          17 St. Charles ST-I  4:48.41    5:01.82        
                 30.58      1:07.52 (36.94)
        1:45.84 (38.32)     2:24.56 (38.72)
        3:08.50 (43.94)     3:54.51 (46.01)
        4:28.59 (34.08)     5:01.82 (33.23)
 53 Dvorak, Ryan           18 Birmingham Swim-  4:49.76    5:07.72        
                 32.27      1:08.36 (36.09)
        1:48.66 (40.30)     2:26.42 (37.76)
        3:13.83 (47.41)     3:59.98 (46.15)
        4:35.19 (35.21)     5:07.72 (32.53)
 -- Quinn, Sean            23 NC Aquatic Club-  4:34.67         DQ        
                 29.33      1:04.02 (34.69)
        1:41.53 (37.51)     2:18.62 (37.09)
        2:54.81 (36.19)     3:33.72 (38.91)
        4:07.31 (33.59)     4:39.85 (32.54)
 -- Rinehart, Matt         17 Tar Heel Aquatic  4:44.01         DQ        
                 31.48      1:07.24 (35.76)
        1:46.28 (39.04)     2:23.97 (37.69)
        3:08.06 (44.09)     3:52.49 (44.43)
        4:26.55 (34.06)     4:59.38 (32.83)
 -- Roney, Jack            17 New South-NC      4:41.75         DQ        
                 32.22      1:08.31 (36.09)
        1:49.61 (41.30)     2:28.64 (39.03)
        3:12.17 (43.53)     3:54.74 (42.57)
        4:30.73 (35.99)     5:05.33 (34.60)