Mecklenburg Aquatic Club 
          2004 NC Charlotte UltraSwim - 6/10/2004 to 6/13/2004           
                         Sanction #: NC04030-NT                          
 
 Event 26  Men 800 LC Meter Freestyle
=========================================================================
        World: W 7:39.16  7/24/2001 Ian Thorpe, AUS
     American: A 7:48.09  7/25/2003 Larsen Jensen, USA
    U.S. Open: O 7:50.28  8/10/1995 Daniel Kowalski, AUS
   Pepsi Meet: P 8:01.80  6/8/2003  Fran Crippen, Germantown, Germantown-MA
 Sum National: N 8:24.29
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
                          === Timed Finals ===                           
 
  1 Hurd, Andrew     21 Toronto All-Star  8:15.05    8:11.48N        20  
                 28.08        59.14 (31.06)
        1:29.91 (30.77)     2:01.53 (31.62)
        2:32.29 (30.76)     3:03.71 (31.42)
        3:34.38 (30.67)     4:05.82 (31.44)
        4:36.21 (30.39)     5:07.74 (31.53)
        5:38.49 (30.75)     6:09.81 (31.32)
        6:40.45 (30.64)     7:12.06 (31.61)
        7:42.65 (30.59)     8:11.48 (28.83)
  2 Crippen, Fran    20 Germantown-MA     7:57.04    8:12.86N        17  
                 27.72        58.19 (30.47)
        1:28.48 (30.29)     1:59.76 (31.28)
        2:30.49 (30.73)     3:01.95 (31.46)
        3:32.81 (30.86)     4:04.37 (31.56)
        4:35.34 (30.97)     5:07.03 (31.69)
        5:38.28 (31.25)     6:10.10 (31.82)
        6:40.98 (30.88)     7:12.54 (31.56)
        7:42.92 (30.38)     8:12.86 (29.94)
  3 Millen, John     19 Unattached-VA     8:15.15    8:17.01N        16  
                 28.44        59.56 (31.12)
        1:30.92 (31.36)     2:02.36 (31.44)
        2:33.70 (31.34)     3:05.21 (31.51)
        3:36.67 (31.46)     4:08.29 (31.62)
        4:39.46 (31.17)     5:10.88 (31.42)
        5:42.08 (31.20)     6:13.33 (31.25)
        6:44.30 (30.97)     7:15.61 (31.31)
        7:46.84 (31.23)     8:17.01 (30.17)
  4 Patton, Matthew  17 Mecklenburg AC-N  8:16.58    8:17.52N        15  
                 28.59      1:00.48 (31.89)
        1:31.98 (31.50)     2:03.46 (31.48)
        2:34.99 (31.53)     3:06.31 (31.32)
        3:37.60 (31.29)     4:08.94 (31.34)
        4:40.01 (31.07)     5:11.14 (31.13)
        5:42.29 (31.15)     6:13.50 (31.21)
        6:44.68 (31.18)     7:15.90 (31.22)
        7:46.97 (31.07)     8:17.52 (30.55)
  5 Grimes, Jamie    25 Rockville Mont.-  8:08.74    8:19.57N        14  
                 29.12        59.92 (30.80)
        1:30.83 (30.91)     2:01.92 (31.09)
        2:33.04 (31.12)     3:04.73 (31.69)
        3:36.25 (31.52)     4:08.11 (31.86)
        4:39.70 (31.59)     5:11.41 (31.71)
        5:41.58 (30.17)     6:14.93 (33.35)
        6:46.83 (31.90)     7:19.25 (32.42)
        7:49.73 (30.48)     8:19.57 (29.84)
  6 Work, Tobias     18 Cape Cod-NE       8:23.56    8:19.87N        13  
                 23.42        59.33 (35.91)
        1:29.91 (30.58)     2:01.49 (31.58)
        2:32.66 (31.17)     3:04.15 (31.49)
        3:35.53 (31.38)     4:07.38 (31.85)
        4:39.02 (31.64)     5:11.07 (32.05)
        5:42.76 (31.69)     6:14.88 (32.12)
        6:46.38 (31.50)     7:18.81 (32.43)
        7:49.96 (31.15)     8:19.87 (29.91)
  7 Rushton, Elliot  20 Unattached-OH     8:28.69    8:20.56N        12  
                 28.86      1:00.24 (31.38)
        1:31.55 (31.31)     2:03.25 (31.70)
        2:34.45 (31.20)     3:06.29 (31.84)
        3:37.85 (31.56)     4:09.87 (32.02)
        4:41.27 (31.40)     5:13.04 (31.77)
        5:44.45 (31.41)     6:16.23 (31.78)
        6:47.51 (31.28)     7:19.15 (31.64)
        7:50.18 (31.03)     8:20.56 (30.38)
  8 Morgan, Samuel   20 Georgia Tech-GA   8:32.00    8:24.52         11  
                 28.60        59.57 (30.97)
        1:30.89 (31.32)     2:02.46 (31.57)
        2:30.60 (28.14)     3:05.79 (35.19)
        3:37.61 (31.82)     4:09.72 (32.11)
        4:41.21 (31.49)     5:13.16 (31.95)
        5:44.94 (31.78)     6:17.23 (32.29)
        6:49.31 (32.08)     7:21.62 (32.31)
        7:53.69 (32.07)     8:24.52 (30.83)
  9 George, Chris N  19 Bolles Sharks-FL  8:26.13    8:25.22          9  
                 28.94        59.74 (30.80)
        1:31.20 (31.46)     2:02.95 (31.75)
        2:34.74 (31.79)     3:06.61 (31.87)
        3:38.35 (31.74)     4:10.32 (31.97)
        4:42.01 (31.69)     5:14.04 (32.03)
        5:46.26 (32.22)     6:18.26 (32.00)
        6:50.49 (32.23)     7:22.52 (32.03)
        7:54.27 (31.75)     8:25.22 (30.95)
 10 Peterson, Chip   16 Cartaret Current  8:25.18    8:25.45          7  
                 29.39      1:01.12 (31.73)
        1:32.75 (31.63)     2:05.29 (32.54)
        2:37.20 (31.91)     3:09.09 (31.89)
        3:41.14 (32.05)     4:12.20 (31.06)
        4:43.92 (31.72)     5:15.38 (31.46)
        5:46.93 (31.55)     6:18.76 (31.83)
        6:50.75 (31.99)     7:22.65 (31.90)
        7:53.02 (30.37)     8:25.45 (32.43)
 11 Owen, Reid       21 NC Aquatic Club-  8:29.24    8:27.89          6  
                 28.80      1:00.06 (31.26)
        1:31.07 (31.01)     2:02.83 (31.76)
        2:34.37 (31.54)     3:06.43 (32.06)
        3:38.06 (31.63)     4:10.33 (32.27)
        4:42.22 (31.89)     5:14.86 (32.64)
        5:47.11 (32.25)     6:19.66 (32.55)
        6:52.11 (32.45)     7:24.37 (32.26)
        7:56.33 (31.96)     8:27.89 (31.56)
 12 Houchin, Charli  16 YMCA of Triangle  8:31.64    8:30.45          5  
                 28.98      1:01.66 (32.68)
        1:34.08 (32.42)     2:06.89 (32.81)
        2:36.06 (29.17)     3:11.50 (35.44)
        3:43.79 (32.29)     4:16.29 (32.50)
        4:48.35 (32.06)     5:20.77 (32.42)
        5:53.09 (32.32)     6:25.65 (32.56)
        6:57.04 (31.39)     7:29.16 (32.12)
        7:54.42 (25.26)     8:30.45 (36.03)
 13 Hirniak, Stefan  19 Unattached-VA     8:21.87    8:32.12          4  
                 29.08      1:01.14 (32.06)
        1:33.71 (32.57)     2:07.03 (33.32)
        2:39.65 (32.62)     3:13.05 (33.40)
        3:45.82 (32.77)     4:19.24 (33.42)
        4:51.26 (32.02)     5:23.92 (32.66)
        5:55.66 (31.74)     6:28.34 (32.68)
        7:00.08 (31.74)     7:32.39 (32.31)
        8:02.94 (30.55)     8:32.12 (29.18)
 14 Knopf, Nate      21 Auburn Aquatics-  8:12.00    8:32.21          3  
                 29.89      1:02.64 (32.75)
        1:35.18 (32.54)     2:07.92 (32.74)
        2:40.27 (32.35)     3:13.12 (32.85)
        3:45.53 (32.41)     4:18.23 (32.70)
        4:50.25 (32.02)     5:22.70 (32.45)
        5:55.03 (32.33)     6:27.22 (32.19)
        6:59.31 (32.09)     7:31.33 (32.02)
        8:02.71 (31.38)     8:32.21 (29.50)
 15 Sprang, Christi  17 GloucesterCounty  8:14.74    8:32.38          2  
                 28.03        58.68 (30.65)
        1:29.59 (30.91)     2:01.35 (31.76)
        2:33.26 (31.91)     3:05.62 (32.36)
        3:38.01 (32.39)     4:10.69 (32.68)
        4:43.03 (32.34)     5:15.78 (32.75)
        5:48.71 (32.93)     6:21.51 (32.80)
        6:54.09 (32.58)     7:27.23 (33.14)
        8:00.15 (32.92)     8:32.38 (32.23)
 16 Kauffman, Cody   16 Trident SC-MA     8:34.68    8:33.81          1  
                 29.32      1:01.31 (31.99)
        1:33.42 (32.11)     2:06.06 (32.64)
        2:38.45 (32.39)     3:11.25 (32.80)
        3:43.41 (32.16)     4:15.95 (32.54)
        4:48.27 (32.32)     5:21.01 (32.74)
        5:53.50 (32.49)     6:26.07 (32.57)
        6:58.35 (32.28)     7:30.70 (32.35)
        8:02.89 (32.19)     8:33.81 (30.92)
 17 McNeill, Ryan    19 Unattached-CA     8:28.88    8:34.27        
                 29.39      1:02.96 (33.57)
        1:32.76 (29.80)     2:07.93 (35.17)
        2:37.44 (29.51)     3:12.54 (35.10)
        3:41.16 (28.62)     4:17.05 (35.89)
        4:43.92 (26.87)     5:21.44 (37.52)
        5:46.96 (25.52)     6:26.07 (39.11)
        6:50.81 (24.74)     7:30.77 (39.96)
        7:54.45 (23.68)     8:34.27 (39.82)
 18 Bryant, Richard  21 Indiana ST-IN     8:20.08    8:35.85        
                 29.01      1:00.71 (31.70)
        1:32.99 (32.28)     2:05.33 (32.34)
        2:37.53 (32.20)     3:09.64 (32.11)
        3:41.73 (32.09)     4:14.73 (33.00)
        4:46.75 (32.02)     5:19.50 (32.75)
        5:51.78 (32.28)     6:24.68 (32.90)
        6:57.49 (32.81)     7:30.62 (33.13)
        8:03.68 (33.06)     8:35.85 (32.17)
 19 Koucheravy, Tom  19 Sea Devil-PV      8:45.00    8:38.59        
                 29.62      1:01.92 (32.30)
        1:29.58 (27.66)     2:07.00 (37.42)
        2:39.49 (32.49)     3:12.49 (33.00)
        3:45.37 (32.88)     4:18.47 (33.10)
        4:50.90 (32.43)     5:24.02 (33.12)
        5:56.41 (32.39)     6:29.17 (32.76)
        7:01.38 (32.21)     7:33.85 (32.47)
        8:00.58 (26.73)     8:38.59 (38.01)
 20 Mendoza, Miguel  22 Athens Bulldog-G  8:38.64    8:39.98        
                 30.99      1:03.85 (32.86)
        1:37.31 (33.46)     2:10.31 (33.00)
        2:43.21 (32.90)     3:15.99 (32.78)
        3:48.94 (32.95)     4:21.56 (32.62)
        4:54.46 (32.90)     5:27.00 (32.54)
        6:00.14 (33.14)     6:32.32 (32.18)
        7:04.75 (32.43)     7:36.87 (32.12)
        8:09.18 (32.31)     8:39.98 (30.80)
 21 Garber, Kent     19 Dynamo Swim Club  8:34.99    8:42.66        
                 29.31      1:01.18 (31.87)
        1:33.49 (32.31)     2:06.58 (33.09)
        2:39.57 (32.99)     3:12.91 (33.34)
        3:46.06 (33.15)     4:19.47 (33.41)
        4:52.70 (33.23)     5:26.21 (33.51)
        5:59.37 (33.16)     6:32.71 (33.34)
        7:05.46 (32.75)     7:38.78 (33.32)
        8:11.33 (32.55)     8:42.66 (31.33)
 22 Mosko, David     15 Cincy-Marlins-OH  8:37.63    8:42.79        
                 29.76      1:02.66 (32.90)
        1:35.50 (32.84)     2:08.72 (33.22)
        2:41.82 (33.10)     3:15.33 (33.51)
        3:48.49 (33.16)     4:21.97 (33.48)
        4:55.27 (33.30)     5:28.78 (33.51)
        6:01.13 (32.35)     6:34.48 (33.35)
        7:06.86 (32.38)     7:39.75 (32.89)
        8:11.49 (31.74)     8:42.79 (31.30)
 23 Nilsson, Eric    16 NE Barracudas-NE  8:29.46    8:43.59        
                 29.46      1:02.10 (32.64)
        1:34.44 (32.34)     2:07.56 (33.12)
        2:40.08 (32.52)     3:13.16 (33.08)
        3:46.23 (33.07)     4:19.50 (33.27)
        4:51.33 (31.83)     5:24.66 (33.33)
        5:58.34 (33.68)     6:31.92 (33.58)
        7:05.27 (33.35)     7:38.84 (33.57)
        8:11.49 (32.65)     8:43.59 (32.10)
 24 Luckie, Steven   17 Team Carolina-SC  8:30.80    8:45.15        
                 30.40      1:03.00 (32.60)
        1:35.89 (32.89)     2:08.94 (33.05)
        2:42.03 (33.09)     3:14.81 (32.78)
        3:47.79 (32.98)     4:20.88 (33.09)
        4:54.02 (33.14)     5:27.07 (33.05)
        6:00.73 (33.66)     6:34.10 (33.37)
        7:07.28 (33.18)     7:40.27 (32.99)
        8:13.36 (33.09)     8:45.15 (31.79)
 25 Finelli, Drew    15 Curl-Burke SC-PV  8:38.36    8:46.37        
                 30.75      1:04.49 (33.74)
        1:37.73 (33.24)     2:11.26 (33.53)
        2:43.97 (32.71)     3:16.80 (32.83)
        3:49.81 (33.01)     4:23.23 (33.42)
        4:55.24 (32.01)     5:27.48 (32.24)
        6:00.33 (32.85)     6:34.17 (33.84)
        7:07.34 (33.17)     7:41.06 (33.72)
        8:14.15 (33.09)     8:46.37 (32.22)
 26 Thomas, Ross     17 Atlantic City Aq  8:35.56    8:46.81        
                 29.50      1:01.19 (31.69)
        1:33.88 (32.69)     2:06.54 (32.66)
        2:39.57 (33.03)     3:12.88 (33.31)
        3:46.49 (33.61)     4:19.62 (33.13)
        4:53.42 (33.80)     5:26.65 (33.23)
        6:00.01 (33.36)     6:33.95 (33.94)
        7:07.47 (33.52)     7:41.14 (33.67)
        8:14.96 (33.82)     8:46.81 (31.85)
 27 Sanders, Geoffr  14 New Wave ST-NC    8:36.64    8:49.22        
                 29.74      1:02.86 (33.12)
        1:35.80 (32.94)     2:09.07 (33.27)
        2:42.04 (32.97)     3:15.19 (33.15)
        3:48.11 (32.92)     4:21.82 (33.71)
        4:46.43 (24.61)     5:28.69 (42.26)
        6:01.89 (33.20)     6:36.25 (34.36)
        7:00.68 (24.43)     7:44.31 (43.63)
        8:07.68 (23.37)     8:49.22 (41.54)
 28 Swanson, Michae  18 Lancaster AC-MA   8:32.09    8:49.73        
                 29.23      1:01.33 (32.10)
        1:33.90 (32.57)     2:06.58 (32.68)
        2:39.76 (33.18)     3:12.68 (32.92)
        3:46.03 (33.35)     4:19.51 (33.48)
        4:50.94 (31.43)     5:27.12 (36.18)
        5:58.73 (31.61)     6:35.59 (36.86)
        7:06.59 (31.00)     7:43.70 (37.11)
        8:17.79 (34.09)     8:49.73 (31.94)
 29 Figh, Matt       21 Georgia Tech-GA   8:38.00    8:50.19        
                 30.18      1:03.17 (32.99)
        1:36.52 (33.35)     2:10.01 (33.49)
        2:43.27 (33.26)     3:17.02 (33.75)
        3:50.86 (33.84)     4:24.67 (33.81)
        4:57.76 (33.09)     5:31.07 (33.31)
        6:04.30 (33.23)     6:37.84 (33.54)
        7:11.40 (33.56)     7:45.26 (33.86)
        8:18.35 (33.09)     8:50.19 (31.84)
 30 Broughton, Will  18 Raleigh Swimming  8:40.79    8:52.66        
                 30.11      1:02.93 (32.82)
        1:35.85 (32.92)     2:09.52 (33.67)
        2:42.61 (33.09)     3:16.47 (33.86)
        3:49.69 (33.22)     4:23.75 (34.06)
        4:54.39 (30.64)     5:31.69 (37.30)
        6:05.43 (33.74)     6:39.53 (34.10)
        7:12.97 (33.44)     7:46.91 (33.94)
        8:20.23 (33.32)     8:52.66 (32.43)
 31 Hoover, Trey     16 Mecklenburg AC-N  8:38.39    8:53.35        
                 30.33      1:03.35 (33.02)
        1:36.55 (33.20)     2:09.93 (33.38)
        2:43.24 (33.31)     3:16.67 (33.43)
        3:50.21 (33.54)     4:24.38 (34.17)
        4:58.49 (34.11)     5:32.16 (33.67)
        6:06.42 (34.26)     6:40.68 (34.26)
        7:14.68 (34.00)     7:48.35 (33.67)
        8:16.99 (28.64)     8:53.35 (36.36)
 32 Suddreth, Brand  18 Mecklenburg AC-N  8:38.39    8:53.40        
                 30.84      1:04.11 (33.27)
        1:37.37 (33.26)     2:10.70 (33.33)
        2:43.99 (33.29)     3:17.94 (33.95)
        3:51.61 (33.67)     4:25.69 (34.08)
        4:59.33 (33.64)     5:33.44 (34.11)
        6:07.24 (33.80)     6:41.02 (33.78)
        7:14.72 (33.70)     7:48.46 (33.74)
        8:21.55 (33.09)     8:53.40 (31.85)
 33 Dove, Will       16 Raleigh Swimming  8:38.76    8:55.51        
                 30.81      1:04.46 (33.65)
        1:38.11 (33.65)     2:12.16 (34.05)
        2:41.34 (29.18)     3:19.80 (38.46)
        3:47.56 (27.76)     4:26.28 (38.72)
        4:55.62 (29.34)     5:33.92 (38.30)
        6:04.00 (30.08)     6:41.86 (37.86)
        7:12.00 (30.14)     7:49.51 (37.51)
        8:18.67 (29.16)     8:55.51 (36.84)
 34 Yarborough, Col  16 Winston-Salem Y-  8:35.99    8:57.52        
                 30.44      1:03.53 (33.09)
        1:34.75 (31.22)     2:11.45 (36.70)
        2:39.00 (27.55)     3:19.79 (40.79)
        3:54.08 (34.29)     4:28.07 (33.99)
        5:01.69 (33.62)     5:35.48 (33.79)
        6:09.36 (33.88)     6:43.14 (33.78)
        7:16.89 (33.75)     7:50.50 (33.61)
        8:19.29 (28.79)     8:57.52 (38.23)
 35 Mathis, Taylor   18 Mecklenburg AC-N  8:31.70    8:57.59        
                 29.91      1:01.97 (32.06)
        1:34.76 (32.79)     2:08.06 (33.30)
        2:41.90 (33.84)     3:15.82 (33.92)
        3:50.15 (34.33)     4:24.55 (34.40)
        4:59.06 (34.51)     5:33.89 (34.83)
        6:08.23 (34.34)     6:42.82 (34.59)
        7:14.34 (31.52)     7:50.71 (36.37)
        8:24.32 (33.61)     8:57.59 (33.27)
 36 Foss, Andrew     19 Curl-Burke SC-PV  8:39.06    8:58.18        
                 30.38      1:04.32 (33.94)
        1:38.11 (33.79)     2:12.03 (33.92)
        2:45.71 (33.68)     3:19.83 (34.12)
        3:53.44 (33.61)     4:27.75 (34.31)
        5:01.83 (34.08)     5:36.31 (34.48)
        6:10.60 (34.29)     6:45.17 (34.57)
        7:19.38 (34.21)     7:53.12 (33.74)
        8:26.00 (32.88)     8:58.18 (32.18)
 37 Buncher, Stan    18 Wildcat Aquatics  8:30.14    8:59.15        
                 29.18      1:02.24 (33.06)
        1:34.89 (32.65)     2:08.29 (33.40)
        2:41.39 (33.10)     3:15.39 (34.00)
        3:49.22 (33.83)     4:23.99 (34.77)
        4:57.89 (33.90)     5:32.99 (35.10)
        6:07.07 (34.08)     6:42.48 (35.41)
        7:16.74 (34.26)     7:51.69 (34.95)
        8:25.48 (33.79)     8:59.15 (33.67)
 38 Dvorak, Ryan     18 Birmingham Swim-  8:36.20    9:00.04        
                 31.06      1:04.48 (33.42)
        1:38.22 (33.74)     2:12.11 (33.89)
        2:45.86 (33.75)     3:19.95 (34.09)
        3:54.42 (34.47)     4:28.74 (34.32)
        5:02.88 (34.14)     5:37.40 (34.52)
        6:12.04 (34.64)     6:46.56 (34.52)
        7:21.15 (34.59)     7:55.68 (34.53)
        8:28.77 (33.09)     9:00.04 (31.27)
 39 Guthmann, David  17 Mecklenburg AC-N  8:41.05    9:01.67        
                 31.16      1:05.18 (34.02)
        1:38.55 (33.37)     2:12.67 (34.12)
        2:46.29 (33.62)     3:20.08 (33.79)
        3:53.83 (33.75)     4:28.06 (34.23)
        5:02.03 (33.97)     5:36.53 (34.50)
        6:10.60 (34.07)     6:45.15 (34.55)
        7:19.36 (34.21)     7:54.04 (34.68)
        8:28.20 (34.16)     9:01.67 (33.47)
 40 Hoffman, Seth    20 NC State Aquatic  8:36.12    9:04.33        
                 30.50      1:04.08 (33.58)
        1:37.24 (33.16)     2:10.86 (33.62)
        2:44.50 (33.64)     3:18.90 (34.40)
        3:52.93 (34.03)     4:27.60 (34.67)
        5:01.73 (34.13)     5:35.92 (34.19)
        6:10.50 (34.58)     6:45.51 (35.01)
        7:16.76 (31.25)     7:54.65 (37.89)
        8:29.64 (34.99)     9:04.33 (34.69)
 41 Graves, Nick     16 Wildcat Aquatics  8:35.64    9:07.62        
                 29.71      1:04.21 (34.50)
        1:38.13 (33.92)     2:13.31 (35.18)
        2:47.46 (34.15)     3:22.68 (35.22)
        3:57.15 (34.47)     4:32.55 (35.40)
        5:06.95 (34.40)     5:42.64 (35.69)
        6:17.05 (34.41)     6:52.46 (35.41)
        7:26.67 (34.21)     8:00.34 (33.67)
        8:33.69 (33.35)     9:07.62 (33.93)
 42 Brunnick, Mason  16 Mecklenburg AC-N  8:58.43    9:10.41        
                 32.23      1:06.14 (33.91)
        1:39.61 (33.47)     2:13.52 (33.91)
        2:45.28 (31.76)     3:21.73 (36.45)
        3:56.30 (34.57)     4:31.13 (34.83)
        5:05.66 (34.53)     5:40.56 (34.90)
        6:15.62 (35.06)     6:50.84 (35.22)
        7:25.77 (34.93)     8:00.90 (35.13)
        8:36.20 (35.30)     9:10.41 (34.21)
 -- Friedlander, St  20 Coral Springs SC  8:21.61         NS        
 -- Owen, Matt       20 Athens Bulldog-G  8:32.32         NS        
 -- Patton, Sean     17 Mecklenburg AC-N  8:36.52         NS        
 
                 Men - Team Rankings - Through Event 26                  
 
 1. Indiana Swim Team                 163  2. Mecklenburg Aquatic Club          160
 3. Rockville Montgomery Swim Club    157  4. N. C. Aquatic Club                141
 5. NOVA of VA Aquatics               132  6. Raleigh Swimming Association       97
 7. Toronto All-Stars                  84  8. Athens Bulldog Swim Club           83
 9. Germantown Academy Aquatic Clu     79 10. Team Charlotte Swimming            78
11. Unattached                       71.5 12. Auburn Aquatics                    65
13. Unattached                         47 14. Cincinnati Marlins                 46
15. Washington Township Swim Club      44 15. Coral Springs Swim Club            44
17. Bay and Ocean State Squids         42 17. St. Petersburg Aquatics            42
19. New England Barracudas             41 20. Unattached                       37.5
21. Cape Cod Swim Club                 35 22. Bolles School Sharks               34
23. Coast Guard Blue Dolphins          33 24. St. Charles Swim Team              32
25. Eastern Alliance Swim Team         28 25. Curl-Burke Swim Club               28
25. Typhoon Aquatics                   28 28. Club Seminole                      27
29. Lake Country Swim Team             24 30. NC State Aquatics                  22
31. JCC Sailfish                       19 32. Suburban Swim Center               18
33. Unattached                         17 33. University of Virginia             17
35. Team Delaware                      16 35. Southern Connecticut State         16
35. Unattached                         16 35. SwimAtlanta                        16
39. Tidewater Aquatic Club             15 39. Georgia Tech Aquatic Club          15
41. Unattached                         14 41. Team Pittsburgh                    14
41. Team Carolina                      14 41. Magnus Aquatic Group               14
41. Savannah Swim Team                 14 46. Cartaret Currents                  13
47. Team Green Aquatics                12 47. Unattached                         12
47. Unattached                         12 50. SwimQuest                          11
51. University of Utah                 10 51. Birmingham Swim League             10
51. YMCA of the Triangle Area          10 54. Waves of Wilmington                 9
55. Storm Aquatics                      6 55. Schenectady Swim Club               6
55. Rockwood Swim Club                  6 55. Falcon Swim Club                    6
59. Gloucester County Swim Team         5 59. Unattached                          5
61. Big Cat Aquatics                    3 61. Stingrays Swim Club                 3
63. Unattached                          2 64. Trident Swim Club                   1