Mecklenburg Aquatic Club
2004 NC Charlotte UltraSwim - 6/10/2004 to 6/13/2004
Sanction #: NC04030-NT
Event 16 Men 50 LC Meter Freestyle
=========================================================================
World: W 21.64 6/16/2000 Alexander Popov, RUS
American: A 21.76 8/15/2000 Gary Hall Jr., Phoenix
U.S. Open: O 21.76 8/15/2000 Gary Hall Jr., Phoenix
Pepsi Meet: P 22.76 Brandon Dedekind, Seminole
Oly. Tr. Cut: T 23.39
Sum National: N 23.79
Name Age Team Prelims Finals Points
=========================================================================
=== A-Final ===
1 Jones, Cullen 20 NC State Aquatic 23.60 23.24T 20
2 Tsagarakis, Apo 22 Unattached-FG 23.64 23.49N 17
3 Michaelson, Ben 22 So Ct State Univ 23.46 23.56N 16
4 McGinnis, Matt 18 Raleigh Swimming 23.64 23.73N 15
5 Lundquist, Brya 19 Unattached-GA 23.54 23.74N 14
6 Lindberg, Chris 22 Unattached-VA 23.70 23.91 13
7 Flatt, Wesley 19 SwimAtlanta-GA 23.74 24.01 12
8 Atkinson, Jevon 20 Unattached-FL 23.58 24.07 11
=== B-Final ===
9 Gallagher, Dan 24 Waves Wilmington 23.95 23.36T 9
10 Farnham, Daniel 20 Unattached-KY 24.00 23.51N 7
11 Patrick, Timoth 21 Rockwood SC-OZ 23.86 23.75N 6
12 Verhoef, Peter 19 Coast Guard-VA 23.78 23.92 5
13 Kintz, Nicholas 26 Athens Bulldog-G 23.96 23.99 4
14 Gasparovich, Cl 21 Unattached-KY 24.08 24.02 3
15 Ranstead, Peter 21 NC State Aquatic 23.81 24.08 2
16 Bush, Raymond 23 Team Pittsburgh- 24.07 24.15 1
=== C - Final ===
17 Drozd, Matt 22 Team Pittsburgh- 24.12 23.95
18 Knepley, Mark 20 Bay & Ocean St.- 24.16 24.30
19 Roycik, Joel 20 Club Seminole-FL 24.12 24.40
20 Alleyne, Damian 21 Athens Bulldog-G 24.19 24.45
21 Hinds, Howard 26 Long Island Aq.- 24.31 24.51
21 Walters, David 16 Typhoon Aquatics 24.11 24.51
23 Harrington, Bri 21 NOVA of VA-VA 24.28 24.57
24 Cruz, Daniel 21 Unattached-KY 24.29 25.02
=== Preliminaries ===
25 Imboden, Greg 20 NOVA of VA-VA 24.31
26 Gleason, George 24 Schenectady-AD 24.32
27 Hollinger, Came 19 Lancaster AC-MA 24.36
28 Moore, Casey 20 Virginia Tech Aq 24.42
29 Mooney, Ryan 21 NOVA of VA-VA 24.44
30 Berens, Ricky 16 Mecklenburg AC-N 24.46
31 Joyce, Kevin 20 Unattached-MI 24.48
32 Beard, Scott 17 SwimQuest-VA 24.49
33 Duff, Reid 20 Team Carolina-SC 24.51
34 Leassner, Max 21 Cincy-Marlins-OH 24.55
35 Nienaber, Wicku 22 Club Seminole-FL 24.57
36 Carothers, Pete 18 Cincy-Marlins-OH 24.58
37 Findorff, Krist 17 AF Acad Falfins- 24.60
38 Petcu, Raz 31 Team Charlotte-N 24.61
39 Robertson, Lee 16 NOVA of VA-VA 24.64
40 Kegelman, Tim 19 Coast Guard-VA 24.71
41 Van Assen, Jon 20 NC Aquatic Club- 24.78
42 Northrop, Daryl 20 Big Cat Aquatics 24.80
42 Wieczorek, Gran 18 Unattached-IN 24.80
44 Sansó, Roberto 23 Belén Costa Rica 24.82
45 Miltz, Stephen 18 Raleigh Swimming 24.83
46 Okeson, David 18 University-LE 24.84
47 Winck, Dave 21 Indiana ST-IN 24.88
48 Simon, Brett 21 Pasadena SC-PC 24.95
49 Carter, Alan 19 JCC Sailfish-AM 24.98
50 Smith, Jos 17 Swim Macon-GA 25.01
51 McGinnis, Eric 16 Raleigh Swimming 25.02
52 Miller, Stephen 16 NE Barracudas-NE 25.21
53 Kata, Justin 20 Team Carolina-SC 25.22
53 Finkler, Ofer 21 HJISR Israel 25.22
55 Gonzalez, Chuy 29 Team Charlotte-N 25.23
55 Haupt, Matt 24 Big Cat Aquatics 25.23
57 McLin, Shawn 20 Big Cat Aquatics 25.26
58 Terauds, Matthe 21 Eastern Alliance 25.28
58 Deal, Jack 21 Team Charlotte-N 25.28
60 Schmidt, Jon 20 LawrenceAquahawk 25.32
61 Wilson, Brian 15 Unattached-NJ 25.38
62 Kraus, Richie 17 St. Charles ST-I 25.42
63 Wherry, Scott 17 SwimAtlanta-GA 25.43
64 Bastak, Adam 19 Team Carolina-SC 25.45
65 Kluba, Kyle 17 Raleigh Swimming 25.46
65 Owen, Matt 20 Athens Bulldog-G 25.46
67 Ippoliti, Chris 20 Big Cat Aquatics 25.48
68 Cochran, Ryan 21 Birmingham Swim- 25.52
69 Merchant, Thoma 17 New South-NC 25.54
70 Wren, David 14 NOVA of VA-VA 25.55
71 Albrecht, Johnn 20 Tar Heel Aquatic 25.57
71 Brado, Matt 24 Curl-Burke SC-PV 25.57
73 Scheid, Tyler 17 JCC Sailfish-AM 25.62
73 Foss, Andrew 19 Curl-Burke SC-PV 25.62
73 Colbert, George 24 Eastern Alliance 25.62
76 Stegger, Fiete 18 Carmel Swim Club 25.63
77 Corvin, Justin 17 Wildcat Aquatics 25.66
78 Robison, Scot 15 New South-NC 25.68
79 Jameson, Peter 17 Wash. Twp. Wave- 25.71
80 Toomey, Ray 15 JCC Sailfish-AM 25.73
81 Spooner, Chris 17 High Point SC-NC 25.75
81 James, Jeff 15 NC Aquatic Club- 25.75
83 Dabney, Jimmy 17 Mecklenburg AC-N 25.78
84 Madaras, Scott 16 Coast Guard-VA 25.89
85 Moore, Eric 15 Stingrays-GA 25.93
86 Jones, Tim 20 Bolles Sharks-FL 25.94
86 Falk, Bjorn 17 Magnus Aquatics- 25.94
88 Humphrey, Ben 20 Star Aquatics-NC 25.97
89 Cranford, Drew 18 Mecklenburg AC-N 26.05
90 Bennett, Nichol 18 Birmingham Swim- 26.45
91 Aitken, James 17 Tar Heel Aquatic 26.46
-- Ruth, Kyle 19 Indiana ST-IN NS
-- Smith, Ryan 21 Bay & Ocean St.- NS
-- Smith, Graham 21 Eastern Alliance NS
-- Marrs, Jarrod 29 Curl-Burke SC-PV NS
Men - Team Rankings - Through Event 16
1. Mecklenburg Aquatic Club 100 2. Indiana Swim Team 90
3. N. C. Aquatic Club 77 4. NOVA of VA Aquatics 75
5. Rockville Montgomery Swim Club 68 6. Athens Bulldog Swim Club 62
6. Raleigh Swimming Association 62 8. Unattached 47
9. Germantown Academy Aquatic Clu 45 10. Team Charlotte Swimming 40
10. Toronto All-Stars 40 12. Auburn Aquatics 36
13. Unattached 35 14. St. Petersburg Aquatics 33
15. New England Barracudas 26 15. Curl-Burke Swim Club 26
15. St. Charles Swim Team 26 18. Typhoon Aquatics 25
19. Cincinnati Marlins 24 19. Lake Country Swim Team 24
19. Coral Springs Swim Club 24 22. Eastern Alliance Swim Team 22
22. NC State Aquatics 22 24. Coast Guard Blue Dolphins 21
25. Bay and Ocean State Squids 20 26. Bolles School Sharks 18
27. Unattached 17 27. Unattached 17
29. Club Seminole 16 29. SwimAtlanta 16
29. Unattached 16 29. Southern Connecticut State 16
29. Team Delaware 16 34. Cape Cod Swim Club 15
34. Tidewater Aquatic Club 15 34. Washington Township Swim Club 15
37. Team Carolina 14 38. Unattached 13
39. Unattached 12 39. Unattached 12
41. Suburban Swim Center 11 42. University of Utah 10
43. Waves of Wilmington 9 43. JCC Sailfish 9
45. Rockwood Swim Club 6 45. Cartaret Currents 6
45. Birmingham Swim League 6 45. Falcon Swim Club 6
45. Storm Aquatics 6 50. Magnus Aquatic Group 5
51. Georgia Tech Aquatic Club 4 51. YMCA of the Triangle Area 4
53. Big Cat Aquatics 3 53. Gloucester County Swim Team 3
55. Unattached 2 55. Unattached 2
57. Savannah Swim Team 1 57. Team Pittsburgh 1