Mecklenburg Aquatic Club
2004 NC Charlotte UltraSwim - 6/10/2004 to 6/13/2004
Sanction #: NC04030-NT
Event 15 Women 50 LC Meter Freestyle
=========================================================================
World: W 24.13 9/22/2000 Inge de Bruijn, NED
American: A 24.63 9/23/2000 Dara Torres, USA
U.S. Open: O 24.50 7/23/2000 Inge de Bruijn, NED
Pepsi Meet: P 25.58 Amy Van Dyken, USA
Oly. Tr. Cut: T 26.39
Sum National: N 26.79
Name Age Team Prelims Finals Points
=========================================================================
=== A-Final ===
1 Joyce, Kara Lyn 18 Club Wolverine-M 26.13 25.62T 20
2 Correia, Maritz 22 Broward Aquatic- 25.91 25.67T 17
3 Williams, Stefa 24 Athens Bulldog-G 26.60 26.06T 16
4 Weir, Amanda 18 SwimAtlanta-GA 26.29 26.24T 15
5 Walsh, Mason 19 Virginia Tech Aq 26.36 26.38T 14
6 Georoff, Andrea 21 Athens Bulldog-G 26.41 26.41N 13
7 Porenta, Jen 19 Toronto All-Star 26.54 26.61N 12
8 Arsenault, Sama 22 Athens Bulldog-G 26.60 26.80 11
=== B-Final ===
9 Bryarly, Meredi 25 Omni Swim Club-C 26.91 26.39T 9
10 Daniels, Liz 22 JCC Sailfish-AM 26.77 26.73N 7
11 Kostner, Tammy 21 Indiana ST-IN 26.98 26.92 6
12 Butts, Eliza 15 NE Barracudas-NE 26.75 27.00 5
13 McLean, Sharnte 20 Coral Springs SC 26.83 27.20 3.5
13 Bastak, Ashleig 22 Team Carolina-SC 26.79 27.20 3.5
15 Hentschel, Susa 19 Wash. Twp. Wave- 26.90 27.42 2
16 Fittin, Annie 14 Peddie Aquatics- 26.93 27.47 1
=== C - Final ===
17 Riefenstahl, Ka 13 Trident SC-MA 27.18 26.49N
18 Dutton, Emma 22 Club Seminole-FL 26.99 26.55N
19 Medendorp, Megh 22 Indiana ST-IN 27.24 26.71N
20 Hupman, Andrea 18 SwimAtlanta-GA 27.16 27.02
21 Tomes, Megan 18 Tennessee Aq.-SE 27.08 27.24
22 Smith, Julie 14 Raleigh Swimming 27.07 27.31
23 Swander, Laura 22 Wash. Twp. Wave- 26.99 27.48
24 Viney, Barbie 19 Wildcat Aquatics 27.19 27.74
=== Preliminaries ===
19 Ertter, Lindsey 21 Athens Bulldog-G 27.06
22 Shealy, Courtne 26 Athens Bulldog-G 27.15
27 Lewis, Jess 17 Parkland Aquatic 27.28
28 Carter, Austen 17 Team Greenville- 27.30
29 Marín, Marianel 27 Belén Costa Rica 27.34
30 Kowal, Kristy 25 Athens Bulldog-G 27.35
31 Hupman, Christi 20 SwimAtlanta-GA 27.36
32 Smith, Erin 21 KC Blazers-MV 27.42
32 Kane, Rebecca 15 Atlantic Club-NJ 27.42
32 Sindall, Lauren 16 Lancaster AC-MA 27.42
35 Hardt, Julie 22 Reno Aquatic-PC 27.44
36 Parkinson, Liz 23 Club Seminole-FL 27.48
36 Vaziri, Leila 19 Coral Springs SC 27.48
38 Gorman, Ashley 17 W. Florida Swim- 27.53
38 George, Sobenna 19 Trinidad 27.53
40 Bland, Katy 18 Raleigh Swimming 27.57
41 Steeves, Megan 15 Delaware Swim-MA 27.61
42 Breeden, Elaine 15 Wildcat Aquatics 27.62
43 Reich, Lia 14 Mecklenburg AC-N 27.65
43 Smith, Sara 17 Valley Area-VA 27.65
45 Nichols, Christ 16 Curl-Burke SC-PV 27.69
45 Marck, Lindsey 18 Spirit Swimming- 27.69
47 Ozolina, Agnese 24 Unattached 27.73
47 Breen, Emily 21 Georgia Coastal- 27.73
47 Scott, Sarah 17 Chapel Hill YMCA 27.73
50 Gausche, Brigit 15 Swim Macon-GA 27.76
51 Zahalka, Kelly 16 NOVA of VA-VA 27.84
51 Basel, Jenny 16 Unattached-PV 27.84
53 Radtke, Jesse 18 University-LE 27.86
53 Guilkey, Karen 17 Tar Heel Aquatic 27.86
55 Cross, Blair 14 Raleigh Swimming 27.87
56 Smart, Lauren 14 Team Charlotte-N 27.88
57 Aitken, Kiera 20 Eastern Alliance 27.95
58 Martin, Noelle 17 Winston-Salem Y- 27.96
59 Jacoby, Lauren 15 Curl-Burke SC-PV 27.98
60 McCloskey, Moir 18 Suburban Swim-MA 28.03
61 Marshall, Chris 17 Unattached-VA 28.05
62 Nance, Aunya 19 Team Carolina-SC 28.07
63 Danner, Ashley 13 Sea Devil-PV 28.08
64 Brown, Kristin 19 Team Pittsburgh- 28.10
65 Shaw, Cecily 15 Mecklenburg AC-N 28.13
66 Horning, Becky 18 Unattached-PV 28.22
67 Bell, Katherine 18 Dynamo Swim Club 28.25
67 Long, Teresa 13 Raleigh Swimming 28.25
67 Colgin, Doherty 19 Indiana ST-IN 28.25
70 Fessel, Jacque 19 Tennessee Aq.-SE 28.27
71 Glover, Stephan 18 Raleigh Swimming 28.28
72 Martin, Leila 20 Tar Heel Aquatic 28.32
72 Rosinko, Alyssa 16 Carmel Swim Club 28.32
74 Weygand, Rachel 17 SyracuseChargers 28.33
75 Milstead, Melis 20 Waves Wilmington 28.35
76 Grams, Beth 20 Athens Bulldog-G 28.37
77 Moreau, Laurie 19 W. Florida Swim- 28.43
78 Laffel, Nikki 18 NE Barracudas-NE 28.44
79 Hunt, Sarah 19 Stingrays-VA 28.46
80 Walker, Beverly 17 Dynamo Swim Club 28.48
80 Lipari, Tiffany 18 Cincy-Marlins-OH 28.48
80 Gomes, Kaleigh 15 Mecklenburg AC-N 28.48
83 Brick, Lauren 19 Stingrays-VA 28.50
84 Biedermann, Amb 20 Big Cat Aquatics 28.51
85 Dayton, Carolin 15 Mecklenburg AC-N 28.52
85 Woods, Sarah 16 Birmingham Swim- 28.52
85 Osborne, Katie 16 Wash. Twp. Wave- 28.52
85 Hanson, Virgini 21 Birmingham Swim- 28.52
85 Smith, Kerry 20 Big Cat Aquatics 28.52
90 Schooley, Sarah 18 Metro Area SC-NC 28.53
91 Buckland, Brook 15 Eastern Alliance 28.58
91 Rutherford, Ama 18 Star Aquatics-NC 28.58
93 Grigg, Ellen 14 New South-NC 28.60
93 White, Brielle 20 Phil.Dept.Rec.-M 28.60
95 Banning-Arndt, 19 NC Aquatic Club- 28.62
96 Geary, Caitlin 14 Unattached-FL 28.65
97 Campbell, Laura 20 Typhoon Aquatics 28.66
98 Blake, Shaylyn 15 Mecklenburg AC-N 28.68
99 Grace, Shannon 18 Cincy-Marlins-OH 28.69
100 Tessier, Teresa 17 W. Florida Swim- 28.70
101 Fehrman, Laura 19 St. Charles ST-I 28.73
102 Golden, Julie 15 Birmingham Swim- 28.74
102 Hurd, Brittany 17 University-LE 28.74
104 Russell, Courtn 15 Mecklenburg AC-N 28.80
105 Pesacreta, Mari 13 Tar Heel Aquatic 28.81
106 O'Donnell, Summ 16 Mecklenburg AC-N 28.83
107 Cooper, Abby 16 Cincy-Marlins-OH 28.84
108 Adams, Sarah 16 YMCA Orlando-FL 28.89
109 McGraw, Katie 17 Bolles Sharks-FL 28.91
110 McDonnell, Lisa 16 Trident SC-MA 28.92
111 Christy, Elizab 19 Wash. Twp. Wave- 28.93
112 Brick, Jenna 15 Stingrays-VA 28.99
113 Nickson, Naomi 16 YMCA Orlando-FL 29.02
114 Miller, Alli 17 YMCA Orlando-FL 29.06
115 Davis, Kimmy 17 Raleigh Swimming 29.07
116 Gamblin, Mary 20 NC Aquatic Club- 29.08
117 Anderson, Caitl 16 NOVA of VA-VA 29.09
118 Keys, Jaclyn 20 Georgia Tech-GA 29.10
119 McDonald, Molly 19 YMCA Seahorse-NC 29.15
119 Stewart, Erika 13 Tar Heel Aquatic 29.15
121 Abranovic, Atal 18 Team Pittsburgh- 29.31
122 Keating, Caroli 19 Cincy-Marlins-OH 29.36
122 Russell, Meredi 16 Mecklenburg AC-N 29.36
124 Caldwell, Kathe 17 Mecklenburg AC-N 29.39
125 Carpenter, Joan 18 Birmingham Swim- 29.58
126 Borgal, Lori 23 Eastern Alliance 29.59
127 Roberts, Emily 16 Summit Swimming- 29.84
128 Clay, Ashley 16 Winston-Salem Y- 29.85
129 Craddock, Cassi 14 Bolles Sharks-FL 30.16
130 Ouzts, Liz 19 Coast Guard-VA 31.33
-- Bugden, Sarah 20 Indiana ST-IN NS
-- Smith, Rachel 16 NOVA of VA-VA NS
-- O'Donnell, Nico 16 Mecklenburg AC-N NS
-- Johnson, Payton 16 Aquachiefs-IL NS
Women - Team Rankings - Through Event 15
1. Athens Bulldog Swim Club 302 2. Dynamo Swim Club 115
3. Toronto All-Stars 96 4. Bolles School Sharks 72
5. Germantown Academy Aquatic Clu 67 6. NOVA of VA Aquatics 64
7. Indiana Swim Team 59 8. SwimAtlanta 54
9. Wildcat Aquatics 38 10. Club Wolverine 37
11. Auburn Aquatics 35 12. Big Cat Aquatics 34
13. Washington Township Swim Club 33 14. Curl-Burke Swim Club 29
15. Raleigh Swimming Association 28 16. Badger Swim Club 26
17. Broward Aquatic 24 18. Rockville Montgomery Swim Club 20
18. Swim Macon 20 20. Trident Swim Club 18
21. Club Seminole 16 22. Spirit Swimming 14.5
23. Virginia Tech Aquatics 14 23. Long Island Aquatic Club 14
25. Georgia Coastal Aquatic Team 12.5 26. West Florida Lightning Aquatic 12
26. Cayman Islands 12 26. YMCA of the Triangle Area 12
29. Southern Michigan Aquatic Club 11 29. Cincinnati Marlins 11
31. Omni Swim Club 9 31. New England Barracudas 9
33. N. C. Aquatic Club 8 34. Kansas City Blazers 7
34. JCC Sailfish 7 34. Reno Aquatic Club 7
34. Magnus Aquatic Group 7 38. The Woodlands Swim Team 6
38. Mecklenburg Aquatic Club 6 38. Unattached 6
41. Gloucester County Swim Team 5 42. Delaware Swim Team 4
43. Coral Springs Swim Club 3.5 43. Team Carolina 3.5
45. Southern Marlins Racing Team 3 46. Eastern Alliance Swim Team 2
47. Tennessee Aquatics 1 47. Peddie Aquatics 1