Mecklenburg Aquatic Club
2004 NC Charlotte UltraSwim - 6/10/2004 to 6/13/2004
Sanction #: NC04030-NT
Event 2 Men 1500 LC Meter Freestyle
=========================================================================
World: W 14:34.56 7/29/2001 Grant Hackett, AUS
American: A 14:56.81 9/23/2000 Chris Thompson, USA
U.S. Open: O 14:48.34 4/6/2003 Grant Hackett, AUS
Pepsi Meet: P 15:26.64 Artur Wojdat, Mission Viejo
Oly. Tr. Cut: T 15:47.49
Sum National: N 16:06.49
Name Age Team Seed Finals Points
=========================================================================
=== Timed Finals ===
1 Cole, John 21 Bay & Ocean St.- 15:38.81 15:38.61T 20
28.55 59.71 (31.16)
1:30.25 (30.54) 2:01.71 (31.46)
2:32.58 (30.87) 3:04.07 (31.49)
3:35.30 (31.23) 4:07.28 (31.98)
4:38.28 (31.00) 5:10.00 (31.72)
5:41.34 (31.34) 6:13.42 (32.08)
6:44.71 (31.29) 7:16.82 (32.11)
7:48.02 (31.20) 8:19.99 (31.97)
8:51.29 (31.30) 9:23.30 (32.01)
9:54.79 (31.49) 10:26.95 (32.16)
10:58.29 (31.34) 11:30.13 (31.84)
12:01.52 (31.39) 12:33.20 (31.68)
13:04.28 (31.08) 13:35.80 (31.52)
14:06.79 (30.99) 14:38.32 (31.53)
15:09.02 (30.70) 15:38.61 (29.59)
2 Crippen, Fran 20 Germantown-MA 15:21.47 15:39.82T 17
28.36 59.09 (30.73)
1:30.21 (31.12) 2:01.63 (31.42)
2:32.71 (31.08) 3:04.23 (31.52)
3:31.82 (27.59) 4:07.19 (35.37)
4:38.38 (31.19) 5:10.13 (31.75)
5:41.61 (31.48) 6:13.40 (31.79)
6:44.84 (31.44) 7:16.65 (31.81)
7:48.03 (31.38) 8:19.68 (31.65)
8:51.20 (31.52) 9:23.20 (32.00)
9:55.10 (31.90) 10:26.73 (31.63)
10:57.96 (31.23) 11:29.57 (31.61)
12:00.77 (31.20) 12:32.32 (31.55)
13:03.66 (31.34) 13:35.13 (31.47)
14:06.55 (31.42) 14:38.28 (31.73)
15:09.47 (31.19) 15:39.82 (30.35)
3 Margalis, Rober 22 St. Petersburg-F 15:40.00 15:40.53T 16
29.10 1:00.19 (31.09)
1:31.30 (31.11) 2:02.73 (31.43)
2:34.27 (31.54) 3:05.52 (31.25)
3:36.98 (31.46) 4:08.48 (31.50)
4:40.02 (31.54) 5:11.41 (31.39)
5:42.69 (31.28) 6:14.14 (31.45)
6:45.76 (31.62) 7:17.13 (31.37)
7:48.59 (31.46) 8:20.02 (31.43)
8:51.59 (31.57) 9:23.16 (31.57)
9:54.89 (31.73) 10:26.38 (31.49)
10:57.63 (31.25) 11:29.19 (31.56)
11:58.29 (29.10) 12:33.35 (35.06)
13:05.05 (31.70) 13:36.82 (31.77)
14:08.69 (31.87) 14:40.27 (31.58)
15:11.03 (30.76) 15:40.53 (29.50)
4 Owen, Reid 21 NC Aquatic Club- 16:01.96 15:40.88T 15
28.57 59.60 (31.03)
1:30.75 (31.15) 2:02.39 (31.64)
2:33.71 (31.32) 3:05.28 (31.57)
3:36.38 (31.10) 4:07.88 (31.50)
4:38.93 (31.05) 5:10.36 (31.43)
5:41.71 (31.35) 6:13.32 (31.61)
6:44.50 (31.18) 7:16.08 (31.58)
7:47.35 (31.27) 8:18.96 (31.61)
8:49.92 (30.96) 9:21.77 (31.85)
9:53.11 (31.34) 10:24.99 (31.88)
10:56.37 (31.38) 11:28.43 (32.06)
11:59.84 (31.41) 12:31.64 (31.80)
13:03.07 (31.43) 13:35.10 (32.03)
14:06.35 (31.25) 14:38.38 (32.03)
15:09.83 (31.45) 15:40.88 (31.05)
5 Grimes, Jamie 25 Rockville Mont.- 15:38.33 15:40.91T 14
29.51 1:00.49 (30.98)
1:31.73 (31.24) 2:03.08 (31.35)
2:34.70 (31.62) 3:06.25 (31.55)
3:37.90 (31.65) 4:09.53 (31.63)
4:41.15 (31.62) 5:12.81 (31.66)
5:40.30 (27.49) 6:16.23 (35.93)
6:47.95 (31.72) 7:19.62 (31.67)
7:51.21 (31.59) 8:22.79 (31.58)
8:54.25 (31.46) 9:25.72 (31.47)
9:57.11 (31.39) 10:28.72 (31.61)
11:00.18 (31.46) 11:31.66 (31.48)
11:56.44 (24.78) 12:34.61 (38.17)
13:01.09 (26.48) 13:37.79 (36.70)
14:09.72 (31.93) 14:41.30 (31.58)
15:12.32 (31.02) 15:40.91 (28.59)
6 George, Chris N 19 Bolles Sharks-FL 15:58.56 15:46.67T 13
28.66 59.53 (30.87)
1:29.94 (30.41) 2:01.68 (31.74)
2:32.43 (30.75) 3:04.09 (31.66)
3:34.95 (30.86) 4:07.33 (32.38)
4:38.28 (30.95) 5:09.99 (31.71)
5:41.02 (31.03) 6:13.11 (32.09)
6:44.31 (31.20) 7:16.74 (32.43)
7:48.01 (31.27) 8:20.15 (32.14)
8:51.29 (31.14) 9:23.59 (32.30)
9:54.91 (31.32) 10:27.12 (32.21)
10:58.49 (31.37) 11:31.16 (32.67)
12:02.68 (31.52) 12:35.69 (33.01)
13:07.47 (31.78) 13:40.68 (33.21)
14:12.42 (31.74) 14:45.11 (32.69)
15:16.20 (31.09) 15:46.67 (30.47)
7 Patton, Matthew 17 Mecklenburg AC-N 16:00.72 15:48.54N 12
29.96 1:00.76 (30.80)
1:32.63 (31.87) 2:04.39 (31.76)
2:36.35 (31.96) 3:06.94 (30.59)
3:38.69 (31.75) 4:10.07 (31.38)
4:41.90 (31.83) 5:13.05 (31.15)
5:45.13 (32.08) 6:16.37 (31.24)
6:48.43 (32.06) 7:19.72 (31.29)
7:51.96 (32.24) 8:23.41 (31.45)
8:55.39 (31.98) 9:26.93 (31.54)
9:59.21 (32.28) 10:30.35 (31.14)
11:02.34 (31.99) 11:33.75 (31.41)
12:05.99 (32.24) 12:37.13 (31.14)
13:09.34 (32.21) 13:41.11 (31.77)
14:13.76 (32.65) 14:45.51 (31.75)
15:17.86 (32.35) 15:48.54 (30.68)
8 Slocki, Daniel 20 Auburn Aquatics- 15:57.50 15:52.36N 11
28.54 1:00.05 (31.51)
1:31.20 (31.15) 2:03.06 (31.86)
2:30.33 (27.27) 3:06.23 (35.90)
3:37.42 (31.19) 4:09.52 (32.10)
4:41.09 (31.57) 5:13.26 (32.17)
5:44.49 (31.23) 6:16.88 (32.39)
6:48.27 (31.39) 7:20.27 (32.00)
7:51.54 (31.27) 8:23.68 (32.14)
8:55.03 (31.35) 9:27.38 (32.35)
9:58.77 (31.39) 10:31.37 (32.60)
11:02.97 (31.60) 11:35.37 (32.40)
12:06.86 (31.49) 12:39.66 (32.80)
13:11.09 (31.43) 13:44.09 (33.00)
14:15.83 (31.74) 14:48.61 (32.78)
15:20.62 (32.01) 15:52.36 (31.74)
9 Millen, John 19 Unattached-VA 15:40.02 15:57.10N 9
28.49 1:00.18 (31.69)
1:31.44 (31.26) 2:04.04 (32.60)
2:35.48 (31.44) 3:08.27 (32.79)
3:40.20 (31.93) 4:12.99 (32.79)
4:44.80 (31.81) 5:17.83 (33.03)
5:48.58 (30.75) 6:21.41 (32.83)
6:53.31 (31.90) 7:26.36 (33.05)
7:58.12 (31.76) 8:31.07 (32.95)
9:02.58 (31.51) 9:35.52 (32.94)
10:07.14 (31.62) 10:40.06 (32.92)
11:11.68 (31.62) 11:44.61 (32.93)
12:15.88 (31.27) 12:48.58 (32.70)
13:20.02 (31.44) 13:52.90 (32.88)
14:24.35 (31.45) 14:56.50 (32.15)
15:27.55 (31.05) 15:57.10 (29.55)
10 Knopf, Nate 21 Auburn Aquatics- 15:44.00 15:57.19N 7
28.93 1:01.02 (32.09)
1:32.40 (31.38) 2:05.06 (32.66)
2:34.04 (28.98) 3:09.13 (35.09)
3:41.19 (32.06) 4:14.05 (32.86)
4:42.13 (28.08) 5:18.75 (36.62)
5:50.36 (31.61) 6:23.33 (32.97)
6:54.70 (31.37) 7:27.71 (33.01)
7:59.16 (31.45) 8:31.81 (32.65)
9:03.17 (31.36) 9:35.99 (32.82)
10:07.39 (31.40) 10:40.31 (32.92)
11:11.58 (31.27) 11:44.38 (32.80)
12:15.62 (31.24) 12:48.38 (32.76)
13:19.81 (31.43) 13:52.69 (32.88)
14:23.89 (31.20) 14:56.55 (32.66)
15:27.09 (30.54) 15:57.19 (30.10)
11 Peterson, Chip 16 Cartaret Current 15:53.59 15:57.71N 6
28.73 59.77 (31.04)
1:23.23 (23.46) 2:02.92 (39.69)
2:34.82 (31.90) 3:06.55 (31.73)
3:38.46 (31.91) 4:10.83 (32.37)
4:42.25 (31.42) 5:13.75 (31.50)
5:45.57 (31.82) 6:16.99 (31.42)
6:48.82 (31.83) 7:20.70 (31.88)
7:52.56 (31.86) 8:24.34 (31.78)
8:56.44 (32.10) 9:28.50 (32.06)
10:00.90 (32.40) 10:33.19 (32.29)
11:05.01 (31.82) 11:37.23 (32.22)
12:09.49 (32.26) 12:42.12 (32.63)
13:14.49 (32.37) 13:47.07 (32.58)
14:19.81 (32.74) 14:52.65 (32.84)
15:25.56 (32.91) 15:57.71 (32.15)
12 Rushton, Elliot 20 Unattached-OH 15:58.00 15:58.22N 5
29.59 1:01.16 (31.57)
1:33.44 (32.28) 2:05.25 (31.81)
2:37.52 (32.27) 3:09.62 (32.10)
3:41.91 (32.29) 4:14.04 (32.13)
4:46.14 (32.10) 5:18.21 (32.07)
5:50.48 (32.27) 6:22.48 (32.00)
6:54.46 (31.98) 7:26.56 (32.10)
7:58.40 (31.84) 8:30.32 (31.92)
9:02.48 (32.16) 9:34.36 (31.88)
10:06.53 (32.17) 10:38.52 (31.99)
11:10.72 (32.20) 11:42.46 (31.74)
12:14.92 (32.46) 12:47.03 (32.11)
13:19.54 (32.51) 13:51.52 (31.98)
14:23.84 (32.32) 14:55.54 (31.70)
15:27.97 (32.43) 15:58.22 (30.25)
13 Morgan, Samuel 20 Georgia Tech-GA 16:00.00 16:04.81N 4
29.75 1:00.84 (31.09)
1:33.04 (32.20) 2:04.63 (31.59)
2:37.15 (32.52) 3:08.74 (31.59)
3:41.28 (32.54) 4:12.60 (31.32)
4:44.95 (32.35) 5:16.21 (31.26)
5:48.65 (32.44) 6:20.34 (31.69)
6:52.92 (32.58) 7:24.64 (31.72)
7:57.26 (32.62) 8:29.06 (31.80)
9:01.90 (32.84) 9:33.56 (31.66)
10:06.60 (33.04) 10:38.73 (32.13)
11:11.81 (33.08) 11:44.16 (32.35)
12:17.58 (33.42) 12:49.65 (32.07)
13:22.33 (32.68) 13:54.76 (32.43)
14:27.99 (33.23) 15:00.42 (32.43)
15:33.33 (32.91) 16:04.81 (31.48)
14 Sprang, Christi 17 GloucesterCounty 15:46.97 16:08.55 3
29.86 1:00.80 (30.94)
1:33.21 (32.41) 2:04.65 (31.44)
2:37.04 (32.39) 3:08.39 (31.35)
3:41.02 (32.63) 4:12.42 (31.40)
4:39.75 (27.33) 5:16.62 (36.87)
5:44.14 (27.52) 6:21.52 (37.38)
6:47.36 (25.84) 7:26.59 (39.23)
7:55.49 (28.90) 8:31.35 (35.86)
8:59.60 (28.25) 9:36.22 (36.62)
10:02.74 (26.52) 10:41.26 (38.52)
11:10.49 (29.23) 11:46.11 (35.62)
12:11.16 (25.05) 12:51.34 (40.18)
13:20.49 (29.15) 13:57.37 (36.88)
14:23.33 (25.96) 15:03.50 (40.17)
15:30.16 (26.66) 16:08.55 (38.39)
15 McNeill, Ryan 19 Unattached-CA 16:11.09 16:11.12 2
31.09 1:03.93 (32.84)
1:36.95 (33.02) 2:09.87 (32.92)
2:42.49 (32.62) 3:15.32 (32.83)
3:47.69 (32.37) 4:20.22 (32.53)
4:52.79 (32.57) 5:25.59 (32.80)
5:58.10 (32.51) 6:30.38 (32.28)
7:02.49 (32.11) 7:34.91 (32.42)
8:07.22 (32.31) 8:39.57 (32.35)
9:11.74 (32.17) 9:43.91 (32.17)
10:16.42 (32.51) 10:48.60 (32.18)
11:20.69 (32.09) 11:52.79 (32.10)
12:25.01 (32.22) 12:57.07 (32.06)
13:29.33 (32.26) 14:01.73 (32.40)
14:34.10 (32.37) 15:06.63 (32.53)
15:39.08 (32.45) 16:11.12 (32.04)
16 Cuttino, Judson 18 Savannah ST-GA 15:48.78 16:13.65 1
27.98 59.18 (31.20)
1:30.29 (31.11) 2:02.01 (31.72)
2:33.52 (31.51) 3:05.38 (31.86)
3:37.26 (31.88) 4:09.47 (32.21)
4:41.95 (32.48) 5:14.86 (32.91)
5:46.86 (32.00) 6:19.60 (32.74)
6:52.33 (32.73) 7:25.42 (33.09)
7:58.49 (33.07) 8:31.82 (33.33)
9:04.84 (33.02) 9:38.28 (33.44)
10:11.52 (33.24) 10:44.82 (33.30)
11:17.52 (32.70) 11:50.96 (33.44)
12:24.11 (33.15) 12:57.16 (33.05)
13:30.30 (33.14) 14:03.95 (33.65)
14:36.63 (32.68) 15:09.45 (32.82)
15:41.69 (32.24) 16:13.65 (31.96)
17 Kauffman, Cody 16 Trident SC-MA 16:21.41 16:14.51
28.76 1:01.09 (32.33)
1:32.68 (31.59) 2:05.53 (32.85)
2:37.68 (32.15) 3:10.76 (33.08)
3:43.06 (32.30) 4:16.32 (33.26)
4:48.71 (32.39) 5:21.94 (33.23)
5:54.02 (32.08) 6:27.52 (33.50)
6:59.77 (32.25) 7:33.20 (33.43)
8:05.24 (32.04) 8:38.59 (33.35)
9:10.72 (32.13) 9:43.99 (33.27)
10:15.98 (31.99) 10:49.27 (33.29)
11:19.48 (30.21) 11:54.82 (35.34)
12:27.07 (32.25) 13:00.29 (33.22)
13:32.60 (32.31) 14:05.93 (33.33)
14:38.31 (32.38) 15:11.24 (32.93)
15:42.96 (31.72) 16:14.51 (31.55)
18 Mendoza, Miguel 22 Athens Bulldog-G 16:39.15 16:18.11
41.17 ( )
1:14.51 (33.34) 1:47.23 (32.72)
2:20.48 (33.25) 2:52.87 (32.39)
3:25.85 (32.98) 3:58.22 (32.37)
4:30.88 (32.66) 5:03.34 (32.46)
5:36.39 (33.05) 6:08.91 (32.52)
6:41.99 (33.08) 7:14.50 (32.51)
7:47.57 (33.07) 8:20.23 (32.66)
8:53.17 (32.94) 9:25.55 (32.38)
9:58.58 (33.03) 10:30.92 (32.34)
11:03.97 (33.05) 11:36.24 (32.27)
12:09.30 (33.06) 12:41.75 (32.45)
13:14.75 (33.00) 13:46.98 (32.23)
14:20.01 (33.03) 14:52.40 (32.39)
15:24.86 (32.46) 16:18.11 (53.25)
19 Houchin, Charli 16 YMCA of Triangle 16:19.58 16:19.42
29.06 1:00.65 (31.59)
1:30.33 (29.68) 2:04.52 (34.19)
2:37.20 (32.68) 3:09.61 (32.41)
3:42.81 (33.20) 4:15.23 (32.42)
4:48.03 (32.80) 5:20.87 (32.84)
5:54.20 (33.33) 6:26.99 (32.79)
6:57.52 (30.53) 7:32.62 (35.10)
8:05.64 (33.02) 8:38.58 (32.94)
9:11.79 (33.21) 9:44.84 (33.05)
10:14.56 (29.72) 10:50.81 (36.25)
11:20.32 (29.51) 11:57.25 (36.93)
12:29.16 (31.91) 13:03.53 (34.37)
13:36.25 (32.72) 14:09.48 (33.23)
14:41.18 (31.70) 15:14.89 (33.71)
15:44.71 (29.82) 16:19.42 (34.71)
20 Koucheravy, Tom 19 Sea Devil-PV 16:34.78 16:21.20
12.19 45.52 (33.33)
1:17.75 (32.23) 1:51.42 (33.67)
2:23.85 (32.43) 2:56.97 (33.12)
3:29.37 (32.40) 4:02.64 (33.27)
4:34.88 (32.24) 5:08.34 (33.46)
5:40.61 (32.27) 6:13.82 (33.21)
6:46.10 (32.28) 7:19.63 (33.53)
7:51.95 (32.32) 8:25.49 (33.54)
8:57.71 (32.22) 9:31.09 (33.38)
10:03.32 (32.23) 10:36.70 (33.38)
11:08.74 (32.04) 11:42.12 (33.38)
12:14.17 (32.05) 12:47.39 (33.22)
13:14.41 (27.02) 13:52.85 (38.44)
14:25.00 (32.15) 14:58.46 (33.46)
15:30.79 (32.33) 16:21.20 (50.41)
21 Finelli, Drew 15 Curl-Burke SC-PV 16:38.12 16:26.52
38.10 ( )
1:09.90 (31.80) 1:42.59 (32.69)
2:14.85 (32.26) 2:47.95 (33.10)
3:20.26 (32.31) 3:53.59 (33.33)
4:25.87 (32.28) 4:59.12 (33.25)
5:31.59 (32.47) 6:04.99 (33.40)
6:37.81 (32.82) 7:11.40 (33.59)
7:44.46 (33.06) 8:18.07 (33.61)
8:51.19 (33.12) 9:24.85 (33.66)
9:58.06 (33.21) 10:31.66 (33.60)
11:04.65 (32.99) 11:38.26 (33.61)
12:11.59 (33.33) 12:45.73 (34.14)
13:19.08 (33.35) 13:53.01 (33.93)
14:26.27 (33.26) 15:00.11 (33.84)
15:32.73 (32.62) 16:26.52 (53.79)
22 Hoover, Trey 16 Mecklenburg AC-N 16:40.00 16:26.82
41.04 ( )
1:13.97 (32.93) 1:47.83 (33.86)
2:21.05 (33.22) 2:54.74 (33.69)
3:27.16 (32.42) 4:00.99 (33.83)
4:33.77 (32.78) 5:07.49 (33.72)
5:39.84 (32.35) 6:13.49 (33.65)
6:45.94 (32.45) 7:19.74 (33.80)
7:52.34 (32.60) 8:26.14 (33.80)
8:58.67 (32.53) 9:32.31 (33.64)
10:04.90 (32.59) 10:38.42 (33.52)
11:10.45 (32.03) 11:43.90 (33.45)
12:16.15 (32.25) 12:49.40 (33.25)
13:22.12 (32.72) 13:55.58 (33.46)
14:28.18 (32.60) 15:01.58 (33.40)
15:33.52 (31.94) 16:26.82 (53.30)
23 Nilsson, Eric 16 NE Barracudas-NE 16:28.12 16:27.84
11.60 43.35 (31.75)
1:15.36 (32.01) 1:47.90 (32.54)
2:20.10 (32.20) 2:53.15 (33.05)
3:26.45 (33.30) 3:59.45 (33.00)
4:32.39 (32.94) 5:05.70 (33.31)
5:38.87 (33.17) 6:12.26 (33.39)
6:45.13 (32.87) 7:18.54 (33.41)
7:51.83 (33.29) 8:25.20 (33.37)
8:58.30 (33.10) 9:31.52 (33.22)
10:04.63 (33.11) 10:38.32 (33.69)
11:11.25 (32.93) 11:44.78 (33.53)
12:18.42 (33.64) 12:52.08 (33.66)
13:25.23 (33.15) 13:58.97 (33.74)
14:32.29 (33.32) 15:05.54 (33.25)
15:38.37 (32.83) 16:27.84 (49.47)
24 Owen, Matt 20 Athens Bulldog-G 15:42.14 16:30.33
29.90 1:01.11 (31.21)
1:33.50 (32.39) 2:05.76 (32.26)
2:38.71 (32.95) 3:11.30 (32.59)
3:44.96 (33.66) 4:17.65 (32.69)
4:51.20 (33.55) 5:23.82 (32.62)
5:56.92 (33.10) 6:28.98 (32.06)
7:02.82 (33.84) 7:34.98 (32.16)
8:08.88 (33.90) 8:41.18 (32.30)
9:14.40 (33.22) 9:47.76 (33.36)
10:21.54 (33.78) 10:54.50 (32.96)
11:28.72 (34.22) 12:02.45 (33.73)
12:36.68 (34.23) 13:09.88 (33.20)
13:44.01 (34.13) 14:18.13 (34.12)
14:51.88 (33.75) 15:25.92 (34.04)
15:59.02 (33.10) 16:30.33 (31.31)
25 Mosko, David 15 Cincy-Marlins-OH 16:25.70 16:31.95
30.10 1:01.47 (31.37)
1:34.92 (33.45) 2:07.02 (32.10)
2:40.88 (33.86) 3:13.04 (32.16)
3:47.14 (34.10) 4:19.71 (32.57)
4:53.55 (33.84) 5:26.25 (32.70)
6:00.15 (33.90) 6:32.50 (32.35)
7:06.71 (34.21) 7:39.34 (32.63)
8:13.51 (34.17) 8:46.18 (32.67)
9:20.44 (34.26) 9:53.27 (32.83)
10:27.66 (34.39) 11:00.28 (32.62)
11:34.27 (33.99) 12:06.82 (32.55)
12:40.96 (34.14) 13:13.46 (32.50)
13:47.43 (33.97) 14:20.11 (32.68)
14:54.52 (34.41) 15:27.14 (32.62)
16:01.01 (33.87) 16:31.95 (30.94)
26 Lutterbein, Gri 16 NOVA of VA-VA 16:37.54 16:34.68
40.31 ( )
1:12.87 (32.56) 1:46.01 (33.14)
2:18.72 (32.71) 2:51.81 (33.09)
3:24.71 (32.90) 3:57.83 (33.12)
4:30.70 (32.87) 5:04.09 (33.39)
5:37.35 (33.26) 6:10.53 (33.18)
6:43.61 (33.08) 7:16.91 (33.30)
7:50.39 (33.48) 8:23.76 (33.37)
8:57.17 (33.41) 9:30.77 (33.60)
10:04.04 (33.27) 10:37.35 (33.31)
11:10.87 (33.52) 11:44.45 (33.58)
12:16.04 (31.59) 12:51.85 (35.81)
13:25.49 (33.64) 13:59.23 (33.74)
14:32.67 (33.44) 15:06.70 (34.03)
15:39.80 (33.10) 16:34.68 (54.88)
27 Friedlander, St 20 Coral Springs SC 16:35.82 16:39.65
13.31 45.69 (32.38)
1:19.75 (34.06) 1:52.32 (32.57)
2:26.28 (33.96) 2:58.99 (32.71)
3:32.69 (33.70) 4:05.19 (32.50)
4:38.82 (33.63) 5:11.49 (32.67)
5:45.49 (34.00) 6:18.19 (32.70)
6:51.88 (33.69) 7:24.50 (32.62)
7:58.22 (33.72) 8:30.74 (32.52)
9:04.59 (33.85) 9:37.60 (33.01)
10:11.59 (33.99) 10:44.57 (32.98)
11:18.95 (34.38) 11:52.13 (33.18)
12:26.72 (34.59) 13:00.04 (33.32)
13:34.58 (34.54) 14:08.03 (33.45)
14:42.42 (34.39) 15:15.66 (33.24)
15:43.31 (27.65) 16:39.65 (56.34)
28 Geary, Sean 18 Magnus Aquatics- 16:16.66 16:41.93
29.21 1:01.74 (32.53)
1:34.81 (33.07) 2:08.80 (33.99)
2:41.91 (33.11) 3:15.74 (33.83)
3:48.80 (33.06) 4:22.92 (34.12)
4:56.34 (33.42) 5:30.32 (33.98)
6:03.02 (32.70) 6:36.73 (33.71)
7:09.60 (32.87) 7:43.48 (33.88)
8:16.50 (33.02) 8:50.32 (33.82)
9:23.23 (32.91) 9:57.37 (34.14)
10:26.33 (28.96) 11:04.76 (38.43)
11:31.94 (27.18) 12:11.50 (39.56)
12:44.80 (33.30) 13:18.84 (34.04)
13:46.50 (27.66) 14:26.43 (39.93)
14:59.86 (33.43) 15:34.29 (34.43)
16:07.96 (33.67) 16:41.93 (33.97)
29 Figh, Matt 21 Georgia Tech-GA 16:35.00 16:45.91
13.11 45.90 (32.79)
1:20.00 (34.10) 1:53.29 (33.29)
2:27.42 (34.13) 3:00.66 (33.24)
3:35.09 (34.43) 4:08.79 (33.70)
4:43.12 (34.33) 5:16.76 (33.64)
5:50.62 (33.86) 6:23.47 (32.85)
6:57.41 (33.94) 7:30.29 (32.88)
8:04.33 (34.04) 8:37.27 (32.94)
9:11.24 (33.97) 9:44.58 (33.34)
10:18.45 (33.87) 10:51.92 (33.47)
11:25.57 (33.65) 11:58.65 (33.08)
12:32.88 (34.23) 13:06.45 (33.57)
13:40.81 (34.36) 14:14.44 (33.63)
14:48.41 (33.97) 15:22.03 (33.62)
15:56.19 (34.16) 16:45.91 (49.72)
30 Garber, Kent 19 Dynamo Swim Club 16:24.99 16:49.78
29.96 1:03.65 (33.69)
1:36.50 (32.85) 2:10.65 (34.15)
2:43.70 (33.05) 3:18.14 (34.44)
3:51.27 (33.13) 4:25.95 (34.68)
4:59.15 (33.20) 5:33.81 (34.66)
6:06.92 (33.11) 6:41.63 (34.71)
7:14.88 (33.25) 7:49.38 (34.50)
8:22.53 (33.15) 8:57.25 (34.72)
9:30.48 (33.23) 10:05.00 (34.52)
10:38.32 (33.32) 11:12.85 (34.53)
11:46.13 (33.28) 12:20.68 (34.55)
12:53.93 (33.25) 13:28.55 (34.62)
14:01.78 (33.23) 14:36.37 (34.59)
15:09.45 (33.08) 15:43.82 (34.37)
16:16.98 (33.16) 16:49.78 (32.80)
31 Mengering, Jon 19 Rockville Mont.- 16:00.52 16:56.90
29.59 1:03.23 (33.64)
1:36.28 (33.05) 2:10.91 (34.63)
2:44.04 (33.13) 3:18.95 (34.91)
3:52.51 (33.56) 4:27.55 (35.04)
5:00.99 (33.44) 5:36.07 (35.08)
6:09.36 (33.29) 6:44.15 (34.79)
7:17.69 (33.54) 7:52.66 (34.97)
8:25.91 (33.25) 9:00.68 (34.77)
9:33.76 (33.08) 10:08.61 (34.85)
10:42.10 (33.49) 11:17.05 (34.95)
11:50.62 (33.57) 12:25.38 (34.76)
12:58.91 (33.53) 13:33.80 (34.89)
14:07.41 (33.61) 14:42.47 (35.06)
15:15.80 (33.33) 15:50.14 (34.34)
16:23.35 (33.21) 16:56.90 (33.55)
32 Miller, Jeffery 15 NOVA of VA-VA 17:11.25 17:01.87
31.75 1:05.82 (34.07)
1:40.37 (34.55) 2:14.56 (34.19)
2:49.19 (34.63) 3:23.41 (34.22)
3:57.43 (34.02) 4:31.31 (33.88)
5:05.50 (34.19) 5:39.35 (33.85)
6:13.46 (34.11) 6:47.37 (33.91)
7:21.67 (34.30) 7:55.64 (33.97)
8:29.36 (33.72) 9:02.86 (33.50)
9:37.22 (34.36) 10:11.32 (34.10)
10:45.57 (34.25) 11:19.47 (33.90)
11:53.69 (34.22) 12:27.88 (34.19)
13:02.18 (34.30) 13:36.45 (34.27)
14:11.49 (35.04) 14:45.69 (34.20)
15:19.32 (33.63) 15:54.15 (34.83)
16:28.92 (34.77) 17:01.87 (32.95)
33 Suddreth, Brand 18 Mecklenburg AC-N 16:38.00 17:03.07
41.94 ( )
1:15.50 (33.56) 1:49.14 (33.64)
2:23.18 (34.04) 2:56.98 (33.80)
3:31.16 (34.18) 4:05.11 (33.95)
4:39.55 (34.44) 5:13.55 (34.00)
5:47.95 (34.40) 6:22.05 (34.10)
6:56.75 (34.70) 7:31.14 (34.39)
8:05.88 (34.74) 8:40.23 (34.35)
9:14.70 (34.47) 9:49.18 (34.48)
10:23.82 (34.64) 10:58.57 (34.75)
11:33.56 (34.99) 12:08.18 (34.62)
12:43.13 (34.95) 13:18.06 (34.93)
13:52.69 (34.63) 14:27.42 (34.73)
15:01.53 (34.11) 15:35.57 (34.04)
16:08.66 (33.09) 17:03.07 (54.41)
34 Guthmann, David 17 Mecklenburg AC-N 16:33.08 17:03.72
12.93 45.85 (32.92)
1:19.70 (33.85) 1:53.43 (33.73)
2:27.80 (34.37) 3:01.89 (34.09)
3:36.32 (34.43) 4:10.16 (33.84)
4:44.90 (34.74) 5:19.17 (34.27)
5:52.52 (33.35) 6:25.70 (33.18)
6:59.79 (34.09) 7:33.48 (33.69)
8:07.73 (34.25) 8:41.47 (33.74)
9:16.21 (34.74) 9:50.56 (34.35)
10:25.09 (34.53) 10:59.41 (34.32)
11:34.12 (34.71) 12:08.32 (34.20)
12:43.38 (35.06) 13:17.77 (34.39)
13:52.51 (34.74) 14:26.98 (34.47)
15:02.85 (35.87) 15:37.60 (34.75)
16:12.66 (35.06) 17:03.72 (51.06)
35 Dove, Will 16 Raleigh Swimming 16:54.56 17:03.75
41.16 ( )
1:15.69 (34.53) 1:49.03 (33.34)
2:21.29 (32.26) 2:58.17 (36.88)
3:33.56 (35.39) 4:07.31 (33.75)
4:39.87 (32.56) 5:17.33 (37.46)
5:52.56 (35.23) 6:26.75 (34.19)
7:01.78 (35.03) 7:35.72 (33.94)
8:10.79 (35.07) 8:44.84 (34.05)
9:20.08 (35.24) 9:54.14 (34.06)
10:29.30 (35.16) 11:03.13 (33.83)
11:38.26 (35.13) 12:11.88 (33.62)
12:46.75 (34.87) 13:20.44 (33.69)
