Mecklenburg Aquatic Club
2004 NC Charlotte UltraSwim - 6/10/2004 to 6/13/2004
Sanction #: NC04030-NT
Event 1 Women 800 LC Meter Freestyle
=========================================================================
World: W 8:16.22 8/20/1989 Janet Evans, USA
American: A 8:16.22 8/20/1989 Janet Evans, USA
U.S. Open: O 8:17.12 3/22/1988 Janet Evans, Fullerton
Pepsi Meet: P 8:34.52 Claudia Poll, Costa Rica
Oly. Tr. Cut: T 8:50.49
Sum National: N 8:56.29
Name Age Team Seed Finals Points
=========================================================================
=== Timed Finals ===
1 Conway, Laura 19 Swim Macon-GA 8:45.20 8:45.35T 20
31.93 1:04.36 (32.43)
1:38.16 (33.80) 2:10.54 (32.38)
2:44.32 (33.78) 3:16.84 (32.52)
3:50.54 (33.70) 4:23.05 (32.51)
4:56.59 (33.54) 5:29.04 (32.45)
6:02.62 (33.58) 6:35.10 (32.48)
7:08.45 (33.35) 7:40.81 (32.36)
8:14.04 (33.23) 8:45.35 (31.31)
2 Carr, Stephanie 18 Bolles Sharks-FL 8:38.21 8:45.97T 17
31.05 1:04.33 (33.28)
1:37.53 (33.20) 2:10.78 (33.25)
2:44.03 (33.25) 3:17.31 (33.28)
3:50.63 (33.32) 4:23.70 (33.07)
4:56.68 (32.98) 5:29.71 (33.03)
6:02.70 (32.99) 6:35.81 (33.11)
7:08.80 (32.99) 7:41.85 (33.05)
8:14.77 (32.92) 8:45.97 (31.20)
3 Hill, Elizabeth 18 Dynamo Swim Club 8:43.59 8:46.60T 16
31.38 1:04.25 (32.87)
1:37.78 (33.53) 2:10.61 (32.83)
2:44.54 (33.93) 3:17.43 (32.89)
3:50.93 (33.50) 4:23.44 (32.51)
4:56.93 (33.49) 5:29.86 (32.93)
6:03.74 (33.88) 6:36.13 (32.39)
7:09.43 (33.30) 7:41.89 (32.46)
8:15.22 (33.33) 8:46.60 (31.38)
4 Crippen, Maddy 23 Germantown-MA 8:41.71 8:49.34T 15
30.16 1:04.00 (33.84)
1:31.89 (27.89) 2:10.61 (38.72)
2:36.25 (25.64) 3:17.16 (40.91)
3:47.98 (30.82) 4:24.15 (36.17)
4:53.28 (29.13) 5:30.74 (37.46)
5:57.57 (26.83) 6:37.13 (39.56)
7:06.57 (29.44) 7:43.28 (36.71)
8:09.29 (26.01) 8:49.34 (40.05)
5 Kelly, Kimberly 17 Badger SC-MR 8:41.27 8:50.83N 14
31.62 1:04.42 (32.80)
1:37.73 (33.31) 2:10.85 (33.12)
2:44.12 (33.27) 3:17.41 (33.29)
3:50.85 (33.44) 4:23.94 (33.09)
4:56.92 (32.98) 5:29.87 (32.95)
6:03.44 (33.57) 6:36.65 (33.21)
7:10.45 (33.80) 7:44.05 (33.60)
8:17.78 (33.73) 8:50.83 (33.05)
6 Durot, Elizabet 18 Dynamo Swim Club 8:48.27 8:51.19N 13
31.65 1:05.84 (34.19)
1:39.28 (33.44) 2:13.51 (34.23)
2:46.95 (33.44) 3:20.95 (34.00)
3:53.80 (32.85) 4:27.42 (33.62)
5:00.05 (32.63) 5:33.50 (33.45)
6:06.19 (32.69) 6:39.74 (33.55)
7:12.47 (32.73) 7:46.13 (33.66)
8:13.52 (27.39) 8:51.19 (37.67)
7 Hansen, Erika 34 Germantown-MA 8:44.91 8:52.68N 12
30.09 1:03.93 (33.84)
1:36.27 (32.34) 2:10.33 (34.06)
2:42.83 (32.50) 3:17.02 (34.19)
3:49.67 (32.65) 4:23.91 (34.24)
4:56.73 (32.82) 5:31.10 (34.37)
6:03.88 (32.78) 6:38.33 (34.45)
7:11.28 (32.95) 7:45.59 (34.31)
8:18.87 (33.28) 8:52.68 (33.81)
8 Hawley, Claire 19 Big Cat Aquatics 9:05.80 8:53.46N 11
32.23 1:05.15 (32.92)
1:39.35 (34.20) 2:12.50 (33.15)
2:46.70 (34.20) 3:19.74 (33.04)
3:54.19 (34.45) 4:27.44 (33.25)
5:01.63 (34.19) 5:34.63 (33.00)
6:08.68 (34.05) 6:41.63 (32.95)
7:15.61 (33.98) 7:48.32 (32.71)
8:22.58 (34.26) 8:53.46 (30.88)
9 McReynolds, Col 14 Bolles Sharks-FL 8:57.09 8:54.51N 9
30.55 1:04.15 (33.60)
1:37.21 (33.06) 2:11.09 (33.88)
2:44.41 (33.32) 3:18.67 (34.26)
3:52.02 (33.35) 4:26.10 (34.08)
4:59.22 (33.12) 5:33.36 (34.14)
6:06.68 (33.32) 6:41.03 (34.35)
7:14.33 (33.30) 7:48.49 (34.16)
8:21.75 (33.26) 8:54.51 (32.76)
10 Keefe, Margy 19 Big Cat Aquatics 8:45.27 8:55.41N 7
31.80 1:05.67 (33.87)
1:39.20 (33.53) 2:13.15 (33.95)
2:46.51 (33.36) 3:20.39 (33.88)
3:53.59 (33.20) 4:27.48 (33.89)
5:00.85 (33.37) 5:34.53 (33.68)
6:07.64 (33.11) 6:41.38 (33.74)
7:14.71 (33.33) 7:48.64 (33.93)
8:22.12 (33.48) 8:55.41 (33.29)
11 Gordon, Katheri 20 Unattached-VA 8:58.18 8:55.79N 6
32.24 1:05.87 (33.63)
1:40.32 (34.45) 2:13.99 (33.67)
2:47.98 (33.99) 3:21.64 (33.66)
3:55.53 (33.89) 4:29.17 (33.64)
5:02.84 (33.67) 5:36.10 (33.26)
6:09.90 (33.80) 6:43.05 (33.15)
7:16.83 (33.78) 7:49.90 (33.07)
8:23.48 (33.58) 8:55.79 (32.31)
12 Carman, Anja 19 Bolles Sharks-FL 8:37.10 8:56.51 5
30.94 1:04.26 (33.32)
1:37.19 (32.93) 2:10.46 (33.27)
2:43.65 (33.19) 3:17.14 (33.49)
3:50.47 (33.33) 4:24.11 (33.64)
4:57.64 (33.53) 5:31.93 (34.29)
6:05.86 (33.93) 6:40.53 (34.67)
7:14.51 (33.98) 7:48.83 (34.32)
8:22.82 (33.99) 8:56.51 (33.69)
13 Fiden, Sarah 22 Indiana ST-IN 8:48.15 8:59.50 4
1:04.85 ( )
2:11.85 ( )
2:53.17 (41.32) 3:19.18 (26.01)
3:53.01 (33.83) 4:26.96 (33.95)
5:01.13 (34.17) 5:35.17 (34.04)
6:08.96 (33.79) 6:43.12 (34.16)
7:17.51 (34.39) 7:51.96 (34.45)
8:25.96 (34.00) 8:59.50 (33.54)
14 Wrenshall, Kath 21 NOVA of VA-VA 9:06.45 8:59.90 3
31.56 1:04.97 (33.41)
1:38.48 (33.51) 2:12.49 (34.01)
2:46.32 (33.83) 3:20.34 (34.02)
3:54.36 (34.02) 4:28.52 (34.16)
5:02.34 (33.82) 5:36.67 (34.33)
6:10.84 (34.17) 6:45.17 (34.33)
7:19.58 (34.41) 7:53.74 (34.16)
8:28.16 (34.42) 8:59.90 (31.74)
15 Burke, Rachael 20 Curl-Burke SC-PV 8:39.91 9:00.23 2
30.71 1:04.31 (33.60)
1:37.37 (33.06) 2:11.47 (34.10)
2:44.78 (33.31) 3:18.98 (34.20)
3:52.67 (33.69) 4:27.05 (34.38)
5:00.58 (33.53) 5:34.84 (34.26)
6:08.45 (33.61) 6:43.00 (34.55)
7:16.70 (33.70) 7:51.51 (34.81)
8:19.44 (27.93) 9:00.23 (40.79)
16 Roffey, Heather 17 Caymand Islands 9:04.71 9:01.41 1
31.79 1:04.67 (32.88)
1:38.60 (33.93) 2:12.12 (33.52)
2:46.70 (34.58) 3:20.45 (33.75)
3:55.26 (34.81) 4:29.13 (33.87)
5:03.55 (34.42) 5:37.43 (33.88)
6:12.40 (34.97) 6:46.26 (33.86)
7:20.87 (34.61) 7:54.78 (33.91)
8:29.28 (34.50) 9:01.41 (32.13)
17 Aemisegger, Ali 16 Germantown-MA 8:58.61 9:01.93
32.27 1:05.75 (33.48)
1:39.81 (34.06) 2:12.86 (33.05)
2:46.81 (33.95) 3:19.80 (32.99)
3:54.10 (34.30) 4:27.55 (33.45)
5:02.16 (34.61) 5:36.01 (33.85)
6:11.31 (35.30) 6:45.23 (33.92)
7:20.30 (35.07) 7:54.40 (34.10)
8:29.41 (35.01) 9:01.93 (32.52)
18 McWilliams, Kat 21 Unattached-VA 8:55.13 9:02.11
31.95 1:05.20 (33.25)
1:39.93 (34.73) 2:13.40 (33.47)
2:48.26 (34.86) 3:21.84 (33.58)
3:56.50 (34.66) 4:30.04 (33.54)
5:04.83 (34.79) 5:38.23 (33.40)
6:13.16 (34.93) 6:46.73 (33.57)
7:21.60 (34.87) 7:55.38 (33.78)
8:29.71 (34.33) 9:02.11 (32.40)
19 Taflinger, Broo 22 Indiana ST-IN 8:54.20 9:03.28
31.98 1:04.83 (32.85)
1:39.49 (34.66) 2:12.98 (33.49)
2:47.51 (34.53) 3:20.75 (33.24)
3:55.26 (34.51) 4:28.80 (33.54)
5:03.32 (34.52) 5:36.79 (33.47)
6:11.64 (34.85) 6:45.66 (34.02)
7:20.71 (35.05) 7:54.92 (34.21)
8:30.27 (35.35) 9:03.28 (33.01)
20 Edwards, Samant 15 GloucesterCounty 8:56.14 9:03.96
1:05.48 ( )
2:13.75 ( )
3:21.80 ( )
4:30.21 ( )
5:38.63 ( )
6:47.27 ( )
7:56.00 ( )
9:03.96 (1:07.96)
21 Thomas, Joanna 14 Atlantic City Aq 9:04.50 9:04.02
31.29 1:04.53 (33.24)
1:38.65 (34.12) 2:12.41 (33.76)
2:46.72 (34.31) 3:21.01 (34.29)
3:55.55 (34.54) 4:29.89 (34.34)
5:04.78 (34.89) 5:39.13 (34.35)
6:13.84 (34.71) 6:47.81 (33.97)
7:19.92 (32.11) 7:56.71 (36.79)
8:31.31 (34.60) 9:04.02 (32.71)
22 Morris, Erin 19 Big Cat Aquatics 8:54.50 9:05.23
30.54 1:05.24 (34.70)
1:38.86 (33.62) 2:13.74 (34.88)
2:47.34 (33.60) 3:21.71 (34.37)
3:55.39 (33.68) 4:30.24 (34.85)
5:04.17 (33.93) 5:38.93 (34.76)
6:12.76 (33.83) 6:47.76 (35.00)
7:21.66 (33.90) 7:57.12 (35.46)
8:31.02 (33.90) 9:05.23 (34.21)
23 Maust, Claire 19 SwimAtlanta-GA 8:56.00 9:05.71
31.23 1:05.12 (33.89)
1:38.89 (33.77) 2:13.59 (34.70)
2:47.66 (34.07) 3:22.21 (34.55)
3:56.31 (34.10) 4:30.78 (34.47)
4:59.81 (29.03) 5:39.34 (39.53)
6:10.22 (30.88) 6:48.36 (38.14)
7:22.80 (34.44) 7:57.32 (34.52)
8:31.99 (34.67) 9:05.71 (33.72)
24 Shehorn, Christ 17 Wash. Twp. Wave- 9:02.36 9:07.53
31.28 1:05.05 (33.77)
1:38.91 (33.86) 2:13.14 (34.23)
2:46.91 (33.77) 3:20.79 (33.88)
3:54.67 (33.88) 4:28.78 (34.11)
5:03.16 (34.38) 5:37.57 (34.41)
6:12.06 (34.49) 6:47.14 (35.08)
7:22.21 (35.07) 7:57.68 (35.47)
8:32.68 (35.00) 9:07.53 (34.85)
25 Rodriguez, Jacl 18 Cincy-Marlins-OH 9:04.06 9:08.99
31.97 1:06.29 (34.32)
1:40.21 (33.92) 2:14.91 (34.70)
2:48.67 (33.76) 3:23.30 (34.63)
3:57.09 (33.79) 4:31.96 (34.87)
5:05.91 (33.95) 5:40.88 (34.97)
6:15.29 (34.41) 6:50.53 (35.24)
7:24.67 (34.14) 7:59.93 (35.26)
8:31.41 (31.48) 9:08.99 (37.58)
26 Stowe, Elizabet 17 SwimAtlanta-GA 8:58.37 9:09.06
1:08.43 ( )
2:17.91 ( )
3:27.30 ( )
4:37.07 ( )
5:46.32 ( )
6:55.16 ( )
8:03.28 ( )
9:09.06 (1:05.78)
27 Thompson, Clair 15 W. Florida Swim- 9:15.74 9:11.11
32.49 1:05.72 (33.23)
1:40.02 (34.30) 2:13.88 (33.86)
2:48.56 (34.68) 3:22.62 (34.06)
3:48.99 (26.37) 4:31.87 (42.88)
5:07.32 (35.45) 5:42.19 (34.87)
6:10.62 (28.43) 6:52.33 (41.71)
7:27.88 (35.55) 8:02.75 (34.87)
8:37.49 (34.74) 9:11.11 (33.62)
28 Smith, Whitney 22 NOVA of VA-VA 8:48.76 9:11.70
32.56 1:06.41 (33.85)
1:41.47 (35.06) 2:15.56 (34.09)
2:50.48 (34.92) 3:25.06 (34.58)
4:00.42 (35.36) 4:34.83 (34.41)
5:09.93 (35.10) 5:44.42 (34.49)
6:19.91 (35.49) 6:54.80 (34.89)
7:30.29 (35.49) 8:04.47 (34.18)
8:39.11 (34.64) 9:11.70 (32.59)
29 Colgin, Doherty 19 Indiana ST-IN 9:18.40 9:12.46
31.27 1:04.99 (33.72)
1:38.97 (33.98) 2:13.48 (34.51)
2:47.70 (34.22) 3:21.97 (34.27)
3:56.66 (34.69) 4:31.82 (35.16)
5:06.26 (34.44) 5:41.26 (35.00)
6:16.04 (34.78) 6:51.50 (35.46)
7:26.64 (35.14) 8:02.32 (35.68)
8:37.60 (35.28) 9:12.46 (34.86)
30 O'Donnell, Nico 16 Mecklenburg AC-N 8:49.86 9:12.54
1:06.66 ( )
2:15.88 ( )
3:25.10 ( )
4:34.69 ( )
5:44.60 ( )
6:54.34 ( )
7:28.39 (34.05) 8:03.99 (35.60)
8:38.00 (34.01) 9:12.54 (34.54)
31 Gallogly, Amy B 15 Bolles Sharks-FL 9:06.14 9:14.12
31.74 1:05.92 (34.18)
1:40.06 (34.14) 2:15.03 (34.97)
2:49.49 (34.46) 3:24.61 (35.12)
3:59.50 (34.89) 4:35.04 (35.54)
5:09.80 (34.76) 5:45.65 (35.85)
6:20.68 (35.03) 6:56.40 (35.72)
7:31.24 (34.84) 8:06.47 (35.23)
8:41.18 (34.71) 9:14.12 (32.94)
32 Smith, Kirsten 14 MOR Swim Team-NC 9:12.09 9:14.13
32.53 1:06.52 (33.99)
1:42.10 (35.58) 2:16.09 (33.99)
2:51.99 (35.90) 3:26.38 (34.39)
4:00.53 (34.15) 4:36.94 (36.41)
5:08.15 (31.21) 5:45.83 (37.68)
6:16.67 (30.84) 6:56.04 (39.37)
7:31.77 (35.73) 8:06.01 (34.24)
8:39.38 (33.37) 9:14.13 (34.75)
33 Smith, Kelsy 17 MOR Swim Team-NC 9:15.51 9:15.13
32.14 1:06.76 (34.62)
1:41.57 (34.81) 2:16.22 (34.65)
2:51.08 (34.86) 3:26.22 (35.14)
4:01.58 (35.36) 4:36.70 (35.12)
5:11.34 (34.64) 5:46.12 (34.78)
6:15.06 (28.94) 6:56.40 (41.34)
7:31.65 (35.25) 8:06.43 (34.78)
8:41.55 (35.12) 9:15.13 (33.58)
34 Palera, Megan 18 Santa Maria SC-C 9:00.26 9:16.07
31.99
1:41.61 ( )
2:51.35 ( ) 3:29.22 (37.87)
4:01.53 (32.31) 4:44.65 (43.12)
5:11.64 (26.99) 5:47.38 (35.74)
6:21.64 (34.26) 6:57.84 (36.20)
7:31.75 (33.91) 8:07.38 (35.63)
8:41.25 (33.87) 9:16.07 (34.82)
35 Wagner, Casey 17 Team Pittsburgh- 9:05.43 9:16.74
31.17 1:06.21 (35.04)
1:39.89 (33.68) 2:15.22 (35.33)
2:48.55 (33.33) 3:24.09 (35.54)
3:58.25 (34.16) 4:34.40 (36.15)
5:08.72 (34.32) 5:45.17 (36.45)
6:19.85 (34.68) 6:55.92 (36.07)
7:30.51 (34.59) 8:06.53 (36.02)
8:41.39 (34.86) 9:16.74 (35.35)
36 Thompson, Chris 15 W. Florida Swim- 9:13.48 9:17.41
31.33 1:06.79 (35.46)
1:41.53 (34.74) 2:17.47 (35.94)
2:41.20 (23.73) 3:28.29 (47.09)
4:01.13 (32.84) 4:38.05 (36.92)
5:12.62 (34.57) 5:48.15 (35.53)
6:22.61 (34.46) 6:58.14 (35.53)
7:32.63 (34.49) 8:08.37 (35.74)
8:43.12 (34.75) 9:17.41 (34.29)
37 Broadley, Sarah 14 YMCA Orlando-FL 9:10.52 9:19.60
31.12 1:06.52 (35.40)
1:40.91 (34.39) 2:17.33 (36.42)
2:51.93 (34.60) 3:28.09 (36.16)
4:02.87 (34.78) 4:39.02 (36.15)
5:13.38 (34.36) 5:49.97 (36.59)
6:24.42 (34.45) 7:00.53 (36.11)
7:35.26 (34.73) 8:11.85 (36.59)
8:45.63 (33.78) 9:19.60 (33.97)
38 Barwegen, Linds 19 NC State Aquatic 9:07.72 9:19.69
31.40 1:06.28 (34.88)
1:40.53 (34.25) 2:16.38 (35.85)
2:50.75 (34.37) 3:26.60 (35.85)
4:01.61 (35.01) 4:37.99 (36.38)
5:12.91 (34.92) 5:49.06 (36.15)
6:23.95 (34.89) 7:00.48 (36.53)
7:35.50 (35.02) 8:11.56 (36.06)
8:45.90 (34.34) 9:19.69 (33.79)
39 Geary, Caitlin 19 Magnus Aquatics- 9:13.96 9:19.80
33.24 1:07.71 (34.47)
1:43.28 (35.57) 2:17.64 (34.36)
2:53.43 (35.79) 3:28.09 (34.66)
4:03.91 (35.82) 4:38.45 (34.54)
5:13.95 (35.50) 5:48.76 (34.81)
6:24.49 (35.73) 6:59.34 (34.85)
7:34.98 (35.64) 8:09.96 (34.98)
8:45.99 (36.03) 9:19.80 (33.81)
40 Gillis, Kelly 15 Bolles Sharks-FL 9:03.23 9:20.02
32.10 1:06.41 (34.31)
1:40.96 (34.55) 2:15.55 (34.59)
2:50.55 (35.00) 3:25.88 (35.33)
3:58.79 (32.91) 4:37.21 (38.42)
5:12.75 (35.54) 5:48.35 (35.60)
6:24.14 (35.79) 6:59.70 (35.56)
7:35.09 (35.39) 8:10.66 (35.57)
8:45.87 (35.21) 9:20.02 (34.15)
41 Griffith, Shawn 17 SwimAtlanta-GA 9:13.21 9:20.39
32.63 1:08.79 (36.16)
1:44.78 (35.99) 2:21.56 (36.78)
2:50.52 (28.96) 3:32.60 (42.08)
4:02.72 (30.12) 4:43.08 (40.36)
5:13.87 (30.79) 5:53.54 (39.67)
6:22.59 (29.05) 7:04.12 (41.53)
7:30.71 (26.59) 8:12.84 (42.13)
8:41.22 (28.38) 9:20.39 (39.17)
42 Strickland, Kai 17 NE Barracudas-NE 9:15.29 9:20.87
31.91 1:06.57 (34.66)
1:41.02 (34.45) 2:16.33 (35.31)
2:51.21 (34.88) 3:26.81 (35.60)
4:01.88 (35.07) 4:37.34 (35.46)
5:12.27 (34.93) 5:47.87 (35.60)
6:22.88 (35.01) 6:58.85 (35.97)
7:34.29 (35.44) 8:10.14 (35.85)
8:45.60 (35.46) 9:20.87 (35.27)
43 Battle, Ann 21 Georgia Tech-GA 9:13.00 9:21.49
33.61 1:08.93 (35.32)
1:44.53 (35.60) 2:20.17 (35.64)
2:55.51 (35.34) 3:31.48 (35.97)
4:06.83 (35.35) 4:42.35 (35.52)
5:17.47 (35.12) 5:53.24 (35.77)
6:28.39 (35.15) 7:03.76 (35.37)
7:38.72 (34.96) 8:13.67 (34.95)
8:44.75 (31.08) 9:21.49 (36.74)
44 Shishkoff, Kass 15 Raleigh Swimming 9:25.70 9:21.66
31.83 1:07.55 (35.72)
1:42.32 (34.77) 2:18.07 (35.75)
2:53.27 (35.20) 3:29.03 (35.76)
4:04.21 (35.18) 4:39.97 (35.76)
5:15.23 (35.26) 5:51.07 (35.84)
6:25.90 (34.83) 7:02.00 (36.10)
7:36.62 (34.62) 8:12.22 (35.60)
8:46.96 (34.74) 9:21.66 (34.70)
45 Cutrell, Erin 19 Team Pittsburgh- 9:04.54 9:22.57
31.78 1:06.50 (34.72)
1:40.41 (33.91) 2:15.68 (35.27)
2:49.87 (34.19) 3:25.74 (35.87)
4:00.28 (34.54) 4:36.27 (35.99)
5:11.18 (34.91) 5:47.57 (36.39)
6:22.73 (35.16) 6:59.64 (36.91)
7:35.02 (35.38) 8:11.57 (36.55)
8:46.70 (35.13) 9:22.57 (35.87)
46 Rice, Amanda E 18 Bolles Sharks-FL 9:11.52 9:23.16
32.96 1:07.32 (34.36)
1:43.14 (35.82) 2:17.50 (34.36)
2:53.33 (35.83) 3:27.90 (34.57)
4:03.78 (35.88) 4:38.89 (35.11)
5:15.31 (36.42) 5:50.47 (35.16)
6:27.13 (36.66) 7:02.42 (35.29)
7:38.31 (35.89) 8:13.09 (34.78)
8:49.17 (36.08) 9:23.16 (33.99)
47 Grigg, Ellen 14 New South-NC 9:00.88 9:23.53
32.77 1:06.66 (33.89)
1:42.13 (35.47) 2:16.47 (34.34)
2:52.14 (35.67) 3:26.76 (34.62)
4:02.54 (35.78) 4:37.61 (35.07)
5:13.67 (36.06) 5:48.68 (35.01)
6:25.19 (36.51) 7:00.49 (35.30)
7:37.16 (36.67) 8:12.68 (35.52)
8:49.40 (36.72) 9:23.53 (34.13)
48 Keating, Caroli 19 Cincy-Marlins-OH 9:09.53 9:27.29
32.55 1:07.07 (34.52)
1:42.35 (35.28) 2:17.50 (35.15)
2:52.95 (35.45) 3:28.29 (35.34)
4:04.41 (36.12) 4:39.97 (35.56)
5:15.56 (35.59) 5:50.75 (35.19)
6:26.83 (36.08) 7:02.38 (35.55)
7:38.33 (35.95) 8:14.23 (35.90)
8:51.18 (36.95) 9:27.29 (36.11)
49 Siggins, Yasmin 17 YMCA Orlando-FL 9:18.83 9:28.13
32.17 1:06.62 (34.45)
1:41.89 (35.27) 2:17.22 (35.33)
2:53.25 (36.03) 3:29.10 (35.85)
4:05.16 (36.06) 4:41.24 (36.08)
5:16.84 (35.60) 5:53.05 (36.21)
6:29.59 (36.54) 7:05.81 (36.22)
7:42.43 (36.62) 8:18.46 (36.03)
8:53.55 (35.09) 9:28.13 (34.58)
50 Martelle, Mered 17 Mecklenburg AC-N 9:17.37 9:29.18
31.89 1:07.38 (35.49)
1:42.27 (34.89) 2:18.43 (36.16)
2:53.67 (35.24) 3:30.19 (36.52)
4:05.51 (35.32) 4:42.45 (36.94)
5:17.90 (35.45) 5:54.75 (36.85)
6:30.15 (35.40) 7:06.62 (36.47)
7:41.85 (35.23) 8:18.73 (36.88)
8:53.58 (34.85) 9:29.18 (35.60)
51 Henleben, Amand 16 SwimAtlanta-GA 9:15.99 9:29.86
32.44 1:08.49 (36.05)
1:42.99 (34.50) 2:19.25 (36.26)
2:54.82 (35.57) 3:31.65 (36.83)
4:06.82 (35.17) 4:43.84 (37.02)
5:19.51 (35.67) 5:56.56 (37.05)
6:31.65 (35.09) 7:08.22 (36.57)
7:43.40 (35.18) 8:20.16 (36.76)
8:54.65 (34.49) 9:29.86 (35.21)
52 Rhea, Lauren 16 Swim Macon-GA 9:15.99 9:31.47
33.00 1:07.03 (34.03)
1:41.98 (34.95) 2:16.75 (34.77)
2:52.50 (35.75) 3:27.68 (35.18)
4:04.12 (36.44) 4:39.78 (35.66)
5:16.44 (36.66) 5:52.33 (35.89)
6:29.38 (37.05) 7:05.47 (36.09)
7:42.80 (37.33) 8:19.18 (36.38)
8:49.72 (30.54) 9:31.47 (41.75)
53 Fish, Margaret 14 Cincy-Marlins-OH 9:11.59 9:33.74
31.05 1:06.35 (35.30)
1:40.65 (34.30) 2:16.66 (36.01)
2:51.49 (34.83) 3:27.88 (36.39)
4:03.09 (35.21) 4:39.79 (36.70)
5:15.75 (35.96) 5:53.05 (37.30)
6:29.15 (36.10) 7:06.75 (37.60)
7:43.15 (36.40) 8:20.95 (37.80)
8:57.28 (36.33) 9:33.74 (36.46)
54 O'Donnell, Summ 16 Mecklenburg AC-N 9:14.40 9:33.81
33.51 1:08.18 (34.67)
1:44.15 (35.97) 2:19.24 (35.09)
2:55.69 (36.45) 3:31.04 (35.35)
4:07.84 (36.80) 4:43.23 (35.39)
5:20.01 (36.78) 5:56.28 (36.27)
6:33.59 (37.31) 7:09.16 (35.57)
7:46.19 (37.03) 8:22.32 (36.13)
8:59.36 (37.04) 9:33.81 (34.45)
55 Trefzger, Elean 18 YMCA Seahorse-NC 9:19.17 9:36.55
31.82 1:07.50 (35.68)
1:39.26 (31.76) 2:19.29 (40.03)
2:50.40 (31.11) 3:31.75 (41.35)
4:07.41 (35.66) 4:44.34 (36.93)
5:20.25 (35.91) 5:57.60 (37.35)
6:28.16 (30.56) 7:11.03 (42.87)
7:47.21 (36.18) 8:23.95 (36.74)
8:56.46 (32.51) 9:36.55 (40.09)
56 Gannon, Amanda 18 Team Pittsburgh- 9:12.86 9:37.92
32.69 1:08.79 (36.10)
1:44.71 (35.92) 2:21.17 (36.46)
2:57.08 (35.91) 3:33.94 (36.86)
4:10.21 (36.27) 4:46.89 (36.68)
5:22.92 (36.03) 5:59.67 (36.75)
6:35.77 (36.10) 7:12.41 (36.64)
7:48.71 (36.30) 8:26.02 (37.31)
9:02.32 (36.30) 9:37.92 (35.60)
57 Howard, Ashley 16 Unattached-NC 9:25.57 9:44.32
32.62 1:07.46 (34.84)
1:43.74 (36.28) 2:19.80 (36.06)
2:56.71 (36.91) 3:33.23 (36.52)
4:10.45 (37.22) 4:47.31 (36.86)
5:24.40 (37.09) 6:01.39 (36.99)
6:39.11 (37.72) 7:15.68 (36.57)
7:53.35 (37.67) 8:30.76 (37.41)
9:08.84 (38.08) 9:44.32 (35.48)
58 Nosal, Catherin 16 St. Charles ST-I 9:14.08 9:45.95
31.76 1:08.23 (36.47)
1:35.08 (26.85) 2:20.98 (45.90)
2:51.65 (30.67) 3:34.75 (43.10)
4:11.68 (36.93) 4:49.15 (37.47)
5:20.38 (31.23) 6:03.27 (42.89)
6:34.04 (30.77) 7:17.63 (43.59)
7:48.72 (31.09) 8:32.42 (43.70)
9:03.97 (31.55) 9:45.95 (41.98)
59 McReynolds, Lin 19 Bolles Sharks-FL 9:40.91 9:48.28
33.70 1:09.52 (35.82)
1:47.28 (37.76) 2:24.27 (36.99)
3:02.36 (38.09) 3:38.88 (36.52)
4:16.97 (38.09) 4:53.25 (36.28)
5:30.61 (37.36) 6:07.43 (36.82)
6:45.27 (37.84) 7:21.61 (36.34)
7:58.88 (37.27) 8:35.41 (36.53)
9:12.66 (37.25) 9:48.28 (35.62)
60 Ruthrauff, Jenn 19 CATS Aquatics-IL 9:13.48 9:49.46
33.26 1:08.89 (35.63)
1:45.36 (36.47) 2:21.64 (36.28)
2:58.66 (37.02) 3:35.62 (36.96)
4:12.81 (37.19) 4:49.72 (36.91)
5:27.23 (37.51) 6:04.35 (37.12)
6:42.22 (37.87) 7:19.60 (37.38)
7:57.39 (37.79) 8:34.81 (37.42)
9:12.75 (37.94) 9:49.46 (36.71)
61 Pollard, Mary-K 17 Mecklenburg AC-N 9:17.92 9:54.39
33.94 1:09.49 (35.55)
1:47.04 (37.55) 2:23.21 (36.17)
3:01.68 (38.47) 3:38.06 (36.38)
4:16.72 (38.66) 4:53.41 (36.69)
5:32.03 (38.62) 6:08.77 (36.74)
6:47.98 (39.21) 7:24.62 (36.64)
8:03.49 (38.87) 8:40.28 (36.79)
9:19.01 (38.73) 9:54.39 (35.38)
-- Haley, Bevan 17 Eastern Alliance 9:15.52 NS
Women - Team Rankings - Through Event 1
1. Bolles School Sharks 31 2. Dynamo Swim Club 29
3. Germantown Academy Aquatic Clu 27 4. Swim Macon 20
5. Big Cat Aquatics 18 6. Badger Swim Club 14
7. Unattached 6 8. Indiana Swim Team 4
9. NOVA of VA Aquatics 3 10. Curl-Burke Swim Club 2
11. Cayman Islands 1