Mecklenburg Aquatic Club 

         2003 Charlotte UltraSwim - 6/5/2003 to 6/8/2003          

                      Sanction #: NC03022-NT                      

 

 Event 22  Men 400 LC Meter Freestyle

==================================================================

        World: W 3:40.17  7/22/2001 Ian Thorpe, AUS

     American: A 3:47.00  9/16/2000 Klete Keller, USA

    U.S. Open: O 3:47.18  8/9/2000  Klete Keller, Phoenix

   Pepsi Meet: P 3:52.03            Tom Dolan, Curl-Burke

 Oly. Tr. Cut: T 3:58.69

 National Cut: N 4:02.19

    Name                  Age Team                 Seed    Prelims        

==================================================================

                         === Prelims ===                          

 

  1 Keller, Klete          21 Club Wolverine-M  3:54.50    4:00.15N       

                 28.52        59.14 (30.62)

        1:29.26 (30.12)     1:59.70 (30.44)

        2:29.62 (29.92)     3:00.06 (30.44)

        3:30.14 (30.08)     4:00.15 (30.01)

  2 Monasterio, Ricardo    24 Gator Swim Club-  3:59.00    4:00.96N       

                 28.57        59.09 (30.52)

        1:29.42 (30.33)     1:59.92 (30.50)

        2:30.27 (30.35)     3:00.79 (30.52)

        3:31.37 (30.58)     4:00.96 (29.59)

  3 Crippen, Fran          19 Germantown-MA     3:54.64    4:01.64N       

                 28.49        59.04 (30.55)

        1:29.36 (30.32)     2:00.31 (30.95)

        2:30.63 (30.32)     3:01.64 (31.01)

        3:31.99 (30.35)     4:01.64 (29.65)

  4 Hurd, Andrew           20 Toronto AllStars  3:57.55    4:01.74N       

                 28.64        59.76 (31.12)

        1:29.99 (30.23)     2:00.64 (30.65)

        2:30.71 (30.07)     3:01.50 (30.79)

        3:31.88 (30.38)     4:01.74 (29.86)

  5 Thompson, Chris        24 Club Wolverine-M  3:58.00    4:01.92N       

                 29.21      1:00.12 (30.91)

        1:31.20 (31.08)     2:02.19 (30.99)

        2:32.57 (30.38)     3:03.13 (30.56)

        3:33.41 (30.28)     4:01.92 (28.51)

  6 Vanderkaay, Peter      19 Club Wolverine-M  3:54.40    4:01.93N       

                 28.34        59.01 (30.67)

        1:29.45 (30.44)     2:00.40 (30.95)

        2:31.11 (30.71)     3:02.24 (31.13)

        3:32.71 (30.47)     4:01.93 (29.22)

  7 Margalis, Robert       21 St. Petersburg-F  3:59.15    4:02.08N       

                 28.58        59.72 (31.14)

        1:30.10 (30.38)     2:01.22 (31.12)

        2:31.47 (30.25)     3:02.88 (31.41)

        3:32.53 (29.65)     4:02.08 (29.55)

  8 Tarwater, Davis        19 Club Wolverine-M  3:55.50    4:03.33        

                 27.49        58.07 (30.58)

        1:28.32 (30.25)     1:59.93 (31.61)

        2:31.00 (31.07)     3:02.59 (31.59)

        3:34.01 (31.42)     4:03.33 (29.32)

 -----------------------------------------------------------------

  9 Grimes, Jamie          24 Rockville Mont.-  3:59.07    4:03.49        

                 29.12        59.80 (30.68)

        1:30.54 (30.74)     2:01.40 (30.86)

        2:32.07 (30.67)     3:03.28 (31.21)

        3:33.87 (30.59)     4:03.49 (29.62)

 10 Millen, John           18 Dynamo-GA         4:00.63    4:03.53        

                 28.35        59.31 (30.96)

        1:29.85 (30.54)     2:01.29 (31.44)

        2:32.19 (30.90)     3:03.33 (31.14)

        3:33.49 (30.16)     4:03.53 (30.04)

 11 Ketchum, Dan           21 Club Wolverine-M  4:00.00    4:04.11        

                 29.09      1:00.23 (31.14)

        1:31.16 (30.93)     2:01.87 (30.71)

        2:33.08 (31.21)     3:04.36 (31.28)

        3:35.49 (31.13)     4:04.11 (28.62)

 12 Ayalon, Shilo          22 Georgia Tech-GA   4:00.00    4:05.75        

                 28.50        59.58 (31.08)

        1:30.95 (31.37)     2:02.25 (31.30)

        2:33.29 (31.04)     3:04.42 (31.13)

        3:35.57 (31.15)     4:05.75 (30.18)

 13 Figh, Matt             20 Georgia Tech-GA   4:07.00    4:07.42        

                 28.94      1:00.73 (31.79)

        1:32.08 (31.35)     2:03.95 (31.87)

        2:35.15 (31.20)     3:07.20 (32.05)

        3:37.45 (30.25)     4:07.42 (29.97)

 14 Hartley, Brian         19 Wash. Twp. Wave-  4:01.42    4:07.49        

                 28.43      1:00.18 (31.75)

        1:30.69 (30.51)     2:02.83 (32.14)

        2:33.67 (30.84)     3:05.60 (31.93)

        3:36.64 (31.04)     4:07.49 (30.85)

 15 Kauffman, Mike         19 Dynamo-GA         3:59.98    4:07.61        

                 29.20      1:00.76 (31.56)

        1:32.14 (31.38)     2:03.91 (31.77)

        2:34.96 (31.05)     3:06.84 (31.88)

        3:37.28 (30.44)     4:07.61 (30.33)

 16 McGinnis, Matt         17 Raleigh Swimming  4:04.70    4:07.69        

                 29.04      1:00.64 (31.60)

        1:32.11 (31.47)     2:03.80 (31.69)

        2:34.34 (30.54)     3:05.76 (31.42)

        3:37.07 (31.31)     4:07.69 (30.62)

 -----------------------------------------------------------------

 17 Pritchard, Ian         20 Long Island AC-M  4:00.00    4:08.58        

                 28.85      1:00.70 (31.85)

        1:32.08 (31.38)     2:04.24 (32.16)

        2:35.45 (31.21)     3:07.17 (31.72)

        3:37.97 (30.80)     4:08.58 (30.61)

 18 Swanson, Michael       17 Lancaster AC-MA   4:04.57    4:08.71        

                 27.80        58.01 (30.21)

        1:28.97 (30.96)     2:01.00 (32.03)

        2:32.86 (31.86)     3:05.36 (32.50)

        3:37.18 (31.82)     4:08.71 (31.53)

 19 Oliver, Eduardo        20 Bolles Sharks-FL  4:03.85    4:09.15        

                 29.59      1:01.16 (31.57)

        1:33.01 (31.85)     2:04.86 (31.85)

        2:36.57 (31.71)     3:08.35 (31.78)

        3:39.68 (31.33)     4:09.15 (29.47)

 20 Ewald, Chris           17 Dynamo-GA         4:00.28    4:09.23        

                 29.62      1:01.34 (31.72)

        1:33.20 (31.86)     2:04.89 (31.69)

        2:36.53 (31.64)     3:08.41 (31.88)

        3:39.54 (31.13)     4:09.23 (29.69)

 21 Peterson, Chip         15 Cartaret Current  4:11.30    4:09.33        

                 28.79      1:00.14 (31.35)

        1:31.10 (30.96)     2:03.16 (32.06)

        2:34.77 (31.61)     3:06.64 (31.87)

        3:38.71 (32.07)     4:09.33 (30.62)

 22 Deal, Jack             20 NC State Aquatic  4:01.45    4:09.65        

                 28.86      1:00.46 (31.60)

        1:31.91 (31.45)     2:04.38 (32.47)

        2:36.33 (31.95)     3:09.09 (32.76)

        3:40.21 (31.12)     4:09.65 (29.44)

 23 Saw, Yi  Khy           16 Bolles Sharks-FL  4:06.40    4:09.93        

                 29.69      1:02.04 (32.35)

        1:33.26 (31.22)     2:05.55 (32.29)

        2:36.41 (30.86)     3:08.11 (31.70)

        3:39.05 (30.94)     4:09.93 (30.88)

 24 Patton, Matthew        16 Mecklenburg AC-N  4:16.48    4:10.16        

                 29.56      1:01.92 (32.36)

        1:33.26 (31.34)     2:05.60 (32.34)

        2:37.16 (31.56)     3:08.82 (31.66)

        3:39.48 (30.66)     4:10.16 (30.68)

 -----------------------------------------------------------------

 25 Van Wie, Doug          19 Auburn Aquatics-  4:05.00    4:10.53        

                 29.64      1:02.40 (32.76)

        1:34.41 (32.01)     2:07.27 (32.86)

        2:38.63 (31.36)     3:10.26 (31.63)

        3:40.86 (30.60)     4:10.53 (29.67)

 26 Gordon, Willie         19 Big Cat-MA        4:05.43    4:10.62        

                 29.62      1:01.84 (32.22)

        1:33.88 (32.04)     2:06.59 (32.71)

        2:38.23 (31.64)     3:10.15 (31.92)

        3:40.65 (30.50)     4:10.62 (29.97)

 -----------------------------------------------------------------

 27 McMahon, Dan           15 Dynamo-GA         4:08.98    4:10.90        

                 29.10      1:01.55 (32.45)

        1:32.87 (31.32)     2:04.40 (31.53)

        2:35.75 (31.35)     3:08.04 (32.29)

        3:39.74 (31.70)     4:10.90 (31.16)

 28 Hinz, Ryan             20 Auburn Aquatics-  4:05.50    4:11.23        

                 29.89      1:01.68 (31.79)

        1:33.89 (32.21)     2:06.00 (32.11)

        2:37.54 (31.54)     3:09.15 (31.61)

        3:41.09 (31.94)     4:11.23 (30.14)

 29 Knowles, Jeremy        21 Auburn Aquatics-  4:06.00    4:11.65        

                 29.44      1:01.45 (32.01)

        1:33.33 (31.88)     2:06.20 (32.87)

        2:37.92 (31.72)     3:10.07 (32.15)

        3:41.29 (31.22)     4:11.65 (30.36)

 30 Owen, Reid             20 NC Aquatic Club-  4:08.99    4:11.88        

                 29.10        59.90 (30.80)

        1:31.20 (31.30)     2:02.83 (31.63)

        2:35.04 (32.21)     3:07.58 (32.54)

        3:40.12 (32.54)     4:11.88 (31.76)

 31 Slocki, Daniel         19 Mecklenburg AC-N  4:06.23    4:12.25        

                 29.51      1:01.69 (32.18)

        1:33.42 (31.73)     2:05.83 (32.41)

        2:37.52 (31.69)     3:09.72 (32.20)

        3:41.15 (31.43)     4:12.25 (31.10)

 32 Mellors, Pat           17 JCC Sailfish-AM   4:01.54    4:12.39        

                 28.51      1:00.05 (31.54)

        1:31.75 (31.70)     2:04.15 (32.40)

        2:36.02 (31.87)     3:08.49 (32.47)

        3:40.29 (31.80)     4:12.39 (32.10)

 33 Wiesner, Eric          20 Wisconsin-WI      4:08.24    4:12.50        

                 29.18      1:01.72 (32.54)

        1:33.99 (32.27)     2:06.70 (32.71)

        2:38.87 (32.17)     3:10.19 (31.32)

        3:41.15 (30.96)     4:12.50 (31.35)

 34 Berens, Ricky          15 Mecklenburg AC-N  4:14.67    4:13.06        

                 29.45      1:01.17 (31.72)

        1:32.78 (31.61)     2:05.04 (32.26)

        2:35.93 (30.89)     3:08.80 (32.87)

        3:41.05 (32.25)     4:13.06 (32.01)

 35 Walters, David         15 Typhoon AC-VA     4:20.72    4:13.17        

                 29.05      1:00.37 (31.32)

        1:31.52 (31.15)     2:03.62 (32.10)

        2:35.71 (32.09)     3:08.78 (33.07)

        3:41.31 (32.53)     4:13.17 (31.86)

 36 Porth, Mike            21 Club Wolverine-M  4:09.45    4:13.30        

                 28.95      1:00.75 (31.80)

        1:32.70 (31.95)     2:04.53 (31.83)

        2:36.58 (32.05)     3:09.17 (32.59)

        3:41.72 (32.55)     4:13.30 (31.58)

 37 Taylor, Cole           18 Athens Bulldog-G  4:11.00    4:13.74        

                 29.61      1:01.64 (32.03)

        1:33.19 (31.55)     2:05.89 (32.70)

        2:37.90 (32.01)     3:10.76 (32.86)

        3:42.66 (31.90)     4:13.74 (31.08)

 38 Kirkland, Clay         20 Auburn Aquatics-  4:05.00    4:14.20        

                 28.73      1:00.26 (31.53)

        1:32.29 (32.03)     2:04.72 (32.43)

        2:37.50 (32.78)     3:09.81 (32.31)

        3:42.03 (32.22)     4:14.20 (32.17)

 39 Bovell, George         19 Auburn Aquatics-  4:06.00    4:14.30        

                 29.14      1:01.19 (32.05)

        1:33.59 (32.40)     2:06.17 (32.58)

        2:38.84 (32.67)     3:10.87 (32.03)

        3:43.27 (32.40)     4:14.30 (31.03)

 39 Mathis, Taylor         17 New South-NC      4:06.25    4:14.30        

                 29.90      1:02.06 (32.16)

        1:33.79 (31.73)     2:06.57 (32.78)

        2:38.48 (31.91)     3:10.99 (32.51)

        3:42.95 (31.96)     4:14.30 (31.35)

 41 George, Chris          18 Bolles Sharks-FL  4:09.24    4:14.69        

                 29.63      1:01.97 (32.34)

        1:34.58 (32.61)     2:07.39 (32.81)

        2:39.59 (32.20)     3:11.60 (32.01)

        3:43.65 (32.05)     4:14.69 (31.04)

 42 Ames, Chad             19 NC Aquatic Club-  4:07.99    4:14.76        

                 28.72      1:00.93 (32.21)

        1:33.38 (32.45)     2:06.22 (32.84)

        2:38.38 (32.16)     3:10.97 (32.59)

        3:43.56 (32.59)     4:14.76 (31.20)

 43 Neligan, Brendan       20 Long Island AC-M  3:54.14    4:15.00        

                 28.57      1:00.29 (31.72)

        1:32.03 (31.74)     2:04.63 (32.60)

        2:37.13 (32.50)     3:10.22 (33.09)

        3:42.97 (32.75)     4:15.00 (32.03)

 44 Thompson, Dustin       20 North Ky Clipper  4:10.01    4:15.13        

                 29.41      1:01.49 (32.08)

        1:33.83 (32.34)     2:06.82 (32.99)

        2:39.12 (32.30)     3:11.62 (32.50)

        3:43.71 (32.09)     4:15.13 (31.42)

 45 Liebhold, Tim          20 Wisconsin-WI      4:08.96    4:15.48        

                 29.52      1:01.77 (32.25)

        1:34.04 (32.27)     2:06.48 (32.44)

        2:39.11 (32.63)     3:11.90 (32.79)

        3:44.10 (32.20)     4:15.48 (31.38)

 46 Melendez, Carlos       23 El Salvador ST    4:09.04    4:15.55        

                 29.29      1:01.52 (32.23)

        1:34.20 (32.68)     2:06.72 (32.52)

        2:38.96 (32.24)     3:11.61 (32.65)

        3:43.89 (32.28)     4:15.55 (31.66)

 47 Garber, Kent           17 Dynamo-GA         4:09.18    4:16.05        

                 29.81      1:02.11 (32.30)

        1:33.86 (31.75)     2:06.64 (32.78)

        2:39.14 (32.50)     3:12.25 (33.11)

        3:44.57 (32.32)     4:16.05 (31.48)

 48 Hartmann, John         19 NC Aquatic Club-  4:12.99    4:16.17        

                 28.98      1:01.57 (32.59)

        1:34.07 (32.50)     2:07.35 (33.28)

        2:39.88 (32.53)     3:12.69 (32.81)

        3:45.26 (32.57)     4:16.17 (30.91)

 49 Hankewich, Brent       19 Saskatchewan      4:09.25    4:16.25        

                 29.30      1:01.88 (32.58)

        1:34.77 (32.89)     2:08.52 (33.75)

        2:40.92 (32.40)     3:14.58 (33.66)

        3:46.18 (31.60)     4:16.25 (30.07)

 50 Shaw, Derek            17 Greenwood Tiger-  4:09.79    4:16.27        

                 28.77      1:00.95 (32.18)

        1:33.33 (32.38)     2:06.37 (33.04)

        2:39.07 (32.70)     3:12.58 (33.51)

        3:45.09 (32.51)     4:16.27 (31.18)

 51 Hughes, Tim            17 Trinity Prep-FL   4:06.54    4:16.29        

                 30.13      1:03.09 (32.96)

        1:35.23 (32.14)     2:08.72 (33.49)

        2:41.34 (32.62)     3:14.08 (32.74)

        3:45.52 (31.44)     4:16.29 (30.77)

 52 Griest, Robert         16 Dynamo-GA         4:08.88    4:16.38        

                 29.94      1:02.32 (32.38)

        1:34.96 (32.64)     2:07.85 (32.89)

        2:40.60 (32.75)     3:13.17 (32.57)

        3:45.54 (32.37)     4:16.38 (30.84)

 53 Cargill, Kevin         16 Dynamo-GA         4:09.56    4:16.46        

                 29.82      1:02.79 (32.97)

        1:35.40 (32.61)     2:08.32 (32.92)

        2:41.08 (32.76)     3:13.33 (32.25)

        3:45.73 (32.40)     4:16.46 (30.73)

 54 DeWeese, Ryan          17 Poseidon-VA       4:13.49    4:16.53        

                 29.48      1:02.23 (32.75)

        1:34.87 (32.64)     2:07.74 (32.87)

        2:40.40 (32.66)     3:13.02 (32.62)

        3:45.64 (32.62)     4:16.53 (30.89)

 55 Eder, Paul             20 Tennessee-SE      4:05.40    4:17.21        

                 28.97      1:01.18 (32.21)

        1:34.41 (33.23)     2:07.51 (33.10)

        2:39.47 (31.96)     3:11.77 (32.30)

        3:44.43 (32.66)     4:17.21 (32.78)

 56 Barry, Seth            19 Auburn Aquatics-  4:09.00    4:17.33        

                 29.05      1:01.72 (32.67)

        1:34.60 (32.88)     2:08.42 (33.82)

        2:40.64 (32.22)     3:13.91 (33.27)

        3:45.76 (31.85)     4:17.33 (31.57)

 57 Lilly, Nico            17 Broward Aquatic-  4:09.00    4:17.40        

                 29.56      1:01.89 (32.33)

        1:34.39 (32.50)     2:07.19 (32.80)

        2:39.87 (32.68)     3:12.67 (32.80)

        3:45.39 (32.72)     4:17.40 (32.01)

 58 Ackley, Andrew         20 Wisconsin-WI      4:07.51    4:17.87        

                 29.53      1:01.88 (32.35)

        1:34.23 (32.35)     2:07.47 (33.24)

        2:40.32 (32.85)     3:13.36 (33.04)

        3:46.05 (32.69)     4:17.87 (31.82)

 59 Castillo, Inaki        17 Bolles Sharks-FL  4:07.15    4:18.11        

                 30.85      1:03.58 (32.73)

        1:36.08 (32.50)     2:08.35 (32.27)

        2:40.91 (32.56)     3:13.38 (32.47)

        3:46.07 (32.69)     4:18.11 (32.04)

 60 Haupt, Matt            23 Big Cat-MA        4:06.48    4:19.72        

                 29.71      1:02.14 (32.43)

        1:34.73 (32.59)     2:07.43 (32.70)

        2:40.22 (32.79)     3:13.25 (33.03)

        3:46.49 (33.24)     4:19.72 (33.23)

 61 Moore, Eric            14 Stingrays-GA      4:31.13    4:19.99        

                 29.98      1:03.11 (33.13)

        1:36.31 (33.20)     2:09.99 (33.68)

        2:43.49 (33.50)     3:17.29 (33.80)

        3:50.18 (32.89)     4:19.99 (29.81)

 62 Staak, Ryan            18 Dynamo-GA         4:13.79    4:20.21        

                 30.09      1:03.48 (33.39)

        1:36.50 (33.02)     2:09.84 (33.34)

        2:42.82 (32.98)     3:15.92 (33.10)

        3:48.64 (32.72)     4:20.21 (31.57)

 63 Boyle, Matt            21 UN Ashburn-PV     4:13.06    4:20.34        

                 29.48      1:02.65 (33.17)

        1:35.56 (32.91)     2:09.35 (33.79)

        2:42.50 (33.15)     3:16.01 (33.51)

        3:48.62 (32.61)     4:20.34 (31.72)

 64 Patton, Sean           16 Mecklenburg AC-N  4:18.93    4:20.39        

                 30.34      1:04.13 (33.79)

        1:37.16 (33.03)     2:10.54 (33.38)

        2:43.19 (32.65)     3:16.78 (33.59)

        3:49.19 (32.41)     4:20.39 (31.20)

 65 Callahan, Andrew       16 Dynamo-GA         4:12.59    4:20.74        

                 30.07      1:03.75 (33.68)

        1:36.64 (32.89)     2:09.98 (33.34)

        2:42.39 (32.41)     3:15.60 (33.21)

        3:48.84 (33.24)     4:20.74 (31.90)

 66 Wike, James            19 Wisconsin-WI      4:08.16    4:20.89        

                 29.63      1:02.46 (32.83)

        1:35.32 (32.86)     2:09.11 (33.79)

        2:41.75 (32.64)     3:15.50 (33.75)

        3:48.42 (32.92)     4:20.89 (32.47)

 67 Cowling, TJ            18 Coast Guard-VA    4:21.48    4:20.96        

                 29.39      1:02.54 (33.15)

        1:35.30 (32.76)     2:08.86 (33.56)

        2:41.83 (32.97)     3:15.55 (33.72)

        3:48.26 (32.71)     4:20.96 (32.70)

 68 Mengering, Jonathan    18 Rockville Mont.-  4:09.51    4:21.45        

                 29.20      1:01.03 (31.83)

        1:33.93 (32.90)     2:07.05 (33.12)

        2:40.47 (33.42)     3:14.60 (34.13)

        3:49.19 (34.59)     4:21.45 (32.26)

 69 Glasco, Josh           19 Nova of VA AC-VA  4:09.18    4:21.54        

                 29.20      1:01.84 (32.64)

        1:35.06 (33.22)     2:08.80 (33.74)

        2:42.05 (33.25)     3:15.63 (33.58)

        3:48.78 (33.15)     4:21.54 (32.76)

 70 Wilkins, David         18 Mecklenburg AC-N  4:13.64    4:21.68        

                 29.63      1:02.76 (33.13)

        1:35.82 (33.06)     2:09.66 (33.84)

        2:42.72 (33.06)     3:16.46 (33.74)

        3:49.17 (32.71)     4:21.68 (32.51)

 71 Nicholls, Mark         18 Mecklenburg AC-N  4:15.74    4:21.75        

                 29.61      1:02.66 (33.05)

        1:34.91 (32.25)     2:08.54 (33.63)

        2:41.46 (32.92)     3:15.54 (34.08)

        3:48.63 (33.09)     4:21.75 (33.12)

 72 Donnelly, Eric         22 Gator Swim Club-  4:07.00    4:22.03        

                 29.87      1:02.79 (32.92)

        1:35.96 (33.17)     2:09.56 (33.60)

        2:42.97 (33.41)     3:16.49 (33.52)

        3:49.93 (33.44)     4:22.03 (32.10)

 73 Jacobssen, Matt        18 Pilot-Knoxville-  4:08.90    4:22.41        

                 29.73      1:02.41 (32.68)

        1:35.08 (32.67)     2:08.67 (33.59)

        2:41.92 (33.25)     3:15.93 (34.01)

        3:48.86 (32.93)     4:22.41 (33.55)

 74 Nixon, Chris           20 Poseidon-VA       4:18.15    4:22.65        

                 30.21      1:03.50 (33.29)

        1:37.06 (33.56)     2:10.71 (33.65)

        2:44.34 (33.63)     3:17.85 (33.51)

        3:50.59 (32.74)     4:22.65 (32.06)

 75 Spooner, Chris         16 High Point-NC     4:09.01    4:22.90        

                 29.96      1:02.42 (32.46)

        1:35.38 (32.96)     2:09.00 (33.62)

        2:42.37 (33.37)     3:15.96 (33.59)

        3:49.84 (33.88)     4:22.90 (33.06)

 76 Jones, Brad            15 Pilot-Knoxville-  4:12.80    4:23.14        

                 28.49      1:00.82 (32.33)

        1:33.08 (32.26)     2:06.93 (33.85)

        2:40.39 (33.46)     3:15.90 (35.51)

        3:49.57 (33.67)     4:23.14 (33.57)

 77 Guthmann, David        16 Mecklenburg AC-N  4:18.80    4:24.90        

                 29.79      1:02.40 (32.61)

        1:35.50 (33.10)     2:09.33 (33.83)

        2:43.28 (33.95)     3:17.94 (34.66)

        3:51.95 (34.01)     4:24.90 (32.95)

 78 Fitzgerald, Jay        17 Dynamo-GA         4:09.79    4:26.16        

                 30.27      1:03.06 (32.79)

        1:35.98 (32.92)     2:09.30 (33.32)

        2:42.82 (33.52)     3:17.10 (34.28)

        3:51.86 (34.76)     4:26.16 (34.30)

 79 Yarger, Jon            19 Big Cat-MA        4:08.22    4:27.34        

                 30.09      1:03.72 (33.63)

        1:37.84 (34.12)     2:11.62 (33.78)

        2:45.63 (34.01)     3:19.80 (34.17)

        3:54.15 (34.35)     4:27.34 (33.19)

 80 Hoffman, Seth          19 MarlinsofRaleigh  4:09.59    4:29.74        

                 31.24      1:05.52 (34.28)

        1:39.06 (33.54)     2:13.08 (34.02)

        2:47.19 (34.11)     3:21.50 (34.31)

        3:55.93 (34.43)     4:29.74 (33.81)

 81 Booth, Billy           18 Mecklenburg AC-N  4:15.81    4:30.19        

                 30.79      1:04.26 (33.47)

        1:38.56 (34.30)     2:12.96 (34.40)

        2:46.72 (33.76)     3:21.18 (34.46)

        3:56.03 (34.85)     4:30.19 (34.16)

 82 Hartman, Bradley       20 Lancaster AC-MA   4:09.46    4:30.21        

                 29.85      1:03.34 (33.49)

        1:37.15 (33.81)     2:12.05 (34.90)

        2:46.68 (34.63)     3:21.99 (35.31)

        3:56.34 (34.35)     4:30.21 (33.87)

 83 Cady, Kurt             19 Auburn Aquatics-  4:05.00    4:30.67        

                 29.46      1:02.20 (32.74)

        1:35.64 (33.44)     2:10.32 (34.68)

        2:45.15 (34.83)     3:20.89 (35.74)

        3:56.14 (35.25)     4:30.67 (34.53)

 84 Graham, Josh           16 Typhoon AC-VA     4:25.58    4:32.02        

                 29.45      1:02.97 (33.52)

        1:36.39 (33.42)     2:10.86 (34.47)

        2:45.24 (34.38)     3:21.05 (35.81)

        3:56.61 (35.56)     4:32.02 (35.41)

 85 Chung, Anthony         17 Typhoon AC-VA     4:13.83    4:34.61        

                 30.51      1:04.37 (33.86)

        1:38.57 (34.20)     2:13.57 (35.00)

        2:48.78 (35.21)     3:24.74 (35.96)

        3:59.80 (35.06)     4:34.61 (34.81)

 86 Kornacki, Richard      18 Big Cat-MA        4:08.58    4:35.47        

                 31.35      1:05.50 (34.15)

        1:40.03 (34.53)     2:14.85 (34.82)

        2:50.07 (35.22)     3:25.65 (35.58)

        4:01.28 (35.63)     4:35.47 (34.19)

 87 Rodas, Peter           14 Ridgefield AC-CT  4:09.79    4:39.55        

                 31.78      1:06.55 (34.77)

        1:41.49 (34.94)     2:16.98 (35.49)

        2:52.86 (35.88)     3:28.74 (35.88)

        4:05.24 (36.50)     4:39.55 (34.31)

 -- Ransom, Kyle           18 Cincy-Marlins-OH  4:09.62         DQ        

 -- Greenwood, Bo          20 Nova of VA AC-VA  4:03.17         DQ        

 -- Barnier, Romy          27 Auburn Aquatics-  4:09.00         DQ        

 -- Thorn, Andrew          17 Lancaster AC-MA   4:08.82         NS