Mecklenburg Aquatic Club
2003 Charlotte UltraSwim - 6/5/2003 to 6/8/2003
Sanction #: NC03022-NT
Event 16 Men 50 LC Meter Freestyle
==================================================================
World: W 21.64 6/16/2000 Alexander Popov, RUS
American: A 21.76 8/15/2000 Gary Hall Jr., Phoenix
U.S. Open: O 21.76 8/15/2000 Gary Hall Jr., Phoenix
Pepsi Meet: P 22.76 Brandon Dedekind, Seminole
Oly. Tr. Cut: T 23.39
National Cut: N 23.69
Name Age Team Seed Prelims
==================================================================
=== Prelims ===
1 Muhammad, Sabir 27 UN-SE 23.70 23.60N
2 Bousquet, Fred 22 Auburn Aquatics- 23.30 23.61N
3 Wochomurka, Ryan 19 Auburn Aquatics- 23.20 23.73
4 Michaelson, Ben 21 SoNoCo-CT 23.58 23.76
5 Gallagher, Dan 23 Waves Wilmington 22.97 23.78
6 Busquets, Ricardo 28 Puerto Rico 22.42 23.80
7 Walker, Neil 26 Circle C-ST 23.40 23.88
8 Ciarla, Aaron 25 Mecklenburg AC-N 22.67 23.89
-----------------------------------------------------------------
9 Kintz, Nicolas 25 Athens Bulldog-G 24.63 23.96
10 Kirkland, Clay 20 Auburn Aquatics- 23.70 24.16
11 Wade, Atiba 25 Swift Swimming-F 24.67 24.19
12 Mania, Adam 19 Wisconsin-WI 23.94 24.23
13 Ammons, Nnamnse 21 Curl/Burke-PV 24.26 24.25
14 Dusing, Nate 24 Circle C-ST 23.47 24.27
15 Rogers, Dale 20 Wisconsin-WI 23.90 24.29
16 Botes, Eugene 22 Big Cat-MA 23.90 24.33
-----------------------------------------------------------------
17 Keller, Klete 21 Club Wolverine-M 24.03 24.37
18 Seitz, Chris 16 North Ky Clipper 24.69 24.40
19 Wiesner, Eric 20 Wisconsin-WI 24.25 24.42
20 Marshall, Matt 20 Wisconsin-WI 23.87 24.44
21 Boyle, Nate 25 UN Ashburn-PV 23.85 24.46
22 Lundquist, Bryan 18 Stingrays-GA 24.37 24.49
23 Verhoef, Peter 18 Coast Guard-VA 24.36 24.54
24 Kidd, Matt 23 Auburn Aquatics- 24.70 24.55
-----------------------------------------------------------------
25 Pritchett, Poston 18 Tar Heel Aquatic 23.71 24.57
26 Petcu, Raz 30 Team Charlotte-N 24.52 24.60
-----------------------------------------------------------------
27 Howard, Jason 18 Summit Swimming- 24.32 24.67
28 Gustafson, Tyler 19 Valley Area ST-V 23.91 24.71
29 Krayer, Michael 20 Waves Wilmington 24.20 24.76
30 Ketchum, Dan 21 Club Wolverine-M 24.40 24.82
31 DeJong, Chris 19 Club Wolverine-M 24.75 24.83
32 Alleyne, Damian 20 Broward Aquatic- 24.32 24.90
33 Nienaber, Wickus 21 Club Seminole-FL 23.63 24.91
34 Imboden, Greg 19 UN Nova AC-VA 24.20 25.03
35 Pigassou, Michael 21 Tar Heel Aquatic 24.20 25.04
36 Donato, Justin 20 Tar Heel Aquatic 24.35 25.06
37 Cruz, Maran 24 Puerto Rico 23.71 25.10
38 Vick, Dan 22 NC Aquatic Club- 24.79 25.12
38 Duff, Reid 19 Mecklenburg AC-N 24.92 25.12
40 Penniman, Daniel 17 Grtr Pensacola-S 24.70 25.15
41 Hartley, Robert 22 Wash. Twp. Wave- 24.52 25.16
41 Raab, Michael 20 Rockville Mont.- 24.68 25.16
43 Kegelman, Tim 18 Coast Guard-VA 24.11 25.17
44 Murray, Jeff 33 Team Charlotte-N 24.21 25.22
45 Porth, Mike 21 Club Wolverine-M 24.79 25.25
45 Gonzalez, Chuy 28 Team Charlotte-N 24.30 25.25
47 Duryea, Brad 20 Tar Heel Aquatic 23.93 25.26
48 Barry, Seth 19 Auburn Aquatics- 24.20 25.27
49 Beard, Scott 16 Poseidon-VA 24.74 25.28
50 Peterson, Craig 24 Team Pittsburgh- 24.63 25.33
51 Wong, Tuck-Kar 17 Bolles Sharks-FL 25.39 25.36
52 Cowling, TJ 18 Coast Guard-VA 24.90 25.39
53 Bradford, Patrick 21 Star Aquatics-NC 24.12 25.42
53 Jamerson, Trevor 19 Piedmont YMCA-VA 25.94 25.42
55 Oliver, Jorge 22 Bolles Sharks-FL 24.58 25.46
55 Parkin, Josh 20 USC Gamecock SC- 24.62 25.46
57 Murphy, Brett 17 JCC Sailfish-AM 24.35 25.47
58 Baccich, Wade 17 Mecklenburg AC-N 24.73 25.49
59 Owens, Jimmy 21 Mecklenburg AC-N 24.53 25.52
60 Leath, Jeff 17 Poseidon-VA 25.55 25.60
61 Piantadosi, Brian 21 Tar Heel Aquatic 24.21 25.63
62 Jones, Tim 19 Bolles Sharks-FL 25.08 25.64
63 Jones, Brad 15 Pilot-Knoxville- 24.62 25.66
64 Robertson, Lee 15 Waynesboro YMCA- 24.90 25.69
65 Zakrzewski, Kevin 21 Wisconsin-WI 24.69 25.70
66 Pritchard, Ian 20 Long Island AC-M 24.56 25.74
67 Carlucci, Matt 16 Ridgefield AC-CT 24.66 25.77
68 Raines, Jeremy 20 Georgia Tech-GA 24.40 25.81
68 Dabney, Jimmy 16 Mecklenburg AC-N 25.68 25.81
70 Humphries, Ben 19 Star Aquatics-NC 24.38 25.84
71 McGinnis, Eric 15 Raleigh Swimming 25.79 26.05
72 Boyle, Matt 21 UN Ashburn-PV 26.56 26.09
73 Burton, Walter 20 Star Aquatics-NC 24.68 26.10
74 Anderson, Mike 18 North Ky Clipper 24.79 26.17
75 Schmidt, Jonathan 19 Athens Bulldog-G 25.88 26.21
76 James, Jeff 14 NC Aquatic Club- 24.99 26.28
76 Osborn, Peter 19 Athens Bulldog-G 24.79 26.28
76 Moore, Eric 14 Stingrays-GA 24.67 26.28
79 Jacobssen, Matt 18 Pilot-Knoxville- 25.80 26.32
80 Rojas, Cristian 21 MarlinsofRaleigh 24.89 26.75
81 Emilio, Luis 24 Rockville Mont.- 24.71 26.89
82 Scott, Rick 19 Tar Heel Aquatic 25.51 26.91
83 Wren, David 13 Nova of VA AC-VA 26.83 27.04
84 Aitken, James 16 Tar Heel Aquatic 27.01 27.10
85 Schauer, Adam 18 Capital YMCA-NC 25.47 27.18
86 Kaufman, Jonathan 19 Rockville Mont.- 27.54 27.41
-- Cross, Kenny 17 Raleigh Swimming 24.56 NS
-- Quevedo, Oswaldo 26 Auburn Aquatics- 24.79 NS
-- Matkovich, Eddy 20 NC Aquatic Club- 23.59 NS
-- Cross, Joel 20 Coast Guard-VA 24.38 NS
-- Kata, Justin 19 USC Gamecock SC- 25.86 NS