Mecklenburg Aquatic Club
2003 Charlotte UltraSwim - 6/5/2003 to 6/8/2003
Sanction #: NC03022-NT
Event 10 Men 400 LC Meter IM
==================================================================
World: W 4:10.73 4/6/2003 Michael Phelps, USA
American: A 4:10.73 4/6/2003 Michael Phelps, USA
U.S. Open: O 4:10.73 4/6/2003 Michael Phelps, USA
Pepsi Meet: P 4:18.97 Tom Dolan, Curl-Burke
Oly. Tr. Cut: T 4:28.89
National Cut: N 4:32.69
Name Age Team Seed Prelims
==================================================================
=== Prelims ===
1 Margalis, Robert 21 St. Petersburg-F 4:27.25 4:32.31N
29.17 1:01.83 (32.66)
1:37.43 (35.60) 2:11.90 (34.47)
2:50.80 (38.90) 3:29.60 (38.80)
4:01.88 (32.28) 4:32.31 (30.43)
2 Shanteau, Eric 19 SwimAtlanta-GA 4:30.00 4:34.06
29.79 1:04.14 (34.35)
1:39.80 (35.66) 2:14.42 (34.62)
2:52.62 (38.20) 3:30.83 (38.21)
4:03.02 (32.19) 4:34.06 (31.04)
3 Sayao, Chuck 20 Toronto AllStars 4:27.70 4:35.57
29.43 1:03.56 (34.13)
1:38.67 (35.11) 2:12.51 (33.84)
2:52.18 (39.67) 3:31.66 (39.48)
4:04.55 (32.89) 4:35.57 (31.02)
4 Greenwood, Bo 20 Nova of VA AC-VA 4:23.16 4:35.76
29.42 1:02.41 (32.99)
1:37.97 (35.56) 2:12.47 (34.50)
2:51.91 (39.44) 3:31.76 (39.85)
4:04.18 (32.42) 4:35.76 (31.58)
5 Neligan, Brendan 20 Long Island AC-M 4:21.60 4:36.50
28.67 1:01.55 (32.88)
1:37.41 (35.86) 2:13.22 (35.81)
2:53.64 (40.42) 3:34.84 (41.20)
4:06.54 (31.70) 4:36.50 (29.96)
6 Alexandrov, Mike 18 Aquachiefs-IL 4:35.59 4:38.56
30.26 1:04.59 (34.33)
1:41.66 (37.07) 2:16.68 (35.02)
2:56.95 (40.27) 3:35.47 (38.52)
4:07.94 (32.47) 4:38.56 (30.62)
7 Crippen, Fran 19 Germantown-MA 4:31.73 4:39.92
29.23 1:02.94 (33.71)
1:39.32 (36.38) 2:15.15 (35.83)
2:55.36 (40.21) 3:37.72 (42.36)
4:08.82 (31.10) 4:39.92 (31.10)
8 Saw, Yi Khy 16 Bolles Sharks-FL 4:33.64 4:40.20
30.29 1:03.88 (33.59)
1:41.23 (37.35) 2:16.60 (35.37)
2:58.21 (41.61) 3:38.57 (40.36)
4:10.56 (31.99) 4:40.20 (29.64)
-----------------------------------------------------------------
9 Thompson, Chris 24 Club Wolverine-M 4:38.80 4:40.37
30.81 1:04.44 (33.63)
1:41.85 (37.41) 2:16.52 (34.67)
2:58.47 (41.95) 3:39.77 (41.30)
4:11.18 (31.41) 4:40.37 (29.19)
10 Ayalon, Shilo 22 Georgia Tech-GA 4:35.00 4:40.66
29.84 1:05.55 (35.71)
1:42.31 (36.76) 2:19.35 (37.04)
2:58.69 (39.34) 3:40.89 (42.20)
4:11.03 (30.14) 4:40.66 (29.63)
11 Donnelly, Eric 22 Gator Swim Club- 4:28.00 4:40.73
30.62 1:04.76 (34.14)
1:41.69 (36.93) 2:16.72 (35.03)
2:56.53 (39.81) 3:36.67 (40.14)
4:09.43 (32.76) 4:40.73 (31.30)
12 Quinn, Sean 22 NC Aquatic Club- 4:37.76 4:40.75
30.51 1:06.23 (35.72)
1:44.44 (38.21) 2:22.52 (38.08)
3:00.17 (37.65) 3:38.30 (38.13)
4:10.98 (32.68) 4:40.75 (29.77)
13 Callahan, Andrew 16 Dynamo-GA 4:35.55 4:42.07
31.77 1:06.85 (35.08)
1:45.22 (38.37) 2:21.20 (35.98)
2:59.65 (38.45) 3:36.53 (36.88)
4:10.79 (34.26) 4:42.07 (31.28)
14 Hartley, Brian 19 Wash. Twp. Wave- 4:36.25 4:42.17
27.77 1:01.08 (33.31)
1:36.67 (35.59) 2:12.44 (35.77)
2:55.05 (42.61) 3:39.12 (44.07)
4:10.82 (31.70) 4:42.17 (31.35)
15 Cover, Brandon 21 Bolles Sharks-FL 4:31.89 4:42.22
29.30 1:03.84 (34.54)
1:39.44 (35.60) 2:14.76 (35.32)
2:55.76 (41.00) 3:38.81 (43.05)
4:10.74 (31.93) 4:42.22 (31.48)
16 Koerten, Brett 17 Pilot-Knoxville- 4:35.40 4:42.43
30.39 1:03.80 (33.41)
1:40.93 (37.13) 2:16.57 (35.64)
2:57.02 (40.45) 3:36.19 (39.17)
4:10.05 (33.86) 4:42.43 (32.38)
-----------------------------------------------------------------
17 Liebhold, Tim 20 Wisconsin-WI 4:34.07 4:42.57
30.04 1:04.58 (34.54)
1:41.28 (36.70) 2:16.30 (35.02)
2:57.86 (41.56) 3:38.12 (40.26)
4:11.26 (33.14) 4:42.57 (31.31)
18 Davidson, Tristan 18 Summervlle Marln 4:33.13 4:42.96
29.51 1:03.32 (33.81)
1:40.20 (36.88) 2:16.29 (36.09)
2:56.94 (40.65) 3:38.86 (41.92)
4:11.65 (32.79) 4:42.96 (31.31)
19 Coble, Casey 21 NC Aquatic Club- 4:38.49 4:43.60
28.65 1:02.41 (33.76)
1:39.70 (37.29) 2:17.11 (37.41)
2:56.41 (39.30) 3:38.48 (42.07)
4:11.60 (33.12) 4:43.60 (32.00)
20 Shaw, Derek 17 Greenwood Tiger- 4:41.48 4:43.88
28.82 1:03.71 (34.89)
1:40.18 (36.47) 2:17.85 (37.67)
2:57.05 (39.20) 3:39.02 (41.97)
4:11.07 (32.05) 4:43.88 (32.81)
21 McGinnis, Matt 17 Raleigh Swimming 4:37.54 4:44.59
30.04 1:03.38 (33.34)
1:39.12 (35.74) 2:12.67 (33.55)
2:57.15 (44.48) 3:40.48 (43.33)
4:13.74 (33.26) 4:44.59 (30.85)
22 Ransom, Kyle 18 Cincy-Marlins-OH 4:36.14 4:45.91
29.02 1:04.36 (35.34)
1:39.45 (35.09) 2:15.72 (36.27)
2:56.33 (40.61) 3:40.12 (43.79)
4:12.56 (32.44) 4:45.91 (33.35)
23 Gordon, Willie 19 Big Cat-MA 4:41.56 4:46.05
30.97 1:04.20 (33.23)
1:43.63 (39.43) 2:19.87 (36.24)
3:02.27 (42.40) 3:42.73 (40.46)
4:15.52 (32.79) 4:46.05 (30.53)
24 Knowles, Jeremy 21 Auburn Aquatics- 4:35.00 4:46.25
29.54 1:04.98 (35.44)
1:41.82 (36.84) 2:19.88 (38.06)
2:59.79 (39.91) 3:42.33 (42.54)
4:14.27 (31.94) 4:46.25 (31.98)
-----------------------------------------------------------------
25 Taylor, Cole 18 Athens Bulldog-G 4:51.00 4:46.26
30.30 1:07.14 (36.84)
1:42.03 (34.89) 2:17.64 (35.61)
2:58.52 (40.88) 3:43.34 (44.82)
4:46.26 (1:02.92)
26 Van Wie, Doug 19 Auburn Aquatics- 4:35.00 4:46.64
29.57 1:04.89 (35.32)
2:17.24 ( )
2:59.38 (42.14) 3:43.63 (44.25)
4:15.80 (32.17) 4:46.64 (30.84)
-----------------------------------------------------------------
27 Wike, James 19 Wisconsin-WI 4:35.75 4:46.95
29.24 1:05.73 (36.49)
1:41.84 (36.11) 2:18.75 (36.91)
2:58.10 (39.35) 3:41.89 (43.79)
4:14.84 (32.95) 4:46.95 (32.11)
28 McManic, David 18 Dynamo-GA 4:43.89 4:47.71
30.02 1:05.04 (35.02)
1:42.15 (37.11) 2:19.88 (37.73)
2:59.81 (39.93) 3:41.06 (41.25)
4:14.56 (33.50) 4:47.71 (33.15)
29 Yimsomruay, Kunakorn 18 Bolles Sharks-FL 4:55.37 4:48.26
31.36 1:06.80 (35.44)
1:43.69 (36.89) 2:19.34 (35.65)
3:01.44 (42.10) 3:42.83 (41.39)
4:16.45 (33.62) 4:48.26 (31.81)
30 Slocki, Daniel 19 Mecklenburg AC-N 4:46.59 4:49.23
30.05 1:05.03 (34.98)
1:42.72 (37.69) 2:20.01 (37.29)
3:01.91 (41.90) 3:45.11 (43.20)
4:17.41 (32.30) 4:49.23 (31.82)
31 Demarco, Scott 21 Long Island AC-M 4:37.00 4:49.24
30.99 1:04.69 (33.70)
1:44.22 (39.53) 2:20.94 (36.72)
3:03.98 (43.04) 3:44.74 (40.76)
4:17.90 (33.16) 4:49.24 (31.34)
32 Millen, John 18 Dynamo-GA 4:43.89 4:49.74
28.96 1:05.02 (36.06)
1:41.83 (36.81) 2:19.44 (37.61)
3:00.66 (41.22) 3:44.74 (44.08)
4:16.80 (32.06) 4:49.74 (32.94)
33 Pritchard, Ian 20 Long Island AC-M 4:42.00 4:50.17
31.44 1:05.23 (33.79)
1:46.31 (41.08) 2:22.71 (36.40)
3:06.19 (43.48) 3:47.87 (41.68)
4:20.57 (32.70) 4:50.17 (29.60)
34 Castillo, Inaki 17 Bolles Sharks-FL 4:54.80 4:50.31
29.85 1:05.37 (35.52)
1:43.61 (38.24) 2:20.31 (36.70)
3:03.28 (42.97) 3:46.40 (43.12)
4:18.53 (32.13) 4:50.31 (31.78)
35 Cargill, Kevin 16 Dynamo-GA 4:44.26 4:50.40
33.01 1:09.47 (36.46)
1:46.13 (36.66) 2:19.81 (33.68)
3:04.17 (44.36) 3:46.27 (42.10)
4:20.50 (34.23) 4:50.40 (29.90)
35 Staak, Ryan 18 Dynamo-GA 4:42.39 4:50.40
30.79 1:05.50 (34.71)
1:41.60 (36.10) 2:16.54 (34.94)
3:00.51 (43.97) 3:45.00 (44.49)
4:17.66 (32.66) 4:50.40 (32.74)
37 Kauffman, Mike 19 Dynamo-GA 4:33.91 4:50.42
30.17 1:05.21 (35.04)
1:44.47 (39.26) 2:21.51 (37.04)
3:04.41 (42.90) 3:46.46 (42.05)
4:19.21 (32.75) 4:50.42 (31.21)
38 Ewald, Chris 17 Dynamo-GA 4:43.89 4:50.68
31.60 1:07.17 (35.57)
1:45.93 (38.76) 2:23.34 (37.41)
3:07.25 (43.91) 3:50.22 (42.97)
4:21.93 (31.71) 4:50.68 (28.75)
39 Creager, Brent 23 Big Cat-MA 4:40.92 4:52.43
29.16 1:02.85 (33.69)
1:41.52 (38.67) 2:18.97 (37.45)
3:03.04 (44.07) 3:46.77 (43.73)
4:19.80 (33.03) 4:52.43 (32.63)
40 Dawson, Alex 19 Wash. Twp. Wave- 4:36.63 4:52.86
31.18 1:06.36 (35.18)
1:47.23 (40.87) 2:25.24 (38.01)
3:04.47 (39.23) 3:43.60 (39.13)
4:19.11 (35.51) 4:52.86 (33.75)
41 Spooner, Chris 16 High Point-NC 4:42.00 4:52.96
30.41 1:06.31 (35.90)
1:41.37 (35.06) 2:18.85 (37.48)
3:02.54 (43.69) 3:47.62 (45.08)
4:20.24 (32.62) 4:52.96 (32.72)
42 Ames, Chad 19 NC Aquatic Club- 4:38.99 4:54.04
30.20 1:04.05 (33.85)
1:44.83 (40.78) 2:23.12 (38.29)
3:07.12 (44.00) 3:49.14 (42.02)
4:23.44 (34.30) 4:54.04 (30.60)
43 Thorn, Andrew 17 Lancaster AC-MA 4:40.86 4:54.23
30.09 1:04.09 (34.00)
1:42.97 (38.88) 2:19.53 (36.56)
3:04.67 (45.14) 3:47.90 (43.23)
4:22.07 (34.17) 4:54.23 (32.16)
44 George, Chris 18 Bolles Sharks-FL 4:38.30 4:54.59
30.62 1:05.20 (34.58)
1:43.46 (38.26) 2:19.96 (36.50)
3:04.75 (44.79) 3:50.17 (45.42)
4:23.18 (33.01) 4:54.59 (31.41)
45 Velezq, Dan 19 Rockville Mont.- 4:46.71 4:56.42
31.77 1:07.52 (35.75)
1:47.20 (39.68) 2:25.45 (38.25)
3:05.65 (40.20) 3:46.42 (40.77)
4:22.00 (35.58) 4:56.42 (34.42)
46 Ackley, Andrew 20 Wisconsin-WI 4:41.20 4:56.89
31.58 1:08.05 (36.47)
1:48.16 (40.11) 2:25.65 (37.49)
3:09.23 (43.58) 3:52.46 (43.23)
4:25.20 (32.74) 4:56.89 (31.69)
47 Larmoyeux, Mikey 16 Bolles Sharks-FL 4:44.79 4:57.37
32.79 1:08.58 (35.79)
1:47.97 (39.39) 2:25.77 (37.80)
3:07.73 (41.96) 3:48.27 (40.54)
4:23.71 (35.44) 4:57.37 (33.66)
48 Houchin, Joe 18 Capital YMCA-NC 4:44.29 4:57.55
29.43 1:05.75 (36.32)
1:44.36 (38.61) 2:25.49 (41.13)
3:07.68 (42.19) 3:52.79 (45.11)
4:25.05 (32.26) 4:57.55 (32.50)
49 Keister, Chris 16 Big Cat-MA 4:42.57 4:58.17
30.87 1:09.08 (38.21)
1:48.18 (39.10) 2:27.11 (38.93)
3:07.46 (40.35) 3:49.45 (41.99)
4:23.41 (33.96) 4:58.17 (34.76)
50 Griest, Robert 16 Dynamo-GA 4:43.88 4:58.27
32.43 1:09.87 (37.44)
1:49.00 (39.13) 2:27.43 (38.43)
3:10.31 (42.88) 3:54.03 (43.72)
4:26.85 (32.82) 4:58.27 (31.42)
51 Mathis, Taylor 17 New South-NC 4:42.68 4:59.85
31.92 1:08.52 (36.60)
1:48.89 (40.37) 2:28.07 (39.18)
3:13.25 (45.18) 3:57.84 (44.59)
4:30.00 (32.16) 4:59.85 (29.85)
52 Martin, Jared 17 Nova of VA AC-VA 4:42.96 5:00.30
32.15 1:07.75 (35.60)
1:48.04 (40.29) 2:26.38 (38.34)
3:10.00 (43.62) 3:52.70 (42.70)
4:27.57 (34.87) 5:00.30 (32.73)
53 Bittner, Robbie 17 Cartaret Current 4:42.75 5:00.82
29.56 1:06.26 (36.70)
1:43.92 (37.66) 2:23.19 (39.27)
3:05.31 (42.12) 3:52.82 (47.51)
4:25.99 (33.17) 5:00.82 (34.83)
54 Dorris, Will 18 Stingrays-GA 4:51.34 5:01.55
31.11 1:06.56 (35.45)
1:46.80 (40.24) 2:23.82 (37.02)
3:07.59 (43.77) 3:50.15 (42.56)
4:26.81 (36.66) 5:01.55 (34.74)
55 Nixon, Chris 20 Poseidon-VA 4:50.49 5:01.69
31.19 1:07.39 (36.20)
1:47.58 (40.19) 2:25.96 (38.38)
3:10.78 (44.82) 3:55.67 (44.89)
4:29.68 (34.01) 5:01.69 (32.01)
56 Meena, Elliot P 19 Trinity Prep-FL 4:39.56 5:03.02
29.04 1:04.04 (35.00)
1:43.59 (39.55) 2:24.30 (40.71)
3:07.46 (43.16) 3:54.29 (46.83)
4:28.91 (34.62) 5:03.02 (34.11)
57 Suddreth, Brandon 17 Mecklenburg AC-N 4:54.44 5:03.51
32.25 1:07.08 (34.83)
1:47.30 (40.22) 2:24.34 (37.04)
3:11.53 (47.19) 3:56.47 (44.94)
4:31.67 (35.20) 5:03.51 (31.84)
58 Williams, Alex 18 Wash. Twp. Wave- 5:18.14 5:05.59
1:10.02 ( )
1:51.46 (41.44) 2:34.03 (42.57)
3:12.16 (38.13) 3:54.08 (41.92)
4:29.52 (35.44) 5:05.59 (36.07)
59 Hoffman, Seth 19 MarlinsofRaleigh 4:43.59 5:08.03
31.39 1:09.73 (38.34)
1:49.14 (39.41) 2:29.05 (39.91)
3:12.44 (43.39) 3:59.36 (46.92)
4:33.29 (33.93) 5:08.03 (34.74)
60 Rodas, Peter 14 Ridgefield AC-CT 4:43.89 5:08.78
32.40 1:10.06 (37.66)
1:50.52 (40.46) 2:30.09 (39.57)
3:12.06 (41.97) 3:55.87 (43.81)
4:32.64 (36.77) 5:08.78 (36.14)
61 Kornacki, Richard 18 Big Cat-MA 4:42.50 5:09.80
31.72 1:08.38 (36.66)
1:50.37 (41.99) 2:30.00 (39.63)
3:15.26 (45.26) 4:00.41 (45.15)
4:35.76 (35.35) 5:09.80 (34.04)
62 Graham, Josh 16 Typhoon AC-VA 4:52.48 5:09.89
30.06 1:08.41 (38.35)
1:46.93 (38.52) 2:26.37 (39.44)
3:10.18 (43.81) 3:57.59 (47.41)
4:33.08 (35.49) 5:09.89 (36.81)
63 Chung, Anthony 17 Typhoon AC-VA 4:43.77 5:10.95
31.57 1:06.38 (34.81)
1:46.36 (39.98) 2:24.30 (37.94)
3:11.59 (47.29) 3:57.77 (46.18)
4:34.93 (37.16) 5:10.95 (36.02)
64 Schauer, Adam 18 Capital YMCA-NC 4:48.09 5:14.44
30.25 1:08.45 (38.20)
1:49.64 (41.19) 2:31.15 (41.51)
3:15.10 (43.95) 4:02.92 (47.82)
4:38.69 (35.77) 5:14.44 (35.75)
65 Beckwith, Casey 16 Mecklenburg AC-N 5:01.63 5:15.95
33.90 1:13.29 (39.39)
1:57.43 (44.14) 2:39.97 (42.54)
3:22.64 (42.67) 4:05.49 (42.85)
4:42.17 (36.68) 5:15.95 (33.78)
66 Pearce, Rob 18 Mecklenburg AC-N 4:56.21 5:21.33
31.91 1:10.48 (38.57)
1:51.34 (40.86) 2:32.93 (41.59)
3:16.34 (43.41) 4:02.44 (46.10)
4:42.38 (39.94) 5:21.33 (38.95)
-- Haupt, Matt 23 Big Cat-MA 4:38.95 DQ
28.37 1:02.70 (34.33)
1:40.25 (37.55) 2:19.27 (39.02)
3:00.95 (41.68) 3:44.04 (43.09)
4:15.36 (31.32) 4:48.78 (33.42)
-- Mohr, Eric 20 NC Aquatic Club- 4:40.99 NS
-- Kata, Justin 19 USC Gamecock SC- 4:40.99 NS