Mecklenburg Aquatic Club
2003 Charlotte UltraSwim - 6/5/2003 to 6/8/2003
Sanction #: NC03022-NT
Event 26 Men 800 LC Meter Freestyle
==================================================================
World: W 7:39.16 7/24/2001 Ian Thorpe, AUS
American: A 7:52.45 7/27/1987 Sean Killion, Jersey Wahoos
U.S. Open: O 7:50.28 8/10/1995 Daniel Kowalski, AUS
Pepsi Meet: P 8:03.99 Ricardo Monasterio, GSC
National Cut: N 8:22.69
Name Age Team Seed Finals
==================================================================
=== Timed Finals ===
1 Crippen, Fran 19 Germantown-MA 8:02.26 8:01.80P
27.60 57.78 (30.18)
1:27.63 (29.85) 1:58.34 (30.71)
2:28.43 (30.09) 2:59.26 (30.83)
3:29.33 (30.07) 4:00.33 (31.00)
4:30.29 (29.96) 5:01.20 (30.91)
5:28.78 (27.58) 6:01.99 (33.21)
6:31.83 (29.84) 7:02.35 (30.52)
7:32.23 (29.88) 8:01.80 (29.57)
2 Keller, Klete 21 Club Wolverine-M 8:04.50 8:01.91P
28.32 59.37 (31.05)
1:30.11 (30.74) 2:01.11 (31.00)
2:31.56 (30.45) 3:02.82 (31.26)
3:32.94 (30.12) 4:03.93 (30.99)
4:33.90 (29.97) 5:04.61 (30.71)
5:34.59 (29.98) 6:05.18 (30.59)
6:35.03 (29.85) 7:05.50 (30.47)
7:34.52 (29.02) 8:01.91 (27.39)
3 Vanderkaay, Peter 19 Club Wolverine-M 8:06.50 8:08.06N
28.26 59.45 (31.19)
1:29.98 (30.53) 2:01.02 (31.04)
2:31.65 (30.63) 3:02.91 (31.26)
3:33.35 (30.44) 4:04.62 (31.27)
4:35.29 (30.67) 5:06.40 (31.11)
5:37.03 (30.63) 6:08.12 (31.09)
6:38.68 (30.56) 7:09.39 (30.71)
7:39.50 (30.11) 8:08.06 (28.56)
4 Monasterio, Ricardo 24 Gator Swim Club- 8:04.00 8:08.16N
28.33 58.70 (30.37)
1:29.22 (30.52) 2:00.02 (30.80)
2:30.52 (30.50) 3:01.36 (30.84)
3:31.84 (30.48) 4:02.74 (30.90)
4:33.58 (30.84) 5:04.89 (31.31)
5:35.92 (31.03) 6:06.93 (31.01)
6:37.75 (30.82) 7:09.10 (31.35)
7:39.03 (29.93) 8:08.16 (29.13)
5 Hurd, Andrew 20 Toronto AllStars 8:06.60 8:16.87N
28.30 58.81 (30.51)
1:29.71 (30.90) 2:00.36 (30.65)
2:31.38 (31.02) 3:02.15 (30.77)
3:33.43 (31.28) 4:04.38 (30.95)
4:35.37 (30.99) 5:06.44 (31.07)
5:37.92 (31.48) 6:09.57 (31.65)
6:41.47 (31.90) 7:13.33 (31.86)
7:45.77 (32.44) 8:16.87 (31.10)
6 Ayalon, Shilo 22 Georgia Tech-GA 8:18.01 8:18.52N
28.71 1:00.42 (31.71)
1:31.66 (31.24) 2:03.40 (31.74)
2:34.41 (31.01) 3:06.37 (31.96)
3:37.46 (31.09) 4:09.45 (31.99)
4:40.36 (30.91) 5:12.42 (32.06)
5:43.42 (31.00) 6:15.31 (31.89)
6:46.10 (30.79) 7:17.89 (31.79)
7:48.28 (30.39) 8:18.52 (30.24)
7 Grimes, Jamie 24 Rockville Mont.- 8:16.88 8:21.82N
29.34 1:01.06 (31.72)
1:32.71 (31.65) 2:04.77 (32.06)
2:36.28 (31.51) 3:08.27 (31.99)
3:39.93 (31.66) 4:12.11 (32.18)
4:43.29 (31.18) 5:14.78 (31.49)
5:45.97 (31.19) 6:17.68 (31.71)
6:48.95 (31.27) 7:20.90 (31.95)
7:51.85 (30.95) 8:21.82 (29.97)
8 Oliver, Eduardo 20 Bolles Sharks-FL 8:18.57 8:28.06
29.13 1:01.69 (32.56)
1:33.09 (31.40) 2:05.93 (32.84)
2:37.41 (31.48) 3:10.42 (33.01)
3:41.73 (31.31) 4:14.56 (32.83)
4:45.82 (31.26) 5:18.62 (32.80)
5:49.89 (31.27) 6:22.59 (32.70)
6:53.80 (31.21) 7:26.62 (32.82)
7:53.06 (26.44) 8:28.06 (35.00)
9 Thompson, Chris 24 Club Wolverine-M 8:05.05 8:29.60
29.47 1:00.71 (31.24)
1:32.83 (32.12) 2:05.34 (32.51)
2:37.26 (31.92) 3:09.41 (32.15)
3:41.15 (31.74) 4:13.31 (32.16)
4:44.87 (31.56) 5:16.69 (31.82)
5:48.47 (31.78) 6:20.48 (32.01)
6:52.57 (32.09) 7:25.02 (32.45)
7:57.53 (32.51) 8:29.60 (32.07)
10 Peterson, Chip 15 Cartaret Current 8:39.31 8:30.30
29.11 1:00.34 (31.23)
1:32.85 (32.51) 2:04.68 (31.83)
2:37.23 (32.55) 3:09.60 (32.37)
3:42.15 (32.55) 4:14.34 (32.19)
4:46.36 (32.02) 5:18.73 (32.37)
5:51.46 (32.73) 6:23.16 (31.70)
6:55.70 (32.54) 7:27.64 (31.94)
7:59.88 (32.24) 8:30.30 (30.42)
11 Saw, Yi Khy 16 Bolles Sharks-FL 8:21.06 8:32.34
30.51 1:02.83 (32.32)
1:35.70 (32.87) 2:07.96 (32.26)
2:40.83 (32.87) 3:13.13 (32.30)
3:35.76 (22.63) 4:18.09 (42.33)
4:50.38 (32.29) 5:22.32 (31.94)
5:54.74 (32.42) 6:26.39 (31.65)
6:58.87 (32.48) 7:30.67 (31.80)
8:02.83 (32.16) 8:32.34 (29.51)
12 Van Wie, Doug 19 Auburn Aquatics- 8:28.00 8:34.45
29.89 1:02.18 (32.29)
1:34.39 (32.21) 2:07.12 (32.73)
2:39.51 (32.39) 3:12.57 (33.06)
3:45.13 (32.56) 4:18.18 (33.05)
4:50.34 (32.16) 5:22.91 (32.57)
5:54.93 (32.02) 6:27.58 (32.65)
6:59.75 (32.17) 7:32.18 (32.43)
8:04.12 (31.94) 8:34.45 (30.33)
13 Patton, Matthew 16 Mecklenburg AC-N 8:48.82 8:36.05
31.04 1:04.22 (33.18)
1:37.53 (33.31) 2:10.54 (33.01)
2:43.27 (32.73) 3:15.77 (32.50)
3:48.11 (32.34) 4:20.29 (32.18)
4:52.89 (32.60) 5:25.07 (32.18)
5:57.33 (32.26) 6:29.31 (31.98)
7:01.51 (32.20) 7:33.26 (31.75)
8:05.33 (32.07) 8:36.05 (30.72)
14 Pritchard, Ian 20 Long Island AC-M 8:18.00 8:36.55
29.35 1:01.07 (31.72)
1:33.60 (32.53) 2:06.07 (32.47)
2:38.85 (32.78) 3:11.21 (32.36)
3:41.85 (30.64) 4:16.41 (34.56)
4:44.91 (28.50) 5:21.39 (36.48)
5:50.87 (29.48) 6:26.46 (35.59)
6:59.52 (33.06) 7:32.23 (32.71)
8:04.88 (32.65) 8:36.55 (31.67)
15 Swanson, Michael 17 Lancaster AC-MA 8:32.09 8:38.23
28.29 59.68 (31.39)
1:31.79 (32.11) 2:04.44 (32.65)
2:36.61 (32.17) 3:09.71 (33.10)
3:42.18 (32.47) 4:15.50 (33.32)
4:48.67 (33.17) 5:21.83 (33.16)
5:54.93 (33.10) 6:27.93 (33.00)
7:01.08 (33.15) 7:34.25 (33.17)
8:06.89 (32.64) 8:38.23 (31.34)
16 Kauffman, Mike 19 Dynamo-GA 8:31.03 8:38.50
30.07 1:04.02 (33.95)
1:36.52 (32.50) 2:10.90 (34.38)
2:44.05 (33.15) 3:18.16 (34.11)
3:50.24 (32.08) 4:23.27 (33.03)
4:54.90 (31.63) 5:28.06 (33.16)
5:59.36 (31.30) 6:32.49 (33.13)
7:03.96 (31.47) 7:36.51 (32.55)
8:07.34 (30.83) 8:38.50 (31.16)
17 Owen, Reid 20 NC Aquatic Club- 8:28.99 8:39.14
29.47 1:01.71 (32.24)
1:33.47 (31.76) 2:06.47 (33.00)
2:38.72 (32.25) 3:12.01 (33.29)
3:44.40 (32.39) 4:17.49 (33.09)
4:49.62 (32.13) 5:22.78 (33.16)
5:55.20 (32.42) 6:28.69 (33.49)
7:01.20 (32.51) 7:34.65 (33.45)
8:06.74 (32.09) 8:39.14 (32.40)
18 Slocki, Daniel 19 Mecklenburg AC-N 8:23.82 8:40.30
29.12 1:02.34 (33.22)
1:34.44 (32.10) 2:07.76 (33.32)
2:39.61 (31.85) 3:13.07 (33.46)
3:44.89 (31.82) 4:18.33 (33.44)
4:50.13 (31.80) 5:23.58 (33.45)
5:55.91 (32.33) 6:29.51 (33.60)
7:01.49 (31.98) 7:35.27 (33.78)
8:07.24 (31.97) 8:40.30 (33.06)
19 George, Chris 18 Bolles Sharks-FL 8:26.13 8:41.33
31.25 1:03.33 (32.08)
1:36.77 (33.44) 2:08.93 (32.16)
2:42.50 (33.57) 3:14.86 (32.36)
3:48.34 (33.48) 4:20.59 (32.25)
4:53.62 (33.03) 5:26.00 (32.38)
5:59.32 (33.32) 6:31.81 (32.49)
7:05.13 (33.32) 7:37.11 (31.98)
8:09.93 (32.82) 8:41.33 (31.40)
20 Taylor, Cole 18 Athens Bulldog-G 8:39.00 8:42.66
30.00 1:03.11 (33.11)
1:35.76 (32.65) 2:09.48 (33.72)
2:41.76 (32.28) 3:14.97 (33.21)
3:47.27 (32.30) 4:20.64 (33.37)
4:52.93 (32.29) 5:26.32 (33.39)
5:59.03 (32.71) 6:32.54 (33.51)
7:04.72 (32.18) 7:38.32 (33.60)
8:10.53 (32.21) 8:42.66 (32.13)
21 McMahon, Dan 15 Dynamo-GA 8:35.37 8:43.34
30.44 1:02.45 (32.01)
1:36.28 (33.83) 2:08.55 (32.27)
2:42.28 (33.73) 3:14.65 (32.37)
3:47.95 (33.30) 4:20.52 (32.57)
4:54.13 (33.61) 5:26.48 (32.35)
5:57.38 (30.90) 6:32.48 (35.10)
6:59.50 (27.02) 7:38.32 (38.82)
8:11.63 (33.31) 8:43.34 (31.71)
22 Gordon, Willie 19 Big Cat-MA 8:18.22 8:44.12
31.01 1:03.48 (32.47)
1:37.15 (33.67) 2:10.17 (33.02)
2:43.74 (33.57) 3:16.87 (33.13)
3:50.65 (33.78) 4:23.43 (32.78)
4:56.68 (33.25) 5:29.42 (32.74)
6:03.23 (33.81) 6:35.66 (32.43)
7:08.43 (32.77) 7:40.70 (32.27)
8:05.30 (24.60) 8:44.12 (38.82)
23 Garber, Kent 17 Dynamo-GA 8:31.40 8:45.36
30.75 1:02.76 (32.01)
1:32.99 (30.23) 2:08.89 (35.90)
2:38.49 (29.60) 3:15.47 (36.98)
3:45.28 (29.81) 4:22.22 (36.94)
4:55.61 (33.39) 5:28.52 (32.91)
6:02.40 (33.88) 6:35.26 (32.86)
7:08.80 (33.54) 7:41.16 (32.36)
8:14.29 (33.13) 8:45.36 (31.07)
24 Castillo, Inaki 17 Bolles Sharks-FL 8:32.54 8:46.01
30.71 1:04.85 (34.14)
1:37.47 (32.62) 2:11.37 (33.90)
2:43.85 (32.48) 3:17.48 (33.63)
3:49.74 (32.26) 4:23.16 (33.42)
4:55.33 (32.17) 5:29.10 (33.77)
6:01.71 (32.61) 6:35.35 (33.64)
7:07.34 (31.99) 7:40.89 (33.55)
8:13.29 (32.40) 8:46.01 (32.72)
25 Ackley, Andrew 20 Wisconsin-WI 8:40.58 8:46.66
30.53 1:03.67 (33.14)
1:36.98 (33.31) 2:10.21 (33.23)
2:43.28 (33.07) 3:16.75 (33.47)
3:50.03 (33.28) 4:23.72 (33.69)
4:49.00 (25.28) 5:30.28 (41.28)
5:55.47 (25.19) 6:36.36 (40.89)
7:01.91 (25.55) 7:42.14 (40.23)
8:06.71 (24.57) 8:46.66 (39.95)
26 Griest, Robert 16 Dynamo-GA 8:36.65 8:49.16
30.16 1:02.99 (32.83)
1:35.93 (32.94) 2:09.71 (33.78)
2:42.75 (33.04) 3:16.32 (33.57)
3:49.49 (33.17) 4:23.26 (33.77)
4:56.36 (33.10) 5:29.81 (33.45)
6:02.73 (32.92) 6:36.52 (33.79)
7:09.69 (33.17) 7:43.44 (33.75)
8:16.74 (33.30) 8:49.16 (32.42)
27 Shaw, Derek 17 Greenwood Tiger- 8:37.80 8:51.80
29.69 1:01.89 (32.20)
1:35.35 (33.46) 2:08.11 (32.76)
2:42.20 (34.09) 3:15.21 (33.01)
3:49.46 (34.25) 4:22.44 (32.98)
4:56.62 (34.18) 5:29.76 (33.14)
6:04.32 (34.56) 6:37.91 (33.59)
7:12.58 (34.67) 7:45.93 (33.35)
8:19.84 (33.91) 8:51.80 (31.96)
28 DeWeese, Ryan 17 Poseidon-VA 8:39.86 8:53.90
30.64 1:03.68 (33.04)
1:37.71 (34.03) 2:10.43 (32.72)
2:43.90 (33.47) 3:16.63 (32.73)
3:50.49 (33.86) 4:23.44 (32.95)
4:57.29 (33.85) 5:30.94 (33.65)
6:05.43 (34.49) 6:38.96 (33.53)
7:13.34 (34.38) 7:47.03 (33.69)
8:21.52 (34.49) 8:53.90 (32.38)
29 Mathis, Taylor 17 New South-NC 8:30.02 8:56.01
30.91 1:03.07 (32.16)
1:36.58 (33.51) 2:09.68 (33.10)
2:35.73 (26.05) 3:16.55 (40.82)
3:50.53 (33.98) 4:24.31 (33.78)
4:49.08 (24.77) 5:32.24 (43.16)
6:06.65 (34.41) 6:40.69 (34.04)
7:15.34 (34.65) 7:48.87 (33.53)
8:23.02 (34.15) 8:56.01 (32.99)
30 Nixon, Chris 20 Poseidon-VA 8:54.23 8:59.72
30.66 1:05.37 (34.71)
1:39.53 (34.16) 2:14.21 (34.68)
2:48.69 (34.48) 3:23.80 (35.11)
3:57.28 (33.48) 4:31.76 (34.48)
5:05.53 (33.77) 5:39.97 (34.44)
6:10.92 (30.95) 6:47.48 (36.56)
7:20.46 (32.98) 7:54.38 (33.92)
8:20.56 (26.18) 8:59.72 (39.16)
31 Mengering, Jonathan 18 Rockville Mont.- 8:40.03 9:02.48
31.19 1:04.42 (33.23)
1:39.13 (34.71) 2:12.85 (33.72)
2:47.73 (34.88) 3:21.50 (33.77)
3:56.73 (35.23) 4:30.43 (33.70)
4:55.34 (24.91) 5:38.67 (43.33)
6:13.10 (34.43) 6:46.86 (33.76)
7:21.11 (34.25) 7:55.03 (33.92)
8:29.58 (34.55) 9:02.48 (32.90)
32 DeNise, Michael 18 Poseidon-VA 8:53.68 9:05.65
30.14 1:05.51 (35.37)
1:39.95 (34.44) 2:15.93 (35.98)
2:49.71 (33.78) 3:25.07 (35.36)
3:59.46 (34.39) 4:34.80 (35.34)
5:08.52 (33.72) 5:43.32 (34.80)
6:17.26 (33.94) 6:52.36 (35.10)
7:25.43 (33.07) 7:59.63 (34.20)
8:26.55 (26.92) 9:05.65 (39.10)
33 Guthmann, David 16 Mecklenburg AC-N 8:51.55 9:06.10
31.62 1:05.18 (33.56)
1:39.54 (34.36) 2:14.00 (34.46)
2:48.62 (34.62) 3:22.25 (33.63)
3:57.10 (34.85) 4:31.56 (34.46)
5:06.24 (34.68) 5:40.61 (34.37)
6:15.28 (34.67) 6:49.50 (34.22)
7:24.57 (35.07) 7:58.88 (34.31)
8:34.08 (35.20) 9:06.10 (32.02)
34 Jacobssen, Matt 18 Pilot-Knoxville- 8:37.95 9:08.16
30.47 1:03.54 (33.07)
1:37.10 (33.56) 2:10.88 (33.78)
2:45.04 (34.16) 3:19.12 (34.08)
3:53.48 (34.36) 4:27.83 (34.35)
4:59.79 (31.96) 5:37.07 (37.28)
6:11.93 (34.86) 6:46.95 (35.02)
7:22.22 (35.27) 7:57.47 (35.25)
8:27.93 (30.46) 9:08.16 (40.23)
35 Hoffman, Seth 19 MarlinsofRaleigh 8:39.99 9:15.76
31.32 1:06.44 (35.12)
1:40.54 (34.10) 2:16.22 (35.68)
2:50.36 (34.14) 3:25.82 (35.46)
4:00.20 (34.38) 4:36.11 (35.91)
5:10.49 (34.38) 5:46.23 (35.74)
6:20.62 (34.39) 6:56.51 (35.89)
7:30.96 (34.45) 8:06.53 (35.57)
8:40.83 (34.30) 9:15.76 (34.93)
36 Kornacki, Richard 18 Big Cat-MA 8:28.49 9:18.27
31.43 1:05.41 (33.98)
1:40.43 (35.02) 2:15.97 (35.54)
2:51.38 (35.41) 3:26.70 (35.32)
4:02.55 (35.85) 4:37.45 (34.90)
5:13.35 (35.90) 5:49.06 (35.71)
6:24.85 (35.79) 6:59.49 (34.64)
7:35.07 (35.58) 8:09.60 (34.53)
8:44.22 (34.62) 9:18.27 (34.05)
37 Booth, Billy 18 Mecklenburg AC-N 8:48.99 9:19.29
31.48 1:06.93 (35.45)
1:41.36 (34.43) 2:17.67 (36.31)
2:52.37 (34.70) 3:28.83 (36.46)
4:03.39 (34.56) 4:40.17 (36.78)
5:14.67 (34.50) 5:51.44 (36.77)
6:25.72 (34.28) 7:02.03 (36.31)
7:35.72 (33.69) 8:11.62 (35.90)
8:44.97 (33.35) 9:19.29 (34.32)
38 Suddreth, Brandon 17 Mecklenburg AC-N 8:55.22 9:19.70
31.26 1:05.31 (34.05)
1:40.06 (34.75) 2:14.70 (34.64)
2:49.49 (34.79) 3:24.29 (34.80)
3:59.67 (35.38) 4:34.94 (35.27)
5:10.61 (35.67) 5:46.44 (35.83)
6:22.62 (36.18) 6:58.34 (35.72)
7:34.12 (35.78) 8:09.85 (35.73)
8:45.68 (35.83) 9:19.70 (34.02)
39 Fitzgerald, Jay 17 Dynamo-GA 8:40.04 9:21.20
31.75 1:06.40 (34.65)
1:40.81 (34.41) 2:15.86 (35.05)
2:50.01 (34.15) 3:25.55 (35.54)
4:00.37 (34.82) 4:36.10 (35.73)
5:11.19 (35.09) 5:47.60 (36.41)
6:23.40 (35.80) 6:59.70 (36.30)
7:28.76 (29.06) 8:11.65 (42.89)
8:38.07 (26.42) 9:21.20 (43.13)
-- Walters, David 15 Typhoon AC-VA 9:01.14 NS
-- Boyle, Matt 21 UN Ashburn-PV 8:44.89 NS
-- Wilkins, David 18 Mecklenburg AC-N 8:39.63 NS